Difference between revisions of "Butterflies & Hurricanes (live)"
(→2007) |
m (→2017) |
||
Line 29: | Line 29: | ||
| 6 || 2017-09-23 || [[Downtown Las Vegas Fremont Street Las Vegas 2017 (gig) | Life is Beautiful Festival]] || Las Vegas, NV, USA || [https://www.youtube.com/watch?v=rlF3Q6DKBmQ Watch here] | | 6 || 2017-09-23 || [[Downtown Las Vegas Fremont Street Las Vegas 2017 (gig) | Life is Beautiful Festival]] || Las Vegas, NV, USA || [https://www.youtube.com/watch?v=rlF3Q6DKBmQ Watch here] | ||
|- | |- | ||
| 5 || 2017-09-20 || [[Salt Lake City USANA Amphitheatre 2017 (gig) | USANA Amphitheatre]] || Salt Lake City, UT, USA || | | 5 || 2017-09-20 || [[Salt Lake City USANA Amphitheatre 2017 (gig) | USANA Amphitheatre]] || Salt Lake City, UT, USA || [https://www.youtube.com/watch?v=oQ08bWA_eb0 Watch here] (piano part only) | ||
|- | |- | ||
| 4 || 2017-09-18 || [[Denver Red Rocks Amphitheatre 2017 (gig) | Red Rocks Amphitheatre]] || Denver, CO, USA || [https://www.youtube.com/watch?v=0wIV00B165E Watch Here] | | 4 || 2017-09-18 || [[Denver Red Rocks Amphitheatre 2017 (gig) | Red Rocks Amphitheatre]] || Denver, CO, USA || [https://www.youtube.com/watch?v=0wIV00B165E Watch Here] |
Revision as of 12:59, 16 May 2018
Live information | ||
---|---|---|
Name | Butterflies & Hurricanes | |
Tours | Drones (11) The 2nd Law (8) The Resistance (12) Black Holes and Revelations (176) Absolution (195) | |
First performance | 3rd September 2003 | |
Latest performance | 23rd September 2017 | |
Pro-shots | ||
Audience footage | ||
Audio recordings |
2003:
Exeter (12/07/2003) Bournemouth (12/05/2003) Cardiff (12/01/2003) Manchester (11/29/2003) Nottingham (11/28/2003) London (11/27/2003) Glasgow (11/25/2003) Strasbourg (11/22/2003) Paris (11/18/2003) Madrid (11/14/2003) Marseille (11/11/2003) Angers (11/08/2003) Brussels (11/07/2003) Lille (11/04/2003) Nancy (11/03/2003) Geneva (11/02/2003) Bologna (10/30/2003) Vienna (10/25/2003) Munich (10/24/2003) Helsinki (10/11/2003) London (09/18/2003) Amsterdam (09/03/2003) | |
# of performances | 402 | |
Uno Live Database | #% (missing ?/402 performances) |
This page contains a list of all known performances of Butterflies & Hurricanes.
Analysis and Explanation
[soon]
Drones era
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
6 | 2017-09-23 | Life is Beautiful Festival | Las Vegas, NV, USA | Watch here |
5 | 2017-09-20 | USANA Amphitheatre | Salt Lake City, UT, USA | Watch here (piano part only) |
4 | 2017-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | Watch Here |
3 | 2017-09-16 | KAABOO Del Mar | San Diego, CA, USA | Watch here |
2 | 2017-09-15 | Shoreline Amphitheatre | San Francisco, CA, USA | Watch here |
1 | 2017-08-19 | Shepherds Bush Empire | London, England | Watch here |
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
5 | 2016-07-23 | Ejekt Festival | Athens, Greece | Watch here |
4 | 2016-07-14 | Gurten Festival | Berne, Switzerland | Watch here |
3 | 2016-07-08 | U-Park Festival | Kyiv, Ukraine | Watch here |
2 | 2016-07-02 | Montreux Jazz Festival | Montreux, Switzerland | Watch here |
1 | 2016-03-01 | Bercy Arena | Paris, France | Watch here |
The 2nd Law era
2014
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 2014-04-12 | Coachella Valley Music and Arts Festival | Indio, CA, USA | Watch here |
1 | 2014-04-05 | Autodromo Interlagos | São Paulo, Brazil | Watch Here |
2013
# | Date | Venue | Location | Link |
---|---|---|---|---|
6 | 2013-12-13 | Allphones Arena | Sydney, Australia | Watch here |
5 | 2013-10-22 | Palacio de los Deportes | Mexico City, Mexico | Watch here |
4 | 2013-09-19 | Energy Solutions Arena | Salt Lake City, UT, USA | Watch here |
3 | 2013-06-22 | Stade de France | Paris, France | Watch here |
2 | 2013-06-04 | Amsterdam ArenA | Amsterdam, Netherlands | Watch here |
1 | 2013-05-26 | Emirates Stadium | London, England | Watch here |
The Resistance era
2011
# | Date | Venue | Location | Link |
---|---|---|---|---|
4 | 2011-08-13 | Outside Lands Music and Arts Festival | San Francisco, CA, USA | Watch here |
3 | 2011-08-05 | Lollapalooza, Chigaco | Chicago, IL, USA | Watch here |
2 | 2011-08-03 | Verizon Wireless Music Center | Noblesville, IL, USA | Watch here |
1 | 2011-07-30 | L.A. Rising | Los Angeles, CA, USA | Watch here |
2010
# | Date | Venue | Location | Link |
---|---|---|---|---|
7 | 2010-12-15 | Rod Laver Arena | Melbourne, Australia | Watch here |
6 | 2010-12-10 | Acer Arena | Sydney, Australia | Watch here |
5 | 2010-12-06 | Brisbane Entertainment Centre | Brisbane, Australia | Watch here |
4 | 2010-09-10 | Wembley Stadium | London, England | Watch here |
3 | 2010-09-04 | Old Trafford Cricket Ground | Manchester, England | Watch here |
2 | 2010-06-12 | Stade de France | Paris, France | Watch here |
1 | 2010-01-07 | Seoul Olympic Park | Seoul, South Korea | Watch here |
2009
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2009-12-04 | Palasport Olimpico | Turin, Italy | Watch here |
Black Holes & Revelations Era
2008
# | Date | Venue | Location | Link |
---|---|---|---|---|
16 | 2008-08-17 | Weston Park (V Festival) | Weston under Lizard, UK | Watch here |
15 | 2008-08-16 | Hylands Park (V Festival) | Chelmsford, UK | Watch here |
14 | 2008-08-13 | Marlay Park | Dublin, Ireland | Watch here |
13 | 2008-08-02 | Estádio Mané Garrincha (Porão do Rock) | Brasília, Brazil | Watch here |
12 | 2008-07-31 | HSBC Brasil | São Paulo, Brazil | Watch here |
11 | 2008-07-30 | Vivo Rio | Rio de Janeiro, Brazil | Watch here |
10 | 2008-07-26 | Teatro Caupolicán | Santiago, Chile | Watch here |
9 | 2008-07-24 | Teatro Gran Rex | Buenos Aires, Argentina | Watch here |
8 | 2008-07-23 | Teatro Gran Rex | Buenos Aires, Argentina | Watch here |
7 | 2008-07-20 | Palacio de los Deportes | Bogotá, Colombia | Watch here |
6 | 2008-07-18 | Auditorio Telmex | Guadalajara, Mexico | Watch here |
5 | 2008-07-16 | Arena Monterrey | Monterrey, Mexico | Watch here |
4 | 2008-04-12 | Royal Albert Hall (Teenage Cancer Trust event) | London, UK | Watch here |
3 | 2008-03-24 | Kenilworth Racecourse (My Coke Fest) | Cape Town, South Africa | Watch here (Incomplete) |
2 | 2008-03-21 | New Market Racecourse (My Coke Fest) | Johannesburg, South Africa | |
1 | 2008-03-08 | Dubai Festival City (Dubai Desert Rock Festival) | Dubai, United Arab Emirates | Watch here |
2007
# | Date | Venue | Location | Link |
---|---|---|---|---|
89 | 2007-11-25 | Westpac Arena | Christchurch, New Zealand | |
88 | 2007-11-23 | Trusts Stadium | Auckland, New Zealand | Watch here |
87 | 2007-11-21 | Riverstage | Brisbane, QL, Australia | Watch here |
86 | 2007-11-17 | Sydney Entertainment Centre | Sydney, NSW, Australia | Watch here |
85 | 2007-11-15 | Rod Laver Arena | Melbourne, VI, Australia | Watch here |
84 | 2007-11-14 | Adelaide Entertainment Centre | Adelaide, SA, Australia | Watch here |
83 | 2007-11-10 | Supreme Court Gardens | Perth, WA, Australia | Watch here |
82 | 2007-10-28 | Sam Boyd Stadium (Vegoose) | Las Vegas, NV, USA | |
81 | 2007-10-24 | Forum Copenhagen | Copenhagen, Denmark | Watch here |
80 | 2007-10-23 | Oslo Spektrum | Oslo, Norway | Watch here |
79 | 2007-10-21 | Hovet | Stockholm, Sweden | |
78 | 2007-10-20 | Dødens Dal (UKA) | Trondheim, Norway | |
77 | 2007-10-19 | New Arena | Saint Petersburg, Russia | |
76 | 2007-10-17 | Jäähalli | Helsinki, Finland | |
75 | 2007-10-15 | DS Luzhniki | Moscow, Russia | Watch here |
74 | 2007-10-13 | Kyivskyi Palats Sportu | Kyiv, Ukraine | |
73 | 2007-10-10 | Budapest Sports Arena | Budapest, Hungary | Watch here |
72 | 2007-10-09 | Cibona Hall | Zagreb, Croatia | |
71 | 2007-10-07 | Belgrade Sports Hall | Belgrade, Serbia | |
70 | 2007-10-06 | Arcul de Triumf | Bucharest, Romania | Watch here |
69 | 2007-10-04 | Terra Vibe | Athens, Greece | Watch here |
68 | 2007-09-22 | Coors Amphitheatre (Street Scene) | Chula Vista, CA, USA | |
67 | 2007-09-21 | Verizon Wireless Amphitheatre | Irvine, CA, USA | Watch here |
66 | 2007-09-20 | Mesa Amphitheatre | Mesa, AZ, USA | |
65 | 2007-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | Watch here |
64 | 2007-09-16 | Nokia Theater | Grand Prairie, TX, USA | Watch here |
63 | 2007-09-15 | Zilker Metropolitan Park (City Limits) | Austin, TX, USA | Watch here |
62 | 2007-09-12 | McKay Events Center | Orem, UT, USA | Watch here |
61 | 2007-09-10 | Rose Garden | Portland, OR, USA | Watch here |
60 | 2007-09-09 | KeyArena | Seattle, WA, USA | Watch here |
59 | 2007-08-11 | Agganis Arena | Boston, MA, USA | |
58 | 2007-08-10 | Festival Pier | Philadelphia, PA, USA | Watch here |
57 | 2007-08-09 | The Patriot Center | Fairfax, VA, USA | |
56 | 2007-08-06 | Madison Square Garden | New York City, NY, USA | Watch here |
55 | 2007-08-04 | Grant Park (Lollapalooza) | Chicago, IL, USA | Watch here |
54 | 2007-08-02 | Freedom Hill Amphitheatre | Sterling Heights, MI, USA | |
53 | 2007-08-01 | Arrow Hall | Mississauga, ON, Canada | |
52 | 2007-07-29 | Songdo Dae Woo Motors Field (Pentaport Rock Festival) | Incheon, South Korea | |
51 | 2007-07-27 | Naeba Ski Resort (Fuji Rock Festival) | Yuzawa-machi, Japan | Watch here |
50 | 2007-07-24 | L'Asse (Paléo Festival) | Nyon, VD, Switzerland | |
49 | 2007-07-22 | Festival Internacional de Benicàssim | Benicàssim, VC, Spain | Watch here |
48 | 2007-07-20 | Valettes Garden (Garden Nef) | Angoulême, France | |
47 | 2007-07-18 | Nîmes Arena | Nîmes, France | Watch here |
46 | 2007-07-16 | Arena di Verona | Verona, Italy | Watch here |
45 | 2007-07-14 | Piazza Grande (Moon and Stars) | Locarno, Switzerland | |
44 | 2007-07-13 | Aix-les-Bains (Musilac Festival) | Aix-les-Bains, France | Watch here |
43 | 2007-07-12 | Stade Louis II | Monaco | |
42 | 2007-07-08 | Roskilde fairgrounds (Roskilde Festival) | Roskilde, Denmark | |
41 | 2007-07-07 | Punchestown Racecourse (Oxegen) | Punchestown, Ireland | |
40 | 2007-07-02 | Riga Arena | Riga, Latvia | Watch here |
39 | 2007-06-30 | Babie Doły (Open'er Festival) | Gdynia, Poland | Watch here |
38 | 2007-06-28 | Rock Werchter | Werchter, Belgium | |
37 | 2007-06-23 | Parc des Princes | Paris, France | Watch here |
36 | 2007-06-17 | Wembley Stadium | London, UK | Watch here |
35 | 2007-06-16 | Wembley Stadium | London, UK | Watch here |
34 | 2007-06-09 | Seaclose Park (Isle of Wight Festival) | Newport, UK | |
33 | 2007-05-27 | Megaland (Pinkpop Festival) | Landgraaf, LI, Netherlands | Watch here |
32 | 2007-05-26 | Rockhal | Esch-Alzette, Luxembourg | |
31 | 2007-04-28 | William & Mary (Supporting My Chemical Romance) | Williamsburg, VA, USA | |
30 | 2007-04-27 | Merriweather Post Pavilion (Supporting My Chemical Romance) | Columbia, MD, USA | |
29 | 2007-04-26 | Cricket Arena (Supporting My Chemical Romance) | Charlotte, NC, USA | |
28 | 2007-04-25 | Municipal Auditorium (Supporting My Chemical Romance) | Nashville, | |
27 | 2007-04-16 | AT&T Center (Supporting My Chemical Romance) | San Antonio, TX, USA | |
26 | 2007-04-15 | Pizza Hut Park (Edgefest) | Frisco, TX, USA | |
25 | 2007-04-14 | Reliant Arena (Supporting My Chemical Romance) | Houston, TX, USA | |
24 | 2007-04-12 | Palacio de los Deportes | Mexico City, DF, Mexico | |
23 | 2007-04-10 | The Forum | Inglewood, CA, USA | |
22 | 2007-04-09 | Bill Graham Civic Auditorium | San Francisco, CA, USA | |
21 | 2007-03-19 | Nagoya Zepp | Nagoya, Japan | |
20 | 2007-03-15 | Osaka Zepp | Osaka, Japan | |
19 | 2007-03-14 | Osaka Zepp | Osaka, Japan | Listen here |
18 | 2007-03-12 | International Forum | Tokyo, Japan | |
17 | 2007-03-11 | Studio Coast | Tokyo, Japan | |
16 | 2007-03-10 | Studio Coast | Tokyo, Japan | |
15 | 2007-03-07 | Chamsil Gymnasium | Seoul, South Korea | |
14 | 2007-03-03 | AsiaWorld-Expo | Hong Kong, China | |
13 | 2007-02-28 | Chung Shan Soccer Field (Spirit of Taiwan) | Taipei City, Taiwan | |
12 | 2007-02-25 | Stadium Negara | Kuala Lumpur, Malaysia | |
11 | 2007-02-23 | Gelora Bung Karno | Jakarta, Indonesia | |
10 | 2007-02-04 | Claremont Showgrounds (Big Day Out) | Perth, WA, Australia | |
9 | 2007-02-02 | Royal Showground (Big Day Out) | Adelaide, SA, Australia | |
8 | 2007-01-31 | Festival Hall | Melbourne, VI, Australia | |
7 | 2007-01-30 | Festival Hall | Melbourne, VI, Australia | |
6 | 2007-01-28 | Princes Park South (Big Day Out) | Melbourne, VI, Australia | |
5 | 2007-01-25 | Sydney Showground (Big Day Out) | Sydney, NS, Australia | |
4 | 2007-01-24 | Hordern Pavilion | Sydney, NS, Australia | |
3 | 2007-01-23 | Hordern Pavilion | Sydney, NS, Australia | Watch here |
2 | 2007-01-21 | Parklands (Big Day Out) | Gold Coast, QL, Australia | |
1 | 2007-01-16 | Fort Canning Park | Singapore, Singapore |
2006
# | Date | Venue | Location | Link |
---|---|---|---|---|
71 | 2006-12-19 | Sportpaleis Antwerp | Antwerp, Belgium | |
70 | 2006-12-18 | Zénith | Lille, France | |
69 | 2006-12-17 | Zénith | Nantes, France | |
68 | 2006-12-15 | Palais Omnisports de Paris-Bercy | Paris, France | |
67 | 2006-12-14 | Palais Omnisports de Paris-Bercy | Paris, France | |
66 | 2006-12-13 | Philipshalle | Düsseldorf, Germany | |
65 | 2006-12-11 | Halle Tony Garnier | Lyon, France | |
64 | 2006-12-09 | Zenith | Munich, Germany | |
63 | 2006-12-08 | Wiener Stadthalle | Vienna, Austria | |
62 | 2006-12-06 | Eishalle Deutweg | Winterthur, Switzerland | |
61 | 2006-12-05 | Arena | Geneva, Switzerland | |
60 | 2006-12-04 | DatchForum | Milan, Italy | |
59 | 2006-12-02 | PalaMalaguti | Bologna, Italy | |
58 | 2006-12-01 | PalaLottomatica | Rome, Italy | |
57 | 2006-11-29 | Sporthalle | Böblingen, Germany | |
56 | 2006-11-28 | Brabanthallen | 's-Hertogenbosch, Netherlands | |
55 | 2006-11-25 | Arena Treptow | Berlin, Germany | |
54 | 2006-11-23 | Wembley Arena | London, UK | |
53 | 2006-11-21 | Wembley Arena | London, UK | |
52 | 2006-11-19 | Metro Radio Arena | Newcastle, UK | |
51 | 2006-11-18 | Hallam FM Arena | Sheffield, UK | |
50 | 2006-11-15 | National Exhibition Centre | Birmingham, UK | |
49 | 2006-11-14 | National Exhibition Centre | Birmingham, UK | |
48 | 2006-11-12 | International Arena | Cardiff, UK | |
47 | 2006-11-11 | Evening News Arena | Manchester, UK | |
46 | 2006-11-10 | Evening News Arena | Manchester, UK | |
45 | 2006-11-07 | Scottish Exhibition and Conference Centre Arena | Glasgow, UK | |
44 | 2006-11-06 | Press and Journal Arena | Aberdeen, UK | |
43 | 2006-11-04 | Odyssey Arena | Belfast, UK | |
42 | 2006-11-03 | Point Theatre | Dublin, Ireland | |
41 | 2006-10-31 | Patinoire Meriadeck | Bordeaux, France | |
40 | 2006-10-30 | Zénith | Toulouse, France | |
39 | 2006-10-28 | Pavelló Olímpic de Badalona | Badalona, Spain | |
38 | 2006-10-27 | Palacio Deportes | Madrid, Spain | |
37 | 2006-10-26 | Praça de Touros do Campo Pequeno | Lisbon, Portugal | |
36 | 2006-10-24 | Bilbao Exhibition Centre | Barakaldo, Spain | |
35 | 2006-10-04 | Paramount Theater | Seattle, WA, USA | |
34 | 2006-10-03 | Roseland Theater | Portland, OR, USA | |
33 | 2006-09-30 | Shoreline Amphitheatre (Download) | Mountain View, CA, USA | |
32 | 2006-09-28 | ARC Pavilion | Davis, CA, USA | |
31 | 2006-09-26 | Saltair Pavilion | Salt Lake City, UT, USA | |
30 | 2006-09-24 | Tucson Electric Park (KFMA Fall Ball) | Tucson, AZ, USA | |
29 | 2006-09-23 | Hyundai Pavilion (KROQ Inland Invasion) | Devore, CA, USA | |
28 | 2006-09-15 | Uptown Theater | Kansas City, MO, USA | |
27 | 2006-09-14 | Pageant Concert Nightclub | St. Louis, MO, USA | |
26 | 2006-09-02 | Hezarfen Airfield (Rock'n Coke) | İstanbul, Turkey | |
25 | 2006-08-26 | Little John's Farm (Carling Weekend) | Reading, UK | |
24 | 2006-08-24 | Meadowbank Stadium (T on the Fringe) | Edinburgh, UK | |
23 | 2006-08-22 | Eden Project | St Austell, UK | |
22 | 2006-08-17 | Salzburgring (Frequency Festival-headline) | Salzburg, Austria | |
21 | 2006-08-13 | Marine Stadium (Summer Sonic Festival) | Chiba, Japan | |
20 | 2006-08-12 | WTC Open Air Stadium (Summer Sonic Festival) | Osaka, Japan | |
19 | 2006-08-06 | Tabernacle | Atlanta, GA, USA | |
18 | 2006-08-04 | Electric Factory | Philadelphia, PA, USA | |
17 | 2006-08-03 | Hammerstein Ballroom | New York City, NY, USA | |
16 | 2006-08-02 | Bank of America Pavilion (formerly Fleet Pavillion) | Boston, USA | |
15 | 2006-07-31 | Jacques Cartier Pier | Montreal, QC, Canada | |
14 | 2006-07-30 | The Docks Concert Theatre | Toronto, ON, Canada | |
13 | 2006-07-28 | State Theater | Detroit, USA | |
12 | 2006-07-27 | Aragon Ballroom | Chicago, USA | |
11 | 2006-07-26 | State Theater | Minneapolis, USA | |
10 | 2006-07-24 | Fillmore Auditorium | Denver, CO, USA | |
9 | 2006-07-22 | Celebrity Theatre | Phoenix, AZ, USA | |
8 | 2006-07-21 | Soma | San Diego, USA | |
7 | 2006-07-19 | Greek Theatre | Los Angeles, CA, USA | |
6 | 2006-07-18 | The Concourse | San Francisco, CA, USA | |
5 | 2006-07-08 | Quart Festival | Kristiansand, Norway | |
4 | 2006-06-30 | Werchter Festival | Werchter, Belgium | |
3 | 2006-06-28 | Shepherds Bush Empire | London, UK | |
2 | 2006-06-24 | Southside Festival | Neuhausen ob Eck, Germany | |
1 | 2006-06-07 | Alcatraz | Milan, Italy |
Absolution Era
2005
# | Date | Venue | Location | Link |
---|---|---|---|---|
22 | 2005-05-07 | Austin Music Hall | Austin, TX, USA | |
21 | 2005-05-05 | Cullum Auditorium | Houston, TX, USA | |
20 | 2005-05-04 | Gypsy Tea Room and Ballroom | Dallas, TX, USA | |
19 | 2005-05-03 | Sunset Station | San Antonio, TX, USA | |
18 | 2005-05-01 | Uptown Theater | Kansas City, MO, USA | |
17 | 2005-04-30 | Jillian's | Louisville, KY, USA | |
16 | 2005-04-28 | Manchester Field | Kent, OH, USA | |
15 | 2005-04-27 | PromoWest Pavilion | Columbus, OH, USA | |
14 | 2005-04-26 | Pageant Concert Nightclub | St. Louis, MO, USA | |
13 | 2005-04-24 | Emens Auditorium | Muncie, IN, USA | |
12 | 2005-04-23 | Breslin Student Events Center | East Lansing, MI, USA | |
11 | 2005-04-21 | Sphere Entertainment Complex | Buffalo, NY, USA | |
10 | 2005-04-20 | Curry Hicks Cage | Amherst, MA, USA | |
9 | 2005-04-19 | Jorgensen Auditorium | Mansfield, CT, USA | |
8 | 2005-04-17 | Peterson Fieldhouse | Providence, RI, USA | |
7 | 2005-04-16 | Cole Field House | College Park, MD, USA | |
6 | 2005-04-15 | Liacouras Center | Philadelphia, PA, USA | |
5 | 2005-04-13 | Disco Rodeo | Raleigh, NC, USA | |
4 | 2005-04-12 | Dale F. Halton Arena | Charlotte, NC, USA | |
3 | 2005-04-10 | Tabernacle | Atlanta, GA, USA | |
2 | 2005-04-09 | Plush | Jacksonville, FL, USA | |
1 | 2005-04-08 | Auditorium Field | Boca Raton, FL, USA |
2004
# | Date | Venue | Location | Link |
---|---|---|---|---|
126 | 2004-12-20 | Earls Court Exhibition Centre | London, UK | |
125 | 2004-12-19 | Earls Court Exhibition Centre | London, UK | |
124 | 2004-12-13 | City Limits | Tucson, AZ, USA | |
123 | 2004-12-12 | Marquee Theatre | Tempe, AZ, USA | |
122 | 2004-12-11 | Universal Amphitheatre (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA | |
121 | 2004-12-10 | Bill Graham Civic Auditorium (Live 105 Not So Silent Night) | San Francisco, CA, USA | |
120 | 2004-12-09 | Wiltern Theatre | Los Angeles, CA, USA | |
119 | 2004-12-08 | Wiltern Theatre | Los Angeles, CA, USA | |
118 | 2004-12-05 | Gwinnett Arena (99x Mistletoe Jam) | Atlanta, GA, USA | |
117 | 2004-12-04 | Sound Advice Ampitheatre (Buzz Bake Sale) | West Palm Beach, FL, USA | |
116 | 2004-12-02 | House of Blues | Orlando, FL, USA | |
115 | 2004-11-30 | The Mercy Lounge | Nashville, TN, USA | |
114 | 2004-11-28 | Newport Music Hall | Columbus, OH, USA | |
113 | 2004-11-27 | Pageant Concert Nightclub | St. Louis, MO, USA | |
112 | 2004-11-15 | Quest Club | Minneapolis, MN, USA | |
111 | 2004-11-14 | Eagles Club | Milwaukee, WI, USA | |
110 | 2004-11-13 | Riviera Theatre | Chicago, IL, USA | |
109 | 2004-11-12 | Clutch Cargo's | Detroit, MI, USA | |
108 | 2004-11-10 | Mr. Smalls Theatre | Millvale, PA, USA | |
107 | 2004-11-09 | Webster Hall | New York City, NY, USA | |
106 | 2004-11-08 | Nightclub 9:30 | Washington, DC, USA | Watch here Incomplete |
105 | 2004-11-06 | Electric Factory | Philadelphia, PA, USA | |
104 | 2004-11-05 | Avalon | Boston, MA, USA | |
103 | 2004-11-04 | Métropolis | Montréal, QC, Canada | |
102 | 2004-11-02 | Capital | Ottawa, ON, Canada | |
101 | 2004-11-01 | Kool Haus | Toronto, ON, Canada | |
100 | 2004-10-31 | The Drink | London, ON, Canada | |
99 | 2004-10-28 | Burton Cummings Theatre | Winnipeg, MB, Canada | |
98 | 2004-10-26 | Red's | Edmonton, AB, Canada | |
97 | 2004-10-25 | MacEwan Hall Ballroom | Calgary, AB, Canada | |
96 | 2004-10-22 | In the Venue | Salt Lake City, UT, USA | |
95 | 2004-10-21 | Fox Theatre | Boulder, CO, USA | |
94 | 2004-10-20 | Sunshine Theatre | Albuquerque, NM, USA | |
93 | 2004-09-26 | Bossanova Ballroom | Portland, OR, USA | |
92 | 2004-09-25 | White River Amphitheatre (ENDfest) | Auburn, WA, USA | |
91 | 2004-09-24 | Commodore Ballroom | Vancouver, BC, Canada | |
90 | 2004-09-22 | Freeborn Hall | Davis, CA, USA | |
89 | 2004-09-21 | The Warfield | San Francisco, CA, USA | |
88 | 2004-09-19 | Open Air Theatre (Independence Jam) | San Diego, CA, USA | |
87 | 2004-09-18 | Hyundai Pavilion (KROQ Inland Invasion) | Devore, CA, USA | |
86 | 2004-09-14 | St. James Theatre | Auckland, New Zealand | |
85 | 2004-09-12 | Brisbane River Stage | Brisbane, QL, Australia | |
84 | 2004-09-10 | Hordern Pavilion | Sydney, NS, Australia | |
83 | 2004-09-08 | Festival Hall | Melbourne, VI, Australia | |
82 | 2004-09-07 | Thebarton Theatre | Adelaide, SA, Australia | |
81 | 2004-09-05 | Metropolis City Concert Club | Perth, WA, Australia | |
80 | 2004-08-28 | Domaine National de Saint-Cloud (Rock en Seine) | Saint-Cloud, France | |
79 | 2004-08-26 | Festivalgelände Wiesen (Two Days a Week) | Wiesen, Austria | |
78 | 2004-08-22 | Weston Park (V Festival) | Weston under Lizard, UK | |
77 | 2004-08-21 | Hylands Park (V Festival) | Chelmsford, UK | |
76 | 2004-08-11 | DTE Energy Music Theatre (Curiosa) | Clarkston, MI, USA | |
75 | 2004-08-09 | Molson Canadian Amphitheatre (Curiosa) | Toronto, ON, Canada | |
74 | 2004-08-07 | Tweeter Center (Curiosa) | Boston, MA, USA | |
73 | 2004-08-04 | Blossom Music Center (Curiosa) | Cleveland, OH, USA | |
72 | 2004-08-03 | Riverbend Music Center (Curiosa) | Cincinnatti, OH, USA | |
71 | 2004-08-01 | Tweeter Center at the Waterfront (Curiosa) | Camden, NJ, USA | |
70 | 2004-07-31 | Randall's Island (Curiosa) | New York City, NY, USA | |
69 | 2004-07-29 | HiFi Buys Amphitheatre (Curiosa) | Atlanta, GA, USA | |
68 | 2004-07-28 | Starwood Amphitheatre (Curiosa) | Nashville, TN, USA | |
67 | 2004-07-25 | Site de Kerampuil (Vieilles Charrues Festival) | Carhaix-Plouguer, France | |
66 | 2004-07-23 | L'Asse (Paléo Festival - headline) | Nyon, VD, Switzerland | |
65 | 2004-07-22 | Arènes de Nîmes (Festival de Nîmes) | Nîmes, France | |
64 | 2004-07-21 | Amphitheatre | Vallauris, France | |
63 | 2004-07-19 | Festival les Nuits Bleues | Les Moutiers-en-Retz, France | |
62 | 2004-07-18 | Antic Arena | Vienne, France | |
61 | 2004-07-16 | Auditorio do Monte do Gozo (Xacobeo Festival) | Santiago de Compostela, GA, Spain | |
60 | 2004-07-11 | Punchestown Racecourse (Oxegen) | Eadestown, Ireland | |
59 | 2004-07-10 | Balado Park (T in the Park) | Kinross, Scotland, UK | |
58 | 2004-07-04 | Roskilde fairgrounds (Roskilde Festival) | Roskilde, Denmark | |
57 | 2004-07-03 | Werchter Festival[venue?] | Werchter, Belgium | |
56 | 2004-07-02 | Festivalgeländ (Open Air Festival—headline) | St. Gallen, Switzerland | |
55 | 2004-06-27 | Worthy Farm (Glastonbury Festival - headline) | Pilton, UK | |
54 | 2004-06-13 | Flippaut Festival[venue?] | Bologna, Italy | |
53 | 2004-06-12 | Tennis Stadium | Rome, Italy | |
52 | 2004-06-09 | Parque do Tejo (Super Bock Super Rock) | Lisbon, Portugal | |
51 | 2004-06-06 | Zeppelinfeld (Rock im Park) | Nuremberg, Germany | |
50 | 2004-06-05 | Nürburgring (Rock am Ring) | Nürburg, Germany | |
49 | 2004-05-31 | Megaland (Pinkpop) | Landgraaf, LI, Netherlands | |
48 | 2004-05-10 | Richards on Richards | Vancouver, BC, Canada | |
47 | 2004-05-09 | Neumos Crystal Ball and Reading Room | Seattle, WA, USA | |
46 | 2004-05-08 | Neumos Crystal Ball and Reading Room | Seattle, WA, USA | |
45 | 2004-05-08 | Fenix Underground (107.7 The End EndSessions) | Seattle, WA, USA | |
44 | 2004-05-06 | Popscene | San Francisco, CA, USA | |
43 | 2004-05-05 | Mayan Theatre | Los Angeles, CA, USA | |
42 | 2004-05-04 | Empire Events Center | Sacramento, CA, USA | |
41 | 2004-05-03 | Brick by Brick | San Diego, CA, USA | |
40 | 2004-05-02 | Empire Polo Field (Coachella) | Indio, CA, USA | |
39 | 2004-04-29 | Club Sound | Salt Lake City, UT, USA | |
38 | 2004-04-24 | Top Cats | Cincinnati, OH, USA | |
37 | 2004-04-23 | Metro | Chicago, IL, USA | |
