Difference between revisions of "Micro Cuts (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 1: Line 1:
{{userbox|aqua|gainsboro|58%|[[Uno Live Database|MuseWiki ULD]] has <big>104/180</big> performances of this song.<br><small>[[Micro Cuts/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|58%|[[Uno Live Database|MuseWiki ULD]] has <big>105/180</big> performances of this song.<br><small>[[Micro Cuts/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = Micro Cuts
| Name = Micro Cuts
Line 7: Line 7:
| Pro-shots = {{ScrollBox|'''2015:'''<br>[http://www.dailymotion.com/video/x5m1fbu Werchter] (06/28/2015)<br>'''2011:'''<br>[http://www.dailymotion.com/video/x5lsljn Reading] (08/28/2011)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x5lndpr London] (06/16/2007)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60itkd Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x60a0ow Joensuu] (07/14/2002)<br>[http://www.dailymotion.com/video/x609tz3 Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5zwekt Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5yui5m Nurburg] (05/18/2002)<br>'''2001:'''<br>[https://vimeo.com/229424136 Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5ul8wd Amsterdam] (10/09/2001)<br>[http://www.dailymotion.com/video/x5q2qjl St. Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x5nfn89 Tokyo] (07/15/2001)<br>[http://www.dailymotion.com/video/x5nfm78 Werchter] (07/01/2001)<br>[http://www.dailymotion.com/video/x5ha24y Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x5bb08b Dusseldorf] (04/15/2001)}}
| Pro-shots = {{ScrollBox|'''2015:'''<br>[http://www.dailymotion.com/video/x5m1fbu Werchter] (06/28/2015)<br>'''2011:'''<br>[http://www.dailymotion.com/video/x5lsljn Reading] (08/28/2011)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x5lndpr London] (06/16/2007)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60itkd Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x60a0ow Joensuu] (07/14/2002)<br>[http://www.dailymotion.com/video/x609tz3 Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5zwekt Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5yui5m Nurburg] (05/18/2002)<br>'''2001:'''<br>[https://vimeo.com/229424136 Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5ul8wd Amsterdam] (10/09/2001)<br>[http://www.dailymotion.com/video/x5q2qjl St. Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x5nfn89 Tokyo] (07/15/2001)<br>[http://www.dailymotion.com/video/x5nfm78 Werchter] (07/01/2001)<br>[http://www.dailymotion.com/video/x5ha24y Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x5bb08b Dusseldorf] (04/15/2001)}}
| Audience = {{ScrollBox|'''2016:'''<br>[http://www.dailymotion.com/video/x5m1g1c Montreux] (07/02/2016)<br>'''2015:'''<br>[http://www.dailymotion.com/video/x5m1ahf Seinajoki] (06/24/2015)<br>[http://www.dailymotion.com/video/x5m19gk Moscow] (06/19/2015)<br>[http://www.dailymotion.com/video/x5m18sl Derby] (06/13/2015)<br>'''2013:'''<br>[http://www.dailymotion.com/video/x6bvle3 Tokyo] (08/13/2013)<br>[http://www.dailymotion.com/video/x6bvlcv Montreal] (04/24/2013)<br>'''2011:'''<br>[http://www.dailymotion.com/video/x6bvlcc Leeds] (08/26/2011)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x6bvktp Brisbane] (11/21/2007)<br>[http://www.dailymotion.com/video/x6bvhn1 Grand Prairie] (09/16/2007)<br>[http://www.dailymotion.com/video/x6bvhmk Austin] (09/15/2007)<br>[http://www.dailymotion.com/video/x6bvhm6 Orem] (09/12/2007)<br>[http://www.dailymotion.com/video/x6bvhlt Seattle] (09/09/2007)<br>[http://www.dailymotion.com/video/x6bknow Philadelphia] (08/10/2007)<br>[http://www.dailymotion.com/video/x6bknog Monaco] (07/12/2007)<br>[http://www.dailymotion.com/video/x6bkam1 Paris] (06/23/2007)<br>[http://www.dailymotion.com/video/x6b0apt Florence] (05/30/2007)<br>[http://www.dailymotion.com/video/x6b0aoa Luxembourg] (05/26/2007)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x61gewl Manchester] (04/28/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x61gevk London] (12/20/2004)<br>[http://www.dailymotion.com/video/x61geu7 London] (12/19/2004)<br>[http://www.dailymotion.com/video/x61ges4 Nashville] (11/30/2004)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60rnup Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x6f3t2v Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x5yuitf Moscow] (05/26/2002)<br>'''2001:'''<br>[https://vimeo.com/230995607 Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5wdahk Cologne] (10/24/2001)<br>[http://www.dailymotion.com/video/x5u98aj Moscow] (09/22/2001)<br>[http://www.dailymotion.com/video/x5ha26v Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5csquf Toulouse] (04/21/2001)<br>[http://www.dailymotion.com/video/x5bb0no Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x5bb0e8 Paris] (04/17/2001)}}
| Audience = {{ScrollBox|'''2016:'''<br>[http://www.dailymotion.com/video/x5m1g1c Montreux] (07/02/2016)<br>'''2015:'''<br>[http://www.dailymotion.com/video/x5m1ahf Seinajoki] (06/24/2015)<br>[http://www.dailymotion.com/video/x5m19gk Moscow] (06/19/2015)<br>[http://www.dailymotion.com/video/x5m18sl Derby] (06/13/2015)<br>'''2013:'''<br>[http://www.dailymotion.com/video/x6bvle3 Tokyo] (08/13/2013)<br>[http://www.dailymotion.com/video/x6bvlcv Montreal] (04/24/2013)<br>'''2011:'''<br>[http://www.dailymotion.com/video/x6bvlcc Leeds] (08/26/2011)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x6bvktp Brisbane] (11/21/2007)<br>[http://www.dailymotion.com/video/x6bvhn1 Grand Prairie] (09/16/2007)<br>[http://www.dailymotion.com/video/x6bvhmk Austin] (09/15/2007)<br>[http://www.dailymotion.com/video/x6bvhm6 Orem] (09/12/2007)<br>[http://www.dailymotion.com/video/x6bvhlt Seattle] (09/09/2007)<br>[http://www.dailymotion.com/video/x6bknow Philadelphia] (08/10/2007)<br>[http://www.dailymotion.com/video/x6bknog Monaco] (07/12/2007)<br>[http://www.dailymotion.com/video/x6bkam1 Paris] (06/23/2007)<br>[http://www.dailymotion.com/video/x6b0apt Florence] (05/30/2007)<br>[http://www.dailymotion.com/video/x6b0aoa Luxembourg] (05/26/2007)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x61gewl Manchester] (04/28/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x61gevk London] (12/20/2004)<br>[http://www.dailymotion.com/video/x61geu7 London] (12/19/2004)<br>[http://www.dailymotion.com/video/x61ges4 Nashville] (11/30/2004)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60rnup Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x6f3t2v Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x5yuitf Moscow] (05/26/2002)<br>'''2001:'''<br>[https://vimeo.com/230995607 Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5wdahk Cologne] (10/24/2001)<br>[http://www.dailymotion.com/video/x5u98aj Moscow] (09/22/2001)<br>[http://www.dailymotion.com/video/x5ha26v Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5csquf Toulouse] (04/21/2001)<br>[http://www.dailymotion.com/video/x5bb0no Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x5bb0e8 Paris] (04/17/2001)}}
| Audio = {{ScrollBox|'''2005:'''<br>[http://www.dailymotion.com/video/x61gew0 Buffalo] (04/21/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x61getu Los Angeles] (12/08/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6f3uaw Exeter] (12/07/2003)<br>[http://www.dailymotion.com/video/x61gekh Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x61gejv London] (11/27/2003)<br>[http://www.dailymotion.com/video/x6f3uaq Glasgow] (11/25/2003)<br>[http://www.dailymotion.com/video/x6f3ual Strasbourg] (11/22/2003)<br>[http://www.dailymotion.com/video/x61gejc Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x61geio Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x61gehz Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x61gehb Munich] (10/24/2003)<br>[http://www.dailymotion.com/video/x61gegk Stockholm] (10/14/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60rntq Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x60n5gh Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x5zwcia Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x6f3t2o Ringe] (07/04/2002)<br>[http://www.dailymotion.com/video/x5zw97n Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5yuj43 St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5yuinv Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5yui1y Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5yuhxd Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5yuov5 Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xnbwy Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5xnbw3 Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x6f3siy Tokyo] (11/28/2001)<br>[http://www.dailymotion.com/video/x5xna7h Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5wd6hx Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5v2dxq Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x6f3si3 Vienna] (10/21/2001)<br>[http://www.dailymotion.com/video/x5uya54 Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x6f3sgz Montpellier] (10/17/2001)<br>[http://www.dailymotion.com/video/x5uto2c Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x5ush50 Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x6f3sgf Deinze] (10/07/2001)<br>[http://www.dailymotion.com/video/x5ul43w Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x6f3sdp Moscow] (09/22/2001)<br>[http://www.dailymotion.com/video/x5u97zk Hasselt] (08/25/2001)<br>[http://www.dailymotion.com/video/x5u94ux Biddinghuizen] (08/24/2001)<br>[http://www.dailymotion.com/video/x5tco8s Staffordshire] (08/19/2001)<br>[http://www.dailymotion.com/video/x5tcmkr Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5nfnl3 Nimes] (07/19/2001)<br>[http://www.dailymotion.com/video/x5nfmhk Kinross] (07/07/2001)<br>[http://www.dailymotion.com/video/x5nfl68 Evreux] (06/30/2001)<br>[http://www.dailymotion.com/video/x5nfkxs Quimper] (06/29/2001)<br>[http://www.dailymotion.com/video/x5nfkic Lille] (06/28/2001)<br>[http://www.dailymotion.com/video/x5ha22k Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x5h9zmi Luxembourg] (05/20/2001)<br>[http://www.dailymotion.com/video/x5h9zbh Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x5h9z7k Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x6f3sbh Berlin] (05/07/2001)<br>[http://www.dailymotion.com/video/x5h9xhl Zurich] (05/02/2001)<br>[http://www.dailymotion.com/video/x5h9x10 Vienna] (04/30/2001)<br>[http://www.dailymotion.com/video/x6f3sbc Rome] (04/27/2001)<br>[http://www.dailymotion.com/video/x6f3sc8 Tilburg] (04/13/2001)<br>[http://www.dailymotion.com/video/x5bb04b Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x5b6o51 Nottingham] (04/08/2001)<br>[http://www.dailymotion.com/video/x5b1aib London] (02/19/2001)<br>[http://www.dailymotion.com/video/x5b0wm2 London] (02/12/2001)}}  
| Audio = {{ScrollBox|'''2005:'''<br>[http://www.dailymotion.com/video/x61gew0 Buffalo] (04/21/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x61getu Los Angeles] (12/08/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6f3uaw Exeter] (12/07/2003)<br>[http://www.dailymotion.com/video/x61gekh Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x61gejv London] (11/27/2003)<br>[http://www.dailymotion.com/video/x6f3uaq Glasgow] (11/25/2003)<br>[http://www.dailymotion.com/video/x6f3ual Strasbourg] (11/22/2003)<br>[http://www.dailymotion.com/video/x61gejc Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x61geio Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x61gehz Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x61gehb Munich] (10/24/2003)<br>[http://www.dailymotion.com/video/x61gegk Stockholm] (10/14/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60rntq Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x60n5gh Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x5zwcia Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x6f3t2o Ringe] (07/04/2002)<br>[http://www.dailymotion.com/video/x5zw97n Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5yuj43 St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5yuinv Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5yui1y Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5yuhxd Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5yuov5 Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xnbwy Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5xnbw3 Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x6f3siy Tokyo] (11/28/2001)<br>[http://www.dailymotion.com/video/x5xna7h Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5wd6hx Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5v2dxq Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x6f3si3 Vienna] (10/21/2001)<br>[http://www.dailymotion.com/video/x5uya54 Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x6f3sgz Montpellier] (10/17/2001)<br>[http://www.dailymotion.com/video/x5uto2c Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x6gugit Lyon] (10/12/2001)<br>[http://www.dailymotion.com/video/x5ush50 Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x6f3sgf Deinze] (10/07/2001)<br>[http://www.dailymotion.com/video/x5ul43w Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x6f3sdp Moscow] (09/22/2001)<br>[http://www.dailymotion.com/video/x5u97zk Hasselt] (08/25/2001)<br>[http://www.dailymotion.com/video/x5u94ux Biddinghuizen] (08/24/2001)<br>[http://www.dailymotion.com/video/x5tco8s Staffordshire] (08/19/2001)<br>[http://www.dailymotion.com/video/x5tcmkr Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5nfnl3 Nimes] (07/19/2001)<br>[http://www.dailymotion.com/video/x5nfmhk Kinross] (07/07/2001)<br>[http://www.dailymotion.com/video/x5nfl68 Evreux] (06/30/2001)<br>[http://www.dailymotion.com/video/x5nfkxs Quimper] (06/29/2001)<br>[http://www.dailymotion.com/video/x5nfkic Lille] (06/28/2001)<br>[http://www.dailymotion.com/video/x5ha22k Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x5h9zmi Luxembourg] (05/20/2001)<br>[http://www.dailymotion.com/video/x5h9zbh Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x5h9z7k Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x6f3sbh Berlin] (05/07/2001)<br>[http://www.dailymotion.com/video/x5h9xhl Zurich] (05/02/2001)<br>[http://www.dailymotion.com/video/x5h9x10 Vienna] (04/30/2001)<br>[http://www.dailymotion.com/video/x6f3sbc Rome] (04/27/2001)<br>[http://www.dailymotion.com/video/x6f3sc8 Tilburg] (04/13/2001)<br>[http://www.dailymotion.com/video/x5bb04b Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x5b6o51 Nottingham] (04/08/2001)<br>[http://www.dailymotion.com/video/x5b1aib London] (02/19/2001)<br>[http://www.dailymotion.com/video/x5b0wm2 London] (02/12/2001)}}  
| GigNumber = 180
| GigNumber = 180
| UnoLiveDatabase = 58% (missing 76/180 performances)
| UnoLiveDatabase = 58% (missing 75/180 performances)
}}
}}


Line 304: Line 304:
| 71 || 2001-10-13 || [[Barcelona Razzmatazz 2001 (gig) | Razzmatazz]] || Barcelona, Spain ||  
| 71 || 2001-10-13 || [[Barcelona Razzmatazz 2001 (gig) | Razzmatazz]] || Barcelona, Spain ||  
|-
|-
| 70 || 2001-10-12 || [[Lyon Halle Tony Garnier 2001 (gig) | Halle Tony Garnier]] || Lyon, France || FIND AUDIO
| 70 || 2001-10-12 || [[Lyon Halle Tony Garnier 2001 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x6gugit Listen here]
|-
|-
| 69 || 2001-10-11 || [[Nancy Jazz Pulsations 2001 (gig) | Nancy Jazz Pulsations]] || Nancy, France || [http://www.dailymotion.com/video/x5ush50 Listen here] {{Backup}}
| 69 || 2001-10-11 || [[Nancy Jazz Pulsations 2001 (gig) | Nancy Jazz Pulsations]] || Nancy, France || [http://www.dailymotion.com/video/x5ush50 Listen here] {{Backup}}

Revision as of 22:21, 25 March 2018

58% MuseWiki ULD has 105/180 performances of this song.
This is a list of missing performances.
Live information
Name Micro Cuts
Tours Drones (5)
The 2nd Law (2)
The Resistance (2)
Black Holes and Revelations (12)
Absolution (32)
Origin of Symmetry (125)
Showbiz (2)
First performance 19th October 2000
Latest performance 2nd July 2016
Pro-shots
2015:
Werchter (06/28/2015)
2011:
Reading (08/28/2011)
2007:
London (06/16/2007)
2002:
Zambujeira (08/04/2002)
Joensuu (07/14/2002)
Montreux (07/08/2002)
Belfort (07/07/2002)
Nurburg (05/18/2002)
2001:
Paris (10/28/2001)
Amsterdam (10/09/2001)
St. Malo (08/11/2001)
Tokyo (07/15/2001)
Werchter (07/01/2001)
Leeds (05/26/2001)
Dusseldorf (04/15/2001)
Audience footage
2016:
Montreux (07/02/2016)
2015:
Seinajoki (06/24/2015)
Moscow (06/19/2015)
Derby (06/13/2015)
2013:
Tokyo (08/13/2013)
Montreal (04/24/2013)
2011:
Leeds (08/26/2011)
2007:
Brisbane (11/21/2007)
Grand Prairie (09/16/2007)
Austin (09/15/2007)
Orem (09/12/2007)
Seattle (09/09/2007)
Philadelphia (08/10/2007)
Monaco (07/12/2007)
Paris (06/23/2007)
Florence (05/30/2007)
Luxembourg (05/26/2007)
2005:
Manchester (04/28/2005)
2004:
London (12/20/2004)
London (12/19/2004)
Nashville (11/30/2004)
2002:
Reading (08/24/2002)
Fuji (07/26/2002)
Moscow (05/26/2002)
2001:
Paris (10/29/2001)
Cologne (10/24/2001)
Moscow (09/22/2001)
Brixton (05/29/2001)
Toulouse (04/21/2001)
Bourges (04/18/2001)
Paris (04/17/2001)
Audio recordings
2005:
Buffalo (04/21/2005)
2004:
Los Angeles (12/08/2004)
2003:
Exeter (12/07/2003)
Bournemouth (12/05/2003)
London (11/27/2003)
Glasgow (11/25/2003)
Strasbourg (11/22/2003)
Paris (11/18/2003)
Marseille (11/11/2003)
Lyon (11/10/2003)
Munich (10/24/2003)
Stockholm (10/14/2003)
2002:
Avenches (08/15/2002)
Budapest (08/06/2002)
Ostend (07/06/2002)
Ringe (07/04/2002)
Imola (06/15/2002)
St. Petersburg (05/28/2002)
Landgraaf (05/20/2002)
Lisbon (04/21/2002)
Porto (04/19/2002)
Helsinki (04/14/2002)
2001:
Osaka (12/02/2001)
Tokyo (11/29/2001)
Tokyo (11/28/2001)
Manchester (11/02/2001)
Munich (10/23/2001)
Berlin (10/22/2001)
Vienna (10/21/2001)
Milan (10/19/2001)
Montpellier (10/17/2001)
Bordeaux (10/16/2001)
Lyon (10/12/2001)
Nancy (10/11/2001)
Deinze (10/07/2001)
Portsmouth (10/05/2001)
Moscow (09/22/2001)
Hasselt (08/25/2001)
Biddinghuizen (08/24/2001)
Staffordshire (08/19/2001)
Chelmsford (08/18/2001)
Nimes (07/19/2001)
Kinross (07/07/2001)
Evreux (06/30/2001)
Quimper (06/29/2001)
Lille (06/28/2001)
Brussels (05/21/2001)
Luxembourg (05/20/2001)
Arhus (05/10/2001)
Hamburg (05/08/2001)
Berlin (05/07/2001)
Zurich (05/02/2001)
Vienna (04/30/2001)
Rome (04/27/2001)
Tilburg (04/13/2001)
Norwich (04/09/2001)
Nottingham (04/08/2001)
London (02/19/2001)
London (02/12/2001)
# of performances 180
Uno Live Database 58% (missing 75/180 performances)




This page contains a list of all known performances of Micro Cuts.

Analysis and Explanation

One of the band's best live songs, Micro Cuts was written sometime in the 2000 summer festival tour after Matt began having hallucinations of triangular razors embedding themselves into his skull. It was debuted on 19th October 2000 on the Australian tour, and was played again two days later. Unfortunately, neither one of these performances were recorded (in a sad twist of fate, the gig on 20th October 2000, between the two dates, was recorded). It is unknown what the early version of Micro Cuts would have sounded like, though the two performances from February 2001 provide clues as to what it may have sounded like. This 2000 version was described as having screaming vocals and being very heavy, a description that also meets the final version of the song.

Micro Cuts became the setlist opener for gigs between April and September 2001, with some exceptions that opened with either Showbiz, Uno or Citizen Erased. It was not often that Micro Cuts was played outside of the first four songs, though this would occur rarely (30th May 2001 is a good example). As the gig intro, Micro Cuts was performed at nearly every gig of the Origin of Symmetry tour, only skipping Leeds Festival 2002, MTV Music Awards 2001, and all promotional gigs. Earlier 2001 gigs before the album was released featured a more audible bass. 2002 live versions changed up the chorus guitar, a change that would sometimes reappear in later live performances as well.

For the Absolution tour, Muse decided to keep Micro Cuts around for the occasional concert, making an appearance at about half of the October and November 2003 concerts. After only two performances in December 2003, Micro Cuts was dropped from setlists until the October 2004 American tour which was rarely recorded. Thus, significantly fewer recordings exist of Micro Cuts from 2004. Though Micro Cuts returned again for the 2005 tour, it wouldn't be until May 2007 until it was performed again. The 2007 tour version was much more stripped down and wasn't as heavy nor as aggressive as the version previously performed live. It was performed often enough to have a pro-shot on the 2007 tour, though the song could never be guaranteed to be performed as it was only done at sporadic gigs throughout the rest of the year.

After many years of absence, Micro Cuts was soundchecked at LA Rising in 2011 as a rehearsal for Reading and Leeds Festival, at which Micro Cuts was performed for the first time since 2007. These performances skipped the "I've" in the chorus and simply began with "Seen". At a gig in Montreal 2013, during the 2nd Law roulette game, neither Stockholm Syndrome nor New Born were selected. Matt then walked to the audience to ask what song should be performed, and a fan yelled for Micro Cuts. This same fan videotaped the band then performing it live without a rehearsal for the first time since 2011. Perhaps realizing it was a fan favourite, the band then performed it consistently at most rarity gigs throughout the next few years (Tokyo Zepp 2013, the Psycho Tour as an outro to Stockholm Syndrome, and Montreux Jazz Festival 2016).

It is likely that Micro Cuts will return in the future for random performances at rarity gigs and possibly festival dates as the band seem to like the song almost as much as the fans do. While Matt's vocals are not the same as they used to be, preventing the song from ever returning to regular rotation, it is always nice to see the band break out the song on special occasions. On another interesting note, Micro Cuts is one of only six songs to be performed in every live era by the band (the others being Sunburn, New Born, Bliss, Plug In Baby, and Feeling Good).

Drones era

2016

# Date Venue Location Link
1 2016-07-02 Auditorium Stravinski (Montreux Jazz Festival) Montreux, Switzerland Watch here [B]

2015

# Date Venue Location Link
4 2015-06-28 Rock Werchter Festival Werchter, Belgium Watch here [B]
3 2015-06-24 Provinssirock Festival Seinäjoki, Finland Watch here [B]
2 2015-06-19 Park Live Festival Moscow, Russia Watch here [B]
1 2015-06-13 Download Festival Derby, England Watch here [B]

The 2nd Law era

2013

# Date Venue Location Link
2 2013-08-13 Zepp Tokyo Tokyo, Japan Watch here
1 2013-04-24 Centre Bell Montréal, QC, Canada Watch here

The Resistance era

2011

# Date Venue Location Link
2 2011-08-28 Little John's Farm (Reading Festival) Reading, UK Watch here [B]
1 2011-08-26 Bramham Park (Leeds Festival) Leeds, UK Watch here

BONUS: this soundcheck from LA Rising, 07/30/2011, where it was not performed live.

Black Holes and Revelations era

2007

# Date Venue Location Link
12 2007-11-21 Riverstage Brisbane, QL, Australia Watch here
11 2007-11-15 Rod Laver Arena Melbourne, VI, Australia
10 2007-09-16 Nokia Theater Grand Prairie, TX, USA Watch here (Incomplete)
9 2007-09-15 Zilker Metropolitan Park (City Limits) Austin, TX, USA Watch here
8 2007-09-12 McKay Events Center Orem, UT, USA Watch here (Incomplete)
7 2007-09-09 KeyArena Seattle, WA, USA Watch here
6 2007-08-10 Festival Pier Philadelphia, PA, USA Watch here
5 2007-07-12 Stade Louis II Monaco Watch here
4 2007-06-23 Parc des Princes Paris, France Watch here
3 2007-06-16 Wembley Stadium London, UK Watch here [B]
2 2007-05-30 Piazzale Michelangelo Florence, Italy Watch here [B]
1 2007-05-26 Rockhal Esch-Alzette, Luxembourg Watch here [B]

Absolution era

2005

# Date Venue Location Link
4 2005-05-07 Austin Music Hall Austin, TX, USA
3 2005-05-01 Uptown Theater Kansas City, MO, USA
2 2005-04-28 Manchester Field Kent, OH, USA Watch here [B]
1 2005-04-21 Sphere Entertainment Complex Buffalo, NY, USA Listen here [B]

2004

# Date Venue Location Link
10 2004-12-20 Earls Court Exhibition Centre London, UK Watch here [B]
9 2004-12-19 Earls Court Exhibition Centre London, UK Watch here [B]
8 2004-12-08 Wiltern Theatre Los Angeles, CA, USA Listen here [B]
7 2004-11-30 The Mercy Lounge Nashville, TN, USA Watch here [B]
6 2004-11-13 Riviera Theatre Chicago, IL, USA
5 2004-11-01 Kool Haus Toronto, ON, Canada
4 2004-10-31 The Drink London, ON, Canada
3 2004-10-25 MacEwan Hall Ballroom Calgary, AB, Canada
2 2004-10-22 In the Venue Salt Lake City, UT, USA
1 2004-10-20 Sunshine Theatre Albuquerque, NM, USA

2003

# Date Venue Location Link
18 2003-12-07 Westpoint Arena Clyst St Mary, UK Listen here
17 2003-12-05 International Centre Bournemouth, UK Listen here [B]
16 2003-11-27 Wembley Arena London, UK Listen here [B]
15 2003-11-25 Scottish Exhibition and Conference Centre Glasgow, UK Listen here
14 2003-11-22 Le Rhenus Strasbourg, France Listen here
