Difference between revisions of "Template:LiveOrigin"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 15: Line 15:
All years with unknown setlists (1997-2004) are indicated with small font.
All years with unknown setlists (1997-2004) are indicated with small font.


Last updated: Jan 13, 2018.
Last updated: Feb 27, 2018.
<small>
<small>
{| class="wikitable sortable"
{| class="wikitable sortable"
Line 41: Line 41:
! '16
! '16
! '17
! '17
! '18
! #
! #
|-
|-
Line 62: Line 63:
| style="background: darkgray" | 21
| style="background: darkgray" | 21
| style="background: silver" | 1
| style="background: silver" | 1
| style="background: aqua" | 8
| style="background: dargray" | 8
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 2
| style="background: darkgray" | 2
| 722
| style="background: aqua" | 1
| 723
|-
|-
| [[Bliss (live)|Bliss]]
| [[Bliss (live)|Bliss]]
Line 86: Line 88:
| style="background: darkgray" | 20
| style="background: darkgray" | 20
| style="background: gainsboro" | 2
| style="background: gainsboro" | 2
| style="background: aqua" | 16
| style="background: darkgray" | 16
| style="background: aqua" | 23
| style="background: silver" | 23
| style="background: aqua" | 6
| style="background: darkgray" | 6
| 517
| style="background: aqua" | 1
| 518
|-
|-
| [[Space Dementia (live)|Space Dementia]]
| [[Space Dementia (live)|Space Dementia]]
Line 113: Line 116:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 143
| style="background: aqua" | 1
| 144
|-
|-
| [[Hyper Music (live)|Hyper Music]]
| [[Hyper Music (live)|Hyper Music]]
Line 134: Line 138:
| style="background: darkgray" | 4
| style="background: darkgray" | 4
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 4
| style="background: darkgray" | 4
| style="background: aqua" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 146
| 146
Line 143: Line 148:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 82
| 83
| 105
| 105
| 33
| 33
Line 158: Line 163:
| style="background: gainsboro" | 58
| style="background: gainsboro" | 58
| style="background: gainsboro" | 2
| style="background: gainsboro" | 2
| style="background: aqua" | 49
| style="background: gainsboro" | 49
| style="background: aqua" | 50
| style="background: gainsboro" | 50
| style="background: aqua" | 28
| 28
| 957
| style="background: aqua" | 1
| 958
|-
|-
| [[Citizen Erased (live)|Citizen Erased]]
| [[Citizen Erased (live)|Citizen Erased]]
Line 182: Line 188:
| style="background: darkgray" | 4
| style="background: darkgray" | 4
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 22
| style="background: silver" | 22
| style="background: aqua" | 25
| style="background: silver" | 25
| style="background: darkgray" | 1
| style="background: aqua" | 1
| style="background: aqua" | 1
| 416
| 417
|-
|-
| [[Micro Cuts (live)|Micro Cuts]]
| [[Micro Cuts (live)|Micro Cuts]]
Line 206: Line 213:
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 4
| style="background: darkgray" | 4
| style="background: aqua" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 180
| 180
Line 227: Line 235:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 251: Line 260:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 278: Line 288:
| style="background: silver" | 32
| style="background: silver" | 32
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 10
| style="background: darkgray" | 10
| style="background: aqua" | 13
| style="background: darkgray" | 13
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 489
| 489
Line 302: Line 313:
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 2
| style="background: darkgray" | 2
| style="background: aqua" | 1
| style="background: darkgray" | 1
| style="background: aqua" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| 6
| 6
|-
|-
Line 323: Line 335:
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 5
| style="background: silver" | 5
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 336: Line 349:
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| style="background: darkgray" | 7
| style="background: darkgray" | 7
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 360: Line 374:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 8
| style="background: darkgray" | 8
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 398: Line 413:
| style="background: darkgray" | 9
| style="background: darkgray" | 9
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 2
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 1
| 106
| 106
|-
|-
Line 410: Line 426:
| style="background: silver" | 28
| style="background: silver" | 28
| style="background: silver" | 16
| style="background: silver" | 16
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 445: Line 462:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0

Revision as of 17:59, 27 February 2018

This is a table of Origin of Symmetry-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

Last updated: Feb 27, 2018.

Song Title Release '97 '99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 #
New Born Origin of Symmetry 0 0 49 100 32 48 126 22 81 93 17 36 94 2 11 21 1 8 0 2 1 723
Bliss Origin of Symmetry 0 0 7 100 32 48 114 23 76 22 3 0 17 3 6 20 2 16 23 6 1 518
Space Dementia Origin of Symmetry 0 0 0 34 32 40 26 3 0 0 6 0 0 2 0 0 0 0 0 0 1 144
Hyper Music Origin of Symmetry 0 0 9 93 32 1 0 0 0 0 0 0 0 2 0 4 0 4 1 0 0 146
Plug In Baby Origin of Symmetry 0 0 83 105 33 48 108 18 90 90 17 43 94 15 27 58 2 49 50 28 1 958
Citizen Erased Origin of Symmetry 0 0 0 96 32 46 108 11 23 21 2 0 15 10 0 4 0 22 25 1 1 417
Micro Cuts Origin of Symmetry 0 0 2 94 31 18 10 4 0 12 0 0 0 2 0 2 0 4 1 0 0 180
Screenager Origin of Symmetry 0 0 35 77 9 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 123
Darkshines Origin of Symmetry 0 0 11 33 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 46
Feeling Good Origin of Symmetry 0 1 65 101 27 30 1 0 33 78 16 19 58 4 0 32 0 10 13 0 0 489
Futurism Origin of Symmetry 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 1 0 6
Megalomania Origin of Symmetry 0 0 0 31 8 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 45
Nature_1 Plug In Baby 3 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Shrinking Universe New Born 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Dead Star In Your World 0 0 0 28 32 0 22 0 0 0 10 0 2 0 0 9 0 2 0 1 0 106
In Your World In Your World 0 0 0 28 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44
Can't Take My
Eyes Off You
In Your World 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 5