Difference between revisions of "Space Dementia (live)"
Starspiker (talk | contribs) (→2002) |
Starspiker (talk | contribs) (→2003) |
||
Line 127: | Line 127: | ||
| 39 || 2003-12-07 || [[Clyst St Mary Westpoint Arena 2003 (gig) | Westpoint Arena]] || Clyst St Mary, UK || FIND AUDIO | | 39 || 2003-12-07 || [[Clyst St Mary Westpoint Arena 2003 (gig) | Westpoint Arena]] || Clyst St Mary, UK || FIND AUDIO | ||
|- | |- | ||
| 38 || 2003-12-05 || [[Bournemouth International Centre 2003 (gig) | International Centre]] || Bournemouth, UK || [http://www.dailymotion.com/video/x63sibw Listen here] | | 38 || 2003-12-05 || [[Bournemouth International Centre 2003 (gig) | International Centre]] || Bournemouth, UK || [http://www.dailymotion.com/video/x63sibw Listen here] {{Backup}} | ||
|- | |- | ||
| 37 || 2003-12-04 || [[Brighton Centre 2003 (gig) | Brighton Centre]] || Brighton, UK || | | 37 || 2003-12-04 || [[Brighton Centre 2003 (gig) | Brighton Centre]] || Brighton, UK || | ||
Line 133: | Line 133: | ||
| 36 || 2003-12-03 || [[Birmingham National Exhibition Centre Arena 2003 (gig) | NEC Arena]] || Birmingham, UK || | | 36 || 2003-12-03 || [[Birmingham National Exhibition Centre Arena 2003 (gig) | NEC Arena]] || Birmingham, UK || | ||
|- | |- | ||
| 35 || 2003-12-01 || [[Cardiff International Arena 2003 (gig) | International Arena]] || Cardiff, UK || [http://www.dailymotion.com/video/x63si19 Listen here] | | 35 || 2003-12-01 || [[Cardiff International Arena 2003 (gig) | International Arena]] || Cardiff, UK || [http://www.dailymotion.com/video/x63si19 Listen here] {{Backup}} | ||
|- | |- | ||
| 34 || 2003-11-29 || [[Manchester Evening News Arena 2003 (gig) | Manchester Evening News Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x63shs8 Listen here] | | 34 || 2003-11-29 || [[Manchester Evening News Arena 2003 (gig) | Manchester Evening News Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x63shs8 Listen here] {{Backup}} | ||
|- | |- | ||
| 33 || 2003-11-28 || [[Nottingham National Ice Centre Arena 2003 (gig) | National Ice Centre Arena]] || Nottingham, UK || [http://www.dailymotion.com/video/x63shhu Listen here] | | 33 || 2003-11-28 || [[Nottingham National Ice Centre Arena 2003 (gig) | National Ice Centre Arena]] || Nottingham, UK || [http://www.dailymotion.com/video/x63shhu Listen here] {{Backup}} | ||
|- | |- | ||
| 32 || 2003-11-27 || [[London Wembley Arena 2003 (gig) | Wembley Arena]] || London, UK || [http://www.dailymotion.com/video/x63sh7t Listen here] | | 32 || 2003-11-27 || [[London Wembley Arena 2003 (gig) | Wembley Arena]] || London, UK || [http://www.dailymotion.com/video/x63sh7t Listen here] {{Backup}} | ||
|- | |- | ||
| 31 || 2003-11-25 || [[Glasgow Scottish Exhibition and Conference Centre 2003 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || FIND AUDIO | | 31 || 2003-11-25 || [[Glasgow Scottish Exhibition and Conference Centre 2003 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || FIND AUDIO | ||
Line 149: | Line 149: | ||
| 28 || 2003-11-20 || [[Wettingen Sportzcentrum Tagerhard 2003 (gig) | Sportzcentrum Tagerhard]] || Wettingen, Switzerland || | | 28 || 2003-11-20 || [[Wettingen Sportzcentrum Tagerhard 2003 (gig) | Sportzcentrum Tagerhard]] || Wettingen, Switzerland || | ||
|- | |- | ||
| 27 || 2003-11-18 || [[Paris Palais Omnisports de Paris-Bercy 2003 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x63sg8v Listen here] | | 27 || 2003-11-18 || [[Paris Palais Omnisports de Paris-Bercy 2003 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x63sg8v Listen here] {{Backup}} | ||
|- | |- | ||
| 26 || 2003-11-16 || [[Nice Palais Nikaia 2003 (gig) | Palais Nikaia]] || Nice, France || FIND AUDIO | | 26 || 2003-11-16 || [[Nice Palais Nikaia 2003 (gig) | Palais Nikaia]] || Nice, France || FIND AUDIO | ||
|- | |- | ||
| 25 || 2003-11-14 || [[Madrid Riviera 2003 (gig) | La Riviera]] || Madrid, Spain || [http://www.dailymotion.com/video/x63sfm6 Watch here] | | 25 || 2003-11-14 || [[Madrid Riviera 2003 (gig) | La Riviera]] || Madrid, Spain || [http://www.dailymotion.com/video/x63sfm6 Watch here] {{Backup}} | ||
|- | |- | ||
| 24 || 2003-11-13 || [[Barcelona Razzmatazz 2003 (gig) | Razzmatazz]] || Barcelona, Spain || | | 24 || 2003-11-13 || [[Barcelona Razzmatazz 2003 (gig) | Razzmatazz]] || Barcelona, Spain || | ||
|- | |- | ||
| 23 || 2003-11-11 || [[Marseille Dôme 2003 (gig) | Marseille Dôme]] || Marseille, France || [http://www.dailymotion.com/video/x63sfdm Listen here] | | 23 || 2003-11-11 || [[Marseille Dôme 2003 (gig) | Marseille Dôme]] || Marseille, France || [http://www.dailymotion.com/video/x63sfdm Listen here] {{Backup}} | ||
|- | |- | ||
| 22 || 2003-11-10 || [[Lyon Halle Tony Garnier 2003 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x63rnv8 Listen here] | | 22 || 2003-11-10 || [[Lyon Halle Tony Garnier 2003 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x63rnv8 Listen here] {{Backup}} | ||
|- | |- | ||
| 21 || 2003-11-08 || [[Angers Amphitheatre 2003 (gig) | Amphitheatre]] || Angers, France || [http://www.dailymotion.com/video/x63rnro Listen here] | | 21 || 2003-11-08 || [[Angers Amphitheatre 2003 (gig) | Amphitheatre]] || Angers, France || [http://www.dailymotion.com/video/x63rnro Listen here] {{Backup}} | ||
|- | |- | ||
| 20 || 2003-11-07 || [[Brussels Forest National 2003 (gig) | Forest National]] || Brussels, Belgium || FIND AUDIO | | 20 || 2003-11-07 || [[Brussels Forest National 2003 (gig) | Forest National]] || Brussels, Belgium || FIND AUDIO | ||
Line 171: | Line 171: | ||
| 17 || 2003-11-03 || [[Nancy Zénith 2003 (gig) | Zénith]] || Nancy, France || FIND AUDIO | | 17 || 2003-11-03 || [[Nancy Zénith 2003 (gig) | Zénith]] || Nancy, France || FIND AUDIO | ||
|- | |- | ||
| 16 || 2003-11-02 || [[Geneva Arena 2003 (gig) | Geneva Arena]] || Geneva, GE, Switzerland || [http://www.dailymotion.com/video/x63rnqs Listen here] | | 16 || 2003-11-02 || [[Geneva Arena 2003 (gig) | Geneva Arena]] || Geneva, GE, Switzerland || [http://www.dailymotion.com/video/x63rnqs Listen here] {{Backup}} | ||
|- | |- | ||
| 15 || 2003-10-31 || [[Pordenone Sport Hall 2003 (gig) | Sport Hall]] || Pordenone, PN, Italy || | | 15 || 2003-10-31 || [[Pordenone Sport Hall 2003 (gig) | Sport Hall]] || Pordenone, PN, Italy || | ||
Line 181: | Line 181: | ||
| 12 || 2003-10-27 || [[Milan Mazda Palace 2003 (gig) | Mazda Palace]] || Milan, MI, Italy || | | 12 || 2003-10-27 || [[Milan Mazda Palace 2003 (gig) | Mazda Palace]] || Milan, MI, Italy || | ||
|- | |- | ||
| 11 || 2003-10-25 || [[Vienna Gasometer 2003 (gig) | Vienna Gasometer]] || Vienna, Austria || [http://www.dailymotion.com/video/x62ku36 Listen here] | | 11 || 2003-10-25 || [[Vienna Gasometer 2003 (gig) | Vienna Gasometer]] || Vienna, Austria || [http://www.dailymotion.com/video/x62ku36 Listen here] {{Backup}} | ||
|- | |- | ||
| 10 || 2003-10-24 || [[Munich Zenith 2003 (gig) | Zenith]] || Munich, BY, Germany || | | 10 || 2003-10-24 || [[Munich Zenith 2003 (gig) | Zenith]] || Munich, BY, Germany || | ||
Line 197: | Line 197: | ||
| 4 || 2003-10-15 || [[Oslo Rockefeller Music Hall 2003 (gig) | Rockefeller Music Hall]] || Oslo, Norway || | | 4 || 2003-10-15 || [[Oslo Rockefeller Music Hall 2003 (gig) | Rockefeller Music Hall]] || Oslo, Norway || | ||
|- | |- | ||
| 3 || 2003-10-14 || [[Stockholm Cirkus 2003 (gig) | Stockholm Cirkus]] || Stockholm, Sweden || [http://www.dailymotion.com/video/x61gm01 Listen here] | | 3 || 2003-10-14 || [[Stockholm Cirkus 2003 (gig) | Stockholm Cirkus]] || Stockholm, Sweden || [http://www.dailymotion.com/video/x61gm01 Listen here] {{Backup}} | ||
|- | |- | ||
| 2 || 2003-10-12 || [[Helsinki Nosturi 2003 - 12th (gig) | Nosturi]] || Helsinki, Finland || | | 2 || 2003-10-12 || [[Helsinki Nosturi 2003 - 12th (gig) | Nosturi]] || Helsinki, Finland || | ||
|- | |- | ||
| 1 || 2003-10-11 || [[Helsinki Nosturi 2003 - 11th (gig) | Nosturi]] || Helsinki, Finland || [http://www.dailymotion.com/video/x61bx8l Listen here] | | 1 || 2003-10-11 || [[Helsinki Nosturi 2003 - 11th (gig) | Nosturi]] || Helsinki, Finland || [http://www.dailymotion.com/video/x61bx8l Listen here] {{Backup}} | ||
|} | |} | ||
Revision as of 02:45, 12 December 2017
Live information | ||
---|---|---|
Name | Space Dementia | |
Tours | The Resistance (2) Black Holes and Revelations (6) Absolution (69) Origin of Symmetry (66) | |
First performance | 12th April 2001 | |
Latest performance | 28th August 2011 | |
Pro-shots | ||
Audience footage | ||
Audio recordings |
2005:
St. Louis (04/26/2005) 2004: Los Angeles (12/09/2004) Toulouse (03/22/2004) Donostia (03/20/2004) Orleans (03/15/2004) Rouen (03/14/2004) Tokyo (02/08/2004) 2003: Bournemouth (12/05/2003) Cardiff (12/01/2003) Manchester (11/29/2003) Nottingham (11/28/2003) London (11/27/2003) Paris (11/18/2003) Marseille (11/11/2003) Lyon (11/10/2003) Angers (11/08/2003) Geneva (11/02/2003) Vienna (10/25/2003) Stockholm (10/14/2003) Helsinki (10/11/2003) 2002: Leeds (08/25/2002) Reading (08/24/2002) Avenches (08/15/2002) Budapest (08/06/2002) Benicassim (08/02/2002) Fuji (07/26/2002) Ostend (07/06/2002) St. Petersburg (05/28/2002) Landgraaf (05/20/2002) Lisbon (04/21/2002) Porto (04/19/2002) Helsinki (04/14/2002) 2001: Osaka (12/02/2001) Tokyo (11/29/2001) Manchester (11/02/2001) Paris (10/28/2001) Munich (10/23/2001) Berlin (10/22/2001) Milan (10/19/2001) Bordeaux (10/16/2001) Nancy (10/11/2001) Portsmouth (10/05/2001) Hilversum (04/12/2001) | |
# of performances | 143 | |
Uno Live Database | #% (missing ?/143 performances) |
This page contains a list of all known performances of Space Dementia.
Analysis and Explanation
Space Dementia is a difficult song to perform in general let alone in front of an audience. Regardless, the band have repeatedly pulled out Space Dementia since its debut until the end of The Resistance era. Not performed live often except October 2001 through 2003, its status as a legendary song live kept the song around during the Absolution era, during which it was performed more often than during the Origin of Symmetry era. It was one of the last Origin of Symmetry songs to debut live (alongside Citizen Erased and Megalomania, it was not performed live in 2000, unlike the remainder of the album). Upon its live debut, the band rarely ever performed it, saving it for rare and obscure times. It was not until October 2001 that the band actually gave Space Dementia serious shot, and continued to perform it at nearly every night until the beginning of 2004.
After very few performances in 2005, the band laid Space Dementia to rest until 2008 when it was performed somewhat often until the end of the year, when Space Dementia would only reappear again for the 2011 Reading & Leeds Festivals when Origin of Symmetry was performed in full. Since then, Space Dementia has yet to be performed. Out of all the songs from Origin of Symmetry that were permanently dropped after Reading & Leeds 2011, Space Dementia has the greatest chance of being performed again, though we have yet to see a sign of its inevitable return.
The Resistance era
2011
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 2011-08-28 | Little John's Farm (Reading Festival) | Reading, UK | Watch Here (Cut) |
1 | 2011-08-26 | Bramham Park (Leeds Festival) | Leeds, UK | Watch Here [B] |
Black Holes and Revelations era
2008
# | Date | Venue | Location | Link |
---|---|---|---|---|
6 | 2008-08-17 | Weston Park (V Festival) | Weston under Lizard, UK | Watch here (Incomplete) |
5 | 2008-08-16 | Hylands Park (V Festival) | Chelmsford, UK | Watch here [B] |
4 | 2008-08-13 | Marlay Park | Dublin, Ireland | Watch here [B] |
3 | 2008-07-24 | Teatro Gran Rex | Buenos Aires, Argentina | Watch here |
2 | 2008-07-18 | Auditorio Telmex | Guadalajara, Mexico | Watch here |
1 | 2008-07-16 | Arena Monterrey | Monterrey, Mexico | Watch here |
Absolution era
2005
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 2005-04-26 | Pageant Concert Nightclub | St. Louis, MO, USA | Listen here |
2 | 2005-04-17 | Peterson Fieldhouse | Providence, RI, USA | |
1 | 2005-04-16 | Cole Field House | College Park, MD, USA |
2004
# | Date | Venue | Location | Link |
---|---|---|---|---|
26 | 2004-12-20 | Earls Court Exhibition Centre | London, UK | Watch here |
25 | 2004-12-13 | City Limits | Tucson, AZ, USA | |
24 | 2004-12-09 | Wiltern Theatre | Los Angeles, CA, USA | Listen here |
23 | 2004-11-13 | Riviera Theatre | Chicago, IL, USA | |
22 | 2004-06-12 | Tennis Stadium | Rome, Italy | |
21 | 2004-05-31 | Megaland (Pinkpop) | Landgraaf, LI, Netherlands | Watch here |
20 | 2004-03-25 | Mazda Palace | Turin, TO, Italy | |
19 | 2004-03-24 | Le Summum | Grenoble, France | |
18 | 2004-03-22 | Le Zénith | Toulouse, France | Listen here |
17 | 2004-03-20 | Velódromo de Anoeta | Donostia-San Sebastián, SS, Spain | Listen here |
16 | 2004-03-19 | Palacio Vistalegre | Madrid, Spain | |
15 | 2004-03-18 | Palacio Municipal de Deportes de Granada | Granada, GR, Spain | |
14 | 2004-03-16 | Le Zénith | Clermont-Ferrand, France | |
13 | 2004-03-15 | Zénith d'Orléans | Orléans, France | Listen here |
12 | 2004-03-14 | Le Zénith | Rouen, France | Listen here |
11 | 2004-02-23 | Olympia Theatre | Dublin, Ireland | |
10 | 2004-02-22 | Olympia Theatre | Dublin, Ireland | |
9 | 2004-02-21 | Ulster Hall | Belfast, UK | |
8 | 2004-02-13 | Zepp Fukuoka | Fukuoka, Japan | |
7 | 2004-02-11 | Namba Hach | Osaka, Japan | |
6 | 2004-02-09 | Diamond Hall | Nagoya, Japan | |
5 | 2004-02-08 | Shibuya AX | Tokyo, Japan | Listen here |
4 | 2004-02-07 | Bay NK Hall | Tokyo, Japan | Watch here |
3 | 2004-02-01 | Claremont Showgrounds (Big Day Out) | Perth, WA, Australia | |
2 | 2004-01-27 | Hi-Fi Bar and Ballroom | Melbourne, VI, Australia | |
1 | 2004-01-19 | Metro Theatre | Sydney, NS, Australia |
2003
# | Date | Venue | Location | Link |
---|---|---|---|---|
40 | 2003-12-10 | Laugardalshöll | Reykjavík, Iceland | |
39 | 2003-12-07 | Westpoint Arena | Clyst St Mary, UK | FIND AUDIO |
38 | 2003-12-05 | International Centre | Bournemouth, UK | Listen here [B] |
37 | 2003-12-04 | Brighton Centre | Brighton, UK | |
36 | 2003-12-03 | NEC Arena | Birmingham, UK | |
35 | 2003-12-01 | International Arena | Cardiff, UK | Listen here [B] |
34 | 2003-11-29 | Manchester Evening News Arena | Manchester, UK | Listen here [B] |
33 | 2003-11-28 | National Ice Centre Arena | Nottingham, UK | Listen here [B] |
32 | 2003-11-27 | Wembley Arena | London, UK | Listen here [B] |
31 | 2003-11-25 | Scottish Exhibition and Conference Centre | Glasgow, UK | FIND AUDIO |
30 | 2003-11-22 | Le Rhenus | Strasbourg, France | FIND AUDIO |
29 | 2003-11-21 | E-Werk | Cologne, Germany | |
28 | 2003-11-20 | Sportzcentrum Tagerhard | Wettingen, Switzerland | |
27 | 2003-11-18 | Palais Omnisports de Paris-Bercy | Paris, France | Listen here [B] |
26 | 2003-11-16 | Palais Nikaia | Nice, France | FIND AUDIO |
25 | 2003-11-14 | La Riviera | Madrid, Spain | Watch here [B] |
24 | 2003-11-13 | Razzmatazz | Barcelona, Spain | |
23 | 2003-11-11 | Marseille Dôme | Marseille, France | Listen here [B] |
22 | 2003-11-10 | Halle Tony Garnier | Lyon, France | Listen here [B] |
21 | 2003-11-08 | Amphitheatre | Angers, France | Listen here [B] |
20 | 2003-11-07 | Forest National | Brussels, Belgium | FIND AUDIO |
19 | 2003-11-06 | Ahoy | Rotterdam, ZH, Netherlands | FIND AUDIO |
18 | 2003-11-04 | Zénith | Lille, France | FIND AUDIO |
17 | 2003-11-03 | Zénith | Nancy, France | FIND AUDIO |
16 | 2003-11-02 | Geneva Arena | Geneva, GE, Switzerland | Listen here [B] |
15 | 2003-10-31 | Sport Hall | Pordenone, PN, Italy | |
14 | 2003-10-30 | Sporthall Piazza Azzarita | Bologna, BO, Italy | FIND AUDIO |
13 | 2003-10-28 | Sashall | Florence, FI, Italy | |
12 | 2003-10-27 | Mazda Palace | Milan, MI, Italy | |
11 | 2003-10-25 | Vienna Gasometer | Vienna, Austria | Listen here [B] |
10 | 2003-10-24 | Zenith | Munich, BY, Germany | |
9 | 2003-10-22 | Stadthalle Offenbach | Offenbach am Main, HE, Germany | |
8 | 2003-10-21 | Columbiahalle | Berlin, BE, Germany | |
7 | 2003-10-19 | Große Freiheit | Hamburg, HH, Germany | |
6 | 2003-10-18 | Große Freiheit | Hamburg, HH, Germany | |
5 | 2003-10-16 | Vega | Copenhagen, Denmark | |
4 | 2003-10-15 | Rockefeller Music Hall | Oslo, Norway | |
3 | 2003-10-14 | Stockholm Cirkus | Stockholm, Sweden | Listen here [B] |
2 | 2003-10-12 | Nosturi | Helsinki, Finland | |
1 | 2003-10-11 | Nosturi | Helsinki, Finland | Listen here [B] |
Origin of Symmetry era
2002
# | Date | Venue | Location | Link |
---|---|---|---|---|
32 | 2002-08-25 | Bramham Park (Carling Weekend) | Leeds, UK | Listen here [B] |
31 | 2002-08-24 | Little John's Farm (Carling Weekend) | Reading, UK | Listen here [B] |
30 | 2002-08-18 | Hohenfelden Reservoir (Highfield Festival) | Hohenfelden, Germany | |
29 | 2002-08-15 | Arène d'Avenches (Rock Oz' Arènes) | Avenches, Switzerland | Listen here [B] |
28 | 2002-08-06 | Óbudai-Sziget (Sziget Fesztivál) | Budapest, BU, Hungary | Listen here [B] |
27 | 2002-08-04 | Herdade da Casa Branca (Festival Sudoeste) | Zambujeira do Mar, Portugal | Watch here [B] |
26 | 2002-08-02 | Festival Internacional de Benicàssim[venue?] | Benicàssim, VC, Spain | Listen here [B] |
25 | 2002-07-26 | Naeba Ski Resort (Fuji Rock Festival) | Yuzawa-machi, Japan | Listen here [B] |
24 | 2002-07-14 | Laulurinne (Ilosaarirock) | Joensuu, IS, Finland | |
23 | 2002-07-12 | Folkets Park (Arvikafestivalen) | Arvika, Sweden | |
22 | 2002-07-08 | Miles Davis Hall (Montreux Jazz Festival) | Montreux, Switzerland | Watch here [B] |
21 | 2002-07-07 | Malsaucy (Eurokéennes) | Belfort, France | Listen here [B] |
20 | 2002-07-06 | Hippodrome Wellington (Seat Beach Rock) | Ostend, Belgium | Listen here [B] |
19 | 2002-07-04 | Midtfyns Festival[venue?] | Ringe, Denmark | FIND AUDIO |
18 | 2002-07-02 | Quart Festival[venue?] | Kristiansand, Norway | |
17 | 2002-06-30 | H2000 Music Festival[venue?] | İstanbul, Turkey | |
16 | 2002-06-23 | Steelworks Festival[venue?] | Luxembourg | |
15 | 2002-06-15 | Autodromo Enzo e Dino Ferrari (Heineken Jammin' Festival) | Imola, BO, Italy | Watch here [B] |
14 | 2002-05-28 | Leningrad Youth Palace | Saint Petersburg, Russia | Listen here [B] |
13 | 2002-05-26 | Krylatskoye Sports Complex (Stunt Festival) | Moscow, Russia | Watch here [B] |
12 | 2002-05-20 | Megaland (Pinkpop) | Landgraaf, LI, Netherlands | Listen here [B] |
11 | 2002-05-19 | Zeppelinfeld (Rock Im Park) | Nuremberg, Germany | Watch here [B] |
10 | 2002-05-18 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here [B] |
9 | 2002-05-05 | Dublin Castle (Heineken Green Energy Festival) | Dublin, Ireland | |
8 | 2002-04-21 | Aula Magna | Lisbon, Portugal | Listen here [B] |
7 | 2002-04-19 | Hard Club | Porto, Portugal | Listen here [B] |
6 | 2002-04-14 | Nosturi | Helsinki, Finland | Listen here [B] |
5 | 2002-04-11 | Arena | Stockholm, Sweden | |
4 | 2002-04-10 | Rockefeller Music Hall | Oslo, Norway | |
3 | 2002-04-09 | Store Vage | Copenhagen, Denmark | |
2 | 2002-04-07 | Maslak Venue | İstanbul, Turkey | |
1 | 2002-04-05 | Rodon Club | Athens, Greece |
2001
# | Date | Venue | Location | Link |
---|---|---|---|---|
34 | 2001-12-02 | Imperial Hall | Osaka, Japan | Listen here [B] |
33 | 2001-11-30 | Bottom Line | Nagoya, Japan | |
32 | 2001-11-29 | Zepp | Tokyo, Japan | Listen here [B] |
31 | 2001-11-28 | Zepp | Tokyo, Japan | FIND AUDIO |
30 | 2001-11-13 | London Arena | London, UK | |
29 | 2001-11-11 | Civic Hall | Wolverhampton, UK | |
28 | 2001-11-10 | Doncaster Dome | Doncaster, UK | |
27 | 2001-11-09 | Newport | Newport, UK | |
26 | 2001-11-08 | MTV Music Awards | Frankfurt, Germany | Watch here [B] |
25 | 2001-11-05 | Corn Exchange | Edinburgh, UK | |
24 | 2001-11-03 | Apollo | Manchester, UK | |
23 | 2001-11-02 | Apollo | Manchester, UK | Listen here [B] |
22 | 2001-11-01 | De Montfort Hall | Leicester, UK | |
21 | 2001-10-29 | Zénith | Paris, France | Watch here [B] |
20 | 2001-10-28 | Zénith | Paris, France | Listen here [B] |
19 | 2001-10-26 | Große Freiheit | Hamburg, Germany | |
18 | 2001-10-24 | E-Werk | Cologne, NW, Germany | |
17 | 2001-10-23 | Colosseum | Munich, BY, Germany | Listen here [B] |
16 | 2001-10-22 | Berlin Columbiahalle | Berlin, Germany | Listen here [B] |
15 | 2001-10-21 | Pepsi Music Club | Vienna, Austria | FIND AUDIO |
14 | 2001-10-19 | PalaVobis | Milan, Italy | Listen here [B] |
13 | 2001-10-17 | Zénith | Montpellier, France | FIND AUDIO |
12 | 2001-10-16 | Médoquine | Bordeaux, France | Listen here [B] |
11 | 2001-10-15 | La Riviera | Madrid, Spain | |
10 | 2001-10-13 | Razzmatazz | Barcelona, Spain | |
9 | 2001-10-12 | Halle Tony Garnier | Lyon, France | FIND AUDIO |
8 | 2001-10-11 | Nancy Jazz Pulsations | Nancy, France | Listen here [B] |
7 | 2001-10-09 | Heineken Music Hall (MTV Five-Night Stand) | Amsterdam, Netherlands | Watch here [B] |
6 | 2001-10-07 | Brielpoort | Deinze, Belgium | FIND AUDIO |
5 | 2001-10-05 | Guildhall | Portsmouth, UK | Listen here [B] |
4 | 2001-10-04 | Pavilions | Plymouth, UK | |
3 | 2001-06-02 | Cork Showgrounds (Heineken Green Energy Festival) | Cork, Ireland | |
2 | 2001-04-26 | Alcatraz | Milan, Italy | |
1 | 2001-04-12 | 3FM Studios (Denk aan Henk) | Hilversum, NH, Netherlands | Listen here [B] |
See also
This is a table of Origin of Symmetry-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: May 14, 2022.
Song Title | Release | '96 | '97 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Born | Origin of Symmetry | 0 | 0 | 0 | 49 | 100 | 33 | 48 | 126 | 22 | 81 | 93 | 17 | 36 | 94 | 2 | 11 | 21 | 1 | 8 | 0 | 2 | 3 | 57 | 6 | 3 | 792 |
Bliss | Origin of Symmetry | 0 | 0 | 0 | 7 | 100 | 33 | 48 | 114 | 23 | 76 | 22 | 3 | 0 | 17 | 3 | 6 | 20 | 2 | 16 | 23 | 6 | 1 | 8 | 2 | 19 | 548 |
Space Dementia | Origin of Symmetry | 0 | 0 | 0 | 0 | 34 | 33 | 40 | 26 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 152 |
Hyper Music | Origin of Symmetry | 0 | 0 | 0 | 9 | 93 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 147 |
Plug In Baby | Origin of Symmetry | 1 | 0 | 0 | 83 | 105 | 34 | 48 | 108 | 18 | 90 | 89 | 17 | 43 | 94 | 15 | 27 | 58 | 2 | 49 | 50 | 28 | 11 | 59 | 29 | 56 | 1114 |
Citizen Erased | Origin of Symmetry | 0 | 0 | 0 | 0 | 96 | 33 | 46 | 108 | 11 | 23 | 21 | 2 | 0 | 15 | 10 | 0 | 4 | 0 | 22 | 25 | 1 | 1 | 0 | 11 | 5 | 434 |
Micro Cuts | Origin of Symmetry | 0 | 0 | 0 | 2 | 94 | 32 | 18 | 10 | 4 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 181 |
Screenager | Origin of Symmetry | 0 | 0 | 0 | 35 | 77 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
Darkshines | Origin of Symmetry | 0 | 0 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Feeling Good | Origin of Symmetry | 0 | 0 | 1 | 65 | 101 | 29 | 30 | 1 | 0 | 33 | 78 | 16 | 19 | 58 | 4 | 0 | 32 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 490 |
Futurism | Origin of Symmetry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Megalomania | Origin of Symmetry | 0 | 0 | 0 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Nature_1 | Plug In Baby | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Execution Commentary | Plug In Baby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
