Difference between revisions of "Sing for Absolution (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 236: Line 236:
! # || Date || Venue || Location  || Link  
! # || Date || Venue || Location  || Link  
|-
|-
| 41 || 2003-12-22 || [[London Maida Vale Studios 2003-12 (gig) | Maida Vale Studios]] (Jo Whiley's Live Lounge) || London, UK || [http://www.dailymotion.com/video/x66ivwb Listen here]
| 41 || 2003-12-22 || [[London Maida Vale Studios 2003-12 (gig) | Maida Vale Studios]] (Jo Whiley's Live Lounge) || London, UK || [http://www.dailymotion.com/video/x66ivwb Listen here] {{Backup}}
|-
|-
| 40 || 2003-12-07 || [[Clyst St Mary Westpoint Arena 2003 (gig) | Westpoint Arena]] || Clyst St Mary, UK || FIND AUDIO
| 40 || 2003-12-07 || [[Clyst St Mary Westpoint Arena 2003 (gig) | Westpoint Arena]] || Clyst St Mary, UK || FIND AUDIO
Line 244: Line 244:
| 38 || 2003-12-03 || [[Birmingham National Exhibition Centre Arena 2003 (gig) | NEC Arena]] || Birmingham, UK ||  
| 38 || 2003-12-03 || [[Birmingham National Exhibition Centre Arena 2003 (gig) | NEC Arena]] || Birmingham, UK ||  
|-
|-
| 37 || 2003-12-01 || [[Cardiff International Arena 2003 (gig) | International Arena]] || Cardiff, UK || [http://www.dailymotion.com/video/x66iiu0 Listen here]
| 37 || 2003-12-01 || [[Cardiff International Arena 2003 (gig) | International Arena]] || Cardiff, UK || [http://www.dailymotion.com/video/x66iiu0 Listen here] {{Backup}}
|-
|-
| 36 || 2003-11-29 || [[Manchester Evening News Arena 2003 (gig) | Manchester Evening News Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x665kks Listen here]
| 36 || 2003-11-29 || [[Manchester Evening News Arena 2003 (gig) | Manchester Evening News Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x665kks Listen here] {{Backup}}
|-
|-
| 35 || 2003-11-28 || [[Nottingham National Ice Centre Arena 2003 (gig) | National Ice Centre Arena]] || Nottingham, UK || [http://www.dailymotion.com/video/x6605vg Listen here]
| 35 || 2003-11-28 || [[Nottingham National Ice Centre Arena 2003 (gig) | National Ice Centre Arena]] || Nottingham, UK || [http://www.dailymotion.com/video/x6605vg Listen here] {{Backup}}
|-
|-
| 34 || 2003-11-27 || [[London Wembley Arena 2003 (gig) | Wembley Arena]] || London, UK || [http://www.dailymotion.com/video/x65uhtp Listen here]
| 34 || 2003-11-27 || [[London Wembley Arena 2003 (gig) | Wembley Arena]] || London, UK || [http://www.dailymotion.com/video/x65uhtp Listen here] {{Backup}}
|-
|-
| 33 || 2003-11-25 || [[Glasgow Scottish Exhibition and Conference Centre 2003 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || FIND AUDIO
| 33 || 2003-11-25 || [[Glasgow Scottish Exhibition and Conference Centre 2003 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || FIND AUDIO
Line 260: Line 260:
| 30 || 2003-11-20 || [[Wettingen Sportzcentrum Tagerhard 2003 (gig) |  Sportzcentrum Tagerhard]] || Wettingen, Switzerland ||  
| 30 || 2003-11-20 || [[Wettingen Sportzcentrum Tagerhard 2003 (gig) |  Sportzcentrum Tagerhard]] || Wettingen, Switzerland ||  
|-
|-
| 29 || 2003-11-18 || [[Paris Palais Omnisports de Paris-Bercy 2003 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x65nao9 Listen here]
| 29 || 2003-11-18 || [[Paris Palais Omnisports de Paris-Bercy 2003 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x65nao9 Listen here] {{Backup}}
|-
|-
| 28 || 2003-11-16 || [[Nice Palais Nikaia 2003 (gig) | Palais Nikaia]] || Nice, France || FIND AUDIO
| 28 || 2003-11-16 || [[Nice Palais Nikaia 2003 (gig) | Palais Nikaia]] || Nice, France || FIND AUDIO
|-
|-
| 27 || 2003-11-14 || [[Madrid Riviera 2003 (gig) | La Riviera]] || Madrid, Spain || [http://www.dailymotion.com/video/x65gwwj Listen here]
| 27 || 2003-11-14 || [[Madrid Riviera 2003 (gig) | La Riviera]] || Madrid, Spain || [http://www.dailymotion.com/video/x65gwwj Listen here] {{Backup}}
|-
|-
| 26 || 2003-11-13 || [[Barcelona Razzmatazz 2003 (gig) | Razzmatazz]] || Barcelona, Spain ||  
| 26 || 2003-11-13 || [[Barcelona Razzmatazz 2003 (gig) | Razzmatazz]] || Barcelona, Spain ||  
|-
|-
| 25 || 2003-11-11 || [[Marseille Dôme 2003 (gig) | Marseille Dôme]] || Marseille, France || [http://www.dailymotion.com/video/x65adkh Listen here]
| 25 || 2003-11-11 || [[Marseille Dôme 2003 (gig) | Marseille Dôme]] || Marseille, France || [http://www.dailymotion.com/video/x65adkh Listen here] {{Backup}}
|-
|-
| 24 || 2003-11-10 || [[Lyon Halle Tony Garnier 2003 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x64zxnb Listen here]
| 24 || 2003-11-10 || [[Lyon Halle Tony Garnier 2003 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x64zxnb Listen here] {{Backup}}
|-
|-
| 23 || 2003-11-08 || [[Angers Amphitheatre 2003 (gig) | Amphitheatre]] || Angers, France || [http://www.dailymotion.com/video/x64pz86 Listen here]
| 23 || 2003-11-08 || [[Angers Amphitheatre 2003 (gig) | Amphitheatre]] || Angers, France || [http://www.dailymotion.com/video/x64pz86 Listen here] {{Backup}}
|-
|-
| 22 || 2003-11-07 || [[Brussels Forest National 2003 (gig) | Forest National]] || Brussels, Belgium || FIND AUDIO
| 22 || 2003-11-07 || [[Brussels Forest National 2003 (gig) | Forest National]] || Brussels, Belgium || FIND AUDIO
Line 282: Line 282:
| 19 || 2003-11-03 || [[Nancy Zénith 2003 (gig) | Zénith]] || Nancy, France || FIND AUDIO
| 19 || 2003-11-03 || [[Nancy Zénith 2003 (gig) | Zénith]] || Nancy, France || FIND AUDIO
|-
|-
| 18 || 2003-11-02 || [[Geneva Arena 2003 (gig) | Geneva Arena]] || Geneva, GE, Switzerland || [http://www.dailymotion.com/video/x64b9sq Listen here]
| 18 || 2003-11-02 || [[Geneva Arena 2003 (gig) | Geneva Arena]] || Geneva, GE, Switzerland || [http://www.dailymotion.com/video/x64b9sq Listen here] {{Backup}}
|-
|-
| 17 || 2003-10-31 || [[Pordenone Sport Hall 2003 (gig) | Sport Hall]] || Pordenone, PN, Italy ||  
| 17 || 2003-10-31 || [[Pordenone Sport Hall 2003 (gig) | Sport Hall]] || Pordenone, PN, Italy ||  
Line 292: Line 292:
| 14 || 2003-10-27 || [[Milan Mazda Palace 2003 (gig) | Mazda Palace]] || Milan, MI, Italy ||  
| 14 || 2003-10-27 || [[Milan Mazda Palace 2003 (gig) | Mazda Palace]] || Milan, MI, Italy ||  
|-
|-
| 13 || 2003-10-25 || [[Vienna Gasometer 2003 (gig) | Vienna Gasometer]] || Vienna, Austria || [http://www.dailymotion.com/video/x62ktw2 Listen here]
| 13 || 2003-10-25 || [[Vienna Gasometer 2003 (gig) | Vienna Gasometer]] || Vienna, Austria || [http://www.dailymotion.com/video/x62ktw2 Listen here] {{Backup}}
|-
|-
| 12 || 2003-10-24 || [[Munich Zenith 2003 (gig) | Zenith]] || Munich, BY, Germany || [http://www.dailymotion.com/video/x62kk2j Listen here]
| 12 || 2003-10-24 || [[Munich Zenith 2003 (gig) | Zenith]] || Munich, BY, Germany || [http://www.dailymotion.com/video/x62kk2j Listen here] {{Backup}}
|-
|-
| 11 || 2003-10-22 || [[Offenbach am Main Stadthalle 2003 (gig) | Stadthalle Offenbach]] || Offenbach am Main, HE, Germany ||  
| 11 || 2003-10-22 || [[Offenbach am Main Stadthalle 2003 (gig) | Stadthalle Offenbach]] || Offenbach am Main, HE, Germany ||  
Line 306: Line 306:
| 7 || 2003-10-14 || [[Stockholm Cirkus 2003 (gig) | Stockholm Cirkus]] || Stockholm, Sweden ||  
| 7 || 2003-10-14 || [[Stockholm Cirkus 2003 (gig) | Stockholm Cirkus]] || Stockholm, Sweden ||  
|-
|-
| 6 || 2003-10-11 || [[Helsinki Nosturi 2003 - 11th (gig) | Nosturi]] || Helsinki, Finland || [http://www.dailymotion.com/video/x61j1sl Listen here]
| 6 || 2003-10-11 || [[Helsinki Nosturi 2003 - 11th (gig) | Nosturi]] || Helsinki, Finland || [http://www.dailymotion.com/video/x61j1sl Listen here] {{Backup}}
|-
|-
| 5 || 2003-09-10 || [[Paris Trabendo 2003 (gig) | Trabendo]] || Paris, France || [http://www.dailymotion.com/video/x5x6v4i Listen here]
| 5 || 2003-09-10 || [[Paris Trabendo 2003 (gig) | Trabendo]] || Paris, France || [http://www.dailymotion.com/video/x5x6v4i Listen here] {{Backup}}
|-
|-
| 4 || 2003-09-09 || [[Potsdam Babelsberg Studios Radio Fritz 2003 (gig) | Babelsberg Studios]] (Radio Fritz) || Potsdam, BB, Germany || [http://www.dailymotion.com/video/x5x3th2 Listen here]
| 4 || 2003-09-09 || [[Potsdam Babelsberg Studios Radio Fritz 2003 (gig) | Babelsberg Studios]] (Radio Fritz) || Potsdam, BB, Germany || [http://www.dailymotion.com/video/x5x3th2 Listen here] {{Backup}}
|-
|-
| 3 || 2003-09-07 || [[Cologne 2003 (gig) | Cologne]] || Cologne, NW, Germany ||  
| 3 || 2003-09-07 || [[Cologne 2003 (gig) | Cologne]] || Cologne, NW, Germany ||  
|-
|-
| 2 || 2003-09-05 || [[Brussels Ancienne Belgique 2003 (gig) | Ancienne Belgique]] || Brussels, Belgium  || [http://www.dailymotion.com/video/x5x3t0b Watch here]
| 2 || 2003-09-05 || [[Brussels Ancienne Belgique 2003 (gig) | Ancienne Belgique]] || Brussels, Belgium  || [http://www.dailymotion.com/video/x5x3t0b Watch here] {{Backup}}
|-
|-
| 1 || 2003-09-03 || [[Amsterdam Melkweg 2003 (gig) | Melkweg]] || Amsterdam, NH, Netherlands || [http://www.dailymotion.com/video/x5x0iht Listen here]
| 1 || 2003-09-03 || [[Amsterdam Melkweg 2003 (gig) | Melkweg]] || Amsterdam, NH, Netherlands || [http://www.dailymotion.com/video/x5x0iht Listen here] {{Backup}}
|}
|}



Revision as of 22:27, 10 December 2017

Live information
Name Sing for Absolution
Tours Drones (1)
Black Holes and Revelations (19)
Absolution (117)
First performance 3rd September 2003
Latest performance 19th August 2017
Pro-shots 2003:
Brussels (09/05/2003)
Audience footage
Audio recordings
2003:
London (12/22/2003)
Cardiff (12/01/2003)
Manchester (11/29/2003)
Nottingham (11/28/2003)
London (11/27/2003)
Paris (11/18/2003)
Madrid (11/14/2003)
Marseille (11/11/2003)
Lyon (11/10/2003)
Angers (11/08/2003)
Geneva (11/02/2003)
Vienna (10/25/2003)
Munich (10/24/2003)
Helsinki (10/11/2003)
Paris (09/10/2003)
Potsdam (09/09/2003)
Amsterdam (09/03/2003)
# of performances 137
Uno Live Database #% (missing ?/137 performances)




This page contains a list of all known performances of Sing for Absolution.

Analysis and Explanation

[soon]

Drones era

2017

# Date Venue Location Link
1 2017-08-19 Shepherds Bush Empire London, England Watch here

Black Holes and Revelations era

2007

# Date Venue Location Link
19 2007-10-24 Forum Copenhagen Copenhagen, Denmark Watch here
18 2007-10-23 Oslo Spektrum Oslo, Norway Watch here
17 2007-10-21 Hovet Stockholm, Sweden
16 2007-10-19 New Arena Saint Petersburg, Russia
15 2007-10-17 Jäähalli Helsinki, Finland Watch here
14 2007-10-15 Luzhniki Palace of Sports Moscow, Russia Watch here
13 2007-10-06 Arcul de Triumf Bucharest, Romania Watch here
12 2007-10-04 Terra Vibe Athens, Greece Watch here
11 2007-09-21 Verizon Wireless Amphitheatre Irvine, CA, USA Watch here
10 2007-09-20 Mesa Amphitheatre Mesa, AZ, USA Watch here
9 2007-09-18 Red Rocks Amphitheatre Denver, CO, USA Watch here
8 2007-06-17 Wembley Stadium London, UK Watch here
7 2007-04-12 Palacio de los Deportes Mexico City, DF, Mexico Watch here
6 2007-04-10 The Forum Inglewood, CA, USA Watch here
5 2007-04-09 Bill Graham Civic Auditorium San Francisco, CA, USA Watch here
4 2007-03-19 Nagoya Zepp Nagoya, Japan
3 2007-03-18 Sendai Zepp Sendai, Japan
2 2007-03-16 Fukuoka Zepp Fukuoka, Japan
1 2007-03-12 International Forum Tokyo, Japan Listen here

Absolution Era

2004

# Date Venue Location Link
76 2004-12-20 Earls Court Exhibition Centre London, UK
75 2004-12-19 Earls Court Exhibition Centre London, UK Listen here
74 2004-12-09 Wiltern Theatre Los Angeles, CA, USA
73 2004-12-08 Wiltern Theatre Los Angeles, CA, USA
72 2004-12-02 House of Blues Orlando, FL, USA
71 2004-11-30 The Mercy Lounge Nashville, TN, USA
70 2004-11-28 Newport Music Hall Columbus, OH, USA
69 2004-11-27 Pageant Concert Nightclub St. Louis, MO, USA
68 2004-11-15 Quest Club Minneapolis, MN, USA
67 2004-11-14 Eagles Club Milwaukee, WI, USA
66 2004-11-13 Riviera Theatre Chicago, IL, USA
65 2004-11-12 Clutch Cargo's Detroit, MI, USA
64 2004-11-10 Mr. Smalls Theatre Millvale, PA, USA
63 2004-11-08 Nightclub 9:30 Washington, DC, USA
62 2004-11-06 Electric Factory Philadelphia, PA, USA
61 2004-10-26 Red's Edmonton, AB, Canada
60 2004-09-26 Bossanova Ballroom Portland, OR, USA
59 2004-09-25 White River Amphitheatre (ENDfest) Auburn, WA, USA
58 2004-09-24 Commodore Ballroom Vancouver, BC, Canada
57 2004-09-22 Freeborn Hall Davis, CA, USA
56 2004-09-21 The Warfield San Francisco, CA, USA
55 2004-09-12 Brisbane River Stage Brisbane, QL, Australia
54 2004-09-10 Hordern Pavilion Sydney, NS, Australia
53 2004-08-28 Domaine National de Saint-Cloud (Rock en Seine) Saint-Cloud, France
52 2004-08-26 Festivalgelände Wiesen (Two Days a Week) Wiesen, Austria
51 2004-08-22 Weston Park (V Festival) Weston under Lizard, UK
50 2004-08-21 Hylands Park (V Festival) Chelmsford, UK Watch here
49 2004-07-25 Site de Kerampuil (Vieilles Charrues Festival) Carhaix-Plouguer, France
48 2004-07-23 L'Asse (Paléo Festival - headline) Nyon, VD, Switzerland
47 2004-07-22 Arènes de Nîmes (Festival de Nîmes) Nîmes, France
46 2004-07-21 Amphitheatre Vallauris, France
45 2004-07-19 Festival les Nuits Bleues Les Moutiers-en-Retz, France
44 2004-07-18 Antic Arena Vienne, France Watch here
43 2004-07-16 Auditorio do Monte do Gozo (Xacobeo Festival) Santiago de Compostela, GA, Spain
42 2004-07-11 Punchestown Racecourse (Oxegen) Eadestown, Ireland
41 2004-07-10 Balado Park (T in the Park) Kinross, Scotland, UK Watch here
40 2004-07-04 Roskilde fairgrounds (Roskilde Festival) Roskilde, Denmark
39 2004-07-03 Werchter Festival[venue?] Werchter, Belgium Watch here
38 2004-07-02 Festivalgeländ (Open Air Festival—headline) St. Gallen, Switzerland
37 2004-06-27 Worthy Farm (Glastonbury Festival - headline) Pilton, UK Watch here
36 2004-06-13 Flippaut Festival[venue?] Bologna, Italy
35 2004-06-12 Tennis Stadium Rome, Italy Watch here
34 2004-05-31 Megaland (Pinkpop) Landgraaf, LI, Netherlands Watch here
33 2004-05-22 BBC Radio 2 Studios London, England Listen here
32 2004-05-10 Richards on Richards Vancouver, BC, Canada
31 2004-05-09 Neumos Crystal Ball and Reading Room Seattle, WA, USA
30 2004-05-08 Neumos Crystal Ball and Reading Room Seattle, WA, USA
29 2004-05-06 Popscene San Francisco, CA, USA
28 2004-05-05 Mayan Theatre Los Angeles, CA, USA
27 2004-05-04 Empire Events Center Sacramento, CA, USA
26 2004-05-03 Brick by Brick San Diego, CA, USA
25 2004-04-29 Club Sound Salt Lake City, UT, USA
24 2004-04-24 Top Cats Cincinnati, OH, USA
23 2004-04-23 Metro Chicago, IL, USA
22 2004-04-22 Shelter Detroit, MI, USA
21 2004-04-21 Water Street Music Hall Rochester, NY, USA
20 2004-04-19 Mod Club Theatre Toronto, ON, Canada
19 2004-04-18 Le Cabaret Montréal, QC, Canada
18 2004-04-16 The Call Providence, RI, USA
17 2004-04-15 Axis Boston, MA, USA
16 2004-04-14 The Bowery Ballroom New York City, NY, USA
15 2004-04-02 Studio TC4, BBC Television Centre (Tonight With Jonathan Ross) London, UK
14 2004-03-25 Mazda Palace Turin, TO, Italy
13 2004-03-24 Le Summum Grenoble, France
12 2004-03-22 Le Zénith Toulouse, France
11 2004-03-20 Velódromo de Anoeta Donostia-San Sebastián, SS, Spain Listen here
10 2004-03-19 Palacio Vistalegre Madrid, Spain
9 2004-03-18 Palacio Municipal de Deportes de Granada Granada, GR, Spain
8 2004-03-16 Le Zénith Clermont-Ferrand, France
7 2004-03-15 Zénith d'Orléans Orléans, France
6 2004-03-14 Le Zénith Rouen, France
5 2004-02-21 Ulster Hall Belfast, UK
4 2004-02-07 Bay NK Hall Tokyo, Japan Listen here
3 2004-01-27 Hi-Fi Bar and Ballroom Melbourne, VI, Australia
2 2004-01-19 Metro Theatre Sydney, NS, Australia
1 2004-01-16 Ericsson Stadium (Big Day Out) Auckland, New Zealand

2003

# Date Venue Location Link
41 2003-12-22 Maida Vale Studios (Jo Whiley's Live Lounge) London, UK Listen here [B]
40 2003-12-07 Westpoint Arena Clyst St Mary, UK FIND AUDIO
39 2003-12-04 Brighton Centre Brighton, UK
38 2003-12-03 NEC Arena Birmingham, UK
37 2003-12-01 International Arena Cardiff, UK Listen here [B]
36 2003-11-29 Manchester Evening News Arena Manchester, UK Listen here [B]
35 2003-11-28 National Ice Centre Arena Nottingham, UK Listen here [B]
34 2003-11-27 Wembley Arena London, UK Listen here [B]
33 2003-11-25 Scottish Exhibition and Conference Centre Glasgow, UK FIND AUDIO
32 2003-11-22 Le Rhenus Strasbourg, France FIND AUDIO
31 2003-11-21 E-Werk Cologne, Germany
30 2003-11-20 Sportzcentrum Tagerhard Wettingen, Switzerland
29 2003-11-18 Palais Omnisports de Paris-Bercy Paris, France Listen here [B]
28 2003-11-16 Palais Nikaia Nice, France FIND AUDIO
27 2003-11-14 La Riviera Madrid, Spain Listen here [B]
26 2003-11-13 Razzmatazz Barcelona, Spain
25 2003-11-11 Marseille Dôme Marseille, France Listen here [B]
24 2003-11-10 Halle Tony Garnier Lyon, France Listen here [B]
23 2003-11-08 Amphitheatre Angers, France Listen here [B]
22 2003-11-07 Forest National Brussels, Belgium FIND AUDIO
21 2003-11-06 Ahoy Rotterdam, ZH, Netherlands FIND AUDIO
20 2003-11-04 Zénith Lille, France FIND AUDIO
19 2003-11-03 Zénith Nancy, France FIND AUDIO
18 2003-11-02 Geneva Arena Geneva, GE, Switzerland Listen here [B]
17 2003-10-31 Sport Hall Pordenone, PN, Italy
16 2003-10-30 Sporthall Piazza Azzarita Bologna, BO, Italy FIND AUDIO
15 2003-10-28 Sashall Florence, FI, Italy
14 2003-10-27 Mazda Palace Milan, MI, Italy
13 2003-10-25 Vienna Gasometer Vienna, Austria Listen here [B]
12 2003-10-24 Zenith Munich, BY, Germany Listen here [B]
11 2003-10-22 Stadthalle Offenbach Offenbach am Main, HE, Germany
10 2003-10-18 Große Freiheit Hamburg, HH, Germany
9 2003-10-16 Vega Copenhagen, Denmark
8 2003-10-15 Rockefeller Music Hall Oslo, Norway
7 2003-10-14 Stockholm Cirkus Stockholm, Sweden
6 2003-10-11 Nosturi Helsinki, Finland Listen here [B]
5 2003-09-10 Trabendo Paris, France Listen here [B]
4 2003-09-09 Babelsberg Studios (Radio Fritz) Potsdam, BB, Germany Listen here [B]
3 2003-09-07 Cologne Cologne, NW, Germany
2 2003-09-05 Ancienne Belgique Brussels, Belgium Watch here [B]
1 2003-09-03 Melkweg Amsterdam, NH, Netherlands Listen here [B]

See also

This is a table of Absolution-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

Last updated: April 15, 2022.

Song Title Release '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '22 '23 #
Intro Absolution 0 40 89 21 20 30 1 0 0 0 0 0 0 32 22 0 0 0 0 2 269
Apocalypse Please Absolution 18 40 89 21 24 38 1 0 0 0 0 0 0 32 22 0 0 0 0 2 287
Time Is Running Out Absolution 0 53 131 23 90 101 17 48 94 15 29 91 3 59 81 32 13 61 20 54 1016
Sing for Absolution Absolution 0 41 76 0 0 19 0 0 0 0 0 0 0 0 0 1 0 0 0 0 137
Stockholm Syndrome Absolution 0 49 129 22 90 101 17 34 86 15 17 52 3 28 22 21 10 57 10 10 773
Falling Away With You Absolution 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interlude Absolution 0 0 0 0 0 0 0 48 95 10 16 33 3 54 59 34 9 59 30 57 507
Hysteria Absolution 17 51 133 23 89 97 17 49 95 12 16 60 3 54 59 34 9 59 30 57 964
Blackout Absolution 0 45 36 0 0 4 0 0 0 0 0 17 0 0 1 0 0 0 0 0 103
Butterflies & Hurricanes Absolution 0 47 126 22 71 89 16 1 7 4 0 6 2 0 5 6 0 0 0 3 405
The Small Print Absolution 20 27 89 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156
Fury Absolution 3 0 11 0 0 7 4 0 0 0 0 3 0 3 1 1 1 0 0 0 34
Endlessly Absolution 0 41 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48
Thoughts of a Dying Atheist Absolution 0 46 47 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
Ruled by Secrecy Absolution 0 0 73 11 0 6 0 0 9 0 1 0 0 0 0 0 0 0 0 0 100
The Groove Time Is Running Out 0 7 6 0 0 2 4 0 0 0 0 0 0 4 1 0 0 0 0 0 24
Eternally Missed Hysteria 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5

Back to Number of Live Performances