Difference between revisions of "Prelude (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 86: Line 86:
| 33 || 2016-04-06 || [[Belfast SSE Arena 2016 (gig) | The SSE Arena]] || Belfast, Northern Ireland ||  
| 33 || 2016-04-06 || [[Belfast SSE Arena 2016 (gig) | The SSE Arena]] || Belfast, Northern Ireland ||  
|-
|-
| 32 || 2016-04-05 || [[Dublin 3Arena 2016 (gig) | 3Arena]] || Dublin, Ireland ||  
| 32 || 2016-04-05 || [[Dublin 3Arena 2016 (gig) | 3Arena]] || Dublin, Ireland || [http://www.dailymotion.com/video/x63jh2z Watch here]
|-
|-
| 31 || 2016-04-03 || [[London O2 Arena - April - 3rd 2016 (gig) | O2 Arena]] || London, England ||  
| 31 || 2016-04-03 || [[London O2 Arena - April - 3rd 2016 (gig) | O2 Arena]] || London, England || [http://www.dailymotion.com/video/x63jh1n Watch here]
|-
|-
| 30 || 2016-04-02 || [[Brimingham Barclaycard Arena 2016 (gig) | Barclayard Arena]] || Birmingham, England ||  
| 30 || 2016-04-02 || [[Brimingham Barclaycard Arena 2016 (gig) | Barclayard Arena]] || Birmingham, England || [http://www.dailymotion.com/video/x63jh03 Watch here]
|-
|-
| 29 || 2016-03-31 || [[Munich Olympiahalle 2016 (gig) | Olympiahalle]] || Munich, Germany ||  
| 29 || 2016-03-31 || [[Munich Olympiahalle 2016 (gig) | Olympiahalle]] || Munich, Germany || [http://www.dailymotion.com/video/x63jgz7 Watch here]
|-
|-
| 28 || 2016-03-16 || [[Brussels Palais 12 2016 - 16th (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=FfCZd6m8gFI Watch here]
| 28 || 2016-03-16 || [[Brussels Palais 12 2016 - 16th (gig) | Palais 12]] || Brussels, Belgium || [http://www.dailymotion.com/video/x63jgxi Watch here]
|-
|-
| 27 || 2016-03-15 || [[Brussels Palais 12 2016 - 15th (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=fI7Ja6Zz03U&t=4m42s Watch here]
| 27 || 2016-03-15 || [[Brussels Palais 12 2016 - 15th (gig) | Palais 12]] || Brussels, Belgium || [http://www.dailymotion.com/video/x63jgwb Watch here]
|-
|-
| 26 || 2016-03-13 || [[Brussels Palais 12 2016 - 13th (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=agKvZBpGOz4 Watch here]
| 26 || 2016-03-13 || [[Brussels Palais 12 2016 - 13th (gig) | Palais 12]] || Brussels, Belgium || [http://www.dailymotion.com/video/x63jgvc Watch here]
|-
|-
| 25 || 2016-03-12 || [[Brussels Palais 12 2016 (gig) | Palais 12]] || Brussels, Belgium  || [https://www.youtube.com/watch?v=XsAtYDAW2v0 Watch here]
| 25 || 2016-03-12 || [[Brussels Palais 12 2016 (gig) | Palais 12]] || Brussels, Belgium  || [http://www.dailymotion.com/video/x63jgua Watch here]
|-
|-
| 24 || 2016-03-10 || [[Amsterdam Ziggo Dome 2016 - 10th (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=5qmITsuCvnE Watch here]
| 24 || 2016-03-10 || [[Amsterdam Ziggo Dome 2016 - 10th (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [http://www.dailymotion.com/video/x63jgsa Watch here]
|-
|-
| 23 || 2016-03-09 || [[Amsterdam Ziggo Dome 2016 - 9th (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=EGTs4L4eQEA Watch here]
| 23 || 2016-03-09 || [[Amsterdam Ziggo Dome 2016 - 9th (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [http://www.dailymotion.com/video/x63jgrl Watch here]
|-
|-
| 22 || 2016-03-07 || [[Amsterdam Ziggo Dome 2016 - 7th (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=2fCRPqimE7Q Watch here]
| 22 || 2016-03-07 || [[Amsterdam Ziggo Dome 2016 - 7th (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [http://www.dailymotion.com/video/x63jgqv Watch here]
|-
|-
| 21 || 2016-03-06 || [[Cologne Lanxess Arena 2016 (gig) | Lanxess Arena]] || Cologne, Germany || [https://www.youtube.com/watch?v=J9WhLD_NVKM Watch here]
| 21 || 2016-03-06 || [[Cologne Lanxess Arena 2016 (gig) | Lanxess Arena]] || Cologne, Germany || [http://www.dailymotion.com/video/x63jgpj Watch here]
|-
|-
| 20 || 2016-03-04 || [[Paris Bercy Arena - March 2016 - 4th (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=JkoHOoBXGzo Watch here]
| 20 || 2016-03-04 || [[Paris Bercy Arena - March 2016 - 4th (gig) | Bercy Arena]] || Paris, France || [http://www.dailymotion.com/video/x63jggd Watch here]
|-
|-
| 19 || 2016-03-03 || [[Paris Bercy Arena - March - 3rd 2016 (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=Z0XEyaaYOYY Watch here]
| 19 || 2016-03-03 || [[Paris Bercy Arena - March - 3rd 2016 (gig) | Bercy Arena]] || Paris, France || [http://www.dailymotion.com/video/x63jgf1 Watch here]
|-
|-
| 18 || 2016-03-01 || [[Paris Bercy Arena - March - 1st 2016 (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=2G7NHaGTb04 Watch here]
| 18 || 2016-03-01 || [[Paris Bercy Arena - March - 1st 2016 (gig) | Bercy Arena]] || Paris, France || [http://www.dailymotion.com/video/x63jgee Watch here]
|-
|-
| 17 || 2016-02-29 || [[Paris Bercy Arena - February 2016 (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=mVu2mGf2nJM Watch here]
| 17 || 2016-02-29 || [[Paris Bercy Arena - February 2016 (gig) | Bercy Arena]] || Paris, France || [http://www.dailymotion.com/video/x63i4f7 Watch here]
|-
|-
| 16 || 2016-02-27 || [[Paris Bercy Arena - February - 27th 2016 (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=vV4PUhvpt88 Watch here]
| 16 || 2016-02-27 || [[Paris Bercy Arena - February - 27th 2016 (gig) | Bercy Arena]] || Paris, France || [http://www.dailymotion.com/video/x63i4d4 Watch here]
|-
|-
| 15 || 2016-02-26 || [[Paris Bercy Arena - February - 26th 2016 (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=DfACH-0DmnI&t=21m44s Watch here]
| 15 || 2016-02-26 || [[Paris Bercy Arena - February - 26th 2016 (gig) | Bercy Arena]] || Paris, France || [http://www.dailymotion.com/video/x63i47e Watch here]
|-
|-
| 14 || 2016-02-01 || [[Washington Verizon Center 2016 (gig) | Verizon Center]] || Washington, DC, USA || [https://www.youtube.com/watch?v=RUJHeWFYzUU Watch here]
| 14 || 2016-02-01 || [[Washington Verizon Center 2016 (gig) | Verizon Center]] || Washington, DC, USA || [http://www.dailymotion.com/video/x63i449 Watch here]
|-
|-
| 13 || 2016-01-31 || [[Philadelphia Wells Fargo Center 2016 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [https://www.youtube.com/watch?v=MvDqQkF-U0Y Watch here]
| 13 || 2016-01-31 || [[Philadelphia Wells Fargo Center 2016 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [http://www.dailymotion.com/video/x63i41m Watch here]
|-
|-
| 12 || 2016-01-29 || [[Newark Prudential Center (gig) | Prudential Center]] || Newark, NJ, USA || [https://www.youtube.com/watch?v=aS56dqESZyQ Watch here]
| 12 || 2016-01-29 || [[Newark Prudential Center (gig) | Prudential Center]] || Newark, NJ, USA || [http://www.dailymotion.com/video/x63i3yt Watch here]
|-
|-
| 11 || 2016-01-27 || [[Brooklyn Barclays Center 2016 (gig) | Barclays Center]] || Brooklyn, NY, USA || [https://www.youtube.com/watch?v=UbxsrF0YvZs Watch here]
| 11 || 2016-01-27 || [[Brooklyn Barclays Center 2016 (gig) | Barclays Center]] || Brooklyn, NY, USA || [http://www.dailymotion.com/video/x63i3wo Watch here]
|-
|-
| 10 || 2016-01-25 || [[Boston TD Garden 2016 (gig) | TD Garden]] || Boston, MA, USA || [https://www.youtube.com/watch?v=5jkqUFZsToM Watch here]
| 10 || 2016-01-25 || [[Boston TD Garden 2016 (gig) | TD Garden]] || Boston, MA, USA || [http://www.dailymotion.com/video/x63i3ux Watch here]
|-
|-
| 9 || 2016-01-23 || [[Quebec City Centre Vidéotron 2016 - 23rd (gig) | Centre Vidéotron]] || Quebec City, QC, Canada || [https://www.youtube.com/watch?v=jzBXFH5vxsY Watch here]
| 9 || 2016-01-23 || [[Quebec City Centre Vidéotron 2016 - 23rd (gig) | Centre Vidéotron]] || Quebec City, QC, Canada || [http://www.dailymotion.com/video/x63i3s2 Watch here]
|-
|-
| 8 || 2016-01-21 || [[Montréal Centre Bell 2016 - 21st (gig) | Centre Bell]] || Montréal, QC, Canada || [https://www.youtube.com/watch?v=yMhJwOq1A6s Watch here]
| 8 || 2016-01-21 || [[Montréal Centre Bell 2016 - 21st (gig) | Centre Bell]] || Montréal, QC, Canada || [http://www.dailymotion.com/video/x63i3qg Watch here]
|-
|-
| 7 || 2016-01-20 || [[Montréal Centre Bell 2016 - 20th (gig) | Centre Bell]] || Montréal, QC, Canada || [https://www.youtube.com/watch?v=-Xpvsn_TydU Watch here]
| 7 || 2016-01-20 || [[Montréal Centre Bell 2016 - 20th (gig) | Centre Bell]] || Montréal, QC, Canada || [http://www.dailymotion.com/video/x63i3o6 Watch here]
|-
|-
| 6 || 2016-01-18 || [[Quebec City Centre Vidéotron 2016 - 18th (gig) | Centre Vidéotron]] || Québec City, QC, Canada || [https://www.youtube.com/watch?v=JfALMj8tWWM Watch here]
| 6 || 2016-01-18 || [[Quebec City Centre Vidéotron 2016 - 18th (gig) | Centre Vidéotron]] || Québec City, QC, Canada || [http://www.dailymotion.com/video/x63i3lo Watch here]
|-
|-
| 5 || 2016-01-16 || [[Toronto Air Canada Centre 2016 (gig) | Air Canada Centre]] || Toronto, ON, Canada || [https://www.youtube.com/watch?v=7fLXsmumfnw&t=5m12s Watch here]
| 5 || 2016-01-16 || [[Toronto Air Canada Centre 2016 (gig) | Air Canada Centre]] || Toronto, ON, Canada || [http://www.dailymotion.com/video/x63i3il Watch here]
|-
|-
| 4 || 2016-01-14 || [[Detroit Joe Louis Arena 2016 (gig) | Joe Louis Arena]] || Detroit, MI, USA || [https://www.youtube.com/watch?v=kbFdWm4ypHE Watch here]
| 4 || 2016-01-14 || [[Detroit Joe Louis Arena 2016 (gig) | Joe Louis Arena]] || Detroit, MI, USA || [http://www.dailymotion.com/video/x63i3f8 Watch here]
|-
|-
| 3 || 2016-01-13 || [[Chicago United Center 2016 (gig) | United Center]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=2O-Sn22mT_c&t=37m25s Watch here]
| 3 || 2016-01-13 || [[Chicago United Center 2016 (gig) | United Center]] || Chicago, IL, USA || [http://www.dailymotion.com/video/x63e0yh Watch here]
|-
|-
| 2 || 2016-01-09 || [[Las Vegas Mandalay Bay 2016 (gig) | Mandalay Bay]] || Las Vegas, NV, USA || [https://www.youtube.com/watch?v=0JFON_wMlw8&t=10m56s Watch here]
| 2 || 2016-01-09 || [[Las Vegas Mandalay Bay 2016 (gig) | Mandalay Bay]] || Las Vegas, NV, USA || [http://www.dailymotion.com/video/x63e0t0 Watch here]
|-
|-
| 1 || 2016-01-07 || [[San Diego Valley View Casino Center 2016 (gig) | Valley View Casino Center]] || San Diego, CA, USA || [https://www.youtube.com/watch?v=-FI2ScAsUog Watch here]
| 1 || 2016-01-07 || [[San Diego Valley View Casino Center 2016 (gig) | Valley View Casino Center]] || San Diego, CA, USA || [http://www.dailymotion.com/video/x63e03p Watch here]
|}
|}



Revision as of 23:11, 6 October 2017

This page contains a list of all known performances of Prelude.

Analysis and Explanation

It is played as an intro before songs. On the album it precedes Survival, however it precedes Starlight when played live. It was skipped during The 2nd Law tour before making a surprise debut on the last date of the Drones World Tour South American leg.

It has been played live at every gig since the first date of the Drones World Tour North American tour started. It is unknown why it was not attempted during The 2nd Law tour, making its return to setlists even more strange. Dom plays the drums and cymbals during this song, unlike other tapes such as Drones and JFK, in which the band do not/rarely play any instruments during. When the 360 Tour was over, Prelude was dropped from setlists instead of being performed at the remaining festival dates.

Drones era

2017

# Date Venue Location Link
2 2017-08-25 Bramham Park Leeds, England
1 2017-08-23 Belfast Vital Festival Belfast, North Ireland

2016

# Date Venue Location Link
65 2016-06-21 Olimpiski Moscow, Russia
64 2016-06-17 Žalgirio Arena Kaunas, Lithuania
63 2016-06-16 Riga Arena Riga, Latvia
62 2016-06-14 Hartwall Arena Helsinki, Finland
61 2016-06-12 Telenor Arena Oslo, Norway
60 2016-06-11 Ericsson Dome Stockholm, Sweden
59 2016-06-09 Forum Copenhagen, Denmark
58 2016-06-08 Forum Copenhagen, Denmark
57 2016-06-06 Barclaycard Arena Hamburg, Germany
56 2016-06-04 O2 Arena Prague, Czech Republic
55 2016-06-03 Mercedes Benz Arena Berlin, Germany
54 2016-05-21 Mediolanum Forum Milan, Italy
53 2016-05-20 Mediolanum Forum Milan, Italy
52 2016-05-18 Mediolanum Forum Milan, Italy
51 2016-05-17 Mediolanum Forum Milan, Italy
50 2016-05-15 Mediolanum Forum Milan, Italy
49 2016-05-14 Mediolanum Forum Milan, Italy
48 2016-05-12 Hallenstadion Zurich, Switzerland
47 2016-05-11 Hallenstadion Zurich, Switzerland
46 2016-05-09 Wiener Stadthalle Vienna, Austria
45 2016-05-06 Barclaycard Center Madrid, Spain
44 2016-05-05 Barclaycard Center Madrid, Spain
43 2016-05-03 MEO Arena Lisbon, Portugal
42 2016-05-02 MEO Arena Lisbon, Portugal
41 2016-04-18 SSE Hydro Glasgow, Scotland
40 2016-04-17 SSE Hydro Glasgow, Scotland
39 2016-04-15 O2 Arena London, England
38 2016-04-14 O2 Arena London, England
37 2016-04-12 O2 Arena London, England
36 2016-04-11 O2 Arena London, England
35 2016-04-09 Manchester Arena Manchester, England
34 2016-04-08 Manchester Arena Manchester, England
33 2016-04-06 The SSE Arena Belfast, Northern Ireland
32 2016-04-05 3Arena Dublin, Ireland Watch here
31 2016-04-03 O2 Arena London, England Watch here
30 2016-04-02 Barclayard Arena Birmingham, England Watch here
29 2016-03-31 Olympiahalle Munich, Germany Watch here
28 2016-03-16 Palais 12 Brussels, Belgium Watch here
27 2016-03-15 Palais 12 Brussels, Belgium Watch here
26 2016-03-13 Palais 12 Brussels, Belgium Watch here
25 2016-03-12 Palais 12 Brussels, Belgium Watch here
24 2016-03-10 Ziggo Dome Amsterdam, Netherlands Watch here
23 2016-03-09 Ziggo Dome Amsterdam, Netherlands Watch here
22 2016-03-07 Ziggo Dome Amsterdam, Netherlands Watch here
21 2016-03-06 Lanxess Arena Cologne, Germany Watch here
20 2016-03-04 Bercy Arena Paris, France Watch here
19 2016-03-03 Bercy Arena Paris, France Watch here
18 2016-03-01 Bercy Arena Paris, France Watch here
17 2016-02-29 Bercy Arena Paris, France Watch here
16 2016-02-27 Bercy Arena Paris, France Watch here
15 2016-02-26 Bercy Arena Paris, France Watch here
14 2016-02-01 Verizon Center Washington, DC, USA Watch here
13 2016-01-31 Wells Fargo Center Philadelphia, PA, USA Watch here
12 2016-01-29 Prudential Center Newark, NJ, USA Watch here
11 2016-01-27 Barclays Center Brooklyn, NY, USA Watch here
10 2016-01-25 TD Garden Boston, MA, USA Watch here
9 2016-01-23 Centre Vidéotron Quebec City, QC, Canada Watch here
8 2016-01-21 Centre Bell Montréal, QC, Canada Watch here
7 2016-01-20 Centre Bell Montréal, QC, Canada Watch here
6 2016-01-18 Centre Vidéotron Québec City, QC, Canada Watch here
5 2016-01-16 Air Canada Centre Toronto, ON, Canada Watch here
4 2016-01-14 Joe Louis Arena Detroit, MI, USA Watch here
3 2016-01-13 United Center Chicago, IL, USA Watch here
2 2016-01-09 Mandalay Bay Las Vegas, NV, USA Watch here
1 2016-01-07 Valley View Casino Center San Diego, CA, USA Watch here

2015

# Date Venue Location Link
14 2015-12-19 Staples Center Los Angeles, CA, USA Watch here
13 2015-12-18 Staples Center Los Angeles, CA, USA Watch here
12 2015-12-15 Oracle Arena Oakland, CA, USA Watch here
11 2015-12-13 Moda Center Portland, OR, USA Watch here
10 2015-12-12 KeyArena Seattle, WA, USA Watch here
9 2015-12-10 Rogers Arena Vancouver, BC, Canada Watch here
8 2015-12-05 Gila River Arena Phoenix, AZ, USA Watch here
7 2015-12-02 American Airlines Center Dallas, TX, USA Watch here
6 2015-12-01 Toyota Center Houston, TX, USA
5 2015-11-21 Corona Capital Festival Mexico City, Mexico Watch here
4 2015-11-20 Palacio de los Deportes - 20th Mexico City, Mexico Watch here
3 2015-11-18 Palacio de los Deportes - 18th Mexico City, Mexico Watch here
2 2015-11-17 Palacio de los Deportes - 17th Mexico City, Mexico Watch here
1 2015-10-27 Parque Deportivo 222 Bogotá, Colombia Watch here

See also

This is a table of The 2nd Law-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

Last updated: April 15, 2022.

Song Title Release 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023 #
Supremacy The 2nd Law 30 90 0 10 3 0 0 0 0 0 133
Madness The 2nd Law 38 93 3 41 80 32 11 61 18 56 433
Panic Station The 2nd Law 32 91 0 0 2 0 0 0 0 0 125
Prelude The 2nd Law 0 0 0 14 65 3 0 58 31 56 228
Survival The 2nd Law 29 88 1 0 0 0 0 0 0 0 118
Follow Me The 2nd Law 33 91 0 0 0 0 0 0 0 0 124
Animals The 2nd Law 29 49 2 10 0 0 0 0 0 0 90
Explorers The 2nd Law 26 33 0 0 0 0 0 0 0 0 59
Big Freeze The 2nd Law 0 0 0 0 0 0 0 0 0 0 0
Save Me The 2nd Law 8 2 0 0 0 0 0 0 0 0 10
Liquid State The 2nd Law 20 80 1 0 0 0 0 0 0 0 101
Unsustainable The 2nd Law 25 85 3 12 0 0 10 60 0 0 195
Isolated System The 2nd Law 25 87 3 13 79 33 9 0 0 52 301

Back to Number of Live Performances