Difference between revisions of "Citizen Erased (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 332: Line 332:
| 1 || 2005-04-20 || [[Amherst Curry Hicks Cage 2005 (gig) | Curry Hicks Cage]] || Amherst, MA, USA
| 1 || 2005-04-20 || [[Amherst Curry Hicks Cage 2005 (gig) | Curry Hicks Cage]] || Amherst, MA, USA
|}
|}
=== 2004 ===
{| class="gigtable sortable wikitable"
! # ||Date || Venue || Location || Link
|-
| 108 || 2004-12-20 || [[London Earls Court Exhibition Centre 2004 - 20th (gig) | Earls Court Exhibition Centre]] || London, UK  ||
|-
| 107|| 2004-12-19 || [[London Earls Court Exhibition Centre 2004 - 19th (gig) | Earls Court Exhibition Centre]] || London, UK ||
|-
| 106 || 2004-12-12 || [[Tempe Marquee Theatre 2004-12 (gig) | Marquee Theatre]] || Tempe, AZ, USA
|-
| 105 || 2004-12-08 || [[Los Angeles Wiltern Theatre 2004 - 8th (gig) | Wiltern Theatre]] || Los Angeles, CA, USA ||
|-
| 104 || 2004-12-02 || [[Orlando House of Blues 2004-12 (gig) | House of Blues]] || Orlando, FL, USA
|-
| 103 || 2004-11-30 || [[Nashville Mercy Lounge 2004 (gig) | The Mercy Lounge]] || Nashville, TN, USA  ||
|-
| 102 || 2004-11-28 || [[Columbus Newport Music Hall 2004 (gig) | Newport Music Hall]] || Columbus, OH, USA
|-
| 101 || 2004-11-27 || [[St. Louis Pageant Concert Nightclub 2004 (gig) | Pageant Concert Nightclub]] || St. Louis, MO, USA
|-
| 100 || 2004-11-15 || [[Minneapolis Quest Club 2004 (gig) | Quest Club]] || Minneapolis, MN, USA
|-
| 99 || 2004-11-14 || [[Milwaukee Eagles Club 2004 (gig) | Eagles Club]] || Milwaukee, WI, USA
|-
| 98 || 2004-11-13 || [[Chicago Riviera Theatre 2004 (gig) | Riviera Theatre]] || Chicago, IL, USA
|-
| 97 || 2004-11-12 || [[Detroit Clutch Cargo's 2004 (gig) | Clutch Cargo's]] || Detroit, MI, USA
|-
| 96 || 2004-11-10 || [[Millvale Mr. Smalls Theatre 2004 (gig) | Mr. Smalls Theatre]] || Millvale, PA, USA
|-
| 95 || 2004-11-09 || [[New York City Webster Hall 2004 (gig) | Webster Hall]] || New York City, NY, USA
|-
| 94 || 2004-11-08 || [[Washington Nightclub 9:30 2004 (gig) | Nightclub 9:30]] || Washington, DC, USA ||
|-
| 93 || 2004-11-06 || [[Philadelphia Electric Factory 2004 (gig) | Electric Factory]] || Philadelphia, PA, USA
|-
| 92 || 2004-11-05 || [[Boston Avalon 2004 (gig) | Avalon]] || Boston, MA, USA
|-
| 91 || 2004-11-04 || [[Montréal Métropolis 2004 (gig) | Métropolis]] || Montréal, QC, Canada
|-
| 90 || 2004-11-02 || [[Ottawa Capital 2004 (gig) | Capital]] || Ottawa, ON, Canada
|-
| 89 || 2004-11-01 || [[Toronto Kool Haus 2004 (gig) | Kool Haus]] || Toronto, ON, Canada
|-
| 88 || 2004-10-31 || [[London Drink 2004 (gig) | The Drink]] || London, ON, Canada
|-
| 87|| 2004-10-28 || [[Winnipeg Burton Cummings Theatre 2004 (gig) | Burton Cummings Theatre]] || Winnipeg, MB, Canada
|-
| 86 || 2004-10-26 || [[Edmonton Red's 2004 (gig) | Red's]] || Edmonton, AB, Canada
|-
| 85|| 2004-10-25 || [[Calgary MacEwan Hall Ballroom 2004 (gig) | MacEwan Hall Ballroom]] || Calgary, AB, Canada
|-
| 84 || 2004-10-22 || [[Salt Lake City In the Venue 2004 (gig) | In the Venue]] || Salt Lake City, UT, USA
|-
| 83 || 2004-10-21 || [[Boulder Fox Theatre 2004 (gig) | Fox Theatre]] || Boulder, CO, USA
|-
| 82 || 2004-10-20 || [[Albuquerque Sunshine Theatre 2004 (gig) | Sunshine Theatre]] || Albuquerque, NM, USA
|-
| 81 || 2004-09-26 || [[Portland Bossanova Ballroom 2004 (gig) | Bossanova Ballroom]] || Portland, OR, USA
|-
| 80 || 2004-09-25 || [[Auburn White River Amphitheatre 2004 (gig) | White River Amphitheatre]] (ENDfest) || Auburn, WA, USA
|-
| 79 || 2004-09-24 || [[Vancouver Commodore Ballroom 2004 (gig) | Commodore Ballroom]] || Vancouver, BC, Canada
|-
| 78 || 2004-09-21 || [[San Francisco Warfield 2004 (gig) | The Warfield]] || San Francisco, CA, USA
|-
| 77 || 2004-09-14 || [[Auckland St. James Theatre 2004 (gig) | St. James Theatre]] || Auckland, New Zealand
|-
| 76 || 2004-09-12 || [[Brisbane River Stage 2004 (gig) | Brisbane River Stage]] || Brisbane, QL, Australia
|-
| 75 || 2004-09-10 || [[Sydney Hordern Pavilion 2004 (gig) | Hordern Pavilion]] || Sydney, NS, Australia  ||
|-
| 74 || 2004-09-08 || [[Melbourne Festival Hall 2004 (gig) | Festival Hall]] || Melbourne, VI, Australia
|-
| 73 || 2004-09-07 || [[Adelaide Thebarton Theatre 2004 (gig) | Thebarton Theatre]] || Adelaide, SA, Australia
|-
| 72 || 2004-09-05 || [[Perth Metropolis City Concert Club 2004 (gig) | Metropolis City Concert Club]] || Perth, WA, Australia
|-
| 71 || 2004-08-28 || [[Saint-Cloud Domaine National 2004 (gig) | Domaine National de Saint-Cloud]] (Rock en Seine) || Saint-Cloud, France
|-
| 70 || 2004-08-26 || [[Wiesen Festivalgelände 2004 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria
|-
| 69 || 2004-08-22 || [[Weston under Lizard Weston Park 2004 (gig) | Weston Park]] (V Festival) || Weston under Lizard, UK
|-
| 68 || 2004-08-21 || [[Chelmsford Hylands Park 2004 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK
|-
| 67 || 2004-07-25 || [[Carhaix-Plouguer Kerampuil 2004 (gig) | Site de Kerampuil]] (Vieilles Charrues Festival) || Carhaix-Plouguer, France
|-
| 66 || 2004-07-23 || [[Nyon L'Asse 2004 (gig) | L'Asse]] (Paléo Festival - headline) || Nyon, VD, Switzerland
|-
| 65 || 2004-07-22 || [[Nîmes Arena 2004 (gig) | Arènes de Nîmes]] (Festival de Nîmes) || Nîmes, France ||
|-
| 64 || 2004-07-21 || [[Vallauris Amphiteatre 2004 (gig) | Amphitheatre]] || Vallauris, France
|-
| 63 || 2004-07-19 || [[Moutiers-en-Retz Festival les Nuits Bleues 2004 (gig) | Festival les Nuits Bleues]] || Les Moutiers-en-Retz, France
|-
| 62 || 2004-07-18 || [[Vienne Antic Arena 2004 (gig) | Antic Arena]] || Vienne, France ||
|-
| 61 || 2004-07-16 || [[Santiago de Compostela Auditorio do Monte do Gozo 2004 (gig) | Auditorio do Monte do Gozo]] (Xacobeo Festival) || Santiago de Compostela, GA, Spain ||
|-
| 60 || 2004-07-11 || [[Eadestown Punchestown Racecourse 2004 (gig) | Punchestown Racecourse]] (Oxegen) || Eadestown, Ireland
|-
| 59 || 2004-07-10 || [[Kinross Balado 2004 (gig) | Balado Park]] (T in the Park) || Kinross, Scotland, UK  ||
|-
| 58 || 2004-07-04 || [[Roskilde fairgrounds 2004 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark
|-
| 57 || 2004-07-03 || [[Werchter Festival 2004 (gig) | Werchter Festival]]{{whichvenue}} || Werchter, Belgium
|-
| 56 || 2004-07-02 || [[St. Gallen Festivalgeländ 2004 (gig) | Festivalgeländ]] (Open Air Festival—headline) || St. Gallen, Switzerland
|-
| 55 || 2004-06-27 || [[Pilton Worthy Farm 2004 (gig) | Worthy Farm]] (Glastonbury Festival - headline) || Pilton, UK  ||
|-
| 54 || 2004-06-13 || [[Bologna Flippaut Festival 2004 (gig) | Flippaut Festival]]{{whichvenue}} || Bologna, Italy
|-
| 53 || 2004-06-12 || [[Rome Tennis Stadium 2004 (gig) | Tennis Stadium]] || Rome, Italy
|-
| 52 || 2004-06-09 || [[Lisbon Parque do Tejo 2004 (gig) | Parque do Tejo]] (Super Bock Super Rock) || Lisbon, Portugal  ||
|-
| 51 || 2004-06-06 || [[Nuremberg Zeppelinfeld 2004 (gig) | Zeppelinfeld]] (Rock im Park) || Nuremberg, Germany
|-
| 50 || 2004-06-05 || [[Nürburg Nürburgring 2004 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany  ||
|-
| 49 || 2004-05-31 || [[Landgraaf Megaland 2004 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands  ||
|-
| 48 || 2004-05-10 || [[Vancouver Richards on Richards 2004 (gig) | Richards on Richards]] || Vancouver, BC, Canada
|-
| 47 || 2004-05-09 || [[Seattle Neumos Crystal Ball and Reading Room 2004 - 9th (gig) | Neumos Crystal Ball and Reading Room]] || Seattle, WA, USA
|-
| 46 || 2004-05-08 || [[Seattle Neumos Crystal Ball and Reading Room 2004 - 8th (gig) | Neumos Crystal Ball and Reading Room]] || Seattle, WA, USA
|-
| 45 || 2004-05-08 || [[Seattle Fenix Underground 2004 (gig) | Fenix Underground]] (107.7 The End EndSessions) || Seattle, WA, USA
|-
| 44 || 2004-05-06 || [[San Francisco Popscene 2004 (gig) | Popscene]] || San Francisco, CA, USA
|-
| 43 || 2004-05-05 || [[Los Angeles Mayan Theatre 2004 (gig) | Mayan Theatre]] || Los Angeles, CA, USA
|-
| 42 || 2004-05-04 || [[Sacramento Empire Events Center 2004 (gig) | Empire Events Center]] || Sacramento, CA, USA
|-
| 41 || 2004-05-03 || [[San Diego Brick by Brick 2004 (gig) | Brick by Brick]] || San Diego, CA, USA
|-
| 40 || 2004-05-02 || [[Indio Empire Polo Field 2004 (gig) | Empire Polo Field]] (Coachella) || Indio, CA, USA
|-
| 39 || 2004-04-29 || [[Salt Lake City Club Sound 2004 (gig) | Club Sound]] || Salt Lake City, UT, USA
|-
| 38 || 2004-04-24 || [[Cincinnati Top Cats 2004 (gig) | Top Cats]] || Cincinnati, OH, USA
|-
| 37 || 2004-04-23 || [[Chicago Metro 2004 (gig) | Metro]] || Chicago, IL, USA
|-
| 36 || 2004-04-22 || [[Detroit Shelter 2004 (gig) | Shelter]] || Detroit, MI, USA
|-
| 35 || 2004-04-21 || [[Rochester Water Street Music Hall 2004 (gig) | Water Street Music Hall]] || Rochester, NY, USA ||
|-
| 34 || 2004-04-19 || [[Toronto Mod Club Theatre 2004 (gig) | Mod Club Theatre]] || Toronto, ON, Canada
|-
| 33 || 2004-04-18 || [[Montréal Cabaret 2004 (gig) | Le Cabaret]] || Montréal, QC, Canada
|-
| 32 || 2004-04-16 || [[Providence Call 2004 (gig) | The Call]] || Providence, RI, USA
|-
| 31 || 2004-04-15 || [[Boston Axis 2004 (gig) | Axis]] || Boston, MA, USA
|-
| 30 || 2004-04-14 || [[New York City Bowery Ballroom 2004 (gig) | The Bowery Ballroom]] || New York City, NY, USA
|-
| 29 || 2004-04-09 || [[Atlanta Cotton Club 2004 (gig) | Cotton Club]] || Atlanta, USA
|-
| 28 || 2004-04-02 || [[London BBC Television Centre 2004 (gig) | Studio TC4, BBC Television Centre]] (Tonight With Jonathan Ross) || London, UK
|-
| 27 || 2004-03-25 || [[Turin Mazda Palace 2004 (gig) | Mazda Palace]] || Turin, TO, Italy  ||
|-
| 26 || 2004-03-24 || [[Grenoble Summum 2004 (gig) | Le Summum]] || Grenoble, France
|-
| 25 || 2004-03-22 || [[Toulouse Zénith 2004 (gig) | Le Zénith]] || Toulouse, France
|-
| 24 || 2004-03-20 || [[Donostia-San Sebastián Velódromo de Anoeta 2004 (gig) | Velódromo de Anoeta]] || Donostia-San Sebastián, SS, Spain ||
|-
| 23 || 2004-03-19 || [[Madrid Palacio Vistalegre 2004 (gig) | Palacio Vistalegre]] || Madrid, Spain
|-
| 22 || 2004-03-18 || [[Granada Palacio Municipal de Deportes 2004 (gig) | Palacio Municipal de Deportes de Granada]] || Granada, GR, Spain
|-
| 21 || 2004-03-16 || [[Clermont-Ferrand Zénith 2004 (gig) | Le Zénith]] || Clermont-Ferrand, France
|-
| 20 || 2004-03-15 || [[Orléans Zénith 2004 (gig) | Zénith d'Orléans]] || Orléans, France ||
|-
| 19 || 2004-03-14 || [[Rouen Zénith 2004 (gig) | Le Zénith]] || Rouen, France ||
|-
| 18 || 2004-02-23 || [[Dublin Olympia Theatre 2004 - 23rd (gig) | Olympia Theatre]] || Dublin, Ireland
|-
| 17 || 2004-02-22 || [[Dublin Olympia Theatre 2004 - 22nd (gig) | Olympia Theatre]] || Dublin, Ireland
|-
| 16 || 2004-02-21 || [[Belfast Ulster Hall 2004 (gig) | Ulster Hall]] || Belfast, UK
|-
| 15 || 2004-02-14 || [[Hiroshima Club Quattro 2004 (gig) | Club Quattro]] || Hiroshima, Japan ||
|-
| 14 || 2004-02-13 || [[Fukuoka Zepp 2004 (gig) | Zepp Fukuoka]] || Fukuoka, Japan
|-
| 13 || 2004-02-12 || [[Osaka Club Quattro 2004 (gig) | Club Quattro]] || Osaka, Japan
|-
| 12 || 2004-02-11 || [[Osaka Namba Hach 2004 (gig) | Namba Hach]] || Osaka, Japan
|-
| 11 || 2004-02-09 || [[Nagoya Diamond Hall 2004 (gig) | Diamond Hall]] || Nagoya, Japan
|-
| 10 || 2004-02-08 || [[Tokyo Shibuya AX 2004 (gig) | Shibuya AX]] || Tokyo, Japan ||
|-
| 9 || 2004-02-07 || [[Tokyo Bay NK Hall 2004 (gig) | Bay NK Hall]] || Tokyo, Japan ||
|-
| 8 || 2004-02-01 || [[Perth Claremont Showgrounds 2004 (gig) | Claremont Showgrounds]] (Big Day Out) || Perth, WA, Australia
|-
| 7 || 2004-01-30 || [[Adelaide Showgrounds 2004 (gig) | Adelaide Showgrounds]] (Big Day Out) || Adelaide, SA, Australia
|-
| 6 || 2004-01-27 || [[Melbourne Hi-Fi Bar and Ballroom 2004 (gig) | Hi-Fi Bar and Ballroom]] || Melbourne, VI, Australia
|-
| 5 || 2004-01-26 || [[Melbourne Princes Park South 2004 (gig) | Princes Park South]] (Big Day Out) || Melbourne, VI, Australia
|-
| 4 || 2004-01-24 || [[Sydney Showground 2004 - 24th (gig) | Showground]] (Big Day Out) || Sydney, NS, Australia  ||
|-
| 3 || 2004-01-23 || [[Sydney Showground 2004 - 23rd (gig) | Showground]] (Big Day Out) || Sydney, NS, Australia
|-
| 2 || 2004-01-19 || [[Sydney Metro Theatre 2004 (gig) | Metro Theatre]] || Sydney, NS, Australia
|-
| 1 || 2004-01-18 || [[Gold Coast Parklands 2004 (gig) | Parklands]] (Big Day Out) || Gold Coast, QL, Australia
|}


== See also ==
== See also ==

Revision as of 10:52, 2 October 2017


This page contains a list of all known performances of Citizen Erased.


Analysis and Explanation

[soon]

Drones era

2017

# Date Venue Location Link
1 2017-08-19 Shepherds Bush Empire London, England Watch here

2016

# Date Venue Location Link
25 2016-08-21 Krakow Live Kraków, Poland Watch here
24 2016-07-29 Rock The City Bucharest, Romania Watch here
23 2016-06-21 Olimpiski Moscow, Russia Watch here
22 2016-06-17 Žalgirio Arena Kaunas, Lithuania Watch here
21 2016-06-16 Riga Arena Riga, Latvia Watch here
20 2016-06-08 Forum Copenhagen, Denmark Watch here
19 2016-06-03 Mercedes Benz Arena Berlin, Germany Watch here
18 2016-05-17 Mediolanum Forum Milan, Italy Watch here
17 2016-05-14 Mediolanum Forum Milan, Italy Watch here
16 2016-05-11 Hallenstadion Zurich, Switzerland Watch here
15 2016-05-06 Barclaycard Center Madrid, Spain Watch here
14 2016-05-03 MEO Arena Lisbon, Portugal Watch here
13 2016-04-17 SSE Hydro Glasgow, Scotland Watch here
12 2016-04-11 O2 Arena London, England Watch here
11 2016-04-09 Manchester Arena Manchester, England Watch here
10 2016-04-05 3Arena Dublin, Ireland Watch here
9 2016-04-02 Barclayard Arena Birmingham, England Watch here
8 2016-03-31 Olympiahalle Munich, Germany Watch here
7 2016-03-15 Palais 12 Brussels, Belgium
6 2016-03-07 Ziggo Dome Amsterdam, Netherlands Watch here
5 2016-03-04 Bercy Arena Paris, France Watch here
4 2016-02-29 Bercy Arena Paris, France Watch here
3 2016-02-01 Verizon Center Washington, DC, USA Watch here
2 2016-01-21 Centre Bell Montréal, QC, Canada Watch here
1 2016-01-16 Air Canada Centre Toronto, ON, Canada Watch here

2015

# Date Venue Location Link
22 2015-12-12 KeyArena Seattle, WA, USA
21 2015-12-02 American Airlines Center Dallas, TX, USA
20 2015-11-20 Palacio de los Deportes - 20th Mexico City, Mexico
19 2015-10-27 Parque Deportivo 222 Bogotá, Colombia
18 2015-10-24 Allianz Arena São Paulo, Brazil
17 2015-10-19 Orfeo Superdomo Córdoba, Argentina
16 2015-10-17 Complejo Al Rio Buenos Aires, Argentina
15 2015-10-15 Movistar Arena Santiago, Chile
14 2015-09-30 Olympic Gymnastic Arena Seoul, South Korea
13 2015-09-28 AsiaWorld-Expo Hong Kong
12 2015-09-26 Singapore Indoor Stadium Singapore
11 2015-09-23 Impact Arena Bangkok, Thailand
10 2015-09-21 Mercedes-Benz Arena Shanghai, China
9 2015-09-19 MasterCard Center Beijing, China
8 2015-07-25 Fuji Rock Festival Yuzawa-machi, Japan
7 2015-07-18 Rock in Roma Rome, Italy
6 2015-07-16 Vieilles Charrues Festival Carhaix, France
5 2015-07-13 Musilac Music Festival Aix-les-Bains, France
4 2015-07-11 Bilbao BBK Live Bilbao, Spain
3 2015-06-28 Rock Werchter Festival Werchter, Belgium
2 2015-06-24 Provinssirock Festival Seinäjoki, Finland
1 2015-06-13 Download Festival Derby, England

The 2nd Law era

2013

# Date Venue Location Link
4 2013-12-06 Rod Laver Arena Melbourne, VI, Australia
3 2013-11-30 Perth Arena Perth, WA, Australia
2 2013-10-20 Palacio de los Deportes Mexico City, Mexico
1 2013-09-09 Wells Fargo Center Philadelphia, PA, USA

The Resistance era

2011

# Date Venue Location Link
10 2011-08-28 Little John's Farm (Reading Festival) Reading, UK
9 2011-08-26 Bramham Park (Leeds Festival) Leeds, UK
8 2011-08-13 Golden Gate Park (Outside Lands Music and Arts Festival) San Francisco, CA, USA
7 2011-08-06 Kansas Speedway (Kanrocksas Music Festival) Kansas, KS, USA
6 2011-08-05 Grant Park (Lollapalooza) Chicago, IL, USA
5 2011-05-24 Kyivskyi Palats Sportu Kyiv, Ukraine
4 2011-05-22 Olympic Stadium Moscow, Russia
3 2011-05-20 Petersburg Sports and Concert Complex Saint Petersburg, Russia
2 2011-04-13 Estádio Cícero Pompeu de Toledo (supporting U2) São Paulo, SP, Brazil
1 2011-04-03 Estadio Ciudad de la Plata (supporting U2) La Plata, Argentina

2010

# Date Venue Location Link
15 2010-12-14 Rod Laver Arena Melbourne, VI, Australia
14 2010-12-09 Acer Arena Sydney, NS, Australia
13 2010-12-06 Brisbane Entertainment Centre Brisbane, QL, Australia
12 2010-10-29 City Park (Voodoo Experience) New Orleans, LA, USA
11 2010-10-24 Prudential Center Newark, NJ, USA
10 2010-09-11 Wembley Stadium London, UK
9 2010-09-04 Old Trafford Cricket Ground Manchester, UK
8 2010-07-15 Vieilles Charrues Carhaix-Plouguer, France
7 2010-07-10 Punchestown Racecourse (Oxegen) Punchestown, Ireland
6 2010-07-05 Festival Park (Rock for People) Hradec Králové, Czech Republic
5 2010-06-26 Worthy Farm (Glastonbury Festival) Pilton, UK
4 2010-06-19 Goffertpark Nijmegen, GE, Netherlands
3 2010-06-06 Zeppelinfeld (Rock im Park) Nuremberg, BY, Germany
2 2010-05-27 Bela Vista Park (Rock in Rio) Lisbon, Portugal
1 2010-01-11 Aichi Taiiku-Kan Nagoya, Japan

Black Holes and Revelations era

2008

# Date Venue Location Link
2 2008-07-31 HSBC Brasil São Paulo, Brazil
1 2008-07-26 Teatro Caupolicán Santiago, Chile

2007

# Date Venue Location Link
21 2007-11-25 Westpac Arena Christchurch, New Zealand
20 2007-11-23 Trusts Stadium Auckland, New Zealand
19 2007-11-17 Sydney Entertainment Centre Sydney, NSW, Australia
18 2007-11-14 Adelaide Entertainment Centre Adelaide, SA, Australia
17 2007-11-10 Supreme Court Gardens Perth, WA, Australia
16 2007-10-06 Arcul de Triumf Bucharest, Romania
15 2007-09-10 Rose Garden Portland, OR, USA
14 2007-06-16 Wembley Stadium London, UK
13 2007-04-12 Palacio de los Deportes Mexico City, DF, Mexico
12 2007-04-10 The Forum Inglewood, CA, USA
11 2007-04-09 Bill Graham Civic Auditorium San Francisco, CA, USA
10 2007-03-19 Nagoya Zepp Nagoya, Japan
9 2007-03-15 Osaka Zepp Osaka, Japan
8 2007-03-12 International Forum Tokyo, Japan
7 2007-03-11 Studio Coast Tokyo, Japan
6 2007-03-07 Chamsil Gymnasium Seoul, South Korea
5 2007-03-03 AsiaWorld-Expo Hong Kong, China
4 2007-02-28 Chung Shan Soccer Field (Spirit of Taiwan) Taipei City, Taiwan
3 2007-02-25 Stadium Negara Kuala Lumpur, Malaysia
2 2007-02-23 Gelora Bung Karno Jakarta, Indonesia
1 2007-01-31 Festival Hall Melbourne, VI, Australia

2006

# Date Venue Location Link
23 2006-12-15 Palais Omnisports de Paris-Bercy Paris, France
22 2006-12-06 Eishalle Deutweg Winterthur, Switzerland
21 2006-12-01 PalaLottomatica Rome, Italy
20 2006-11-28 Brabanthallen 's-Hertogenbosch, Netherlands
19 2006-11-25 Arena Treptow Berlin, Germany
18 2006-11-23 Wembley Arena London, UK
17 2006-11-21 Wembley Arena London, UK
16 2006-11-18 Hallam FM Arena Sheffield, UK
15 2006-11-12 International Arena Cardiff, UK
14 2006-11-11 Evening News Arena Manchester, UK
13 2006-11-03 Point Theatre Dublin, Ireland
12 2006-10-31 Patinoire Meriadeck Bordeaux, France
11 2006-10-27 Palacio Deportes Madrid, Spain
10 2006-10-26 Praça de Touros do Campo Pequeno Lisbon, Portugal
9 2006-08-27 Bramham Park (Carling Weekend) Leeds, UK
8 2006-08-20 Lowlands Festival Biddinghuizen, Netherlands
7 2006-08-18 Open Air Festival Gampel, Switzerland
6 2006-07-18 The Concourse San Francisco, CA, USA
5 2006-07-08 Quart Festival Kristiansand, Norway
4 2006-07-02 4Music London, UK
3 2006-07-01 Grande Place Arras, France
2 2006-06-28 Shepherds Bush Empire London, UK
1 2006-06-24 Southside Festival Neuhausen ob Eck, Germany

Absolution Era

2005

# Date Venue Location Link
11 2005-05-07 Austin Music Hall Austin, TX, USA
10 2005-05-05 Cullum Auditorium Houston, TX, USA
9 2005-05-04 Gypsy Tea Room and Ballroom Dallas, TX, USA
8 2005-05-03 Sunset Station San Antonio, TX, USA
7 2005-05-01 Uptown Theater Kansas City, MO, USA
6 2005-04-30 Jillian's Louisville, KY, USA
5 2005-04-27 PromoWest Pavilion Columbus, OH, USA
4 2005-04-26 Pageant Concert Nightclub St. Louis, MO, USA
3 2005-04-23 Breslin Student Events Center East Lansing, MI, USA
2 2005-04-21 Sphere Entertainment Complex Buffalo, NY, USA
1 2005-04-20 Curry Hicks Cage Amherst, MA, USA

2004

# Date Venue Location Link
108 2004-12-20 Earls Court Exhibition Centre London, UK
107 2004-12-19 Earls Court Exhibition Centre London, UK
106 2004-12-12 Marquee Theatre Tempe, AZ, USA
105 2004-12-08 Wiltern Theatre Los Angeles, CA, USA
104 2004-12-02 House of Blues Orlando, FL, USA
103 2004-11-30 The Mercy Lounge Nashville, TN, USA
102 2004-11-28 Newport Music Hall Columbus, OH, USA
101 2004-11-27 Pageant Concert Nightclub St. Louis, MO, USA
100 2004-11-15 Quest Club Minneapolis, MN, USA
99 2004-11-14 Eagles Club Milwaukee, WI, USA
98 2004-11-13 Riviera Theatre Chicago, IL, USA
97 2004-11-12 Clutch Cargo's Detroit, MI, USA
96 2004-11-10 Mr. Smalls Theatre Millvale, PA, USA
95 2004-11-09 Webster Hall New York City, NY, USA
94 2004-11-08 Nightclub 9:30 Washington, DC, USA
93 2004-11-06 Electric Factory Philadelphia, PA, USA
92 2004-11-05 Avalon Boston, MA, USA
91 2004-11-04 Métropolis Montréal, QC, Canada
90 2004-11-02 Capital Ottawa, ON, Canada
89 2004-11-01 Kool Haus Toronto, ON, Canada
88 2004-10-31 The Drink London, ON, Canada
87 2004-10-28 Burton Cummings Theatre Winnipeg, MB, Canada
86 2004-10-26 Red's Edmonton, AB, Canada
85 2004-10-25 MacEwan Hall Ballroom Calgary, AB, Canada
84 2004-10-22 In the Venue Salt Lake City, UT, USA
83 2004-10-21 Fox Theatre Boulder, CO, USA
82 2004-10-20 Sunshine Theatre Albuquerque, NM, USA
81 2004-09-26 Bossanova Ballroom Portland, OR, USA
80 2004-09-25 White River Amphitheatre (ENDfest) Auburn, WA, USA
79 2004-09-24 Commodore Ballroom Vancouver, BC, Canada
78 2004-09-21 The Warfield San Francisco, CA, USA
77 2004-09-14 St. James Theatre Auckland, New Zealand
76 2004-09-12 Brisbane River Stage Brisbane, QL, Australia
75 2004-09-10 Hordern Pavilion Sydney, NS, Australia
74 2004-09-08 Festival Hall Melbourne, VI, Australia
73 2004-09-07 Thebarton Theatre Adelaide, SA, Australia
72 2004-09-05 Metropolis City Concert Club Perth, WA, Australia
71 2004-08-28 Domaine National de Saint-Cloud (Rock en Seine) Saint-Cloud, France
70 2004-08-26 Festivalgelände Wiesen (Two Days a Week) Wiesen, Austria
69 2004-08-22 Weston Park (V Festival) Weston under Lizard, UK
68 2004-08-21 Hylands Park (V Festival) Chelmsford, UK
67 2004-07-25 Site de Kerampuil (Vieilles Charrues Festival) Carhaix-Plouguer, France
66 2004-07-23 L'Asse (Paléo Festival - headline) Nyon, VD, Switzerland
65 2004-07-22 Arènes de Nîmes (Festival de Nîmes) Nîmes, France
64 2004-07-21 Amphitheatre Vallauris, France
63 2004-07-19 Festival les Nuits Bleues Les Moutiers-en-Retz, France
62 2004-07-18 Antic Arena Vienne, France
61 2004-07-16 Auditorio do Monte do Gozo (Xacobeo Festival) Santiago de Compostela, GA, Spain
60 2004-07-11 Punchestown Racecourse (Oxegen) Eadestown, Ireland
59 2004-07-10 Balado Park (T in the Park) Kinross, Scotland, UK
58 2004-07-04 Roskilde fairgrounds (Roskilde Festival) Roskilde, Denmark
57 2004-07-03 Werchter Festival[venue?] Werchter, Belgium
56 2004-07-02 Festivalgeländ (Open Air Festival—headline) St. Gallen, Switzerland
55 2004-06-27 Worthy Farm (Glastonbury Festival - headline) Pilton, UK
54 2004-06-13 Flippaut Festival[venue?] Bologna, Italy
53 2004-06-12 Tennis Stadium Rome, Italy
52 2004-06-09 Parque do Tejo (Super Bock Super Rock) Lisbon, Portugal
51 2004-06-06 Zeppelinfeld (Rock im Park) Nuremberg, Germany
50 2004-06-05 Nürburgring (Rock am Ring) Nürburg, Germany
49 2004-05-31 Megaland (Pinkpop) Landgraaf, LI, Netherlands
48 2004-05-10 Richards on Richards Vancouver, BC, Canada
47 2004-05-09 Neumos Crystal Ball and Reading Room Seattle, WA, USA
46 2004-05-08 Neumos Crystal Ball and Reading Room Seattle, WA, USA
45 2004-05-08 Fenix Underground (107.7 The End EndSessions) Seattle, WA, USA
44 2004-05-06 Popscene San Francisco, CA, USA
43 2004-05-05 Mayan Theatre Los Angeles, CA, USA
42 2004-05-04 Empire Events Center Sacramento, CA, USA
41 2004-05-03 Brick by Brick San Diego, CA, USA
40 2004-05-02 Empire Polo Field (Coachella) Indio, CA, USA
39 2004-04-29 Club Sound Salt Lake City, UT, USA
38 2004-04-24 Top Cats Cincinnati, OH, USA
37 2004-04-23 Metro Chicago, IL, USA
