Difference between revisions of "Butterflies & Hurricanes (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 67: Line 67:
| 1 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, England || [https://www.youtube.com/watch?v=YahrOnFYUM8 Watch here]
| 1 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, England || [https://www.youtube.com/watch?v=YahrOnFYUM8 Watch here]
|}
|}
== The Resistance era ==
=== 2011 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 4 || 2011-08-13 || [[San Francisco Golden Gate Park 2011 (gig) | Outside Lands Music and Arts Festival]] || San Francisco, CA, USA || [https://www.youtube.com/watch?v=vux1l1XApoc Watch here]
|-
| 3 || 2011-08-05 || [[Chicago Grant Park 2011 (gig) | Lollapalooza, Chigaco]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=w7-Pho5xGdA Watch here]
|-
| 2 || 2011-08-03 || [[Noblesville Verizon Wireless Music Center 2011 (gig) | Verizon Wireless Music Center]] || Noblesville, IL, USA || [https://www.youtube.com/watch?v=kXzi0TERqnA Watch here]
|-
| 1 || 2011-07-30 || [[Los Angeles Memorial Coliseum 2011 (gig) | L.A. Rising]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=uBk72Y3mZt0 Watch here]
|}
=== 2010 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 7 || 2010-12-15 || [[Melbourne Rod Laver Arena 2010 - 15th (gig) | Rod Laver Arena]] || Melbourne, Australia || [https://www.youtube.com/watch?v=2cYX_w5_z3Y Watch here]
|-
| 6 || 2010-12-10 || [[Sydney Acer Arena 2010 - 10th (gig) | Acer Arena]] || Sydney, Australia || [https://www.youtube.com/watch?v=OCUbryH39EY Watch here]
|-
| 5 || 2010-12-06 || [[Brisbane Entertainment Centre 2010 - 6th (gig) | Brisbane Entertainment Centre]] || Brisbane, Australia || [https://www.youtube.com/watch?v=tiqq9KbYV7Y Watch here]
|-
| 4 || 2010-09-10 || [[London Wembley Stadium 2010 - 10th (gig) | Wembley Stadium]] || London, England || [https://www.youtube.com/watch?v=DkAOaOMCAGI Watch here]
|-
| 3 || 2010-09-04 || [[Manchester Old Trafford Cricket Ground 2010 (gig) | Old Trafford Cricket Ground]] || Manchester, England || [https://www.youtube.com/watch?v=4KvAQbj2bbU Watch here]
|-
| 2 || 2010-06-12 || [[Paris Stade de France 2010 - 12th (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=b2PpvyYv33M Watch here]
|-
| 1 || 2010-01-07 || [[Seoul Olympic Park 2010 (gig) | Seoul Olympic Park]] || Seoul, South Korea || [https://www.youtube.com/watch?v=XOPNgxn7fN0 Watch here]
|}
=== 2009 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 1 || 2009-12-04 || [[Turin Palasport Olimpico 2009 (gig) | Palasport Olimpico]] || Turin, Italy || [https://www.youtube.com/watch?v=g7agOAeh4Zs Watch here]
|}


== See also ==
== See also ==

Revision as of 15:17, 27 September 2017


This page contains a list of all known performances of Butterflies & Hurricanes.


Analysis and Explanation

[soon]

Drones era

2017

# Date Venue Location Link
6 2017-09-23 Life is Beautiful Festival Las Vegas, NV, USA Watch here
5 2017-09-20 USANA Amphitheatre Salt Lake City, UT, USA
4 2017-09-18 Red Rocks Amphitheatre Denver, CO, USA Watch Here
3 2017-09-16 KAABOO Del Mar San Diego, CA, USA Watch here
2 2017-09-15 Shoreline Amphitheatre San Francisco, CA, USA Watch here
1 2017-08-19 Shepherds Bush Empire London, England Watch here

2016

# Date Venue Location Link
5 2016-07-23 Ejekt Festival Athens, Greece Watch here
4 2016-07-14 Gurten Festival Berne, Switzerland Watch here
3 2016-07-08 U-Park Festival Kyiv, Ukraine Watch here
2 2016-07-02 Montreux Jazz Festival Montreux, Switzerland Watch here
1 2016-03-01 Bercy Arena Paris, France Watch here

The 2nd Law era

2014

# Date Venue Location Link
2 2014-04-12 Coachella Valley Music and Arts Festival Indio, CA, USA Watch here
1 2014-04-05 Autodromo Interlagos São Paulo, Brazil Watch Here

2013

# Date Venue Location Link
6 2013-12-13 Allphones Arena Sydney, Australia Watch here
5 2013-10-22 Palacio de los Deportes Mexico City, Mexico Watch here
4 2013-09-19 Energy Solutions Arena Salt Lake City, UT, USA Watch here
3 2013-06-22 Stade de France Paris, France Watch here
2 2013-06-04 Amsterdam ArenA Amsterdam, Netherlands Watch here
1 2013-05-26 Emirates Stadium London, England Watch here

The Resistance era

2011

# Date Venue Location Link
4 2011-08-13 Outside Lands Music and Arts Festival San Francisco, CA, USA Watch here
3 2011-08-05 Lollapalooza, Chigaco Chicago, IL, USA Watch here
2 2011-08-03 Verizon Wireless Music Center Noblesville, IL, USA Watch here
1 2011-07-30 L.A. Rising Los Angeles, CA, USA Watch here

2010

# Date Venue Location Link
7 2010-12-15 Rod Laver Arena Melbourne, Australia Watch here
6 2010-12-10 Acer Arena Sydney, Australia Watch here
5 2010-12-06 Brisbane Entertainment Centre Brisbane, Australia Watch here
4 2010-09-10 Wembley Stadium London, England Watch here
3 2010-09-04 Old Trafford Cricket Ground Manchester, England Watch here
2 2010-06-12 Stade de France Paris, France Watch here
1 2010-01-07 Seoul Olympic Park Seoul, South Korea Watch here

2009

# Date Venue Location Link
1 2009-12-04 Palasport Olimpico Turin, Italy Watch here

See also

This is a table of Absolution-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

Last updated: April 15, 2022.

Song Title Release '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '22 '23 #
Intro Absolution 0 40 89 21 20 30 1 0 0 0 0 0 0 32 22 0 0 0 0 2 269
Apocalypse Please Absolution 18 40 89 21 24 38 1 0 0 0 0 0 0 32 22 0 0 0 0 2 287
Time Is Running Out Absolution 0 53 131 23 90 101 17 48 94 15 29 91 3 59 81 32 13 61 20 54 1016
Sing for Absolution Absolution 0 41 76 0 0 19 0 0 0 0 0 0 0 0 0 1 0 0 0 0 137
Stockholm Syndrome Absolution 0 49 129 22 90 101 17 34 86 15 17 52 3 28 22 21 10 57 10 10 773
Falling Away With You Absolution 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interlude Absolution 0 0 0 0 0 0 0 48 95 10 16 33 3 54 59 34 9 59 30 57 507
Hysteria Absolution 17 51 133 23 89 97 17 49 95 12 16 60 3 54 59 34 9 59 30 57 964
Blackout Absolution 0 45 36 0 0 4 0 0 0 0 0 17 0 0 1 0 0 0 0 0 103
Butterflies & Hurricanes Absolution 0 47 126 22 71 89 16 1 7 4 0 6 2 0 5 6 0 0 0 3 405
The Small Print Absolution 20 27 89 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156
Fury Absolution 3 0 11 0 0 7 4 0 0 0 0 3 0 3 1 1 1 0 0 0 34
Endlessly Absolution 0 41 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48
Thoughts of a Dying Atheist Absolution 0 46 47 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
Ruled by Secrecy Absolution 0 0 73 11 0 6 0 0 9 0 1 0 0 0 0 0 0 0 0 0 100
The Groove Time Is Running Out 0 7 6 0 0 2 4 0 0 0 0 0 0 4 1 0 0 0 0 0 24
Eternally Missed Hysteria 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5

Back to Number of Live Performances