Difference between revisions of "Endlessly (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(Created page with "{{userbox|aqua|gainsboro|#%|MuseWiki ULD has <big>?/49</big> performances of this song.<br><small>Endlessly/Missing (live)|This is a list of missing pe...")
 
Line 1: Line 1:
{{userbox|aqua|gainsboro|#%|[[Uno Live Database|MuseWiki ULD]] has <big>?/49</big> performances of this song.<br><small>[[Endlessly/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|#%|[[Uno Live Database|MuseWiki ULD]] has <big>?/48</big> performances of this song.<br><small>[[Endlessly/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = Endlessly
| Name = Endlessly
| Tours = ''Absolution'' <small>(49)</small>
| Tours = ''Absolution'' <small>(48)</small>
| First = [[Helsinki Nosturi 2003 - 11th (gig) | 11th October 2003]]
| First = [[Helsinki Nosturi 2003 - 11th (gig) | 11th October 2003]]
| Latest = [[Dublin Olympia Theatre 2004 - 23rd (gig) | 23rd February 2004]]
| Latest = [[Dublin Olympia Theatre 2004 - 23rd (gig) | 23rd February 2004]]
| GigNumber = 49
| GigNumber = 48
| UnoLiveDatabase = #%
| UnoLiveDatabase = #%
}}
}}
Line 48: Line 48:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 42 || 2003-12-10 || [[Reykjavík Laugardalshöll 2003 (gig) | Laugardalshöll]] || Reykjavík, Iceland ||  
| 41 || 2003-12-10 || [[Reykjavík Laugardalshöll 2003 (gig) | Laugardalshöll]] || Reykjavík, Iceland ||  
|-
|-
| 41 || 2003-12-07 || [[Clyst St Mary Westpoint Arena 2003 (gig) | Westpoint Arena]] || Clyst St Mary, UK || FIND AUDIO
| 40 || 2003-12-07 || [[Clyst St Mary Westpoint Arena 2003 (gig) | Westpoint Arena]] || Clyst St Mary, UK || FIND AUDIO
|-
|-
| 40 || 2003-12-05 || [[Bournemouth International Centre 2003 (gig) | International Centre]] || Bournemouth, UK || FIND AUDIO
| 39 || 2003-12-05 || [[Bournemouth International Centre 2003 (gig) | International Centre]] || Bournemouth, UK || FIND AUDIO
|-
|-
| 39 || 2003-12-04 || [[Brighton Centre 2003 (gig) | Brighton Centre]] || Brighton, UK ||  
| 38 || 2003-12-04 || [[Brighton Centre 2003 (gig) | Brighton Centre]] || Brighton, UK ||  
|-
|-
| 38 || 2003-12-03 || [[Birmingham National Exhibition Centre Arena 2003 (gig) | NEC Arena]] || Birmingham, UK ||  
| 37 || 2003-12-03 || [[Birmingham National Exhibition Centre Arena 2003 (gig) | NEC Arena]] || Birmingham, UK ||  
|-
|-
| 37 || 2003-12-01 || [[Cardiff International Arena 2003 (gig) | International Arena]] || Cardiff, UK || FIND AUDIO
| 36 || 2003-12-01 || [[Cardiff International Arena 2003 (gig) | International Arena]] || Cardiff, UK || FIND AUDIO
|-
|-
| 36 || 2003-11-29 || [[Manchester Evening News Arena 2003 (gig) | Manchester Evening News Arena]] || Manchester, UK || FIND AUDIO  
| 35 || 2003-11-29 || [[Manchester Evening News Arena 2003 (gig) | Manchester Evening News Arena]] || Manchester, UK || FIND AUDIO  
|-
|-
| 35 || 2003-11-28 || [[Nottingham National Ice Centre Arena 2003 (gig) | National Ice Centre Arena]] || Nottingham, UK || FIND AUDIO
| 34 || 2003-11-28 || [[Nottingham National Ice Centre Arena 2003 (gig) | National Ice Centre Arena]] || Nottingham, UK || FIND AUDIO
|-
|-
| 34 || 2003-11-27 || [[London Wembley Arena 2003 (gig) | Wembley Arena]] || London, UK || FOOTAGE
| 33 || 2003-11-27 || [[London Wembley Arena 2003 (gig) | Wembley Arena]] || London, UK || FOOTAGE
|-
|-
| 33 || 2003-11-26 || [[London Clapham Grand 2003 (gig) | Clapham Grand]] || London, UK ||  
| 32 || 2003-11-26 || [[London Clapham Grand 2003 (gig) | Clapham Grand]] || London, UK ||  
|-
|-
| 32 || 2003-11-25 || [[Glasgow Scottish Exhibition and Conference Centre 2003 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK ||  
| 31 || 2003-11-25 || [[Glasgow Scottish Exhibition and Conference Centre 2003 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK ||  
|-
|-
| 31 || 2003-11-22 || [[Strasbourg Rhenus 2003 (gig) | Le Rhenus]] || Strasbourg, France || FIND AUDIO
| 30 || 2003-11-22 || [[Strasbourg Rhenus 2003 (gig) | Le Rhenus]] || Strasbourg, France || FIND AUDIO
|-
|-
| 30 || 2003-11-21 || [[Cologne E-Werk 2003 (gig) | E-Werk]] || Cologne, Germany ||  
| 29 || 2003-11-21 || [[Cologne E-Werk 2003 (gig) | E-Werk]] || Cologne, Germany ||  
|-
|-
| 29 || 2003-11-20 || [[Wettingen Sportzcentrum Tagerhard 2003 (gig) |  Sportzcentrum Tagerhard]] || Wettingen, Switzerland ||  
| 28 || 2003-11-20 || [[Wettingen Sportzcentrum Tagerhard 2003 (gig) |  Sportzcentrum Tagerhard]] || Wettingen, Switzerland ||  
|-
|-
| 28 || 2003-11-18 || [[Paris Palais Omnisports de Paris-Bercy 2003 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || FIND AUDIO
| 27 || 2003-11-18 || [[Paris Palais Omnisports de Paris-Bercy 2003 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || FIND AUDIO
|-
|-
| 27 || 2003-11-16 || [[Nice Palais Nikaia 2003 (gig) | Palais Nikaia]] || Nice, France || FIND AUDIO
| 26 || 2003-11-16 || [[Nice Palais Nikaia 2003 (gig) | Palais Nikaia]] || Nice, France || FIND AUDIO
|-
|-
| 26 || 2003-11-14 || [[Madrid Riviera 2003 (gig) | La Riviera]] || Madrid, Spain ||  
| 25 || 2003-11-14 || [[Madrid Riviera 2003 (gig) | La Riviera]] || Madrid, Spain ||  
|-
|-
| 25 || 2003-11-13 || [[Barcelona Razzmatazz 2003 (gig) | Razzmatazz]] || Barcelona, Spain ||  
| 24 || 2003-11-13 || [[Barcelona Razzmatazz 2003 (gig) | Razzmatazz]] || Barcelona, Spain ||  
|-
|-
| 24 || 2003-11-11 || [[Marseille Dôme 2003 (gig) | Marseille Dôme]] || Marseille, France || FIND AUDIO  
| 23 || 2003-11-11 || [[Marseille Dôme 2003 (gig) | Marseille Dôme]] || Marseille, France || FIND AUDIO  
|-
|-
| 23 || 2003-11-10 || [[Lyon Halle Tony Garnier 2003 (gig) | Halle Tony Garnier]] || Lyon, France || FIND AUDIO
| 22 || 2003-11-10 || [[Lyon Halle Tony Garnier 2003 (gig) | Halle Tony Garnier]] || Lyon, France || FIND AUDIO
|-
|-
| 22 || 2003-11-08 || [[Angers Amphitheatre 2003 (gig) | Amphitheatre]] || Angers, France || FIND AUDIO  
| 21 || 2003-11-08 || [[Angers Amphitheatre 2003 (gig) | Amphitheatre]] || Angers, France || FIND AUDIO  
|-
|-
| 21 || 2003-11-07 || [[Brussels Forest National 2003 (gig) | Forest National]] || Brussels, Belgium || FIND AUDIO  
| 20 || 2003-11-07 || [[Brussels Forest National 2003 (gig) | Forest National]] || Brussels, Belgium || FIND AUDIO  
|-
|-
| 20 || 2003-11-06 || [[Rotterdam Ahoy 2003 (gig) | Ahoy]] || Rotterdam, ZH, Netherlands || FIND AUDIO  
| 19 || 2003-11-06 || [[Rotterdam Ahoy 2003 (gig) | Ahoy]] || Rotterdam, ZH, Netherlands || FIND AUDIO  
|-
|-
| 19 || 2003-11-04 || [[Lille Zénith 2003 (gig) | Zénith]] || Lille, France || FOOTAGE
| 18 || 2003-11-04 || [[Lille Zénith 2003 (gig) | Zénith]] || Lille, France || FOOTAGE
|-
|-
| 18 || 2003-11-03 || [[Nancy Zénith 2003 (gig) | Zénith]] || Nancy, France ||  
| 17 || 2003-11-03 || [[Nancy Zénith 2003 (gig) | Zénith]] || Nancy, France ||  
|-
|-
| 17 || 2003-11-02 || [[Geneva Arena 2003 (gig) | Geneva Arena]] || Geneva, GE, Switzerland || FIND AUDIO
| 16 || 2003-11-02 || [[Geneva Arena 2003 (gig) | Geneva Arena]] || Geneva, GE, Switzerland || FIND AUDIO
|-
|-
| 16 || 2003-10-31 || [[Pordenone Sport Hall 2003 (gig) | Sport Hall]] || Pordenone, PN, Italy ||  
| 15 || 2003-10-31 || [[Pordenone Sport Hall 2003 (gig) | Sport Hall]] || Pordenone, PN, Italy ||  
|-
|-
| 15 || 2003-10-30 || [[Bologna Sporthall Piazza Azzarita 2003 (gig) | Sporthall Piazza Azzarita]] || Bologna, BO, Italy ||  
| 14 || 2003-10-30 || [[Bologna Sporthall Piazza Azzarita 2003 (gig) | Sporthall Piazza Azzarita]] || Bologna, BO, Italy ||  
|-
|-
| 14 || 2003-10-28 || [[Florence Sashall 2003 (gig) | Sashall]] || Florence, FI, Italy ||  
| 13 || 2003-10-28 || [[Florence Sashall 2003 (gig) | Sashall]] || Florence, FI, Italy ||  
|-
|-
| 13 || 2003-10-27 || [[Milan Mazda Palace 2003 (gig) | Mazda Palace]] || Milan, MI, Italy ||  
| 12 || 2003-10-27 || [[Milan Mazda Palace 2003 (gig) | Mazda Palace]] || Milan, MI, Italy ||  
|-
|-
| 12 || 2003-10-25 || [[Vienna Gasometer 2003 (gig) | Vienna Gasometer]] || Vienna, Austria || FIND AUDIO  
| 11 || 2003-10-25 || [[Vienna Gasometer 2003 (gig) | Vienna Gasometer]] || Vienna, Austria || FIND AUDIO  
|-
|-
| 11 || 2003-10-24 || [[Munich Zenith 2003 (gig) | Zenith]] || Munich, BY, Germany || FIND AUDIO
| 10 || 2003-10-24 || [[Munich Zenith 2003 (gig) | Zenith]] || Munich, BY, Germany || FIND AUDIO
|-
| 10 || 2003-10-23 || [[Munich Zenith 2003 (gig) | Zenith]] (Confirm gig's existence) || Munich, BY, Germany ||
|-
|-
| 9 || 2003-10-22 || [[Offenbach am Main Stadthalle 2003 (gig) | Stadthalle Offenbach]] || Offenbach am Main, HE, Germany ||  
| 9 || 2003-10-22 || [[Offenbach am Main Stadthalle 2003 (gig) | Stadthalle Offenbach]] || Offenbach am Main, HE, Germany ||  

Revision as of 02:44, 21 September 2017

#% MuseWiki ULD has ?/48 performances of this song.
This is a list of missing performances.
Live information
Name Endlessly
Tours Absolution (48)
First performance 11th October 2003
Latest performance 23rd February 2004
Pro-shots None
Audience footage None
Audio recordings None
# of performances 48
Uno Live Database #%




This page contains a list of all known performances of Endlessly.


Analysis and Explanation

Endlessly was held back from being performed until the end of the September 2003 promotional tour and debuted at the first gig of the European tour in October. Surprisingly, Endlessly was performed at every single date in 2003 after its first performance with the sole exception being a promotional gig (Jo Whiley's Live Lounge, 12/22/2003). Because of this, the majority of audio recordings available from 2003 include Endlessly. 2003 footage was particularly rare and pro-shots were even fewer, meaning very little footage of Endlessly is available.

There were no performances of Endlessly during the January 2004 Australian tour, though it returned for the February 2004 Japanese tour. It was performed at four gigs, dropped for four, and then performed another three times. There were no other performances of this song after this, however, and Endlessly was permanently dropped from setlists. Ruled by Secrecy was first performed at the next gig after Endlessly's last performance, and it was performed in the place of Endlessly for the rest of the tour.

Very few February 2004 gigs were recorded, so 2004 recordings are few in number. Interestingly, Endlessly is the only song to be performed for the last time in 2004.

Absolution era

2004

# Date Venue Location Link
7 2004-02-23 Olympia Theatre Dublin, Ireland
6 2004-02-22 Olympia Theatre Dublin, Ireland
5 2004-02-21 Ulster Hall Belfast, UK
4 2004-02-11 Namba Hach Osaka, Japan
3 2004-02-09 Diamond Hall Nagoya, Japan
2 2004-02-08 Shibuya AX Tokyo, Japan FIND AUDIO
1 2004-02-07 Bay NK Hall Tokyo, Japan FOOTAGE

2003

# Date Venue Location Link
41 2003-12-10 Laugardalshöll Reykjavík, Iceland
40 2003-12-07 Westpoint Arena Clyst St Mary, UK FIND AUDIO
39 2003-12-05 International Centre Bournemouth, UK FIND AUDIO
38 2003-12-04 Brighton Centre Brighton, UK
37 2003-12-03 NEC Arena Birmingham, UK
36 2003-12-01 International Arena Cardiff, UK FIND AUDIO
35 2003-11-29 Manchester Evening News Arena Manchester, UK FIND AUDIO
34 2003-11-28 National Ice Centre Arena Nottingham, UK FIND AUDIO
33 2003-11-27 Wembley Arena London, UK FOOTAGE
32 2003-11-26 Clapham Grand London, UK
31 2003-11-25 Scottish Exhibition and Conference Centre Glasgow, UK
30 2003-11-22 Le Rhenus Strasbourg, France FIND AUDIO
29 2003-11-21 E-Werk Cologne, Germany
28 2003-11-20 Sportzcentrum Tagerhard Wettingen, Switzerland
27 2003-11-18 Palais Omnisports de Paris-Bercy Paris, France FIND AUDIO
26 2003-11-16 Palais Nikaia Nice, France FIND AUDIO
25 2003-11-14 La Riviera Madrid, Spain
24 2003-11-13 Razzmatazz Barcelona, Spain
23 2003-11-11 Marseille Dôme Marseille, France FIND AUDIO
22 2003-11-10 Halle Tony Garnier Lyon, France FIND AUDIO
21 2003-11-08 Amphitheatre Angers, France FIND AUDIO
20 2003-11-07 Forest National Brussels, Belgium FIND AUDIO
19 2003-11-06 Ahoy Rotterdam, ZH, Netherlands FIND AUDIO
18 2003-11-04 Zénith Lille, France FOOTAGE
17 2003-11-03 Zénith Nancy, France
16 2003-11-02 Geneva Arena Geneva, GE, Switzerland FIND AUDIO
15 2003-10-31 Sport Hall Pordenone, PN, Italy
14 2003-10-30 Sporthall Piazza Azzarita Bologna, BO, Italy
13 2003-10-28 Sashall Florence, FI, Italy
12 2003-10-27 Mazda Palace Milan, MI, Italy
11 2003-10-25 Vienna Gasometer Vienna, Austria FIND AUDIO
10 2003-10-24 Zenith Munich, BY, Germany FIND AUDIO
9 2003-10-22 Stadthalle Offenbach Offenbach am Main, HE, Germany
8 2003-10-21 Columbiahalle Berlin, BE, Germany
7 2003-10-19 Große Freiheit Hamburg, HH, Germany
6 2003-10-18 Große Freiheit Hamburg, HH, Germany
5 2003-10-16 Vega Copenhagen, Denmark
4 2003-10-15 Rockefeller Music Hall Oslo, Norway
3 2003-10-14 Stockholm Cirkus Stockholm, Sweden FIND AUDIO
2 2003-10-12 Nosturi Helsinki, Finland
1 2003-10-11 Nosturi Helsinki, Finland FIND AUDIO

See also

This is a table of Absolution-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

Last updated: April 15, 2022.

Song Title Release '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '22 '23 #
Intro Absolution 0 40 89 21 20 30 1 0 0 0 0 0 0 32 22 0 0 0 0 2 269
Apocalypse Please Absolution 18 40 89 21 24 38 1 0 0 0 0 0 0 32 22 0 0 0 0 2 287
Time Is Running Out Absolution 0 53 131 23 90 101 17 48 94 15 29 91 3 59 81 32 13 61 20 54 1016
Sing for Absolution Absolution 0 41 76 0 0 19 0 0 0 0 0 0 0 0 0 1 0 0 0 0 137
Stockholm Syndrome Absolution 0 49 129 22 90 101 17 34 86 15 17 52 3 28 22 21 10 57 10 10 773
Falling Away With You Absolution 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interlude Absolution 0 0 0 0 0 0 0 48 95 10 16 33 3 54 59 34 9 59 30 57 507
Hysteria Absolution 17 51 133 23 89 97 17 49 95 12 16 60 3 54 59 34 9 59 30 57 964
Blackout Absolution 0 45 36 0 0 4 0 0 0 0 0 17 0 0 1 0 0 0 0 0 103
Butterflies & Hurricanes Absolution 0 47 126 22 71 89 16 1 7 4 0 6 2 0 5 6 0 0 0 3 405
The Small Print Absolution 20 27 89 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156
Fury Absolution 3 0 11 0 0 7 4 0 0 0 0 3 0 3 1 1 1 0 0 0 34
Endlessly Absolution 0 41 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48
Thoughts of a Dying Atheist Absolution 0 46 47 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
Ruled by Secrecy Absolution 0 0 73 11 0 6 0 0 9 0 1 0 0 0 0 0 0 0 0 0 100
The Groove Time Is Running Out 0 7 6 0 0 2 4 0 0 0 0 0 0 4 1 0 0 0 0 0 24
Eternally Missed Hysteria 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5

Back to Number of Live Performances