Difference between revisions of "Assassin (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 1: Line 1:
{{userbox|aqua|gainsboro|61%|[[Uno Live Database|MuseWiki ULD]] has <big>50/82</big> performances of this song.<br><small>[[Assassin/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|62%|[[Uno Live Database|MuseWiki ULD]] has <big>51/82</big> performances of this song.<br><small>[[Assassin/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = Assassin
| Name = Assassin
Line 6: Line 6:
| Latest = [[Krakow Live 2016 (gig) | 21st August 2016]]
| Latest = [[Krakow Live 2016 (gig) | 21st August 2016]]
| Pro-shots = {{ScrollBox|'''2015:'''<br>[http://www.dailymotion.com/video/x5s3yna_muse-assassin-los-angeles-mayan-theatre-05-15-2015_music Los Angeles] (05/15/2015)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x5s3qv9_muse-assassin-inglewood-forum-04-10-2007_music Inglewood] (04/10/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5cuevk_muse-assassin-kroq-inland-invasion-09-23-2006_music Devore] (09/23/2006)<br>[http://www.dailymotion.com/video/x5433nl_muse-assassin-london-shepherds-bush-empire-06-28-2006_music London] (06/28/2006)}}
| Pro-shots = {{ScrollBox|'''2015:'''<br>[http://www.dailymotion.com/video/x5s3yna_muse-assassin-los-angeles-mayan-theatre-05-15-2015_music Los Angeles] (05/15/2015)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x5s3qv9_muse-assassin-inglewood-forum-04-10-2007_music Inglewood] (04/10/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5cuevk_muse-assassin-kroq-inland-invasion-09-23-2006_music Devore] (09/23/2006)<br>[http://www.dailymotion.com/video/x5433nl_muse-assassin-london-shepherds-bush-empire-06-28-2006_music London] (06/28/2006)}}
| Audience = {{ScrollBox|'''2016:'''<br>[http://www.dailymotion.com/video/x5s6khr_muse-assassin-krakow-live-festival-08-21-2016_music Krakow] (08/21/2016)<br>[http://www.dailymotion.com/video/x5s6k7l_muse-assassin-nimes-arena-07-18-2016_music Nimes] (07/18/2006)<br>[http://www.dailymotion.com/video/x5s3z1s_muse-assassin-u-park-festival-07-08-2016_music Kiev] (07/08/2016)<br>[http://www.dailymotion.com/video/x5s3yyt_muse-assassin-montreux-jazz-festival-07-02-2016_music Montreux] (07/02/2016)<br>[http://www.dailymotion.com/video/x5s6mby_muse-assassin-london-o2-arena-04-14-2016_music London] (04/14/2016)<br>'''2015:'''<br>[http://www.dailymotion.com/video/x5s6m4i_muse-assassin-cologne-gloria-theatre-06-30-2015_music Cologne] (06/30/2015)<br>[http://www.dailymotion.com/video/x5s3y6w_muse-assassin-newport-centre-03-19-2015_music Newport] (03/19/2015)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x5s3rc7_muse-assassin-riga-arena-07-02-2007_music Riga] (07/02/2007)<br>[http://www.dailymotion.com/video/x5s3r9v_muse-assassin-isle-of-wight-festival-06-09-2007_music Newport] (06/09/2007)<br>[http://www.dailymotion.com/video/x5s3tjy_muse-assassin-mexico-city-palacio-de-los-deportes-04-12-2007_music Mexico City] (04/12/2007)<br>[http://www.dailymotion.com/video/x5s3ti8_muse-assassin-san-francisco-civic-auditorium-04-09-2007_music San Francisco] (04/09/2007)<br>[http://www.dailymotion.com/video/x5s3qpe_muse-assassin-hong-kong-asiaworld-expo-03-03-2007_music Hong Kong] (03/03/2007)<br>[http://www.dailymotion.com/video/x5s3qoc_muse-assassin-kuala-lumpur-stadium-negara-02-25-2007_music Kuala Lumpur] (02/25/2007)<br>[http://www.dailymotion.com/video/x5s3qmt_muse-assassin-melbourne-festival-hall-01-30-2007_music Melbourne] (01/30/2007)<br>[http://www.dailymotion.com/video/x5s3qm0_muse-assassin-sydney-hordern-pavilion-01-24-2007_music Sydney] (01/24/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5s3qjl_muse-assassin-antwerp-sportpaleis-12-19-2006_music Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x5s3qgj_muse-assassin-geneva-arena-12-05-2006_music Geneva] (12/05/2006)<br>[http://www.dailymotion.com/video/x5s3qes_muse-assassin-rome-palalottomatica-12-01-2006_music Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x5m4b2i_muse-assassin-london-wembley-arena-11-22-2006_music London] (11/22/2006)<br>[http://www.dailymotion.com/video/x5kvxp8_muse-assassin-london-wembley-arena-11-21-2006_music London] (11/21/2006)<br>[http://www.dailymotion.com/video/x5jgqqd_muse-assassin-newcastle-metro-radio-arena-11-19-2006_music Newcastle] (11/19/2006)<br>[http://www.dailymotion.com/video/x5j8x2u_muse-assassin-nottingham-nic-arena-11-17-2006_music Nottingham] (11/17/2006)<br>[http://www.dailymotion.com/video/x5hlulg_muse-assassin-birmingham-nec-11-14-2006_music Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x5hjp3h_muse-assassin-cardiff-international-arena-11-12-2006_music Cardiff] (11/12/2006)<br>[http://www.dailymotion.com/video/x5ii2jw_muse-assassin-manchester-men-arena-11-10-2006_music Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x5gj4gr_muse-assassin-glasgow-secc-11-07-2006_music Glasgow] (11/07/2006)<br>[http://www.dailymotion.com/video/x5ekaz3_muse-assassin-dublin-point-theatre-11-03-2006_music Dublin] (11/03/2006)<br>[http://www.dailymotion.com/video/x5e5q6x_muse-assassin-toulouse-zenith-10-30-2006_music Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x5cyssf_muse-assassin-salt-lake-city-saltair-pavilion-09-26-2006_music Salt Lake City] (09/26/2006)<br>[http://www.dailymotion.com/video/x5bjnfw_muse-assassin-cleveland-agora-theatre-09-10-2006_music Cleveland] (09/10/2006)<br>[http://www.dailymotion.com/video/x54q9j1_muse-assassin-phoenix-celebrity-theater-07-22-2006_music Phoenix] (07/22/2006)<br>[http://www.dailymotion.com/video/x54q4xk_muse-assassin-san-diego-soma-07-21-2006_music San Diego] (07/21/2006)<br>[http://www.dailymotion.com/video/x5489fv_muse-assassin-eurockeennes-festival-07-03-2006_music Belfort] (07/03/2006)<br>[http://www.dailymotion.com/video/x543qd1_muse-assassin-werchter-festival-06-30-2006_music Werchter] (06/30/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x53wpec_muse-assassin-college-park-cole-field-house-04-16-2005_music College Park] (04/16/2005)}}
| Audience = {{ScrollBox|'''2016:'''<br>[http://www.dailymotion.com/video/x5s6khr_muse-assassin-krakow-live-festival-08-21-2016_music Krakow] (08/21/2016)<br>[http://www.dailymotion.com/video/x5s6k7l_muse-assassin-nimes-arena-07-18-2016_music Nimes] (07/18/2006)<br>[http://www.dailymotion.com/video/x5s3z1s_muse-assassin-u-park-festival-07-08-2016_music Kiev] (07/08/2016)<br>[http://www.dailymotion.com/video/x5s3yyt_muse-assassin-montreux-jazz-festival-07-02-2016_music Montreux] (07/02/2016)<br>[http://www.dailymotion.com/video/x5s6mby_muse-assassin-london-o2-arena-04-14-2016_music London] (04/14/2016)<br>'''2015:'''<br>[http://www.dailymotion.com/video/x5s6m4i_muse-assassin-cologne-gloria-theatre-06-30-2015_music Cologne] (06/30/2015)<br>[http://www.dailymotion.com/video/x5s3y6w_muse-assassin-newport-centre-03-19-2015_music Newport] (03/19/2015)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x5s3rc7_muse-assassin-riga-arena-07-02-2007_music Riga] (07/02/2007)<br>[http://www.dailymotion.com/video/x5s3r9v_muse-assassin-isle-of-wight-festival-06-09-2007_music Newport] (06/09/2007)<br>[http://www.dailymotion.com/video/x5s3tjy_muse-assassin-mexico-city-palacio-de-los-deportes-04-12-2007_music Mexico City] (04/12/2007)<br>[http://www.dailymotion.com/video/x5s3ti8_muse-assassin-san-francisco-civic-auditorium-04-09-2007_music San Francisco] (04/09/2007)<br>[http://www.dailymotion.com/video/x5wdi3u Osaka] (03/14/2007)<br>[http://www.dailymotion.com/video/x5s3qpe_muse-assassin-hong-kong-asiaworld-expo-03-03-2007_music Hong Kong] (03/03/2007)<br>[http://www.dailymotion.com/video/x5s3qoc_muse-assassin-kuala-lumpur-stadium-negara-02-25-2007_music Kuala Lumpur] (02/25/2007)<br>[http://www.dailymotion.com/video/x5s3qmt_muse-assassin-melbourne-festival-hall-01-30-2007_music Melbourne] (01/30/2007)<br>[http://www.dailymotion.com/video/x5s3qm0_muse-assassin-sydney-hordern-pavilion-01-24-2007_music Sydney] (01/24/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5s3qjl_muse-assassin-antwerp-sportpaleis-12-19-2006_music Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x5s3qgj_muse-assassin-geneva-arena-12-05-2006_music Geneva] (12/05/2006)<br>[http://www.dailymotion.com/video/x5s3qes_muse-assassin-rome-palalottomatica-12-01-2006_music Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x5m4b2i_muse-assassin-london-wembley-arena-11-22-2006_music London] (11/22/2006)<br>[http://www.dailymotion.com/video/x5kvxp8_muse-assassin-london-wembley-arena-11-21-2006_music London] (11/21/2006)<br>[http://www.dailymotion.com/video/x5jgqqd_muse-assassin-newcastle-metro-radio-arena-11-19-2006_music Newcastle] (11/19/2006)<br>[http://www.dailymotion.com/video/x5j8x2u_muse-assassin-nottingham-nic-arena-11-17-2006_music Nottingham] (11/17/2006)<br>[http://www.dailymotion.com/video/x5hlulg_muse-assassin-birmingham-nec-11-14-2006_music Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x5hjp3h_muse-assassin-cardiff-international-arena-11-12-2006_music Cardiff] (11/12/2006)<br>[http://www.dailymotion.com/video/x5ii2jw_muse-assassin-manchester-men-arena-11-10-2006_music Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x5gj4gr_muse-assassin-glasgow-secc-11-07-2006_music Glasgow] (11/07/2006)<br>[http://www.dailymotion.com/video/x5ekaz3_muse-assassin-dublin-point-theatre-11-03-2006_music Dublin] (11/03/2006)<br>[http://www.dailymotion.com/video/x5e5q6x_muse-assassin-toulouse-zenith-10-30-2006_music Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x5cyssf_muse-assassin-salt-lake-city-saltair-pavilion-09-26-2006_music Salt Lake City] (09/26/2006)<br>[http://www.dailymotion.com/video/x5bjnfw_muse-assassin-cleveland-agora-theatre-09-10-2006_music Cleveland] (09/10/2006)<br>[http://www.dailymotion.com/video/x54q9j1_muse-assassin-phoenix-celebrity-theater-07-22-2006_music Phoenix] (07/22/2006)<br>[http://www.dailymotion.com/video/x54q4xk_muse-assassin-san-diego-soma-07-21-2006_music San Diego] (07/21/2006)<br>[http://www.dailymotion.com/video/x5489fv_muse-assassin-eurockeennes-festival-07-03-2006_music Belfort] (07/03/2006)<br>[http://www.dailymotion.com/video/x543qd1_muse-assassin-werchter-festival-06-30-2006_music Werchter] (06/30/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x53wpec_muse-assassin-college-park-cole-field-house-04-16-2005_music College Park] (04/16/2005)}}
| Audio = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x5s3qs9_muse-assassin-tokyo-international-forum-03-12-2007_music Tokyo] (03/12/2007)<br>[http://www.dailymotion.com/video/x5s3qrc_muse-assassin-tokyo-studio-coast-03-11-2007_music Tokyo] (03/11/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5s3tc0_muse-assassin-lille-zenith-12-18-2006_music Lille] (12/18/2006)<br>[http://www.dailymotion.com/video/x5devfu_muse-assassin-portland-roseland-theater-10-03-2006_music Portland] (10/03/2006)<br>[http://www.dailymotion.com/video/x5ckxvx_muse-assassin-grand-prairie-nokia-theater-09-19-2006_music Grand Prairie] (09/19/2006)<br>[http://www.dailymotion.com/video/x546o6x_muse-assassin-main-square-festival-07-01-2006_music Arras] (07/01/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x53zo2w_muse-assassin-louisville-jillian-s-04-30-2005_music Louisville] (04/30/2005)<br>[http://www.dailymotion.com/video/x53zo0i_muse-assassin-st-louis-pageant-04-26-2005_music St. Louis] (04/26/2005)<br>[http://www.dailymotion.com/video/x53znyo_muse-assassin-east-lansing-bsec-04-23-2006_music East Lansing] (04/23/2005)<br>[http://www.dailymotion.com/video/x53znuj_muse-assassin-buffalo-sphere-complex-04-21-2005_music Buffalo] (04/21/2005)}}
| Audio = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x5s3qs9_muse-assassin-tokyo-international-forum-03-12-2007_music Tokyo] (03/12/2007)<br>[http://www.dailymotion.com/video/x5s3qrc_muse-assassin-tokyo-studio-coast-03-11-2007_music Tokyo] (03/11/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5s3tc0_muse-assassin-lille-zenith-12-18-2006_music Lille] (12/18/2006)<br>[http://www.dailymotion.com/video/x5devfu_muse-assassin-portland-roseland-theater-10-03-2006_music Portland] (10/03/2006)<br>[http://www.dailymotion.com/video/x5ckxvx_muse-assassin-grand-prairie-nokia-theater-09-19-2006_music Grand Prairie] (09/19/2006)<br>[http://www.dailymotion.com/video/x546o6x_muse-assassin-main-square-festival-07-01-2006_music Arras] (07/01/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x53zo2w_muse-assassin-louisville-jillian-s-04-30-2005_music Louisville] (04/30/2005)<br>[http://www.dailymotion.com/video/x53zo0i_muse-assassin-st-louis-pageant-04-26-2005_music St. Louis] (04/26/2005)<br>[http://www.dailymotion.com/video/x53znyo_muse-assassin-east-lansing-bsec-04-23-2006_music East Lansing] (04/23/2005)<br>[http://www.dailymotion.com/video/x53znuj_muse-assassin-buffalo-sphere-complex-04-21-2005_music Buffalo] (04/21/2005)}}
| GigNumber = 82
| GigNumber = 82
| UnoLiveDatabase = 61% (missing 32/82 performances)
| UnoLiveDatabase = 62% (missing 31/82 performances)
}}
}}


Line 68: Line 68:
| 11 || 2007-04-09 || [[San Francisco Bill Graham Civic Auditorium 2007 (gig) | Bill Graham Civic Auditorium]] || San Francisco, CA, USA || [http://www.dailymotion.com/video/x5s3ti8_muse-assassin-san-francisco-civic-auditorium-04-09-2007_music Watch here]
| 11 || 2007-04-09 || [[San Francisco Bill Graham Civic Auditorium 2007 (gig) | Bill Graham Civic Auditorium]] || San Francisco, CA, USA || [http://www.dailymotion.com/video/x5s3ti8_muse-assassin-san-francisco-civic-auditorium-04-09-2007_music Watch here]
|-
|-
| 10 || 2007-03-14 || [[Osaka Zepp 2007 - 14th (gig) | Osaka Zepp]] || Osaka, Japan ||  
| 10 || 2007-03-14 || [[Osaka Zepp 2007 - 14th (gig) | Osaka Zepp]] || Osaka, Japan || [http://www.dailymotion.com/video/x5wdi3u Watch here] (Incomplete)
|-
|-
| 9 || 2007-03-12 || [[Tokyo International Forum 2007 (gig) | International Forum]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5s3qs9_muse-assassin-tokyo-international-forum-03-12-2007_music Listen here]
| 9 || 2007-03-12 || [[Tokyo International Forum 2007 (gig) | International Forum]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5s3qs9_muse-assassin-tokyo-international-forum-03-12-2007_music Listen here]
Line 88: Line 88:
| 1 || 2007-01-24 || [[Sydney Hordern Pavilion 2007 - 24th (gig) | Hordern Pavilion]] || Sydney, NS, Australia || [http://www.dailymotion.com/video/x5s3qm0_muse-assassin-sydney-hordern-pavilion-01-24-2007_music Watch here]
| 1 || 2007-01-24 || [[Sydney Hordern Pavilion 2007 - 24th (gig) | Hordern Pavilion]] || Sydney, NS, Australia || [http://www.dailymotion.com/video/x5s3qm0_muse-assassin-sydney-hordern-pavilion-01-24-2007_music Watch here]
|}
|}
'''BONUS:''' ''[http://www.dailymotion.com/video/x5wdj0a this soundcheck from 2007-11-10, Perth], where it was not performed live.


===2006===
===2006===

Revision as of 04:07, 9 August 2017

62% MuseWiki ULD has 51/82 performances of this song.
This is a list of missing performances.
Live information
Name Assassin
Tours Drones (8)
Black Holes and Revelations (54)
Absolution (20)
First performance 8th April 2005
Latest performance 21st August 2016
Pro-shots
2015:
Los Angeles (05/15/2015)
2007:
Inglewood (04/10/2007)
2006:
Devore (09/23/2006)
London (06/28/2006)
Audience footage
2016:
Krakow (08/21/2016)
Nimes (07/18/2006)
Kiev (07/08/2016)
Montreux (07/02/2016)
London (04/14/2016)
2015:
Cologne (06/30/2015)
Newport (03/19/2015)
2007:
Riga (07/02/2007)
Newport (06/09/2007)
Mexico City (04/12/2007)
San Francisco (04/09/2007)
Osaka (03/14/2007)
Hong Kong (03/03/2007)
Kuala Lumpur (02/25/2007)
Melbourne (01/30/2007)
Sydney (01/24/2007)
2006:
Antwerp (12/19/2006)
Geneva (12/05/2006)
Rome (12/01/2006)
London (11/22/2006)
London (11/21/2006)
Newcastle (11/19/2006)
Nottingham (11/17/2006)
Birmingham (11/14/2006)
Cardiff (11/12/2006)
Manchester (11/10/2006)
Glasgow (11/07/2006)
Dublin (11/03/2006)
Toulouse (10/30/2006)
Salt Lake City (09/26/2006)
Cleveland (09/10/2006)
Phoenix (07/22/2006)
San Diego (07/21/2006)
Belfort (07/03/2006)
Werchter (06/30/2006)
2005:
College Park (04/16/2005)
Audio recordings
2007:
Tokyo (03/12/2007)
Tokyo (03/11/2007)
2006:
Lille (12/18/2006)
Portland (10/03/2006)
Grand Prairie (09/19/2006)
Arras (07/01/2006)
2005:
Louisville (04/30/2005)
St. Louis (04/26/2005)
East Lansing (04/23/2005)
Buffalo (04/21/2005)
# of performances 82
Uno Live Database 62% (missing 31/82 performances)




This page contains a list of all known performances of Assassin.

Analysis and Explanation

Assassin, alongside Exo-Politics, made its debut on the 2005 Campus Invasion Tour, where it was performed at all but two gigs, sometimes as the opener. These 2005 performances are treasured and the only time live that Matt has sung the Grand Omega Bosses Edit. By 2007 the band had played the song a moderate number of times before dropping it from setlists after July 2, 2007. There are notably fewer 2007 performances as perhaps the band grew tired of the song by then. During The Resistance Tour in which the band asked fans to select songs they wanted to hear, Assassin made the top five most requested songs during at least nine gigs. Muse did not play Assassin during The Resistance Tour or The 2nd Law Tour.

On the first date of the Psycho UK Tour some fans barraged the band with outpouring demands to hear Assassin, though the band didn't rehearse it beforehand and Matt couldn't play more than a few riffs from the song. It was finally played again for the first time in eight years in the following week. Assassin made rare appearances afterwards including a famous performance at the Mayan Theatre though it was never a setlist staple. For 2016 the song has been performed a handful of times mostly due to fan demand.

Drones era

2016

# Date Venue Location Link
5 2016-08-21 Krakow Live Krakow, Poland Watch here
4 2016-07-18 Nîmes Festival Nîmes, France Watch here
3 2016-07-08 U-Park Festival Kyiv, Ukraine Watch here
2 2016-07-02 Auditorium Stravinski (Montreux Jazz Festival) Montreux, Switzerland Watch here
1 2016-04-14 O2 Arena London, England Watch here

2015

# Date Venue Location Link
3 2015-06-30 Gloria Theater Cologne, Germany Watch here
2 2015-05-15 The Mayan Los Angeles, CA, USA Watch here
1 2015-03-19 Newport Centre Newport, Wales Watch here

Black Holes and Revelations era

2007

# Date Venue Location Link
16 2007-07-02 Riga Arena Riga, Latvia Watch here
15 2007-06-09 Seaclose Park (Isle of Wight Festival) Newport, UK Watch here
14 2007-04-25 Municipal Auditorium (Supporting My Chemical Romance) Nashville, TN, USA
13 2007-04-12 Palacio de los Deportes Mexico City, DF, Mexico Watch here
12 2007-04-10 The Forum Inglewood, CA, USA Watch here
11 2007-04-09 Bill Graham Civic Auditorium San Francisco, CA, USA Watch here
10 2007-03-14 Osaka Zepp Osaka, Japan Watch here (Incomplete)
9 2007-03-12 International Forum Tokyo, Japan Listen here
8 2007-03-11 Studio Coast Tokyo, Japan Listen here
7 2007-03-07 Chamsil Gymnasium Seoul, South Korea
6 2007-03-03 AsiaWorld-Expo Hong Kong, China Watch here
5 2007-02-25 Stadium Negara Kuala Lumpur, Malaysia Watch here (Incomplete)
4 2007-02-23 Gelora Bung Karno Jakarta, Indonesia
3 2007-01-30 Festival Hall Melbourne, VI, Australia Watch here (Incomplete)
2 2007-01-28 Princes Park South (Big Day Out) Melbourne, VI, Australia
1 2007-01-24 Hordern Pavilion Sydney, NS, Australia Watch here

BONUS: this soundcheck from 2007-11-10, Perth, where it was not performed live.

2006

NOTE: A lot of the early 2006 footage is incomplete/of poor quality. Camera recording at concerts had not become as mainstream at this time.
To ensure quality, it is recommended to avoid incomplete links.

# Date Venue Location Link
38 2006-12-19 Sportpaleis Antwerp Antwerp, Belgium Watch here
37 2006-12-18 Zénith Lille, France Listen here
36 2006-12-05 Arena Geneva, Switzerland Watch here (Incomplete)
35 2006-12-01 PalaLottomatica Rome, Italy Watch here
34 2006-11-29 Sporthalle Böblingen, Germany
33 2006-11-22 Wembley Arena London, UK Watch here
32 2006-11-21 Wembley Arena London, UK Watch here
31 2006-11-19 Metro Radio Arena Newcastle, UK Watch here [B]
30 2006-11-17 National Ice Centre Arena Nottingham, UK Watch here [B]
29 2006-11-14 National Exhibition Centre Birmingham, UK Watch here [B]
28 2006-11-12 International Arena Cardiff, UK Watch here [B]
27 2006-11-10 Evening News Arena Manchester, UK Watch here [B]
26 2006-11-07 Scottish Exhibition and Conference Centre Arena Glasgow, UK Watch here [B]
25 2006-11-03 Point Theatre Dublin, Ireland Watch here [B]
24 2006-10-30 Zénith Toulouse, France Watch here [B]
23 2006-10-24 Bilbao Exhibition Centre Barakaldo, Spain Watch here (Incomplete)
22 2006-10-03 Roseland Theater Portland, OR, USA Listen here [B]
21 2006-09-26 Saltair Pavilion Salt Lake City, UT, USA Watch here [B]
20 2006-09-24 Tucson Electric Park (KFMA Fall Ball) Tucson, AZ, USA
19 2006-09-23 Hyundai Pavilion (KROQ Inland Invasion) Devore, CA, USA Watch here [B]
18 2006-09-21 The Joint Las Vegas, NV, USA
17 2006-09-19 Nokia Theater Grand Prairie, TX, USA Listen here [B]
16 2006-09-18 Verizon Wireless Theater Houston, TX, USA
15 2006-09-15 Uptown Theater Kansas City, MO, USA
14 2006-09-14 Pageant Concert Nightclub St. Louis, MO, USA
13 2006-09-10 Agora Theatre Cleveland, OH, USA Watch here (Incomplete) [B]
12 2006-07-28 State Theater Detroit, USA
11 2006-07-26 State Theater Minneapolis, USA
10 2006-07-24 Fillmore Auditorium Denver, CO, USA
9 2006-07-22 Celebrity Theatre Phoenix, AZ, USA Watch here [B]
8 2006-07-21 Soma San Diego, USA Watch here [B]
7 2006-07-08 Quart Festival Kristiansand, Norway
6 2006-07-03 Malsaucy (Eurockéennes) Belfort, France Watch here (Incomplete) [B]
5 2006-07-01 Grande Place Arras, France Listen here [B]
4 2006-06-30 Werchter Festival Werchter, Belgium Watch here [B]
3 2006-06-28 Shepherds Bush Empire London, UK Watch here [B]
2 2006-06-24 Southside Festival Neuhausen ob Eck, Germany
1 2006-06-07 Rolling Stone Milan, Italy

BONUS: This soundcheck from 2006-09-11, Columbus, where it was not performed live as well as this soundcheck from 2006-11-28, Den Bosch, where it was not performed live.

Absolution era

2005

# Date Venue Location Link
20 2005-05-07 Austin Music Hall Austin, TX, USA
19 2005-05-05 Cullum Auditorium Houston, TX, USA
18 2005-05-04 Gypsy Tea Room and Ballroom Dallas, TX, USA
17 2005-05-03 Sunset Station San Antonio, TX, USA
16 2005-05-01 Uptown Theater Kansas City, MO, USA
15 2005-04-30 Jillian's Louisville, KY, USA Listen here [B]
14 2005-04-27 PromoWest Pavilion Columbus, OH, USA FIND AUDIO
13 2005-04-26 Pageant Concert Nightclub St. Louis, MO, USA Listen here [B]
12 2005-04-24 Emens Auditorium Muncie, IN, USA
11 2005-04-23 Breslin Student Events Center East Lansing, MI, USA Listen here [B]
10 2005-04-21 Sphere Entertainment Complex Buffalo, NY, USA Listen here [B]
9 2005-04-20 Curry Hicks Cage Amherst, MA, USA
8 2005-04-19 Jorgensen Auditorium Mansfield, CT, USA
7 2005-04-17 Peterson Fieldhouse Providence, RI, USA
6 2005-04-16 Cole Field House College Park, MD, USA Watch here [B]
5 2005-04-15 Liacouras Center Philadelphia, PA, USA
4 2005-04-13 Disco Rodeo Raleigh, NC, USA
3 2005-04-12 Dale F. Halton Arena Charlotte, NC, USA
2 2005-04-09 Plush Jacksonville, FL, USA
1 2005-04-08 Auditorium Field Boca Raton, FL, USA

BONUS: this soundcheck from 04/19/2004 of an unidentified song which bears a resemblance to Assassin.

See also

This is a table of Black Holes and Revelations-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

Last updated: April 15, 2022.

Song Title Release '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '22 '23 #
Take a Bow Black Holes & Revelations 0 0 79 81 14 0 13 3 0 0 0 0 35 12 7 52 0 0 296
Starlight Black Holes & Revelations 0 0 96 101 17 50 95 17 31 93 3 59 82 33 13 61 32 57 840
Supermassive Black Hole Black Holes & Revelations 0 0 96 98 17 48 95 13 29 91 0 62 82 33 14 61 33 57 829
Map of the Problematique Black Holes & Revelations 0 0 95 97 17 36 62 8 11 31 0 5 43 6 1 0 10 11 433
Soldier's Poem Black Holes & Revelations 0 0 41 51 3 0 2 3 0 0 0 0 0 0 0 0 0 0 100
Invincible Black Holes & Revelations 0 0 71 85 14 0 0 0 0 0 0 0 0 0 0 0 0 0 170
Assassin Black Holes & Revelations 0 20 38 16 0 0 0 0 0 0 0 3 5 2 1 57 11 1 154
Exo-Politics Black Holes & Revelations 0 21 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
City of Delusion Black Holes & Revelations 0 0 30 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 51
Hoodoo Black Holes & Revelations 0 0 35 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63
Knights of Cydonia Black Holes & Revelations 0 0 97 101 17 44 95 17 28 90 3 62 82 34 13 60 33 56 832
Glorious Black Holes & Revelations 9 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 11
Crying Shame Supermassive Black Hole 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Easily Starlight 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Man of Mystery The Supermassive Selection 0 0 0 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 21

References


Back to Number of Live Performances