Difference between revisions of "Exeter Cavern Club 1997-12 (gig)"
Jump to navigation
Jump to search
(Skeletal page) |
GameGear360 (talk | contribs) (Uploaded audio ;)) |
||
Line 12: | Line 12: | ||
| Current = Cavern Club | | Current = Cavern Club | ||
| Next = [[Southampton Joiners Arms 1997 (gig) | The Joiners Arms]] | | Next = [[Southampton Joiners Arms 1997 (gig) | The Joiners Arms]] | ||
}} | |||
An online reviewer who attended this gig revealed seven songs that were performed at this gig as well as uploaded audio of two of them. This is the fourth recording from before 1999 to surface. It is unknown if the setlist is complete or not. | |||
This is the last confirmed performance of Spiral Static and the last known performance of Host for fifteen years. | |||
{{Setlist | |||
| 01 = Host | |||
| 02 = Cave | |||
| 03 = Pink Ego Box | |||
| 04 = Muscle Museum | |||
| 05 = Escape | |||
| 06 = Hate This & I'll Love You | |||
| 07 = Spiral Static | |||
}} | }} | ||
Revision as of 00:33, 10 April 2017
Muse show | |
---|---|
Venue | Cavern Club[source?] |
Date | 15th December 1997[source?] |
Location | Exeter[source?] |
Country | United Kingdom |
Songs | Unknown |
Support | Unknown |
Start (UTC) | Unknown |
Capacity | Unknown |
Price | Unknown |
Sold out? | Unknown |
Gig nav | ||||
---|---|---|---|---|
The Piazza | ← | Cavern Club | → | The Joiners Arms |
An online reviewer who attended this gig revealed seven songs that were performed at this gig as well as uploaded audio of two of them. This is the fourth recording from before 1999 to surface. It is unknown if the setlist is complete or not.
This is the last confirmed performance of Spiral Static and the last known performance of Host for fifteen years.