Difference between revisions of "Template:LiveDrones"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 29: Line 29:
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 58
| style="background: aqua" | 58
| style="background: aqua" | 6
| style="background: aqua" | 8
| 64
| 66
|-
|-
| [[Drill Sergeant (live)|Drill Sergeant]]
| [[Drill Sergeant (live)|Drill Sergeant]]
Line 43: Line 43:
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 66
| style="background: aqua" | 66
| style="background: aqua" | 6
| style="background: aqua" | 8
| 72
| 74
|-
|-
| [[Mercy (live)|Mercy]]
| [[Mercy (live)|Mercy]]
Line 50: Line 50:
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 57
| style="background: aqua" | 57
| style="background: aqua" | 6
| style="background: aqua" | 8
| 63
| 65
|-
|-
| [[Reapers (live)|Reapers]]
| [[Reapers (live)|Reapers]]
Line 57: Line 57:
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 60
| style="background: aqua" | 60
| style="background: aqua" | 6
| style="background: aqua" | 7
| 66
| 67
|-
|-
| [[The Handler (live)|The Handler]]
| [[The Handler (live)|The Handler]]
Line 64: Line 64:
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 41
| style="background: aqua" | 41
| style="background: aqua" | 6
| style="background: aqua" | 8
| 47
| 49
|-
|-
| [[JFK (live)|JFK]] *
| [[JFK (live)|JFK]] *
Line 71: Line 71:
| style="background: darkgray" | 14
| style="background: darkgray" | 14
| style="background: aqua" | 31
| style="background: aqua" | 31
| style="background: aqua" | 6
| style="background: aqua" | 8
| 51
| 53
|-
|-
| [[Defector (live)|Defector]]
| [[Defector (live)|Defector]]
Line 85: Line 85:
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua"| 12
| style="background: aqua"| 12
| style="background: black" | 0
| style="background: aqua" | 1
| 12
| 13
|-
|-
| [[Aftermath (live)|Aftermath]]
| [[Aftermath (live)|Aftermath]]
Line 99: Line 99:
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 13
| style="background: aqua" | 13
| style="background: aqua" | 6
| style="background: aqua" | 8
| 19
| 21
|-
|-
| [[Drones (live)|Drones]] **
| [[Drones (live)|Drones]] **
Line 106: Line 106:
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 25
| style="background: aqua" | 25
| style="background: aqua" | 12
| style="background: aqua" | 16
| 37
| 41
|}
|}



Revision as of 04:00, 22 January 2016

This is a table of Drones-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

Last updated: January 19, 2016.

Song Title Release 2007 2015 2016 #
Dead Inside Drones 0 58 8 66
Drill Sergeant Drones 0 43 0 43
Psycho Drones 0 66 8 74
Mercy Drones 0 57 8 65
Reapers Drones 0 60 7 67
The Handler Drones 0 41 8 49
JFK * Drones 14 31 8 53
Defector Drones 0 1 0 1
Revolt Drones 0 12 1 13
Aftermath Drones 0 0 0 0
The Globalist Drones 0 13 8 21
Drones ** Drones 0 25 16 41

* JFK was played at a small amount of gigs in 2007 as intro music.

** Drones was played twice at every performance with one exception as of the last update. The actual total of gigs is the number shown here, divided in half.