Difference between revisions of "Template:LiveDrones"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 20: Line 20:
! Song Title
! Song Title
! Release
! Release
! 2007
! 2015
! 2015
! 2016
! 2016
Line 26: Line 27:
| [[Dead Inside (live)|Dead Inside]]
| [[Dead Inside (live)|Dead Inside]]
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: aqua" | 58
| style="background: aqua" | 58
| style="background: aqua" | 6
| style="background: aqua" | 6
Line 32: Line 34:
| [[Drill Sergeant (live)|Drill Sergeant]]
| [[Drill Sergeant (live)|Drill Sergeant]]
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: aqua" | 43
| style="background: aqua" | 43
| style="background: black" | 0
| style="background: black" | 0
Line 38: Line 41:
| [[Psycho (live)|Psycho]]
| [[Psycho (live)|Psycho]]
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: aqua" | 66
| style="background: aqua" | 66
| style="background: aqua" | 6
| style="background: aqua" | 6
Line 44: Line 48:
| [[Mercy (live)|Mercy]]
| [[Mercy (live)|Mercy]]
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: aqua" | 57
| style="background: aqua" | 57
| style="background: aqua" | 6
| style="background: aqua" | 6
Line 50: Line 55:
| [[Reapers (live)|Reapers]]
| [[Reapers (live)|Reapers]]
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: aqua" | 60
| style="background: aqua" | 60
| style="background: aqua" | 6
| style="background: aqua" | 6
Line 56: Line 62:
| [[The Handler (live)|The Handler]]
| [[The Handler (live)|The Handler]]
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: aqua" | 41
| style="background: aqua" | 41
| style="background: aqua" | 6
| style="background: aqua" | 6
Line 62: Line 69:
| [[JFK (live)|JFK]] *
| [[JFK (live)|JFK]] *
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: aqua" | 33
| style="background: darkgray" | 14
| style="background: aqua" | 31
| style="background: aqua" | 6
| style="background: aqua" | 6
| 39
| 51
|-
|-
| [[Defector (live)|Defector]]
| [[Defector (live)|Defector]]
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: aqua" | 1
| style="background: aqua" | 1
| style="background: black" | 0
| style="background: black" | 0
Line 74: Line 83:
| [[Revolt (live)|Revolt]]
| [[Revolt (live)|Revolt]]
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: aqua"| 12
| style="background: aqua"| 12
| style="background: black" | 0
| style="background: black" | 0
Line 80: Line 90:
| [[Aftermath (live)|Aftermath]]
| [[Aftermath (live)|Aftermath]]
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 86: Line 97:
| [[The Globalist (live)|The Globalist]]
| [[The Globalist (live)|The Globalist]]
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: aqua" | 13
| style="background: aqua" | 13
| style="background: aqua" | 6
| style="background: aqua" | 6
Line 92: Line 104:
| [[Drones (live)|Drones]] **
| [[Drones (live)|Drones]] **
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: aqua" | 28
| style="background: black" | 0
| style="background: aqua" | 25
| style="background: aqua" | 12
| style="background: aqua" | 12
| 40
| 37
|}
|}


<nowiki>*</nowiki> JFK was played at an unknown amount of gigs in 2007 as intro music. The total for 2015 needs to be verified due to possible mathematical error.
<nowiki>*</nowiki> JFK was played at a small amount of gigs in 2007 as intro music.


<nowiki>**</nowiki> Drones was played twice at every performance as of the last update. The actual total of gigs is the number shown here, divided in half.
<nowiki>**</nowiki> Drones was played twice at every performance [[Dallas American Airlines Center 2015 (gig)|with one exception]] as of the last update. The actual total of gigs is the number shown here, divided in half.

Revision as of 22:07, 20 January 2016

This is a table of Drones-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

Last updated: January 19, 2016.

Song Title Release 2007 2015 2016 #
Dead Inside Drones 0 58 6 64
Drill Sergeant Drones 0 43 0 43
Psycho Drones 0 66 6 72
Mercy Drones 0 57 6 63
Reapers Drones 0 60 6 66
The Handler Drones 0 41 6 47
JFK * Drones 14 31 6 51
Defector Drones 0 1 0 1
Revolt Drones 0 12 0 12
Aftermath Drones 0 0 0 0
The Globalist Drones 0 13 6 19
Drones ** Drones 0 25 12 37

* JFK was played at a small amount of gigs in 2007 as intro music.

** Drones was played twice at every performance with one exception as of the last update. The actual total of gigs is the number shown here, divided in half.