Difference between revisions of "Perth Claremont Showgrounds 2004 (gig)"
Jump to navigation
Jump to search
GameGear360 (talk | contribs) |
|||
Line 16: | Line 16: | ||
| Next = [[Tokyo Bay NK Hall 2004 (gig) | Bay NK Hall]] | | Next = [[Tokyo Bay NK Hall 2004 (gig) | Bay NK Hall]] | ||
}} | }} | ||
Last of the Big Day Out gigs in 2004.<ref>[http://www.microcuts.net/uk/concerts/ViewShow.php?id=512#Setlist]</ref> | |||
{{Setlist | |||
| 01 = Hysteria | |||
| 02 = New Born | |||
| 03 = Butterflies & Hurricanes | |||
| 04 = Thoughts of a Dying Atheist | |||
| 05 = Citizen Erased | |||
| 06 = Space Dementia | |||
| 07 = Muscle Museum | |||
| 08 = Bliss | |||
| 09 = Time Is Running Out | |||
| 10 = Plug In Baby | |||
| 11 = Stockholm Syndrome | |||
}} | |||
== References == | |||
<references/> | |||
== See also == | == See also == | ||
Line 21: | Line 40: | ||
{{BacktoGigs | 2004}} | {{BacktoGigs | 2004}} | ||
Revision as of 16:31, 3 September 2015
Muse show | |
---|---|
Venue | Claremont Showgrounds[source?] |
Date | 1st February 2004[source?] |
Location | Claremont, Perth, WA[source?] |
Country | Australia |
Songs | Unknown |
Support | Unknown |
Start | 11:00 (Muse on-stage 15:00–16:00[precisely?])[source?] |
Capacity | Unknown |
Price (AUD) | 108.00[source?] |
Sold out? | No[source?] |
Gig nav | ||||
---|---|---|---|---|
Big Day Out, Adelaide | ← | Big Day Out, Perth | → | Bay NK Hall |
Last of the Big Day Out gigs in 2004.[1]