Difference between revisions of "Irvine Verizon Wireless Amphitheatre 2015 (gig)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(added gear)
Line 71: Line 71:


{{setlist
{{setlist
| 01pre = [[Drill Sergeant (song) | Drill Sergeant]]| 01 = Psycho | 01app =  
| 01pre = [[Drill Sergeant (song) | Drill Sergeant]]| 01 = Psycho | 01app = {{GU |[[Manson Matt Black 2.0]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}} 
| 02 = Dead Inside | 02app =  
| 02 = Dead Inside | 02app = {{GU |[[Manson Matt Black 2.0]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}} 
| 03 = Supermassive Black Hole | 03app =  {{GU |[[Manson M1D1 Gloss Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 03 = Supermassive Black Hole | 03app =  {{GU |[[Manson M1D1 Gloss Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 04pre = {{Interlude}} | 04 = Hysteria | 04app =  {{GU|[[Manson Chrome Bomber]]}}
| 04pre = {{Interlude}} | 04 = Hysteria | 04app =  {{GU|[[Manson Chrome Bomber]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 05 = Resistance | 05app =
| 05 = Resistance | 05app = {{GU |[[Manson Matt Black 2.0]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 06 = Uprising | 06app = (extended outro) {{GU |[[Manson Matt Black 2.0]]}}
| 06 = Uprising | 06app = (extended outro) {{GU |[[Manson Matt Black 2.0]], red [[Status Original Series II]]}}
| 07 = Plug In Baby | 07app = {{GU |[[Manson Mirror]]}}
| 07 = Plug In Baby | 07app = {{GU |[[Manson Mirror]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 08 = Reapers | 08app ={{GU|[[Manson Matt Black 2.0]]}}
| 08 = Reapers | 08app = {{GU |[[Manson Matt Black 2.0]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 09 = Starlight | 09app = {{GU |[[Manson Matt Black Stealth]]}}
| 09 = Starlight | 09app = {{GU |[[Manson Matt Black Stealth]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 10pre = {{Man With a Harmonica}} | 10 = Knights of Cydonia  | 10app = {{GU|[[Manson Chrome Bomber]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 10pre = {{Man With a Harmonica}} | 10 = Knights of Cydonia  | 10app = {{GU|[[Manson Chrome Bomber]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
}}
}}

Revision as of 14:45, 17 May 2015

Muse show
Venue Verizon Wireless Amphitheatre (KROQ Weenie Roast Y Fiesta)[1]
Date 16th May 2015[1]
Location Irvine, CA[1]
Country USA
Songs 10[source?]
Support Of Monsters And Men, Florence + The Machine, et al.[2]
Start (PDT) 22:10, 12:00 (doors)[source?]
Capacity
Price (US) From $49.00 to $150.00 (see Pricing below)[3]
Sold out?




Information

Muse, alongside with KROQ, confirmed this gig on April 27th, 2015. The gig was streamed on KROQ's website.

Resistance was played for the first time since 12th April 2014. The setlist for this gig was almost identical to the iHeartRadio gig in New York earlier this month except Mercy was replaced by Resistance.

Guitar rig A was used.

Speech

During Knights of Cydonia Bellamy "You and I must fight for our motherfucking rights"

Lineup

This year’s lineup includes[2]:

Bud Light Stage Dos
  • 12:00 – Doors
  • 14:00 – X Ambassadors
  • 14:30 – James Bay
  • 15:00 – Saint Motel
  • 15:30 – Big Data
  • 16:00 – All Time Low
Main Stage
  • 17:00 – Cold War Kids
  • 17:35 – Vance Joy
  • 18:10 – AWOLNATION
  • 18:50 – Walk The Moon
  • 19:30 – Panic! At The Disco
  • 20:10 – Death Cab For Cutie
  • 20:50 – Florence + The Machine
  • 21:30 – Of Monsters And Men
  • 22:10 – Muse

Pricing

The tickets prices for the concert, not including fees, are:

  • GA Pit: $150.00
  • Orchestra: $99.00
  • Loge: $89.00
  • Terrace: $79.00
  • Lawn: $49.00

Tickets will be available on May 1st, 2015 at noon (PST).

Setlist

References