Difference between revisions of "Bergen Brann Stadion 2013 (gig)"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
| Location = Bergen | | Location = Bergen | ||
| Country = Norway | | Country = Norway | ||
| Support = | | Songs = 22 | ||
| Support = Datarock | |||
| Start = | | Start = | ||
| Price = | | Price = 635 NOK | ||
| Zone = | | Zone = | ||
| Curr = | | Curr = |
Revision as of 19:31, 23 July 2013
Muse show | |
---|---|
Venue | Brann Stadion[source?] |
Date | 19th July 2013[source?] |
Location | Bergen[source?] |
Country | Norway |
Songs | 22[source?] |
Support | Datarock[source?] |
Start | |
Capacity | Unknown |
Price | 635 NOK[source?] |
Sold out? | Unknown |
Gig nav | ||||
---|---|---|---|---|
Waldbühne | ← | Brann Stadion | → | Telenor Arena |
Setlist
- Bomb Intro (intro music)
- Supremacy
- Panic Station
- Plug In Baby
- Resistance
- Animals
- Man With a Harmonica + Knights of Cydonia
- Dracula Mountain + Sunburn
- Interlude + Hysteria
- Montpellier Jam + Feeling Good
- Follow Me
- Liquid State
- Madness
- House of the Rising Sun riff + Time Is Running Out
- New Born + Ashamed outro
Encore
- Guiding Light
- Undisclosed Desires
Encore 2
- Unsustainable
- Supermassive Black Hole
- Survival
Encore 3
- Isolated System
- Uprising (extended)
- Starlight