Difference between revisions of "Fort Lauderdale BB&T Center 2013 (gig)"
Jump to navigation
Jump to search
m (previous gig) |
|||
Line 38: | Line 38: | ||
|} | |} | ||
{{setlist | |||
| 01 = Unsustainable | |||
| 02 = Supremacy | |||
| 03 = Supermassive Black Hole | |||
| 04 = Panic Station | |||
| 05 = Resistance | |||
| 06 = Bliss | |||
| 07 = Animals | |||
| 08pre = {{Man With a Harmonica}} | 08 = Knights of Cydonia | |||
| 09pre = Montpellier Jam | 09 = Explorers | |||
| 10 = Follow Me | |||
| 11 = Liquid State | |||
| 12 = Madness | |||
| 13 = Undisclosed Desires | |||
| 14 = Time Is Running Out | |||
| 15 = Stockholm Syndrome | |||
| 16 = Isolated System | |||
| 17 = Uprising | 17app = (extended){{encore|2}} | |||
| 18 = Starlight | |||
| 19 = Survival | |||
}} | |||
== References == | == References == | ||
<references> | <references> |
Revision as of 07:12, 23 February 2013
Muse show | |
---|---|
Venue | BB&T Center[1][2][3][4] |
Date | 22nd February 2013[1][2][3][4] |
Location | Fort Lauderdale, FL[1][2][3][4] |
Country | USA |
Songs | Unknown |
Support | Unknown |
Start (UTC−8) | Unknown, 18:00[4] (doors) |
Capacity | Unknown |
Price (USD) | 65–219†[4] |
Sold out? | Unknown |
Gig nav | ||||
---|---|---|---|---|
Brit Awards | ← | BB&T Center | → | Tampa Bay Times Forum |
Announced on the 6th of October,[1] Muse shall perform inside BB&T Center on the 22nd of February.[1][2][3][4] Pre-sale took place 10:00–22:00 on the 9th of October,[2] while general sale started on the 12th at 10:00.[2]
Price details
Type | Price |
---|---|
Seated | 65[4] |
Standing | |
VIP | 219[4] |
Setlist
References
- ↑ a b c d e North American Tour Dates [Updated] (2012-10-06). Muse website. Retrieved 2012-10-11 from muse.mu.
- ↑ a b c d e f BB&T Center, Ft. Lauderdale (Sunrise), Florida (2012-10). Muse website. Retrieved 2012-10-11 from muse.mu.
- ↑ a b c d Muse 2013 Tour VIP Packages (2012-10). CID Entertainment. Retrieved 2012-10-11 from cidentertainment.com.
- ↑ a b c d e f g h (2012-10). [Pre-sale information]. MusicToday. Retrieved 2012-10-11 from muse.tickets.musictoday.com.