Difference between revisions of "Hiroshima Club Quattro 2004 (gig)"
Jump to navigation
Jump to search
m (Almost.) |
|||
Line 11: | Line 11: | ||
| Country = Japan | | Country = Japan | ||
| Curr = JPY | | Curr = JPY | ||
| Songs = 15 <ref | | Songs = 15 <ref> | ||
{{cite | | |||
desc=Set-list | fetch=2011-10-03 | pub=setlist.fm | url=http://www.setlist.fm/setlist/muse/2004/club-quattro-hiroshima-japan-73d7a6c1.html | dom=www.setlist.fm | med=website | type=ext | |||
}}</ref> | |||
}} | }} | ||
Line 19: | Line 22: | ||
| Next = [[London Earls Court Exhibition Centre 2004-02 (gig) | Brit Awards]] | | Next = [[London Earls Court Exhibition Centre 2004-02 (gig) | Brit Awards]] | ||
}} | }} | ||
This gig was announced in October 2003 and ticket sale started on the 6{{supo|th}} December.<ref name="mc"/> | |||
{{Setlist | {{Setlist | ||
| 01 = Hysteria | | 01 = Hysteria | ||
| 02 = New Born | | 02 = New Born | ||
| 03 = Dead Star | | 03 = Dead Star | ||
| 04 = Thoughts of a Dying Atheist | | 04 = Thoughts of a Dying Atheist | ||
| 05 = Citizen Erased | | 05 = Citizen Erased | ||
| 06 = Apocalypse Please | | 06 = Apocalypse Please | ||
| 07 = Sunburn | | 07 = Sunburn | ||
| 08 = Butterflies & Hurricanes | | 08 = Butterflies & Hurricanes | ||
| 09 = The Small Print | | 09 = The Small Print | ||
| 10 = Forced In | | 10 = Forced In | ||
| 11= Muscle Museum | | 11 = Muscle Museum | ||
| 12 = Bliss | | 12 = Bliss | ||
| 13 = Time Is Running Out | | 13 = Time Is Running Out | ||
| 14 = Plug In Baby | | 14 = Plug In Baby | ||
| 15 = Stockholm Syndrome | | 15 = Stockholm Syndrome | ||
}} | }} | ||
== References == | == References == |
Revision as of 17:57, 3 October 2011
Muse show | |
---|---|
Venue | Club Quattro[1] |
Date | 14th Febuary 2004[1] |
Location | Hiroshima[1] |
Country | Japan |
Songs | 15 [2][source?] |
Support | Unknown |
Start | Unknown |
Capacity | Unknown |
Price | Unknown |
Sold out? | Unknown |
Gig nav | ||||
---|---|---|---|---|
Zepp Fukuoka | ← | Club Quattro | → | Brit Awards |
This gig was announced in October 2003 and ticket sale started on the 6th December.[1]
Setlist
References
- ↑ a b c d Tour dates confirmed (2003-11-11). MicroCuts. Retrieved 2006-11-29 from microcuts.net.
- ↑ [Set-list]. setlist.fm. Retrieved 2011-10-03 from www.setlist.fm.