Difference between revisions of "Philadelphia Electric Factory 2006 (gig)"
Jump to navigation
Jump to search
(EventStart → Start) |
m (-unknown vars) |
||
Line 8: | Line 8: | ||
| Support = [[The Cloud Room]] | | Support = [[The Cloud Room]] | ||
| Start = 20:30 <small>UTC-4</small><!--presumably when doors open--> | | Start = 20:30 <small>UTC-4</small><!--presumably when doors open--> | ||
| Price = 30.00 <small>USD</small> | | Price = 30.00 <small>USD</small> | ||
| SoldOut = Yes<!--Appears so--> | | SoldOut = Yes<!--Appears so--> |
Revision as of 20:32, 25 June 2011
Muse show | |
---|---|
Venue | Electric Factory[source?] |
Date | 4th August 2006[source?] |
Location | Philadelphia, PA[source?] |
Country | USA |
Songs | 16[source?] |
Support | The Cloud Room[source?] |
Start | 20:30 UTC-4[source?] |
Capacity | Unknown |
Price | 30.00 USD[source?] |
Sold out? | Yes[source?] |
Tickets went on general sale 16th June 2006 10:00 UTC-4.
Setlist
- Take a Bow
- Hysteria
- Butterflies & Hurricanes
- Supermassive Black Hole
- Starlight
- Forced In (instrumental)
- Bliss (extended)
- Feeling Good
- Soldier's Poem
- Invincible
- Plug In Baby
- New Born
- Stockholm Syndrome + riff
Encore
- Map of the Problematique + Maggie's Farm riff
- Time Is Running Out
- Knights of Cydonia Space Dementia (instrumental outro)
See also
Back to Gigs