Difference between revisions of "Bristol Colston Hall 2001 (gig)"
Jump to navigation
Jump to search
m (EventStart* → Start*) |
|||
Line 22: | Line 22: | ||
| Curr = GBP | | Curr = GBP | ||
}} | }} | ||
== Setlist == | |||
1- [[Micro Cuts]] | |||
2- [[New Born]] | |||
3- [[Uno]] | |||
4- [[Showbiz]] | |||
5- [[Screenager]] | |||
6- [[Feeling Good]] | |||
7- [[Sunburn]] | |||
8- [[Hyper Music]] | |||
9- [[Unintended]] | |||
10- [[Hate This and I'll Love You]] | |||
11- [[Citizen Erased]] | |||
12- [[Cave]] | |||
13- [[Fillip]] | |||
14- [[Plug in Baby]] | |||
15- [[Muscle Museum]] | |||
16- [[Bliss]] (extended) | |||
== References == | == References == |
Revision as of 15:06, 19 August 2013
Muse show | |
---|---|
Venue | Colston Hall[1][2] |
Date | 27th May 2001[1][2] |
Location | Bristol[1][2] |
Country | United Kingdom |
Songs | Unknown |
Support | The Cooper Temple Clause[source?] |
Start (UTC+1) | 19.30[2] |
Capacity | Unknown |
Price (GBP) | 10.50[2] |
Sold out? | Unknown |
Setlist
1- Micro Cuts
2- New Born
3- Uno
4- Showbiz
5- Screenager
6- Feeling Good
7- Sunburn
8- Hyper Music
9- Unintended
10- Hate This and I'll Love You
11- Citizen Erased
12- Cave
13- Fillip
14- Plug in Baby
15- Muscle Museum
16- Bliss (extended)