Difference between revisions of "Auckland St. James Theatre 2004 (gig)"
Jump to navigation
Jump to search
(General maintenance) |
(Zone: +12→+13. It was summer time until the third Sunday of march (21st), according to https://secure.wikimedia.org/wikipedia/en/wiki/Time_in_New_Zealand#History_2) |
||
Line 23: | Line 23: | ||
| Start = 20:45 <small>(Muse)</small> 20:00 <small>(Pluto)</small> | | Start = 20:45 <small>(Muse)</small> 20:00 <small>(Pluto)</small> | ||
| StartRef = {{cite/none}} | | StartRef = {{cite/none}} | ||
| Zone = UTC+ | | Zone = UTC+13 | ||
| Capacity = 2,400 | | Capacity = 2,400 | ||
| CapacityRef = {{cite/none}} | | CapacityRef = {{cite/none}} |
Revision as of 11:09, 23 April 2011
Muse show | |
---|---|
Venue | St. James Theatre[1][2] |
Date | 14th September 2004[1][2] |
Location | Auckland[source?] |
Country | New Zealand |
Songs | 14[source?] |
Support | Pluto[source?] |
Start (UTC+13) | 20:45 (Muse) 20:00 (Pluto)[source?] |
Capacity | 2,400[source?] |
Price (NZD) | 59.00[source?] |
Sold out? | Yes[source?] |
Despite the prior Melbourne gig having featured an alternate bassist, Christopher Wolstenholme turned up wearing a dark purple plaster cast at this gig. The set was 45 minutes long.[source?]