Difference between revisions of "Boston Avalon 2004 (gig)"
Jump to navigation
Jump to search
(+GigNav) |
m (Glorious <3) |
||
Line 19: | Line 19: | ||
A show in Boston. | A show in Boston. | ||
Before [[Glorious (song) | Glorious]], Matt introduced it as one of the songs that would be on the next album. <ref>[https://www.reddit.com/r/Muse/comments/2xmkmh/can_i_just_take_a_moment_to_say_that_glorious_is/cp1pz60/]</ref> | |||
{{setlist | {{setlist | ||
| 01 = Butterflies & Hurricanes | | 01 = Butterflies & Hurricanes | ||
Line 37: | Line 38: | ||
== See also == | == See also == | ||
* [[Boston Avalon | Avalon, Boston]] | * [[Boston Avalon | Avalon, Boston]] | ||
== References == | |||
<references/> | |||
{{BacktoGigs | 2004}} | {{BacktoGigs | 2004}} |
Latest revision as of 15:57, 14 June 2018
Muse show | |
---|---|
Venue | Avalon[source?] |
Date | 5th November 2004[source?] |
Location | Boston, MA[source?] |
Country | USA |
Songs | 13[source?] |
Support | The Exit[source?] |
Start (UTC−5) | Unknown |
Capacity | Unknown |
Price | Unknown |
Sold out? | Unknown |
Gig nav | ||||
---|---|---|---|---|
Métropolis | ← | Avalon | → | Electric Factory |
A show in Boston.
Before Glorious, Matt introduced it as one of the songs that would be on the next album. [1]