Difference between revisions of "Gig schedule (Tastemedia.com web page)"
m (Sort css rules and make said rules alphabetical; replace align html attribute with css rule; rm unneeded <p>; replace a <p> with <span; add space within links for readability) |
(Make span a block element; replace excessive <br> use with pre-formatted css rule) |
||
Line 3: | Line 3: | ||
''Gig schedule from Taste Media's now defunct website. This was retrieved on the 13th September 2001 and replaced by the [[Gig history (Tastemedia.com web page) | gig history]] sometime between October 2001 and February 2002.'' | ''Gig schedule from Taste Media's now defunct website. This was retrieved on the 13th September 2001 and replaced by the [[Gig history (Tastemedia.com web page) | gig history]] sometime between October 2001 and February 2002.'' | ||
<div style="background: #369; color:#000; font: Arial, Helvetica, sans-serif; font-size:-1"> | <div style="background: #369; color:#000; font: Arial, Helvetica, sans-serif; font-size:-1; white-space: pre"> | ||
<span style="margin-bottom: 3em; text-align: center">MUSE Schedule, 2000</span> | <span style="display: block; margin-bottom: 3em; text-align: center;">MUSE Schedule, 2000</span> | ||
FRIDAY 1ST SEPTEMBER | FRIDAY 1ST SEPTEMBER | ||
WIESEN FESTIVAL/AUSTRIA | WIESEN FESTIVAL/AUSTRIA | ||
Bill From Top: | Bill From Top: | ||
Limp Bizkit | Limp Bizkit | ||
Chumbawamba | Chumbawamba | ||
H Blockx | H Blockx | ||
Muse (on stage 1900 -2015) ** | Muse (on stage 1900 -2015) ** | ||
K's Choice | K's Choice | ||
Jurassic 5 | Jurassic 5 | ||
Farmes Boys | Farmes Boys | ||
JCSHG | JCSHG | ||
Spire | Spire | ||
<nowiki>************************************************</nowiki | <nowiki>************************************************</nowiki> | ||
SATURDAY 2ND SEPTEMBER | SATURDAY 2ND SEPTEMBER | ||
ROCK AM SEE / GERMANY | ROCK AM SEE / GERMANY | ||
FROM THE TOP: | FROM THE TOP: | ||
Limp Bizkit | Limp Bizkit | ||
Blink 182 | Blink 182 | ||
Raemonn | Raemonn | ||
Deftones | Deftones | ||
Muse (on stage1430) ** | Muse (on stage1430) ** | ||
1 opener | 1 opener | ||
<nowiki>************************************************</nowiki | <nowiki>************************************************</nowiki> | ||
SUNDAY 3RD SEPTEMBER | SUNDAY 3RD SEPTEMBER | ||
INDEPENDENT DAYS / ITALY | INDEPENDENT DAYS / ITALY | ||
Bill From Top: | Bill From Top: | ||
Blink 182 | Blink 182 | ||
Limp Bizkit | Limp Bizkit | ||
Deftones | Deftones | ||
Millencollin (Sw) | Millencollin (Sw) | ||
Verdena (It) | Verdena (It) | ||
Punkcreas (it) | Punkcreas (it) | ||
Muse (on stage c4.30pm) ** | Muse (on stage c4.30pm) ** | ||
No Use For A Name. | No Use For A Name. | ||
<nowiki>***********************************************</nowiki | <nowiki>***********************************************</nowiki> | ||
Date: Tuesday 10th October | Date: Tuesday 10th October | ||
Show: Club Quattro / Nagoya (Japan) - confirmed | Show: Club Quattro / Nagoya (Japan) - confirmed | ||
<nowiki>************************************************</nowiki | <nowiki>************************************************</nowiki> | ||
Date: Wednesday 11th October | Date: Wednesday 11th October | ||
Show: Drum Logos / Fukuoka (Japan) - Not Confirmed | Show: Drum Logos / Fukuoka (Japan) - Not Confirmed | ||
<nowiki>************************************************</nowiki | <nowiki>************************************************</nowiki> | ||
Date: Thursday 12th October | Date: Thursday 12th October | ||
Show: Bayside Jenny / Osaka (Japan) - confirmed | Show: Bayside Jenny / Osaka (Japan) - confirmed | ||
<nowiki>************************************************</nowiki | <nowiki>************************************************</nowiki> | ||
Date: Saturday 14th October | Date: Saturday 14th October | ||
Show: Blitz / Tokyo (Japan) - confirmed | Show: Blitz / Tokyo (Japan) - confirmed | ||
<nowiki>************************************************</nowiki | <nowiki>************************************************</nowiki> | ||
Date: Sunday 15th October | Date: Sunday 15th October | ||
Show: Club Quattro / Tokyo (Japan) - Not Confirmed | Show: Club Quattro / Tokyo (Japan) - Not Confirmed | ||
<nowiki>************************************************</nowiki | <nowiki>************************************************</nowiki> | ||
Date: Wednesday 18th October | Date: Wednesday 18th October | ||
Venue: Metropolis / Perth / Australia | Venue: Metropolis / Perth / Australia | ||
Capacity: 1,000 | Capacity: 1,000 | ||
<nowiki>************************************************</nowiki | <nowiki>************************************************</nowiki> | ||
Date: Thursday 19th October | Date: Thursday 19th October | ||
Venue: Governor Hindmarsh / Adelaide / Australia | Venue: Governor Hindmarsh / Adelaide / Australia | ||
Capacity: 700 | Capacity: 700 | ||
<nowiki>************************************************</nowiki | <nowiki>************************************************</nowiki> | ||
Date: Friday 20th October | Date: Friday 20th October | ||
Venue: Palace / Melbourne / Australia | Venue: Palace / Melbourne / Australia | ||
Capacity: 1,800 | Capacity: 1,800 | ||
<nowiki>************************************************</nowiki | <nowiki>************************************************</nowiki> | ||
Date: Saturday 21st October | Date: Saturday 21st October | ||
Venue: Stage 2 @ Livid Festival / Brisbane / Australia | Venue: Stage 2 @ Livid Festival / Brisbane / Australia | ||
Capacity: 30,000 | Capacity: 30,000 | ||
<nowiki>************************************************</nowiki | <nowiki>************************************************</nowiki> | ||
Date: Monday 23rd October or Thursday 26th October - TBA | Date: Monday 23rd October or Thursday 26th October - TBA | ||
Venue: NSW University / Sydney / Australia | Venue: NSW University / Sydney / Australia | ||
Capacity: 2,000 | Capacity: 2,000 | ||
<nowiki>************************************************</nowiki | <nowiki>************************************************</nowiki> | ||
Date: Monday 30th October | Date: Monday 30th October | ||
Show: Olympia / Dublin (Ireland) - as part of "Pet Sounds" Event - | Show: Olympia / Dublin (Ireland) - as part of "Pet Sounds" Event - | ||
Not Confirmed | Not Confirmed | ||
<nowiki>************************************************</nowiki | <nowiki>************************************************</nowiki> | ||
Date: Tuesday 31st October | Date: Tuesday 31st October | ||
Show: Tavastia / Helsinki (Finland) - | Show: Tavastia / Helsinki (Finland) - | ||
Not Confirmed | Not Confirmed | ||
<nowiki>************************************************</nowiki | <nowiki>************************************************</nowiki> | ||
Date: Wednesday 1st November | Date: Wednesday 1st November | ||
Show: John Dee / Oslo (Norway) - Not Confirmed | Show: John Dee / Oslo (Norway) - Not Confirmed | ||
<nowiki>************************************************</nowiki | <nowiki>************************************************</nowiki> | ||
Date: Friday 3rd November | Date: Friday 3rd November | ||
Show: KB / Malmo (Sweden) - Not Confirmed | Show: KB / Malmo (Sweden) - Not Confirmed | ||
<nowiki>************************************************</nowiki | <nowiki>************************************************</nowiki> | ||
Date: Saturday 4th November | Date: Saturday 4th November | ||
Show: Vega / Copenhagen (Denmark) - Not Confirmed | Show: Vega / Copenhagen (Denmark) - Not Confirmed | ||
</div> | </div> |
Revision as of 20:42, 27 August 2009
To cite this source, include <ref>{{cite/tastesched2001}}</ref>
Gig schedule from Taste Media's now defunct website. This was retrieved on the 13th September 2001 and replaced by the gig history sometime between October 2001 and February 2002.
MUSE Schedule, 2000 FRIDAY 1ST SEPTEMBER
WIESEN FESTIVAL/AUSTRIA Bill From Top: Limp Bizkit Chumbawamba H Blockx Muse (on stage 1900 -2015) ** K's Choice Jurassic 5 Farmes Boys JCSHG Spire
************************************************
SATURDAY 2ND SEPTEMBER
ROCK AM SEE / GERMANY FROM THE TOP: Limp Bizkit Blink 182 Raemonn Deftones Muse (on stage1430) ** 1 opener
************************************************
SUNDAY 3RD SEPTEMBER
INDEPENDENT DAYS / ITALY Bill From Top: Blink 182 Limp Bizkit Deftones Millencollin (Sw) Verdena (It) Punkcreas (it) Muse (on stage c4.30pm) ** No Use For A Name.
***********************************************
Date: Tuesday 10th October Show: Club Quattro / Nagoya (Japan) - confirmed
************************************************
Date: Wednesday 11th October Show: Drum Logos / Fukuoka (Japan) - Not Confirmed
************************************************
Date: Thursday 12th October Show: Bayside Jenny / Osaka (Japan) - confirmed
************************************************
Date: Saturday 14th October Show: Blitz / Tokyo (Japan) - confirmed
************************************************
Date: Sunday 15th October Show: Club Quattro / Tokyo (Japan) - Not Confirmed
************************************************
Date: Wednesday 18th October Venue: Metropolis / Perth / Australia Capacity: 1,000
************************************************
Date: Thursday 19th October Venue: Governor Hindmarsh / Adelaide / Australia Capacity: 700
************************************************
Date: Friday 20th October Venue: Palace / Melbourne / Australia Capacity: 1,800
************************************************
Date: Saturday 21st October Venue: Stage 2 @ Livid Festival / Brisbane / Australia Capacity: 30,000
************************************************
Date: Monday 23rd October or Thursday 26th October - TBA Venue: NSW University / Sydney / Australia Capacity: 2,000
************************************************
Date: Monday 30th October Show: Olympia / Dublin (Ireland) - as part of "Pet Sounds" Event - Not Confirmed
************************************************
Date: Tuesday 31st October Show: Tavastia / Helsinki (Finland) - Not Confirmed
************************************************
Date: Wednesday 1st November Show: John Dee / Oslo (Norway) - Not Confirmed
************************************************
Date: Friday 3rd November Show: KB / Malmo (Sweden) - Not Confirmed
************************************************
Date: Saturday 4th November Show: Vega / Copenhagen (Denmark) - Not Confirmed