Difference between revisions of "Vienna Pepsi Music Club 2001 (gig)"
Jump to navigation
Jump to search
(→Media) |
|||
Line 19: | Line 19: | ||
==Media== | ==Media== | ||
A partial soundboard recording in lossless (FLAC) format can be found on MuseBootlegs [ | A partial soundboard recording in lossless (FLAC) format can be found on MuseBootlegs [2https://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1046 here]. | ||
{{setlist | {{setlist |
Revision as of 00:41, 31 August 2023
Muse show | |
---|---|
Venue | Pepsi Music Club[source?] |
Date | 21st October 2001[1] |
Location | Vienna[1] |
Country | Austria |
Songs | 16[source?] |
Support | Lostprophets[2][source?] |
Start | Unknown |
Capacity | Unknown |
Price | Unknown |
Sold out? | Unknown |
Gig nav | ||||
---|---|---|---|---|
PalaVobis | ← | Pepsi Music Club | → | Columbiahalle |
Media
A partial soundboard recording in lossless (FLAC) format can be found on MuseBootlegs [2https://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1046 here].
Setlist
- What's He Building? (intro music)
References
- ↑ a b MUSE Tour History (2002). Taste Media website. Retrieved 2002-02-24 from www.tastemedia.com. [verify]
- ↑ http://www.nme.com/news/lostprophets/9472