Difference between revisions of "Paris Palais Omnisports de Paris-Bercy 2012 (gig)"
Jump to navigation
Jump to search
(→Media) |
|||
Line 68: | Line 68: | ||
{{setlist | {{setlist | ||
| 01 = Unsustainable | 01app = {{ | | 01 = Unsustainable | 01app = {{YTw|2C0D8DPhlYM}} {{GU |[[Manson M1D1 Gloss Black]], graphite finish green-LED [[Status Chris Wolstenholme Signature Bass 5-string]]}} | ||
| 02 = Supremacy | 02app = {{ | | 02 = Supremacy | 02app = {{YTw|rw-3E0fprGU}} {{GU |[[Manson Black 7 String]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 03 = Map of the Problematique | 03app = + {{Who Knows Who}} riff {{ | | 03 = Map of the Problematique | 03app = + {{Who Knows Who}} riff {{YTw|dBt0RByj7pQ}} {{GU |[[Manson Matt Black]]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 04 = Supermassive Black Hole | 04app = {{ | | 04 = Supermassive Black Hole | 04app = {{YTw|g9Jm_yEXz6I}} {{GU |[[Manson M1D1 Gloss Black]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 05 = Resistance | 05app = {{ | | 05 = Resistance | 05app = {{YTw|c4dIlhgPqXI}} {{GU |[[Manson M1D1 Gloss Black]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 06 = Panic Station | 06app = {{ | | 06 = Panic Station | 06app = {{YTw|zyf6jFY0jwI}} {{GU |[[Manson M1D1 Gloss Black]], sunburst 77' [[Fender Jazz Bass]]}} | ||
| 07 = Animals | 07app = {{ | | 07 = Animals | 07app = {{YTw|wOv2bACMj2s}} {{GU |[[Manson Carbon]], graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 08pre = {{Montpellier Jam}} | 08 = Explorers | 08app = {{ | | 08pre = {{Montpellier Jam}} | 08 = Explorers | 08app = {{YTw|XYbdq5FMCTo}} {{GU |aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 09 = Falling Down | 09app = {{ | | 09 = Falling Down | 09app = {{YTw|6yNfVWaN-ts}} {{GU |aqua blue finsh white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 10pre = {{Host}} intro | 10 = Time Is Running Out | 10app = {{ | | 10pre = {{Host}} intro | 10 = Time Is Running Out | 10app = {{YTw|rwXF60IBHe0}} {{GU |[[Manson Matt Black]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 11 = Liquid State | 11app = {{ | | 11 = Liquid State | 11app = {{YTw|PX-os-SeMlo}} {{GU |[[Manson Black 7 String]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 12 = Madness | 12app = {{ | | 12 = Madness | 12app = {{YTw|ZNGAr12sQuI}} {{GU |[[Manson Matt Black]], [[Status Kitara Doubleneck Bass]]}} | ||
| 13 = Follow Me | 13app = {{ | | 13 = Follow Me | 13app = {{YTw|JuQ7LhLW5oI}} {{GU |aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 14 = Undisclosed Desires | 14app = | | 14 = Undisclosed Desires | 14app = {{YTw|bnOG-Mj5lKA}} {{GU |walnut [[Status The KingBass Mk-II]]}} | ||
| 15 = Plug In Baby | 15app = (extended) {{ | | 15 = Plug In Baby | 15app = (extended) {{YTw|9d9pT2EC8LQ}} {{GU |[[Manson Mirror]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 16 = Stockholm Syndrome | 16app = + {{Township Rebellion}} riff {{ | | 16 = Stockholm Syndrome | 16app = + {{Township Rebellion}} riff {{YTw|80yVFq0eOys}} {{GU |[[Manson Matt Black]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore}} | ||
| 17 = Isolated System | 17app = | | 17 = Isolated System | 17app = {{YTw|TyDlqUAIOc0}} {{GU |[[Manson M1D1 Gloss Black]], mahogany [[Status Original Series II]]}} | ||
| 18 = Uprising | 18app = (extended) | | 18 = Uprising | 18app = (extended) {{YTw|TyDlqUAIOc0}} {{GU |[[Manson M1D1 Gloss Black]], mahogany [[Status Original Series II]]}} | ||
| 19pre = {{Man with a Harmonica}} | 19 = Knights of Cydonia | 19app = {{ | | 19pre = {{Man with a Harmonica}} | 19 = Knights of Cydonia | 19app = {{YTw|fCR_oaTG9Vg}} {{GU |[[Manson Chrome Bomber]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore|2}} | ||
| 20 = Starlight | 20app = | | 20 = Starlight | 20app = {{YTw|nm2fjwXlMOU}} {{GU |[[Manson Carbon]], graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 21 = Survival | 21app = {{ | | 21 = Survival | 21app = {{YTw|IrPFerAbD4o}} {{GU |[[Manson Black 7 String]], graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
}} | }} | ||
Latest revision as of 20:15, 8 April 2023
Muse show | |
---|---|
Venue | Palais Omnisports de Paris-Bercy[1][2][3][4] [en: Multisport Complex of Paris-Bercy] |
Date | 18th October 2012[1][2][3][4] |
Location | Paris[1][2][3][4] |
Country | France |
Songs | 21[5] |
Support | The Joy Formidable[4][6] |
Start (GMT+1) | 19:30[1][4], 17:30[1] (doors) |
Capacity | 17,000 (seated) |
Price (EUR) | 67.5–78.5†[1][4] |
Sold out? | Yes |
Gig nav | ||||
---|---|---|---|---|
Park&Suites Arena | ← | Palais Omnisports de Paris-Bercy | → | Palacio de Deportes |
Part of The 2nd Law Tour
Information
Announced on the 7th of June 2012, Muse performed inside Palais Omnisports de Paris-Bercy as part of The 2nd Law European tour.
Members of the Muse website could enter a draw from the announcement until the 10th of June to gain the opportunity to buy tickets before general sale,[2] which started on the 14th of June at 10:00.[7]
A second sale started on the 28th of September at 10:00, preceded by a pre-sale which started the day before at 10:00.[7]
The Show
Map of the Problematique and Stockholm Syndrome made their tour debuts at this gig.
Price details
Base price | Booking fee | Postage | Total |
---|---|---|---|
60€[3] | 6€[3] | 6€[3] | 72€ |
Media
You can download the full gig on MuseBootlegs, or watch all the fan-recorded songs below.
Setlist
- Unsustainable [watch]
(Manson M1D1 Gloss Black, graphite finish green-LED Status Chris Wolstenholme Signature Bass 5-string) - Supremacy [watch]
(Manson Black 7 String, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass) - Map of the Problematique + Who Knows Who riff [watch]
(Manson Matt Black], graphite finish blue-LED Status Chris Wolstenholme Signature Bass) - Supermassive Black Hole [watch]
(Manson M1D1 Gloss Black, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass) - Resistance [watch]
(Manson M1D1 Gloss Black, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass) - Panic Station [watch]
(Manson M1D1 Gloss Black, sunburst 77' Fender Jazz Bass) - Animals [watch]
(Manson Carbon, graphite finish red-LED Status Chris Wolstenholme Signature Bass) - Montpellier Jam + Explorers [watch]
(aqua blue finish white-LED Status Chris Wolstenholme Signature Bass) - Falling Down [watch]
(aqua blue finsh white-LED Status Chris Wolstenholme Signature Bass) - Host
intro + Time Is Running Out [watch]
(Manson Matt Black, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass) - Liquid State [watch]
(Manson Black 7 String, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass) - Madness [watch]
(Manson Matt Black, Status Kitara Doubleneck Bass) - Follow Me [watch]
(aqua blue finish white-LED Status Chris Wolstenholme Signature Bass) - Undisclosed Desires [watch]
(walnut Status The KingBass Mk-II) - Plug In Baby (extended) [watch]
(Manson Mirror, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass) - Stockholm Syndrome + Township Rebellion riff [watch]
(Manson Matt Black, graphite finish blue-LED Status Chris Wolstenholme Signature Bass)Encore
- Isolated System [watch]
(Manson M1D1 Gloss Black, mahogany Status Original Series II) - Uprising (extended) [watch]
(Manson M1D1 Gloss Black, mahogany Status Original Series II) - Man With a Harmonica + Knights of Cydonia [watch]
(Manson Chrome Bomber, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)Encore 2
- Starlight [watch]
(Manson Carbon, graphite finish red-LED Status Chris Wolstenholme Signature Bass) - Survival [watch]
(Manson Black 7 String, graphite finish red-LED Status Chris Wolstenholme Signature Bass)
Gallery
You can see the full gallery on Abelgalois' blog.
References
- ↑ a b c d e f Bercy - MUSE - concert - place - billet - ticket (2012). Bercy. Retrieved 2012-10-17 from bercy.fr.
- ↑ a b c d UK & European Tour Announced (2012-06-07). Muse website. Retrieved 2012-06-09 from muse.mu.
- ↑ a b c d e f Muse 2012 European Tour Ticket Application (2012-06-07). Muse website. Retrieved 2012-06-10 from muse.mu[dead link].
- ↑ a b c d e f (2012). [Concert information]. Fnac Tickets. Retrieved 2012-10-17 from www.fnactickets.com.
- ↑ https://www.setlist.fm/setlist/muse/2012/palais-omnisports-de-paris-bercy-paris-france-33dd0041.html
- ↑ European Supports Announced (2012-10-11). Muse website. Retrieved 2012-10-11 from muse.mu.
- ↑ a b Bercy, Paris, France (2012). Muse website. Retrieved 2012-10-17 from muse.mu.
See also
- Palais Omnisports de Paris-Bercy, Paris
- Forum threads: