Difference between revisions of "Benicàssim International Festival 2007 (gig)"
MuseFanSam (talk | contribs) |
|||
Line 1: | Line 1: | ||
[[File:Matthew Bellamy at Benicàssim.jpg|thumb|right|[[Matthew Bellamy]] at Benicàssim]] | [[File:Matthew Bellamy at Benicàssim.jpg|thumb|right|[[Matthew Bellamy]] at Benicàssim]] | ||
{{Gigbox | {{Gigbox | ||
Line 25: | Line 24: | ||
}} | }} | ||
== Media == | |||
The show was broadcast live on two Spanish radio stations, 'Radio 3' and 'Radio Única'. Radio 3 broadcast four songs. Radio Única's broadcast was cut halfway through Butterflies & Hurricanes and returned just before the guitar solo of Invincible. Feeling Good, played between the two, was not broadcast at all, much to the annoyance of Muse fans across the world listening live. Take a Bow wasn't broadcast either because the radio station had thought that the concert was already finished. The rest of the songs were broadcast by them. | The show was broadcast live on two Spanish radio stations, 'Radio 3' and 'Radio Única'. Radio 3 broadcast four songs. Radio Única's broadcast was cut halfway through Butterflies & Hurricanes and returned just before the guitar solo of Invincible. Feeling Good, played between the two, was not broadcast at all, much to the annoyance of Muse fans across the world listening live. Take a Bow wasn't broadcast either because the radio station had thought that the concert was already finished. The rest of the songs were broadcast by them. | ||
The Spanish TV channel 'Canal 33' broadcasted Hysteria. The English TV channel 'ITV2' broadcasted Knights of Cydonia, Starlight and Time Is Running Out. | The Spanish TV channel 'Canal 33' broadcasted Hysteria. The English TV channel 'ITV2' broadcasted Knights of Cydonia, Starlight and Time Is Running Out. | ||
On October 15, 2021 (more than 14 years after the event) the entire video recording of the gig was posted on | On October 15, 2021 (more than 14 years after the event) the entire video recording of the gig was posted on YouTube by the channel "Best of Fest" and can be found [https://www.youtube.com/watch?v=SAVca2167i8 here]. | ||
Radio Única's broadcast, along with an interview which was heard before the show, was recorded by a member of [[Muselive.com]] and is available {{MLh |26211}}. 'NME' uploaded a short interview with Matt Bellamy before Muse's performance to | Radio Única's broadcast, along with an interview which was heard before the show, was recorded by a member of [[Muselive.com]] and is available {{MLh |26211}}. 'NME' uploaded a short interview with Matt Bellamy before Muse's performance to YouTube and it can be seen [https://www.youtube.com/watch?v=g8mAqn_yUd8 here]. | ||
{{setlist | {{setlist | ||
Line 51: | Line 50: | ||
| 13 = Take a Bow | | 13 = Take a Bow | ||
}} | }} | ||
== Gallery == | |||
<gallery> | |||
Matthew Bellamy at Benicàssim.jpg | |||
Benicàssim 2007-07-22 – Matthew Bellamy.jpg | |||
Benicàssim01.jpg | |||
Benicàssim02.jpg | |||
Benicàssim03.jpg | |||
Benicàssim04.jpg | |||
Benicàssim05.jpg | |||
Benicàssim06.jpg | |||
Benicàssim07.jpg | |||
Benicàssim08.jpg | |||
Benicàssim09.jpg | |||
Benicàssim10.jpg | |||
Benicàssim11.jpg | |||
Benicàssim12.jpg | |||
Benicàssim13.jpg | |||
Benicàssim14.jpg | |||
Benicàssim15.jpg | |||
Benicàssim16.jpg | |||
Benicàssim17.jpg | |||
Benicàssim18.jpg | |||
Benicàssim19.jpg | |||
</gallery> | |||
== See also == | == See also == | ||
* [http://fiberfib.com Festival Internacional de Benicàssim website] | * [http://fiberfib.com Festival Internacional de Benicàssim website] | ||
{{BacktoGigs | 2007}} | {{BacktoGigs | 2007}} |
Revision as of 17:09, 18 November 2022
Muse show | |
---|---|
Venue | Unknown (Festival Internacional de Benicàssim[source?]—Escenario Verde[source?]) |
Date | 23rd July 2007[source?] |
Location | Benicàssim, VC[source?] |
Country | Spain |
Songs | 13[source?] |
Support | Kings of Leon, Black Rebel Motorcycle Club, The Hives[source?] |
Start (UTC+2) | 01:35[source?] |
Capacity | ~35,000[source?] |
Price (EUR) | 80 (day ticket)[source?] |
Sold out? | No[source?] |
Gig nav | ||||
---|---|---|---|---|
Festival Garden Nef Party | ← | Festival Internacional de Benicàssim | → | Paléo Festival de Nyon |
Media
The show was broadcast live on two Spanish radio stations, 'Radio 3' and 'Radio Única'. Radio 3 broadcast four songs. Radio Única's broadcast was cut halfway through Butterflies & Hurricanes and returned just before the guitar solo of Invincible. Feeling Good, played between the two, was not broadcast at all, much to the annoyance of Muse fans across the world listening live. Take a Bow wasn't broadcast either because the radio station had thought that the concert was already finished. The rest of the songs were broadcast by them.
The Spanish TV channel 'Canal 33' broadcasted Hysteria. The English TV channel 'ITV2' broadcasted Knights of Cydonia, Starlight and Time Is Running Out.
On October 15, 2021 (more than 14 years after the event) the entire video recording of the gig was posted on YouTube by the channel "Best of Fest" and can be found here.
Radio Única's broadcast, along with an interview which was heard before the show, was recorded by a member of Muselive.com and is available here[registration needed]. 'NME' uploaded a short interview with Matt Bellamy before Muse's performance to YouTube and it can be seen here.
Setlist
- Knights of Cydonia [watch]
- Map of the Problematique + Maggie's Farm outro
- Hysteria [watch]
- Supermassive Black Hole
- Butterflies & Hurricanes
- Feeling Good
- Invincible
- Jimmy Jam + Starlight [watch]
- Time Is Running Out [watch]
- New Born + Microphone Fiend riff + Ashamed outro
Encore
- Plug In Baby
- Stockholm Syndrome + Township Rebellion riff + Endless Nameless outro
- Take a Bow