Difference between revisions of "Devore Hyundai Pavilion 2006 (gig)"
MuseFanSam (talk | contribs) |
MuseFanSam (talk | contribs) |
||
Line 1: | Line 1: | ||
[[File:Devore 2006-09-23 – Matthew Bellamy.jpg | thumb | right | [[Matthew Bellamy]]]] | [[File:Devore 2006-09-23 – Matthew Bellamy.jpg | thumb | right | [[Matthew Bellamy]]]] | ||
[[File:KROQ06-01.jpg|thumb|right|alt=Matt on stage a KROQ 2006|Matt on stage at KROQ 2006]] | |||
{{Gigbox | {{Gigbox | ||
| Venue = Hyundai Pavilion | | Venue = Hyundai Pavilion | ||
Line 25: | Line 26: | ||
== Media == | == Media == | ||
This show was broadcast from the AT&T Blue Room web site from 21:00.<ref>[http://www.muselive.com/forums.php?m=posts&q=18063 www.muselive.com 20060922]</ref> This broadcast was ripped and is now available in an asf container - its original form - from [[Muselive.com]]. While the broadcast employed digital rights restrictions,<ref>[http://www.muselive.com/forums.php?m=posts&s=18&q=18099"e=509791&n=last#np www.muselive.com 20060924]</ref> the ripper presumably used DRM cleaning software. The video is in WMV9, 400*300, 20fps, ~519Kbps. The audio is in WMA, ~31Kbps. | This show was broadcast from the AT&T Blue Room web site from 21:00.<ref>[http://www.muselive.com/forums.php?m=posts&q=18063 www.muselive.com 20060922]</ref> This broadcast was ripped and is now available in an asf container - its original form - from [[Muselive.com]]. While the broadcast employed digital rights restrictions,<ref>[http://www.muselive.com/forums.php?m=posts&s=18&q=18099"e=509791&n=last#np www.muselive.com 20060924]</ref> the ripper presumably used DRM cleaning software. The video is in WMV9, 400*300, 20fps, ~519Kbps. The audio is in WMA, ~31Kbps. | ||
The full show can be watched on YouTube [https://youtu.be/ht7iJdMYvkM here] | |||
An interview took place backstage.<ref>[[Muse Get Stuck At Sea — Without Unicorns — In 'Starlight' Clip (20061003 VH1 article)|Muse Get Stuck At Sea - VH1 20061003]]</ref> | An interview took place backstage.<ref>[[Muse Get Stuck At Sea — Without Unicorns — In 'Starlight' Clip (20061003 VH1 article)|Muse Get Stuck At Sea - VH1 20061003]]</ref> | ||
Line 40: | Line 43: | ||
| 09 = Stockholm Syndrome | 09app = {{GU|[[Manson M1D1 Mirror]], black [[Fender Jazz Bass]]}} | | 09 = Stockholm Syndrome | 09app = {{GU|[[Manson M1D1 Mirror]], black [[Fender Jazz Bass]]}} | ||
}} | }} | ||
== Gallery == | |||
<gallery> | |||
Image:Devore 2006-09-23 – Matthew Bellamy.jpg | |||
Image:KROQ06-01.jpg | |||
Image:KROQ0602.jpg | |||
Image:KROQ0603.jpg | |||
Image:KROQ0604.jpg | |||
Image:KROQ0605.jpg | |||
Image:KROQ0606.jpg | |||
Image:KROQ0607.jpg | |||
Image:KROQ0608.jpg | |||
Image:KROQ0609.jpg | |||
Image:KROQ0610.jpg | |||
Image:KROQ0611.jpg | |||
Image:KROQ0612.jpg | |||
</gallery> | |||
== References == | == References == |
Revision as of 17:39, 5 June 2022
Muse show | |
---|---|
Venue | Hyundai Pavilion[source?] (KROQ Inland Invasion[source?]) |
Date | 23rd September 2006[source?] |
Location | Devore, CA[source?] |
Country | USA |
Songs | 9[source?] |
Support | Unknown |
Supported | Guns N' Roses, Alice in Chains[source?] |
Start (UTC−7) | Unknown |
Capacity | 10,902 (seated), 54,098 (Lawn)[source?] |
Price (USD) | 75 (for pit and orchestra), 55 (loge), 35 (lawn)[source?] |
Sold out? | No[source?] |
Information
General ticket sale started on the 19th of August at 10:00. Tickets were available to be won from KROQ before that date.
The Show
The Debase solo again was played in its original form aside from different percussion, but contrary to reports that suggest otherwise, the solo was placed at the end of the song rather than in its original place.[1] Christopher Wolstenholme attempted some death grunt vocals during the Assassin solo that's on the album.
Dominic Howard screwed up before Time Is Running Out when he began to play Starlight along with Wolstenholme playing Time Is Running Out. Howard managed to stop playing in time. Matthew Bellamy improvised by playing a few more riffs.[2]
Media
This show was broadcast from the AT&T Blue Room web site from 21:00.[3] This broadcast was ripped and is now available in an asf container - its original form - from Muselive.com. While the broadcast employed digital rights restrictions,[4] the ripper presumably used DRM cleaning software. The video is in WMV9, 400*300, 20fps, ~519Kbps. The audio is in WMA, ~31Kbps.
The full show can be watched on YouTube here
An interview took place backstage.[5]
Setlist
- Knights of Cydonia
(Manson Chrome Bomber, Rickenbacker 4001) - Hysteria
(Manson Chrome Bomber, candy tangerine Fender Jazz Bass) - Assassin (extended)
(Manson Mirror, 5-string Fender Jazz Bass) - New Born
(Manson M1D1 Mirror, black Fender Jazz Bass) - Butterflies & Hurricanes
(Manson Mirror, candy tangerine Fender Jazz Bass) - Map of the Problematique + Maggie's Farm outro
(Manson M1D1 Mirror, Rickenbacker 4001) - Plug In Baby
(Manson Mirror, candy tangerine Fender Jazz Bass) - Riff + Time Is Running Out
(Manson M1D1 Black, candy tangerine Fender Jazz Bass) - Stockholm Syndrome
(Manson M1D1 Mirror, black Fender Jazz Bass)