Difference between revisions of "New Born (live)"
Jump to navigation
Jump to search
Line 1,156: | Line 1,156: | ||
| 9 || 2003-10-12 || [[Helsinki Nosturi 2003 - 12th (gig) | Nosturi]] || Helsinki, Finland | | 9 || 2003-10-12 || [[Helsinki Nosturi 2003 - 12th (gig) | Nosturi]] || Helsinki, Finland | ||
|- | |- | ||
| 8 || 2003-10-11 || [[Helsinki Nosturi 2003 - 11th (gig) | Nosturi]] || Helsinki, Finland | | 8 || 2003-10-11 || [[Helsinki Nosturi 2003 - 11th (gig) | Nosturi]] || Helsinki, Finland || [http://www.dailymotion.com/video/x61bx60 Listen Here] | ||
|- | |- | ||
| 7 || 2003-09-22 || [[London Islington Carling Academy 2003 (gig) | Carling Academy]] || London, UK | | 7 || 2003-09-22 || [[London Islington Carling Academy 2003 (gig) | Carling Academy]] || London, UK || [http://www.dailymotion.com/video/x61bn7t Watch Here] | ||
|- | |- | ||
| 6 || 2003-09-18 || [[London Maida Vale Studios 2003-09 (gig) | Maida Vale Studios]] (BBC Radio 1) || London, UK || [http://www.dailymotion.com/video/x61bkpg Listen Here] | | 6 || 2003-09-18 || [[London Maida Vale Studios 2003-09 (gig) | Maida Vale Studios]] (BBC Radio 1) || London, UK || [http://www.dailymotion.com/video/x61bkpg Listen Here] | ||
Line 1,170: | Line 1,170: | ||
| 2 || 2003-09-05 || [[Brussels Ancienne Belgique 2003 (gig) | Ancienne Belgique]] || Brussels, Belgium | | 2 || 2003-09-05 || [[Brussels Ancienne Belgique 2003 (gig) | Ancienne Belgique]] || Brussels, Belgium | ||
|- | |- | ||
| 1 || 2003-09-03 || [[Amsterdam Melkweg 2003 (gig) | Melkweg]] || Amsterdam, NH, Netherlands | | 1 || 2003-09-03 || [[Amsterdam Melkweg 2003 (gig) | Melkweg]] || Amsterdam, NH, Netherlands || [http://www.dailymotion.com/video/x613g4v Listen Here] | ||
|- | |- | ||
|} | |} | ||
Line 1,191: | Line 1,191: | ||
| 29 || 2002-08-06 || [[Budapest Óbudai-Sziget 2002 (gig) | Óbudai-Sziget]] (Sziget Fesztivál) || Budapest, BU, Hungary | | 29 || 2002-08-06 || [[Budapest Óbudai-Sziget 2002 (gig) | Óbudai-Sziget]] (Sziget Fesztivál) || Budapest, BU, Hungary | ||
|- | |- | ||
| 28 || 2002-08-04 || [[Zambujeira do Mar Herdade da Casa Branca 2002 (gig) | Herdade da Casa Branca]] (Festival Sudoeste) || Zambujeira do Mar, Portugal | | 28 || 2002-08-04 || [[Zambujeira do Mar Herdade da Casa Branca 2002 (gig) | Herdade da Casa Branca]] (Festival Sudoeste) || Zambujeira do Mar, Portugal || [http://www.dailymotion.com/video/x60it4t Watch Here] | ||
|- | |- | ||
| 27 || 2002-08-02 || [[Benicàssim International Festival 2002 (gig) | Festival Internacional de Benicàssim]]{{whichvenue}} || Benicàssim, VC, Spain || [http://www.dailymotion.com/video/x60isuz Listen Here] | | 27 || 2002-08-02 || [[Benicàssim International Festival 2002 (gig) | Festival Internacional de Benicàssim]]{{whichvenue}} || Benicàssim, VC, Spain || [http://www.dailymotion.com/video/x60isuz Listen Here] | ||
Line 1,203: | Line 1,203: | ||
| 23 || 2002-07-08 || [[Montreux Miles Davis Hall 2002 (gig) | Miles Davis Hall]] (Montreux Jazz Festival) || Montreux, Switzerland || [http://www.dailymotion.com/video/x609xyp Watch Here] | | 23 || 2002-07-08 || [[Montreux Miles Davis Hall 2002 (gig) | Miles Davis Hall]] (Montreux Jazz Festival) || Montreux, Switzerland || [http://www.dailymotion.com/video/x609xyp Watch Here] | ||
|- | |- | ||
| 22 || 2002-07-07 || [[Belfort Malsaucy 2002 (gig) | Malsaucy]] (Eurokéennes) || Belfort, France | | 22 || 2002-07-07 || [[Belfort Malsaucy 2002 (gig) | Malsaucy]] (Eurokéennes) || Belfort, France || [http://www.dailymotion.com/video/x5zweu5 Watch Here] | ||
|- | |- | ||
| 21 || 2002-07-06 || [[Ostend Hippodrome Wellington 2002 (gig) | Hippodrome Wellington]] (Seat Beach Rock) || Ostend, Belgium || [http://www.dailymotion.com/video/x5zwclm Watch Here] | | 21 || 2002-07-06 || [[Ostend Hippodrome Wellington 2002 (gig) | Hippodrome Wellington]] (Seat Beach Rock) || Ostend, Belgium || [http://www.dailymotion.com/video/x5zwclm Watch Here] | ||
Line 1,215: | Line 1,215: | ||
| 17 || 2002-06-23 || [[Luxembourg Steelworks Festival 2002 (gig) | Steelworks Festival]]{{whichvenue}} || Luxembourg | | 17 || 2002-06-23 || [[Luxembourg Steelworks Festival 2002 (gig) | Steelworks Festival]]{{whichvenue}} || Luxembourg | ||
|- | |- | ||
| 16 || 2002-06-15 || [[Imola Autodromo Enzo e Dino Ferrari 2002 (gig) | Autodromo Enzo e Dino Ferrari]] (Heineken Jammin' Festival) || Imola, BO, Italy | | 16 || 2002-06-15 || [[Imola Autodromo Enzo e Dino Ferrari 2002 (gig) | Autodromo Enzo e Dino Ferrari]] (Heineken Jammin' Festival) || Imola, BO, Italy || [http://www.dailymotion.com/video/x5zw9dc Listen Here] | ||
|- | |- | ||
| 15 || 2002-06-13 || [[Paris Ouï FM 2002 (gig) | Ouï FM]]{{whichvenue}} || Paris, France | | 15 || 2002-06-13 || [[Paris Ouï FM 2002 (gig) | Ouï FM]]{{whichvenue}} || Paris, France | ||
Line 1,223: | Line 1,223: | ||
| 13 || 2002-05-26 || [[Moscow Krylatskoye Sports Complex 2002 (gig) | Krylatskoye Sports Complex]] (Stunt Festival) || Moscow, Russia || [http://www.dailymotion.com/video/x5z0p4f Watch Here] | | 13 || 2002-05-26 || [[Moscow Krylatskoye Sports Complex 2002 (gig) | Krylatskoye Sports Complex]] (Stunt Festival) || Moscow, Russia || [http://www.dailymotion.com/video/x5z0p4f Watch Here] | ||
|- | |- | ||
| 12 || 2002-05-20 || [[Landgraaf Megaland 2002 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands | | 12 || 2002-05-20 || [[Landgraaf Megaland 2002 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands || [http://www.dailymotion.com/video/x5z0oxm Watch Here] | ||
|- | |- | ||
| 11 || 2002-05-19 || [[Nuremberg Zeppelinfeld 2002 (gig) | Zeppelinfeld]] (Rock Im Park) || Nuremberg, Germany | | 11 || 2002-05-19 || [[Nuremberg Zeppelinfeld 2002 (gig) | Zeppelinfeld]] (Rock Im Park) || Nuremberg, Germany | ||
Line 1,231: | Line 1,231: | ||
| 9 || 2002-05-05 || [[Dublin Castle 2002 (gig) | Dublin Castle]] (Heineken Green Energy Festival) || Dublin, Ireland | | 9 || 2002-05-05 || [[Dublin Castle 2002 (gig) | Dublin Castle]] (Heineken Green Energy Festival) || Dublin, Ireland | ||
|- | |- | ||
| 8 || 2002-04-21 || [[Lisbon Aula Magna 2002 (gig) | Aula Magna]] || Lisbon, Portugal | | 8 || 2002-04-21 || [[Lisbon Aula Magna 2002 (gig) | Aula Magna]] || Lisbon, Portugal || [http://www.dailymotion.com/video/x5z0ot3 Listen Here] | ||
|- | |- | ||
| 7 || 2002-04-19 || [[Porto Hard Club 2002 (gig) | Hard Club]] || Porto, Portugal | | 7 || 2002-04-19 || [[Porto Hard Club 2002 (gig) | Hard Club]] || Porto, Portugal | ||
Line 1,253: | Line 1,253: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| | | 106 || 2001-12-02 || [[Osaka Imperial Hall 2001 (gig) | Imperial Hall]] || Osaka, Japan || [http://www.dailymotion.com/video/x5xjm1m Listen Here] | ||
|- | |- | ||
| | | 105 || 2001-11-30 || [[Nagoya Bottom Line 2001 (gig) | Bottom Line]] || Nagoya, Japan | ||
|- | |- | ||
| | | 104 || 2001-11-29 || [[Tokyo Zepp 2001 - 29th (gig) | Zepp]] || Tokyo, Japan | ||
|- | |- | ||
| | | 103 || 2001-11-28 || [[Tokyo Zepp 2001 - 28th (gig) | Zepp]] || Tokyo, Japan | ||
|- | |- | ||
| | | 102 || 2001-11-13 || [[London Arena 2001 (gig) | London Arena]] || London, UK | ||
|- | |- | ||
| | | 101 || 2001-11-11 || [[Wolverhampton Civic Hall 2001 (gig) | Civic Hall]] || Wolverhampton, UK | ||
|- | |- | ||
| | | 100 || 2001-11-10 || [[Doncaster Dome 2001 (gig) | Doncaster Dome]] || Doncaster, UK | ||
|- | |- | ||
| | | 99 || 2001-11-09 || [[Newport Centre 2001 (gig) | Newport]] || Newport, UK | ||
|- | |- | ||
| | | 98 || 2001-11-08 || [[Frankfurt MTV Music Awards 2001 (gig) | MTV Music Awards]] || Frankfurt, Germany || [http://www.dailymotion.com/video/x5xjl7x Watch Here] | ||
|- | |- | ||
| | | 97 || 2001-11-07 || [[Offenbach MTV Spin Rockstars 2001 (gig) | MTV Spin Rockstars]] || Offenbach, Germany | ||
|- | |- | ||
| | | 96 || 2001-11-05 || [[Edinburgh Corn Exchange 2001 (gig) | Corn Exchange]] || Edinburgh, UK | ||
|- | |- | ||
| | | 95 || 2001-11-03 || [[Manchester Apollo 2001 - 3rd (gig) | Apollo]] || Manchester, UK | ||
|- | |- | ||
| | | 94 || 2001-11-02 || [[Manchester Apollo 2001 - 2nd (gig) | Apollo]] || Manchester, UK || [http://www.dailymotion.com/video/x5xjk1p Listen Here] | ||
|- | |- | ||
| | | 93 || 2001-11-01 || [[Leicester De Montfort Hall 2001 (gig) | De Montfort Hall]] || Leicester, UK | ||
|- | |- | ||
| | | 92 || 2001-10-29 || [[Paris Zénith 2001 - 29th (gig) | Zénith]] || Paris, France || [http://www.dailymotion.com/video/x5xjji9 Watch Here] | ||
|- | |- | ||
| | | 91 || 2001-10-28 || [[Paris Zénith 2001 - 28th (gig) | Zénith]] || Paris, France || [http://www.dailymotion.com/video/x5xjjb9 Listen Here] | ||
|- | |- | ||
| | | 90 || 2001-10-26 || [[Hamburg Große Freiheit 2001 (gig) | Große Freiheit]] || Hamburg, Germany | ||
|- | |- | ||
| | | 89 || 2001-10-24 || [[Cologne E-Werk 2001 (gig) | E-Werk]] || Cologne, NW, Germany | ||
|- | |- | ||
| | | 88 || 2001-10-23 || [[Munich Colosseum 2001 (gig) | Colosseum]] || Munich, BY, Germany || [http://www.dailymotion.com/video/x5wd6kq Listen Here] | ||
|- | |- | ||
| | | 87 || 2001-10-22 || [[Berlin Columbiahalle 2001 (gig) | Berlin Columbiahalle]] || Berlin, Germany || [http://www.dailymotion.com/video/x5v2e19 Listen Here] | ||
|- | |- | ||
| | | 86 || 2001-10-21 || [[Vienna Pepsi Music Club 2001 (gig) | Pepsi Music Club]] || Vienna, Austria | ||
|- | |- | ||
| | | 85 || 2001-10-19 || [[Milan PalaVobis 2001 (gig) | PalaVobis]] || Milan, Italy || [http://www.dailymotion.com/video/x5uya9m Listen Here] | ||
|- | |- | ||
| | | 84 || 2001-10-17 || [[Montpellier Zénith 2001 (gig) | Zénith]] || Montpellier, France | ||
|- | |- | ||
| | | 83 || 2001-10-16 || [[Bordeaux Médoquine 2001 (gig) | Médoquine]] || Bordeaux, France || [http://www.dailymotion.com/video/x5uto39 Listen Here] | ||
|- | |- | ||
| | | 82 || 2001-10-15 || [[Madrid Riviera 2001 (gig) | La Riviera]] || Madrid, Spain | ||
|- | |- | ||
| | | 81 || 2001-10-13 || [[Barcelona Razzmatazz 2001 (gig) | Razzmatazz]] || Barcelona, Spain | ||
|- | |- | ||
| | | 80 || 2001-10-12 || [[Lyon Halle Tony Garnier 2001 (gig) | Halle Tony Garnier]] || Lyon, France | ||
|- | |- | ||
| | | 79 || 2001-10-11 || [[Nancy Jazz Pulsations 2001 (gig) | Nancy Jazz Pulsations]] || Nancy, France | ||
|- | |- | ||
| | | 78 || 2001-10-09 || [[Amsterdam Heineken Music Hall 2001 (gig) | Heineken Music Hall]] (MTV Five-Night Stand) || Amsterdam, Netherlands || [http://www.dailymotion.com/video/x5ulj5z Watch Here] | ||
|- | |- | ||
| | | 77 || 2001-10-07 || [[Deinze Brielpoort 2001 (gig) | Brielpoort]] || Deinze, Belgium | ||
|- | |- | ||
| | | 76 || 2001-10-05 || [[Portsmouth Guildhall 2001 (gig) | Guildhall]] || Portsmouth, UK || [http://www.dailymotion.com/video/x5ul454 Listen Here] | ||
|- | |- | ||
| | | 75 || 2001-10-04 || [[Plymouth Pavilions 2001 (gig) | Pavilions]] || Plymouth, UK | ||
|- | |- | ||
| | | 74 || 2001-09-22 || [[Moscow Luzhniki Palace of Sports 2001 (gig) | Luzhniki Palace of Sports]] || Moscow, Russia | ||
|- | |- | ||
| | | 73 || 2001-09-02 || [[Bologna Arena Parco Nord 2001 (gig) | Arena Parco Nord]] (Independent Days Festival) || Bologna, Italy | ||
|- | |- | ||
| | | 72 || 2001-09-01 || [[Winterthur Festival 2001 (gig) | Winterthur Festival]] || Winterthur, Switzerland | ||
|- | |- | ||
| | | 71 || 2001-08-25 || [[Pukkelpop 2001 (gig) | Pukkelpop]] || Hasselt, Belgium || [http://www.dailymotion.com/video/x5u981m Listen Here] | ||
|- | |- | ||
| | | 70 || 2001-08-24 || [[Biddinghuizen Lowlands 2001 (gig) | Lowlands Festival]] || Biddinghuizen, Netherlands | ||
|- | |- | ||
| | | 69 || 2001-08-19 || [[Weston under Lizard Weston Park 2001 (gig) | Weston Park]] (V Festival) || Weston under Lizard, UK || [http://www.dailymotion.com/video/x5tcoa5 Listen Here] | ||
|- | |- | ||
| | | 68 || 2001-08-18 || [[Chelmsford Hylands Park 2001 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK || [http://www.dailymotion.com/video/x5tcmlw Watch Here] | ||
|- | |- | ||
| | | 67 || 2001-08-11 || [[Saint-Malo Fort de Saint-Père 2001 (gig) | Fort de Saint-Père]] (Route du Rock) || Saint-Malo, France || [http://www.dailymotion.com/video/x5q2qun Watch Here] | ||
|- | |- | ||
| | | 66 || 2001-08-10 || [[Haldern Festival 2001 (gig) | Haldern Festival]] || Haldern, Germany | ||
|- | |- | ||
| | | 65 || 2001-08-04 || [[Witnness Festival 2001 (gig) | Witnness Festival]] || County Meath, Ireland | ||
|- | |- | ||
| | | 64 || 2001-07-21 || [[Carhaix Festival des Vieilles Charrues 2001 (gig) | Festival des Vieilles Charrues]] || Carhaix, France | ||
|- | |- | ||
| | | 63 || 2001-07-19 || [[Nîmes Antic Arena 2001 (gig) | Antic Arena]] || Nîmes, France | ||
|- | |- | ||
| | | 62 || 2001-07-15 || [[Tokyo Zepp 2001 (gig) | Zepp Tokyo]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5pjqcy Watch Here] | ||
|- | |- | ||
| | | 61 || 2001-07-13 || [[Nagoya Club Quattro 2001 (gig) | Club Quattro]] || Nagoya, Japan | ||
|- | |- | ||
| | | 60 || 2001-07-11 || [[Osaka Club Quattro 2001 (gig) | Club Quattro]] || Osaka, Japan | ||
|- | |- | ||
| | | 59 || 2001-07-07 || [[Kinross Balado 2001 (gig) | Balado Park]] (T in the Park) || Kinross, UK | ||
|- | |- | ||
| | | 58 || 2001-07-05 || [[Borgaro Torinese Chico Bum Festival 2001 (gig) | Chico Bum Festival]] || Borgaro Torinese, TO, Italy | ||
|- | |- | ||
| | | 57 || 2001-07-04 || [[Naples Neapolis Festival 2001 (gig) | Neapolis Festival]] || Naples, NA, Italy | ||
|- | |- | ||
| | | 56 || 2001-07-01 || [[Rock Werchter 2001 (gig) | Rock Werchter]] || Werchter, Belgium | ||
|- | |- | ||
| | | 55 || 2001-06-30 || [[Le Rock Dans Tous Ses Etats 2001 (gig) | Le Rock Dans Tous Ses Etats]] || Evreux, France || [http://www.dailymotion.com/video/x5p32nc Listen Here] | ||
|- | |- | ||
| | | 54 || 2001-06-29 || [[Quimper Pavillion 2001 (gig) | Le Pavillion]] (Festival Insolent) || Quimper, France | ||
|- | |- | ||
| | | 53 || 2001-06-28 || [[Lille Zénith 2001 (gig) | Zénith]] || Lille, France | ||
|- | |- | ||
| | | 52 || 2001-06-24 || [[Manchester Heaton Park 2001 (gig) | Heaton Park]] (BBC Radio 1's One Big Sunday) || Manchester, UK | ||
|- | |- | ||
| | | 51 || 2001-06-22 || [[Festival Soundarena 2001 (gig) | Soundarena Festival]] || Wohlen, Switzerland | ||
|- | |||
| 50 || 2001-06-15 || [[ Top of The Pops 2001-06 gig) | Top of the Pops || London, UK || [http://www.dailymotion.com/video/x5nr398 Watch Here] | |||
|- | |- | ||
| 49 || 2001-06-06 || [[London Sound 2001-06 (gig) | Sound]] (Pepsi Chart) || London, UK | | 49 || 2001-06-06 || [[London Sound 2001-06 (gig) | Sound]] (Pepsi Chart) || London, UK |
Revision as of 20:55, 11 October 2017
This page contains a list of all known performances of New Born.
Analysis and Explanation
New Born began life as a piece played in sound check on the 2000 tour, while supporting the Foo Fighters, and the piano intro was written afterwards. The song was played very commonly throughout the Origin of Symmetry, Absolution, Black Holes and Revelations and Resistance Tours. It was also played regularly during The 2nd Law Tour in rotation with Stockholm Syndrome. However, it made very rare appearances during the Drones Tour and was not played at all in 2016. This makes it the 4th most played Muse song live.
Drones era
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 2017-08-23 | Belfast Vital | Belfast, Northern Ireland | |
1 | 2017-08-19 | Shepherds Bush Empire (By Request Show) | London, UK |
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
11 | 2015-07-25 | Fuji Rock Festival | Yuzawa-machi, Japan | |
10 | 2015-07-24 | Makuhari Messe Event Hall (Music Station) | Chiba , Japan | |
9 | 2015-07-18 | Rock in Roma | Rome, Italy | |
8 | 2015-07-16 | Vieilles Charrues Festival | Carhaix, France | |
7 | 2015-06-13 | Download Festival | Derby, England | |
6 | 2015-06-12 | Pinkpop Festival | Landgraaf, Netherlands | |
5 | 2015-06-06 | Sonisphere | Biel, Switzerland | |
4 | 2015-06-05 | Rock in Vienna Festival | Vienna, Austria | |
3 | 2015-05-29 | Rockavaria Festival | Munich, Germany | |
2 | 2015-05-15 | The Mayan | Los Angeles, CA, USA | |
1 | 2015-05-08 | Webster Hall | New York City, NY, USA |
The 2nd Law era
2014
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2014-04-05 | Autodromo Interlagos (Lollapolooza) | São Paulo, Brazil |
2013
# | Date | Venue | Location | Link |
---|---|---|---|---|
18 | 2013-12-04 | Adelaide Entertainment Centre | Adelaide, SA, Australia | |
17 | 2013-07-19 | Brann Stadion | Bergen, Norway | |
16 | 2013-06-29 | Stadio Olimpico | Turin, TO, Italy | |
15 | 2013-06-22 | Stade de France | Paris, France | |
14 | 2013-06-18 | Werchter Festival Site | Werchter, Belgium | |
13 | 2013-06-10 | Estádio do Dragão | Porto, Portugal | |
12 | 2013-06-04 | Amsterdam ArenA | Amsterdam, NH, Netherlands | |
11 | 2013-05-25 | Emirates Stadium | London, UK | |
10 | 2013-04-13 | Mohegan Sun Arena | Montville, CT, USA | |
9 | 2013-04-10 | Air Canada Centre | Toronto, ON, Canada | |
8 | 2013-03-16 | US Airways Center | Phoenix, AZ, USA | |
7 | 2013-03-12 | Toyota Center | Houston, TX, USA | |
6 | 2013-03-02 | Joe Louis Arena | Detroit, MI, USA | |
5 | 2013-02-23 | Tampa Bay Times Forum | Tampa, FL, USA | |
4 | 2013-02-04 | Scotiabank Saddledome | Calgary, AB, Canada | |
3 | 2013-02-01 | KeyArena | Seattle, WA, USA | |
2 | 2013-01-28 | Oracle Arena | Oakland, CA, USA | |
1 | 2013-01-12 | Saitama Super Arena | Saitama, Japan |
2012
# | Date | Venue | Location | Link |
---|---|---|---|---|
8 | 2012-12-17 | Ziggo Dome | Amsterdam, NH, Netherlands | |
7 | 2012-12-11 | Saku Suurhall Arena | Tallinn, Estonia | |
6 | 2012-11-20 | Papp László Budapest Sportaréna | Budapest, BU, Hungary | |
5 | 2012-11-16 | Unipol Arena | Casalecchio di Reno, BO, Italy | |
4 | 2012-10-22 | Zénith Nantes Métropole | Nantes, France | |
3 | 2012-10-20 | Palacio de Deportes de la Comunidad de Madrid | Madrid, Spain | |
2 | 2012-10-16 | Park&Suites Arena | Montpellier, France | |
1 | 2012-09-30 | The Roundhouse (iTunes Festival) | London, UK |
The Resistance era
2011
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 2011-08-28 | Little John's Farm (Reading Festival) | Reading, UK | |
1 | 2011-08-26 | Bramham Park (Leeds Festival) | Leeds, UK |
2010
# | Date | Venue | Location | Link |
---|---|---|---|---|
74 | 2010-12-19 | Bassendean Oval | Perth, WA, Australia | |
73 | 2010-12-15 | Rod Laver Arena | Melbourne, VI, Australia | |
72 | 2010-12-14 | Rod Laver Arena | Melbourne, VI, Australia | |
71 | 2010-12-10 | Acer Arena | Sydney, NS, Australia | |
70 | 2010-12-09 | Acer Arena | Sydney, NS, Australia | |
69 | 2010-12-05 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
68 | 2010-10-27 | John Paul Jones Arena | Charlottesville, VA, USA | |
67 | 2010-10-24 | Prudential Center | Newark, NJ, USA | |
66 | 2010-10-23 | Nassau Veterans Memorial Coliseum | Uniondale, NY, USA | |
65 | 2010-10-21 | Colisée Pepsi | Québec City, QC, Canada | |
64 | 2010-10-12 | Value City Arena at the Jerome Schottenstein Center | Columbus, OH, USA | |
63 | 2010-10-11 | U.S. Bank Arena | Cincinnati, OH , USA | |
62 | 2010-10-09 | Zilker Metropolitan Park (Austin City Limits Music Festival) | Austin, TX, USA | |
61 | 2010-10-06 | Bradley Center | Milwaukee, WI, USA | |
60 | 2010-10-01 | Santa Ana Star Center | Río Rancho, NM, USA | |
59 | 2010-09-28 | Arco Arena | Sacramento, CA, USA | |
58 | 2010-09-26 | Staples Center | Los Angeles, CA, USA | |
57 | 2010-09-25 | Staples Center | Los Angeles, CA, USA | |
56 | 2010-09-23 | Honda Center | Anaheim, CA, USA | |
55 | 2010-09-22 | Viejas Arena | San Diego, CA, USA | |
54 | 2010-09-10 | Wembley Stadium | London, UK | |
53 | 2010-09-04 | Old Trafford Cricket Ground | Manchester, UK | |
52 | 2010-08-27 | Auditorio do Monte do Gozo (Xacobeo Festival) | Santiago de Compostela, GA, Spain | |
51 | 2010-08-21 | Muzeum Lotnictwa (Coke Live Music Festival) | Kraków, MA, Poland | |
50 | 2010-08-15 | Óbudai-Sziget (Sziget Fesztivál) | Budapest, BU, Hungary | |
49 | 2010-08-01 | Jisan Forest Ski Resort (Jisan Valley Rock Festival) | Icheon City, South Korea | |
48 | 2010-07-30 | Naeba Ski Resort (Fuji Rock Festival) | Yuzawa-machi, Japan | |
47 | 2010-07-23 | Bergenhus festning | Bergen, Norway | |
46 | 2010-07-19 | Kaisaniemen puisto | Helsinki, ES, Finland | |
45 | 2010-07-17 | Zvejnieku Parks (Positivus Festival) | Salacgrīva, LM, Latvia | |
44 | 2010-07-15 | Vieilles Charrues (Festival des Vieilles Charrues) | Carhaix-Plouguer, France | |
43 | 2010-07-09 | Balado (T in the Park) | Kinross, Scotland, UK | |
42 | 2010-07-05 | Festival Park (Rock for People) | Hradec Králové, Czech Republic | |
41 | 2010-07-01 | Werchter Festival | Werchter, Belgium | |
40 | 2010-06-26 | Worthy Farm (Glastonbury Festival) | Pilton, UK | |
39 | 2010-06-19 | Goffertpark | Nijmegen, GE, Netherlands | |
38 | 2010-06-16 | Estadio Vicente Calderón | Madrid, Spain | |
37 | 2010-06-12 | Stade de France | Paris, France | |
36 | 2010-06-11 | Stade de France | Paris, France | |
35 | 2010-06-08 | Stadio Giuseppe Meazza | Milan, MI, Italy | |
34 | 2010-06-06 | Zeppelinfeld (Rock im Park) | Nuremberg, BY, Germany | |
33 | 2010-06-02 | Stade de Suisse | Bern, BE, Switzerland | |
32 | 2010-04-20 | Foro Sol | Mexico City, Mexico | |
31 | 2010-04-17 | Empire Polo Field (Coachella Valley Music and Arts Festival) | Indio, CA, USA | |
30 | 2010-04-14 | Oracle Arena | Oakland, CA, USA | |
29 | 2010-04-11 | Pima County Fairgrounds (KFMADAY) | Tucson, AZ, USA | |
28 | 2010-04-10 | Mandalay Bay Events Center | Las Vegas, NV, USA | |
27 | 2010-04-09 | US Airways Center | Phoenix, AZ, USA | |
26 | 2010-04-05 | E Center | West Valley City, UT, USA | |
25 | 2010-04-03 | Rose Garden | Portland, OR, USA | |
24 | 2010-04-02 | KeyArena | Seattle, WA, USA | |
23 | 2010-04-01 | Pacific Coliseum | Vancouver, BC, Canada | |
22 | 2010-03-30 | Pengrowth Saddledome | Calgary, AB, Canada | |
21 | 2010-03-29 | Rexall Place | Edmonton, AB, Canada | |
20 | 2010-03-18 | Toyota Center | Houston, TX, USA | |
19 | 2010-03-17 | Fort Worth Convention Center | Fort Worth, TX, USA | |
18 | 2010-03-15 | Sommet Center | Nashville, TN, USA | |
17 | 2010-03-13 | The Palace of Auburn Hills | Detroit, MI, USA | |
16 | 2010-03-12 | United Center | Chicago, IL, USA | |
15 | 2010-03-10 | Centre Bell | Montreal, QC, Canada | |
14 | 2010-03-08 | Air Canada Centre | Toronto, ON, Canada | |
13 | 2010-03-06 | TD Garden | Boston, MA, USA | |
12 | 2010-03-05 | Madison Square Garden | New York City, NY, USA | |
11 | 2010-03-03 | 1st Mariner Arena | Baltimore, MD, USA | |
10 | 2010-03-02 | Wachovia Center | Philadelphia, PA, USA | |
9 | 2010-03-01 | Patriot Center | Fairfax, VA, USA | |
8 | 2010-02-27 | Gwinnett Arena | Atlanta, GA, USA | |
7 | 2010-01-26 | Flemington Racecourse (Big Day Out) | Melbourne, VI, Australia | |
6 | 2010-01-22 | Sydney Showground (Big Day Out) | Sydney, NS, Australia | |
5 | 2010-01-15 | Mt Smart Stadium (Big Day Out) | Auckland, New Zealand | |
4 | 2010-01-12 | Nippon Budōkan | Tokyo, Japan | |
3 | 2010-01-11 | Aichi Taiiku-Kan | Nagoya, Japan | |
2 | 2010-01-09 | Osaka-jō Hall | Osaka, Japan | |
1 | 2010-01-07 | The Seoul Olympic Park | Seoul, South Korea |
2009
# | Date | Venue | Location | Link |
---|---|---|---|---|
36 | 2009-12-11 | Oracle Arena (Not So Silent Night) | Oakland, CA, USA | |
35 | 2009-12-04 | Torino Palasport Olimpico | Turin, TO, Italy | |
34 | 2009-12-02 | Zénith de Dijon | Dijon, France | |
33 | 2009-12-01 | Zénith | Limoges, France | |
32 | 2009-11-29 | Pavilhão Atlântico | Lisbon, Portugal | |
31 | 2009-11-28 | Palacio de Deportes de la Comunidad de Madrid | Madrid, Spain | |
30 | 2009-11-25 | Zénith | Toulouse, France | |
29 | 2009-11-24 | Palau Sant Jordi | Barcelona, Spain | |
28 | 2009-11-22 | Halle Tony Garnier | Lyon, France | |
27 | 2009-11-21 | Futurshow Station | Casalecchio di Reno, BO, Italy | |
26 | 2009-11-20 | Olympiahalle | Munich, BY, Germany | |
25 | 2009-11-18 | Hallenstadion | Zürich, ZH, Switzerland | |
24 | 2009-11-17 | Palais Omnisports de Paris-Bercy | Paris, France | |
23 | 2009-11-16 | Lanxess Arena | Cologne, NW, Germany | |
22 | 2009-11-14 | Ahoy Rotterdam | Rotterdam, ZH, Netherlands | |
21 | 2009-11-13 | O2 Arena | London, UK | |
20 | 2009-11-12 | O2 Arena | London, UK | |
19 | 2009-11-10 | National Indoor Arena | Birmingham, UK | |
18 | 2009-11-09 | Scottish Exhibition and Conference Centre | Glasgow, UK | |
17 | 2009-11-06 | O2 Depot | Dublin, Ireland | |
16 | 2009-11-05 | Echo Arena | Liverpool, UK | |
15 | 2009-11-04 | Sheffield Arena | Sheffield, UK | |
14 | 2009-11-02 | Sportpaleis Antwerp | Antwerp, Belgium | |
13 | 2009-11-01 | Galaxie Mega Hall | Amnéville-les-Thermes, France | |
