Difference between revisions of "Krakow Live 2016 (gig)"
Jump to navigation
Jump to search
Luigiman09 (talk | contribs) m |
|||
Line 7: | Line 7: | ||
| LocationRef = | | LocationRef = | ||
| Country = Poland | | Country = Poland | ||
| Songs = | | Songs = 18 | ||
| Support = | | Support = Ørganek | ||
| Start = | | Start = 20:30 | ||
| StartRef = | | StartRef = | ||
| Doors = | | Doors = 17:00 | ||
| DoorsRef = | | DoorsRef = | ||
| Capacity = | | Capacity = | ||
| CapacityRef = | | CapacityRef = | ||
| Zone = | | Zone = UTC+2 | ||
| Price = | | Price = 239.00 | ||
| PriceRef = | | PriceRef = | ||
| Curr = | | Curr = PLN | ||
| TicketScanMissing = | | TicketScanMissing = | ||
| SoldOut = | | SoldOut = |
Revision as of 22:24, 25 August 2017
Muse show | |
---|---|
Venue | Muzeum Lotnictwa Polskiego[source?] (Krakow Live Festival[source?]) |
Date | 21st August 2016[source?] |
Location | Kraków, MA |
Country | Poland |
Songs | 18[source?] |
Support | Ørganek[source?] |
Start (UTC+2) | 20:30, 17:00 (doors) |
Capacity | |
Price (PLN) | 239.00 |
Sold out? |
Gig nav | ||||
---|---|---|---|---|
Rock am See 2016 | ← | Krakow Live 2016 | → | New York City Center |
Final show of the Drones Tour. A fan campaign before the gig for Butterflies and Hurricanes, Assassin and Citizen Erased to be played was remarkably successful, as both Assassin and Citizen Erased were played.