Difference between revisions of "Ruled by Secrecy (live)"
GameGear360 (talk | contribs) |
GameGear360 (talk | contribs) |
||
Line 2: | Line 2: | ||
== Analysis and Explanation == | == Analysis and Explanation == | ||
Ruled by Secrecy was not performed at any 2003 concerts and wasn't performed live until March 2004. Upon its debut, however, it was continually performed throughout the year at the majority of gigs. The vast majority of Ruled by Secrecy performances took place in 2004; so few performances outside of 2004 exist that only two post-2004 pro-shots have surfaced. It is believed that Ruled by Secrecy took Endlessly's setlist spot as Endlessly's last performance was the gig before Ruled by Secrecy's debut. | Ruled by Secrecy was not performed at any 2003 concerts and wasn't performed live until March 2004. Upon its debut, however, it was continually performed throughout the year at the majority of gigs. The vast majority of Ruled by Secrecy performances took place in 2004; so few performances outside of 2004 exist that only two post-2004 pro-shots have surfaced. It is believed that Ruled by Secrecy took Endlessly's setlist spot as Endlessly's last performance was the gig before Ruled by Secrecy's debut. Unfortunately, there are not many recordings of Ruled by Secrecy because most of its performances were at American gigs, of which very few were recorded. | ||
Returning for 2005, Ruled by Secrecy holds the unfortunate distinction of having no available 2005 performances. The only gigs recorded on the tour took place between 21 April 2005 and 30 April 2005, where Ruled by Secrecy was performed at no gigs (being performed often both before and after this time). Though not performed in 2006 or throughout most of 2007, Ruled by Secrecy would return for the Australian tour for a handful of dates. It would again resurface for a small amount of 2010 gigs and again at one gig in 2012. The 2012 performance is well-known for Matt belting the chorus vocals as he did on the album, which rarely took place live. Sadly, this has been the last performance of the song to date. | Returning for 2005, Ruled by Secrecy holds the unfortunate distinction of having no available 2005 performances. The only gigs recorded on the tour took place between 21 April 2005 and 30 April 2005, where Ruled by Secrecy was performed at no gigs (being performed often both before and after this time). Though not performed in 2006 or throughout most of 2007, Ruled by Secrecy would return for the Australian tour for a handful of dates. It would again resurface for a small amount of 2010 gigs and again at one gig in 2012. The 2012 performance is well-known for Matt belting the chorus vocals as he did on the album, which rarely took place live. Sadly, this has been the last performance of the song to date. | ||
Line 90: | Line 90: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 73 || 2004-12-20 || [[London Earls Court Exhibition Centre 2004 - 20th (gig) | Earls Court Exhibition Centre]] || London, UK || | | 73 || 2004-12-20 || [[London Earls Court Exhibition Centre 2004 - 20th (gig) | Earls Court Exhibition Centre]] || London, UK || [http://www.dailymotion.com/video/x5jn1zr_muse-ruled-by-secrecy-london-earls-court-12-20-2004_music Watch here] | ||
|- | |- | ||
| 72 || 2004-12-19 || [[London Earls Court Exhibition Centre 2004 - 19th (gig) | Earls Court Exhibition Centre]] || London, UK | | 72 || 2004-12-19 || [[London Earls Court Exhibition Centre 2004 - 19th (gig) | Earls Court Exhibition Centre]] || London, UK || [http://www.dailymotion.com/video/x5jn1hq_muse-ruled-by-secrecy-london-earls-court-12-19-2004_music Watch here] | ||
|- | |- | ||
| 71 || 2004-12-13 || [[Tucson City Limits 2004 (gig) | City Limits]] || Tucson, AZ, USA || | | 71 || 2004-12-13 || [[Tucson City Limits 2004 (gig) | City Limits]] || Tucson, AZ, USA || | ||
Line 98: | Line 98: | ||
| 70 || 2004-12-12 || [[Tempe Marquee Theatre 2004-12 (gig) | Marquee Theatre]] || Tempe, AZ, USA || | | 70 || 2004-12-12 || [[Tempe Marquee Theatre 2004-12 (gig) | Marquee Theatre]] || Tempe, AZ, USA || | ||
|- | |- | ||
| 69 || 2004-12-09 || [[Los Angeles Wiltern Theatre 2004 - 9th (gig) | Wiltern Theatre]] || Los Angeles, CA, USA || | | 69 || 2004-12-09 || [[Los Angeles Wiltern Theatre 2004 - 9th (gig) | Wiltern Theatre]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x5jn0xp_muse-ruled-by-secrecy-los-angeles-wiltern-theatre-12-09-2004_music Listen here] | ||
|- | |- | ||
| 68 || 2004-12-08 || [[Los Angeles Wiltern Theatre 2004 - 8th (gig) | Wiltern Theatre]] || Los Angeles, CA, USA || | | 68 || 2004-12-08 || [[Los Angeles Wiltern Theatre 2004 - 8th (gig) | Wiltern Theatre]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x5jn07i_muse-ruled-by-secrecy-los-angeles-wiltern-theatre-12-08-2004_music Listen here] | ||
|- | |- | ||
| 67 || 2004-12-02 || [[Orlando House of Blues 2004-12 (gig) | House of Blues]] || Orlando, FL, USA || | | 67 || 2004-12-02 || [[Orlando House of Blues 2004-12 (gig) | House of Blues]] || Orlando, FL, USA || | ||
|- | |- | ||
| 66 || 2004-11-30 || [[Nashville Mercy Lounge 2004 (gig) | The Mercy Lounge]] || Nashville, TN, USA || | | 66 || 2004-11-30 || [[Nashville Mercy Lounge 2004 (gig) | The Mercy Lounge]] || Nashville, TN, USA || [http://www.dailymotion.com/video/x5jmyum_muse-ruled-by-secrecy-nashville-mercy-lounge-11-30-2004_music Listen here] | ||
|- | |- | ||
| 65 || 2004-11-28 || [[Columbus Newport Music Hall 2004 (gig) | Newport Music Hall]] || Columbus, OH, USA || | | 65 || 2004-11-28 || [[Columbus Newport Music Hall 2004 (gig) | Newport Music Hall]] || Columbus, OH, USA || | ||
Line 154: | Line 154: | ||
| 42 || 2004-09-21 || [[San Francisco Warfield 2004 (gig) | The Warfield]] || San Francisco, CA, USA || | | 42 || 2004-09-21 || [[San Francisco Warfield 2004 (gig) | The Warfield]] || San Francisco, CA, USA || | ||
|- | |- | ||
| 41 || 2004-09-14 || [[Auckland St. James Theatre 2004 (gig) | St. James Theatre]] || Auckland, New Zealand || | | 41 || 2004-09-14 || [[Auckland St. James Theatre 2004 (gig) | St. James Theatre]] || Auckland, New Zealand || [http://www.dailymotion.com/video/x5jmyc1_muse-ruled-by-secrecy-auckland-st-james-theatre-09-14-2004_music Watch here] (Incomplete) | ||
|- | |- | ||
| 40 || 2004-09-12 || [[Brisbane River Stage 2004 (gig) | Brisbane River Stage]] || Brisbane, QL, Australia || | | 40 || 2004-09-12 || [[Brisbane River Stage 2004 (gig) | Brisbane River Stage]] || Brisbane, QL, Australia || [http://www.dailymotion.com/video/x5jmy6s_muse-ruled-by-secrecy-brisbane-riverstage-09-12-2004_music Listen here] | ||
|- | |- | ||
| 39 || 2004-09-10 || [[Sydney Hordern Pavilion 2004 (gig) | Hordern Pavilion]] || Sydney, NS, Australia || | | 39 || 2004-09-10 || [[Sydney Hordern Pavilion 2004 (gig) | Hordern Pavilion]] || Sydney, NS, Australia || | ||
|- | |- | ||
| 38 || 2004-09-08 || [[Melbourne Festival Hall 2004 (gig) | Festival Hall]] || Melbourne, VI, Australia || | | 38 || 2004-09-08 || [[Melbourne Festival Hall 2004 (gig) | Festival Hall]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x5jmw78_muse-ruled-by-secrecy-melbourne-festival-hall-09-08-2004_music Watch here] | ||
|- | |- | ||
| 37 || 2004-09-07 || [[Adelaide Thebarton Theatre 2004 (gig) | Thebarton Theatre]] || Adelaide, SA, Australia || | | 37 || 2004-09-07 || [[Adelaide Thebarton Theatre 2004 (gig) | Thebarton Theatre]] || Adelaide, SA, Australia || | ||
|- | |- | ||
| 36 || 2004-09-05 || [[Perth Metropolis City Concert Club 2004 (gig) | Metropolis City Concert Club]] || Perth, WA, Australia || | | 36 || 2004-09-05 || [[Perth Metropolis City Concert Club 2004 (gig) | Metropolis City Concert Club]] || Perth, WA, Australia || [http://www.dailymotion.com/video/x5jmv82_muse-ruled-by-secrecy-perth-metropolis-09-05-2004_music Listen here] | ||
|- | |- | ||
| 35 || 2004-08-28 || [[Saint-Cloud Domaine National 2004 (gig) | Domaine National de Saint-Cloud]] (Rock en Seine) || Saint-Cloud, France || | | 35 || 2004-08-28 || [[Saint-Cloud Domaine National 2004 (gig) | Domaine National de Saint-Cloud]] (Rock en Seine) || Saint-Cloud, France || [http://www.dailymotion.com/video/x5jmv2f_muse-ruled-by-secrecy-rock-en-seine-08-28-2004_music Listen here] | ||
|- | |- | ||
| 34 || 2004-08-26 || [[Wiesen Festivalgelände 2004 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria || | | 34 || 2004-08-26 || [[Wiesen Festivalgelände 2004 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria || | ||
Line 176: | Line 176: | ||
| 31 || 2004-07-25 || [[Carhaix-Plouguer Kerampuil 2004 (gig) | Site de Kerampuil]] (Vieilles Charrues Festival) || Carhaix-Plouguer, France || | | 31 || 2004-07-25 || [[Carhaix-Plouguer Kerampuil 2004 (gig) | Site de Kerampuil]] (Vieilles Charrues Festival) || Carhaix-Plouguer, France || | ||
|- | |- | ||
| 30 || 2004-07-23 || [[Nyon L'Asse 2004 (gig) | L'Asse]] (Paléo Festival - headline) || Nyon, VD, Switzerland || | | 30 || 2004-07-23 || [[Nyon L'Asse 2004 (gig) | L'Asse]] (Paléo Festival - headline) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x5jmq6g_muse-ruled-by-secrecy-paleo-festival-07-23-2004_music Listen here] | ||
|- | |- | ||
| 29 || 2004-07-22 || [[Nîmes Arena 2004 (gig) | Arènes de Nîmes]] (Festival de Nîmes) || Nîmes, France || | | 29 || 2004-07-22 || [[Nîmes Arena 2004 (gig) | Arènes de Nîmes]] (Festival de Nîmes) || Nîmes, France || [http://www.dailymotion.com/video/x5jmq2a_muse-ruled-by-secrecy-nimes-festival-07-22-2004_music Listen here] | ||
|- | |- | ||
| 28 || 2004-07-21 || [[Vallauris Amphiteatre 2004 (gig) | Amphitheatre]] || Vallauris, France || | | 28 || 2004-07-21 || [[Vallauris Amphiteatre 2004 (gig) | Amphitheatre]] || Vallauris, France || | ||
Line 184: | Line 184: | ||
| 27 || 2004-07-19 || [[Moutiers-en-Retz Festival les Nuits Bleues 2004 (gig) | Festival les Nuits Bleues]] || Les Moutiers-en-Retz, France || | | 27 || 2004-07-19 || [[Moutiers-en-Retz Festival les Nuits Bleues 2004 (gig) | Festival les Nuits Bleues]] || Les Moutiers-en-Retz, France || | ||
|- | |- | ||
| 26 || 2004-07-18 || [[Vienne Antic Arena 2004 (gig) | Antic Arena]] || Vienne, France || | | 26 || 2004-07-18 || [[Vienne Antic Arena 2004 (gig) | Antic Arena]] || Vienne, France || [http://www.dailymotion.com/video/x5jmpvw_muse-ruled-by-secrecy-vienne-antic-arena-07-18-2004_music Listen here] | ||
|- | |- | ||
| 25 || 2004-07-16 || [[Santiago de Compostela Auditorio do Monte do Gozo 2004 (gig) | Auditorio do Monte do Gozo]] (Xacobeo Festival) || Santiago de Compostela, GA, Spain || | | 25 || 2004-07-16 || [[Santiago de Compostela Auditorio do Monte do Gozo 2004 (gig) | Auditorio do Monte do Gozo]] (Xacobeo Festival) || Santiago de Compostela, GA, Spain || | ||
|- | |- | ||
| 24 || 2004-07-11 || [[Eadestown Punchestown Racecourse 2004 (gig) | Punchestown Racecourse]] (Oxegen) || Eadestown, Ireland || | | 24 || 2004-07-11 || [[Eadestown Punchestown Racecourse 2004 (gig) | Punchestown Racecourse]] (Oxegen) || Eadestown, Ireland || [http://www.dailymotion.com/video/x5jme2b_muse-ruled-by-secrecy-oxegen-festival-07-11-2004_music Listen here] | ||
|- | |- | ||
| 23 || 2004-07-10 || [[Kinross Balado 2004 (gig) | Balado Park]] (T in the Park) || Kinross, Scotland, UK || | | 23 || 2004-07-10 || [[Kinross Balado 2004 (gig) | Balado Park]] (T in the Park) || Kinross, Scotland, UK || | ||
Line 194: | Line 194: | ||
| 22 || 2004-07-04 || [[Roskilde fairgrounds 2004 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || | | 22 || 2004-07-04 || [[Roskilde fairgrounds 2004 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || | ||
|- | |- | ||
| 21 || 2004-07-03 || [[Werchter Festival 2004 (gig) | Werchter Festival]]{{whichvenue}} || Werchter, Belgium || | | 21 || 2004-07-03 || [[Werchter Festival 2004 (gig) | Werchter Festival]]{{whichvenue}} || Werchter, Belgium || [http://www.dailymotion.com/video/x5jmdzp_muse-ruled-by-secrecy-werchter-festival-07-03-2004_music Listen here] | ||
|- | |- | ||
| 20 || 2004-07-02 || [[St. Gallen Festivalgeländ 2004 (gig) | Festivalgeländ]] (Open Air Festival—headline) || St. Gallen, Switzerland || | | 20 || 2004-07-02 || [[St. Gallen Festivalgeländ 2004 (gig) | Festivalgeländ]] (Open Air Festival—headline) || St. Gallen, Switzerland || | ||
|- | |- | ||
| 19 || 2004-06-27 || [[Pilton Worthy Farm 2004 (gig) | Worthy Farm]] (Glastonbury Festival - headline) || Pilton, UK || [ | | 19 || 2004-06-27 || [[Pilton Worthy Farm 2004 (gig) | Worthy Farm]] (Glastonbury Festival - headline) || Pilton, UK || [http://www.dailymotion.com/video/x5jmduu_muse-ruled-by-secrecy-glastonbury-festival-06-27-2004_music Watch here] | ||
|- | |- | ||
| 18 || 2004-06-13 || [[Bologna Flippaut Festival 2004 (gig) | Flippaut Festival]]{{whichvenue}} || Bologna, Italy || | | 18 || 2004-06-13 || [[Bologna Flippaut Festival 2004 (gig) | Flippaut Festival]]{{whichvenue}} || Bologna, Italy || | ||
Line 204: | Line 204: | ||
| 17 || 2004-06-12 || [[Rome Tennis Stadium 2004 (gig) | Tennis Stadium]] || Rome, Italy || | | 17 || 2004-06-12 || [[Rome Tennis Stadium 2004 (gig) | Tennis Stadium]] || Rome, Italy || | ||
|- | |- | ||
| 16 || 2004-05-31 || [[Landgraaf Megaland 2004 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands || | | 16 || 2004-05-31 || [[Landgraaf Megaland 2004 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands || [http://www.dailymotion.com/video/x5jmdjl_muse-ruled-by-secrecy-pinkpop-festival-05-31-2004_music Watch here] | ||
|- | |- | ||
| 15 || 2004-05-10 || [[Vancouver Richards on Richards 2004 (gig) | Richards on Richards]] || Vancouver, BC, Canada || | | 15 || 2004-05-10 || [[Vancouver Richards on Richards 2004 (gig) | Richards on Richards]] || Vancouver, BC, Canada || | ||
Line 210: | Line 210: | ||
| 14 || 2004-04-22 || [[Detroit Shelter 2004 (gig) | Shelter]] || Detroit, MI, USA || | | 14 || 2004-04-22 || [[Detroit Shelter 2004 (gig) | Shelter]] || Detroit, MI, USA || | ||
|- | |- | ||
| 13 || 2004-04-19 || [[Toronto Mod Club Theatre 2004 (gig) | Mod Club Theatre]] || Toronto, ON, Canada || | | 13 || 2004-04-19 || [[Toronto Mod Club Theatre 2004 (gig) | Mod Club Theatre]] || Toronto, ON, Canada || [http://www.dailymotion.com/video/x5jmdf4_muse-ruled-by-secrecy-toronto-mod-club-04-19-2004_music Listen here] | ||
|- | |- | ||
| 12 || 2004-04-18 || [[Montréal Cabaret 2004 (gig) | Le Cabaret]] || Montréal, QC, Canada || | | 12 || 2004-04-18 || [[Montréal Cabaret 2004 (gig) | Le Cabaret]] || Montréal, QC, Canada || | ||
Line 222: | Line 222: | ||
| 8 || 2004-03-24 || [[Grenoble Summum 2004 (gig) | Le Summum]] || Grenoble, France || | | 8 || 2004-03-24 || [[Grenoble Summum 2004 (gig) | Le Summum]] || Grenoble, France || | ||
|- | |- | ||
| 7 || 2004-03-22 || [[Toulouse Zénith 2004 (gig) | Le Zénith]] || Toulouse, France || | | 7 || 2004-03-22 || [[Toulouse Zénith 2004 (gig) | Le Zénith]] || Toulouse, France || [http://www.dailymotion.com/video/x5jmdb4_muse-ruled-by-secrecy-toulouse-zenith-03-22-2004_music Listen here] | ||
|- | |- | ||
| 6 || 2004-03-20 || [[Donostia-San Sebastián Velódromo de Anoeta 2004 (gig) | Velódromo de Anoeta]] || Donostia-San Sebastián, SS, Spain || | | 6 || 2004-03-20 || [[Donostia-San Sebastián Velódromo de Anoeta 2004 (gig) | Velódromo de Anoeta]] || Donostia-San Sebastián, SS, Spain || | ||
Line 232: | Line 232: | ||
| 3 || 2004-03-16 || [[Clermont-Ferrand Zénith 2004 (gig) | Le Zénith]] || Clermont-Ferrand, France || | | 3 || 2004-03-16 || [[Clermont-Ferrand Zénith 2004 (gig) | Le Zénith]] || Clermont-Ferrand, France || | ||
|- | |- | ||
| 2 || 2004-03-15 || [[Orléans Zénith 2004 (gig) | Zénith d'Orléans]] || Orléans, France || | | 2 || 2004-03-15 || [[Orléans Zénith 2004 (gig) | Zénith d'Orléans]] || Orléans, France || FIND AUDIO | ||
|- | |- | ||
| 1 || 2004-03-14 || [[Rouen Zénith 2004 (gig) | Le Zénith]] || Rouen, France || | | 1 || 2004-03-14 || [[Rouen Zénith 2004 (gig) | Le Zénith]] || Rouen, France || [http://www.dailymotion.com/video/x5jmd82_muse-ruled-by-secrecy-rouen-zenith-03-14-2004_music Listen here] | ||
|} | |} | ||
Revision as of 16:42, 25 April 2017
This page contains a list of all known performances of Ruled by Secrecy.
Analysis and Explanation
Ruled by Secrecy was not performed at any 2003 concerts and wasn't performed live until March 2004. Upon its debut, however, it was continually performed throughout the year at the majority of gigs. The vast majority of Ruled by Secrecy performances took place in 2004; so few performances outside of 2004 exist that only two post-2004 pro-shots have surfaced. It is believed that Ruled by Secrecy took Endlessly's setlist spot as Endlessly's last performance was the gig before Ruled by Secrecy's debut. Unfortunately, there are not many recordings of Ruled by Secrecy because most of its performances were at American gigs, of which very few were recorded.
Returning for 2005, Ruled by Secrecy holds the unfortunate distinction of having no available 2005 performances. The only gigs recorded on the tour took place between 21 April 2005 and 30 April 2005, where Ruled by Secrecy was performed at no gigs (being performed often both before and after this time). Though not performed in 2006 or throughout most of 2007, Ruled by Secrecy would return for the Australian tour for a handful of dates. It would again resurface for a small amount of 2010 gigs and again at one gig in 2012. The 2012 performance is well-known for Matt belting the chorus vocals as he did on the album, which rarely took place live. Sadly, this has been the last performance of the song to date.
Up until the Drones era, Ruled by Secrecy had appeared on every tour since the Absolution tour. It is likely that it will be performed live again, however with the absence of piano songs on the Drones tour, it is likely that Ruled by Secrecy may not return until another album era.
The 2nd Law era
2012
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2012-10-24 | Scottish Exhibition and Conference Centre | Glasgow, UK | Watch here |
The Resistance era
2010
# | Date | Venue | Location | Link |
---|---|---|---|---|
9 | 2010-10-26 | RBC Center | Raleigh, NC, USA | |
8 | 2010-10-12 | Value City Arena at the Jerome Schottenstein Center | Columbus, OH, USA | |
7 | 2010-10-08 | Ford Center | Oklahoma City, OK, USA | |
6 | 2010-10-06 | Bradley Center | Milwaukee, WI, USA | Watch here |
5 | 2010-09-26 | Staples Center | Los Angeles, CA, USA | |
4 | 2010-09-22 | Viejas Arena | San Diego, CA, USA | |
3 | 2010-09-11 | Wembley Stadium | London, UK | Watch here |
2 | 2010-04-02 | KeyArena | Seattle, WA, USA | Watch here |
1 | 2010-03-29 | Rexall Place | Edmonton, AB, Canada | Watch here |
Black Holes and Revelations era
2007
# | Date | Venue | Location | Link |
---|---|---|---|---|
6 | 2007-12-09 | Gibson Amphitheatre (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA | Watch here |
5 | 2007-11-25 | Westpac Arena | Christchurch, New Zealand | |
4 | 2007-11-23 | Trusts Stadium | Auckland, New Zealand | |
3 | 2007-11-21 | Riverstage | Brisbane, QL, Australia | |
2 | 2007-11-17 | Sydney Entertainment Centre | Sydney, NSW, Australia | Watch here |
1 | 2007-11-14 | Adelaide Entertainment Centre | Adelaide, SA, Australia |
Absolution era
2005
# | Date | Venue | Location | Link |
---|---|---|---|---|
11 | 2005-05-05 | Cullum Auditorium | Houston, TX, USA | |
10 | 2005-05-01 | Uptown Theater | Kansas City, MO, USA | |
9 | 2005-04-19 | Jorgensen Auditorium | Mansfield, CT, USA | |
8 | 2005-04-17 | Peterson Fieldhouse | Providence, RI, USA | |
7 | 2005-04-16 | Cole Field House | College Park, MD, USA | |
6 | 2005-04-15 | Liacouras Center | Philadelphia, PA, USA | |
5 | 2005-04-13 | Disco Rodeo | Raleigh, NC, USA | |
4 | 2005-04-12 | Dale F. Halton Arena | Charlotte, NC, USA | |
3 | 2005-04-10 | Tabernacle | Atlanta, GA, USA | |
2 | 2005-04-09 | Plush | Jacksonville, FL, USA | |
1 | 2005-04-08 | Auditorium Field | Boca Raton, FL, USA |
2004
# | Date | Venue | Location | Link |
---|---|---|---|---|
73 | 2004-12-20 | Earls Court Exhibition Centre | London, UK | Watch here |
72 | 2004-12-19 | Earls Court Exhibition Centre | London, UK | Watch here |
71 | 2004-12-13 | City Limits | Tucson, AZ, USA | |
70 | 2004-12-12 | Marquee Theatre | Tempe, AZ, USA | |
69 | 2004-12-09 | Wiltern Theatre | Los Angeles, CA, USA | Listen here |
68 | 2004-12-08 | Wiltern Theatre | Los Angeles, CA, USA | Listen here |
67 | 2004-12-02 | House of Blues | Orlando, FL, USA | |
66 | 2004-11-30 | The Mercy Lounge | Nashville, TN, USA | Listen here |
65 | 2004-11-28 | Newport Music Hall | Columbus, OH, USA | |
64 | 2004-11-27 | Pageant Concert Nightclub | St. Louis, MO, USA | |
63 | 2004-11-15 | Quest Club | Minneapolis, MN, USA | |
62 | 2004-11-14 | Eagles Club | Milwaukee, WI, USA | |
61 | 2004-11-13 | Riviera Theatre | Chicago, IL, USA | |
60 | 2004-11-12 | Clutch Cargo's | Detroit, MI, USA | |
59 | 2004-11-10 | Mr. Smalls Theatre | Millvale, PA, USA | |
58 | 2004-11-09 | Webster Hall | New York City, NY, USA | |
57 | 2004-11-08 | Nightclub 9:30 | Washington, DC, USA | |
56 | 2004-11-06 | Electric Factory | Philadelphia, PA, USA | |
55 | 2004-11-05 | Avalon | Boston, MA, USA | |
54 | 2004-11-04 | Métropolis | Montréal, QC, Canada | |
53 | 2004-11-02 | Capital | Ottawa, ON, Canada | |
52 | 2004-11-01 | Kool Haus | Toronto, ON, Canada | |
51 | 2004-10-31 | The Drink | London, ON, Canada | |
50 | 2004-10-28 | Burton Cummings Theatre | Winnipeg, MB, Canada | |
49 | 2004-10-26 | Red's | Edmonton, AB, Canada | |
48 | 2004-10-25 | MacEwan Hall Ballroom | Calgary, AB, Canada | |
47 | 2004-10-22 | In the Venue | Salt Lake City, UT, USA | |
46 | 2004-10-21 | Fox Theatre | Boulder, CO, USA | |
45 | 2004-10-20 | Sunshine Theatre | Albuquerque, NM, USA | |
44 | 2004-09-26 | Bossanova Ballroom | Portland, OR, USA | |
43 | 2004-09-24 | Commodore Ballroom | Vancouver, BC, Canada | |
42 | 2004-09-21 | The Warfield | San Francisco, CA, USA | |
41 | 2004-09-14 | St. James Theatre | Auckland, New Zealand | Watch here (Incomplete) |
40 | 2004-09-12 | Brisbane River Stage | Brisbane, QL, Australia | Listen here |
39 | 2004-09-10 | Hordern Pavilion | Sydney, NS, Australia | |
38 | 2004-09-08 | Festival Hall | Melbourne, VI, Australia | Watch here |
37 | 2004-09-07 | Thebarton Theatre | Adelaide, SA, Australia | |
36 | 2004-09-05 | Metropolis City Concert Club | Perth, WA, Australia | Listen here |
35 | 2004-08-28 | Domaine National de Saint-Cloud (Rock en Seine) | Saint-Cloud, France | Listen here |
34 | 2004-08-26 | Festivalgelände Wiesen (Two Days a Week) | Wiesen, Austria | |
33 | 2004-08-22 | Weston Park (V Festival) | Weston under Lizard, UK | |
32 | 2004-08-21 | Hylands Park (V Festival) | Chelmsford, UK | |
31 | 2004-07-25 | Site de Kerampuil (Vieilles Charrues Festival) | Carhaix-Plouguer, France | |
30 | 2004-07-23 | L'Asse (Paléo Festival - headline) | Nyon, VD, Switzerland | Listen here |
29 | 2004-07-22 | Arènes de Nîmes (Festival de Nîmes) | Nîmes, France | Listen here |
28 | 2004-07-21 | Amphitheatre | Vallauris, France | |
27 | 2004-07-19 | Festival les Nuits Bleues | Les Moutiers-en-Retz, France | |
26 | 2004-07-18 | Antic Arena | Vienne, France | Listen here |
25 | 2004-07-16 | Auditorio do Monte do Gozo (Xacobeo Festival) | Santiago de Compostela, GA, Spain | |
24 | 2004-07-11 | Punchestown Racecourse (Oxegen) | Eadestown, Ireland | Listen here |
23 | 2004-07-10 | Balado Park (T in the Park) | Kinross, Scotland, UK | |
22 | 2004-07-04 | Roskilde fairgrounds (Roskilde Festival) | Roskilde, Denmark | |
21 | 2004-07-03 | Werchter Festival[venue?] | Werchter, Belgium | Listen here |
20 | 2004-07-02 | Festivalgeländ (Open Air Festival—headline) | St. Gallen, Switzerland | |
19 | 2004-06-27 | Worthy Farm (Glastonbury Festival - headline) | Pilton, UK | Watch here |
18 | 2004-06-13 | Flippaut Festival[venue?] | Bologna, Italy | |
17 | 2004-06-12 | Tennis Stadium | Rome, Italy | |
16 | 2004-05-31 | Megaland (Pinkpop) | Landgraaf, LI, Netherlands | Watch here |
15 | 2004-05-10 | Richards on Richards | Vancouver, BC, Canada | |
14 | 2004-04-22 | Shelter | Detroit, MI, USA | |
13 | 2004-04-19 | Mod Club Theatre | Toronto, ON, Canada | Listen here |
12 | 2004-04-18 | Le Cabaret | Montréal, QC, Canada | |
11 | 2004-04-16 | The Call | Providence, RI, USA | |
10 | 2004-04-15 | Axis | Boston, MA, USA | |
9 | 2004-03-25 | Mazda Palace | Turin, TO, Italy | |
8 | 2004-03-24 | Le Summum | Grenoble, France | |
7 | 2004-03-22 | Le Zénith | Toulouse, France | Listen here |
6 | 2004-03-20 | Velódromo de Anoeta | Donostia-San Sebastián, SS, Spain | |
5 | 2004-03-19 | Palacio Vistalegre | Madrid, Spain | |
4 | 2004-03-18 | Palacio Municipal de Deportes de Granada | Granada, GR, Spain | |
3 | 2004-03-16 | Le Zénith | Clermont-Ferrand, France | |
2 | 2004-03-15 | Zénith d'Orléans | Orléans, France | FIND AUDIO |
1 | 2004-03-14 | Le Zénith | Rouen, France | Listen here |
See also
This is a table of Absolution-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: December 28, 2024.
Song Title | Release | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | '24 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intro | Absolution | 0 | 40 | 89 | 21 | 20 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 269 |
