Difference between revisions of "Shrinking Universe (live)"
Starspiker (talk | contribs) (→2000) |
GameGear360 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{userbox|aqua|gainsboro| | {{userbox|aqua|gainsboro|50%|[[Uno Live Database|MuseWiki ULD]] has <big>4/8</big><br> performances of this song.<br><small>[[Shrinking Universe/Missing (live)|This is a list of missing performances.]]</small>}} | ||
{{Livebox | {{Livebox | ||
| Name = Shrinking Universe | | Name = Shrinking Universe | ||
Line 5: | Line 5: | ||
| First = [[Nagoya Club Quattro 2000 (gig) | 10th October 2000]] | | First = [[Nagoya Club Quattro 2000 (gig) | 10th October 2000]] | ||
| Latest = [[Copenhagen Vega 2000 (gig) | 4th November 2000]] | | Latest = [[Copenhagen Vega 2000 (gig) | 4th November 2000]] | ||
| Audio = '''2000:'''<br>[http://www.dailymotion.com/video/x56jmmn_muse-shrinking-universe-malmo-kulturbolaget-11-03-2000_music Malmo] (11/03/2000)<br>[http://www.dailymotion.com/video/x56jm4r_muse-shrinking-universe-melbourne-palace-10-20-2000_music Melbourne] (10/20/2000)<br>[http://www.dailymotion.com/video/x56jltt_muse-shrinking-universe-osaka-bayside-jenny-10-12-2000_music Osaka] (10/12/2000) | | Audio = '''2000:'''<br>[http://www.dailymotion.com/video/x56jmmn_muse-shrinking-universe-malmo-kulturbolaget-11-03-2000_music Malmo] (11/03/2000)<br>[http://www.dailymotion.com/video/x56jm4r_muse-shrinking-universe-melbourne-palace-10-20-2000_music Melbourne] (10/20/2000)<br>[http://www.dailymotion.com/video/x56jltt_muse-shrinking-universe-osaka-bayside-jenny-10-12-2000_music Osaka] (10/12/2000)<br>[http://www.dailymotion.com/video/x6fdjsx Osaka] (10/11/2000) | ||
| GigNumber = 8 | | GigNumber = 8 | ||
| UnoLiveDatabase = | | UnoLiveDatabase = 50% (4/8 performances missing) | ||
}} | }} | ||
Line 41: | Line 41: | ||
| 3 || 2000-10-12 || [[Osaka Bayside Jenny 2000 (gig) | Bayside Jenny]] || Osaka, Japan || [http://www.dailymotion.com/video/x56jltt_muse-shrinking-universe-osaka-bayside-jenny-10-12-2000_music Listen here] {{Backup}} | | 3 || 2000-10-12 || [[Osaka Bayside Jenny 2000 (gig) | Bayside Jenny]] || Osaka, Japan || [http://www.dailymotion.com/video/x56jltt_muse-shrinking-universe-osaka-bayside-jenny-10-12-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 2 || 2000-10-11 || [[ | | 2 || 2000-10-11 || [[Osaka Club Quattro 2000 (gig) | Club Quattro]] || Osaka, Japan || [http://www.dailymotion.com/video/x6fdjsx Listen here] | ||
|- | |- | ||
| 1 || 2000-10-10 || [[Nagoya Club Quattro 2000 (gig) | Club Quattro]] || Nagoya, Japan || | | 1 || 2000-10-10 || [[Nagoya Club Quattro 2000 (gig) | Club Quattro]] || Nagoya, Japan || |
Revision as of 22:18, 6 March 2018
50% | MuseWiki ULD has 4/8 performances of this song. This is a list of missing performances. |
Live information | ||
---|---|---|
Name | Shrinking Universe | |
Tours | Showbiz (8) | |
First performance | 10th October 2000 | |
Latest performance | 4th November 2000 | |
Pro-shots | None | |
Audience footage | None | |
Audio recordings | 2000: Malmo (11/03/2000) Melbourne (10/20/2000) Osaka (10/12/2000) Osaka (10/11/2000) | |
# of performances | 8 | |
Uno Live Database | 50% (4/8 performances missing) |
This page contains a list of all known performances of Shrinking Universe.
Analysis and Explanation
Tried out before its eventual release as a b-side, Shrinking Universe was performed live as the band were wrapping up the Showbiz tour and beginning to introduce new material such as Hyper Music and Micro Cuts. It did not make the final cut on the album, though, which is the reason why the song was left off of setlists after the Showbiz tour (the band only performed three b-sides, Agitated, Can't Take My Eyes Off You and Minimum, during the Origin of Symmetry tour).
Shrinking Universe was believed to have been performed thirteen times between October and November 2000, though only eight performances are confirmed today. The remaining five gigs are where Shrinking Universe was believed to have been played but cannot be officially confirmed. With the exception of two Japanese gigs and Livid Festival, Shrinking Universe is believed to have been played at every date in October and November 2000.
The vocals, one of the reasons why this song is rather well-known, are probably the reason the band did not play this live after the 2000 tour.
Showbiz era
2000
# | Date | Venue | Location | Link |
---|---|---|---|---|
8 | 2000-11-04 | Vega | Copenhagen, Denmark | |
7 | 2000-11-03 | Kulturbolaget | Malmö, Sweden | Listen here [B] |
6 | 2000-10-31 | Tavastia Club | Helsinki, ES, Finland | |
5 | 2000-10-30 | Olympia Theatre (Pet Sounds) | Dublin, Ireland | |
4 | 2000-10-20 | The Palace | Melbourne, VI, Australia | Listen here [B] |
3 | 2000-10-12 | Bayside Jenny | Osaka, Japan | Listen here [B] |
2 | 2000-10-11 | Club Quattro | Osaka, Japan | Listen here |
1 | 2000-10-10 | Club Quattro | Nagoya, Japan |
See also
This is a table of Origin of Symmetry-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: May 14, 2022.
Song Title | Release | '96 | '97 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Born | Origin of Symmetry | 0 | 0 | 0 | 49 | 100 | 33 | 48 | 126 | 22 | 81 | 93 | 17 | 36 | 94 | 2 | 11 | 21 | 1 | 8 | 0 | 2 | 3 | 57 | 6 | 3 | 792 |
Bliss | Origin of Symmetry | 0 | 0 | 0 | 7 | 100 | 33 | 48 | 114 | 23 | 76 | 22 | 3 | 0 | 17 | 3 | 6 | 20 | 2 | 16 | 23 | 6 | 1 | 8 | 2 | 19 | 548 |
Space Dementia | Origin of Symmetry | 0 | 0 | 0 | 0 | 34 | 33 | 40 | 26 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 152 |
Hyper Music | Origin of Symmetry | 0 | 0 | 0 | 9 | 93 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 147 |
Plug In Baby | Origin of Symmetry | 1 | 0 | 0 | 83 | 105 | 34 | 48 | 108 | 18 | 90 | 89 | 17 | 43 | 94 | 15 | 27 | 58 | 2 | 49 | 50 | 28 | 11 | 59 | 29 | 56 | 1114 |
Citizen Erased | Origin of Symmetry | 0 | 0 | 0 | 0 | 96 | 33 | 46 | 108 | 11 | 23 | 21 | 2 | 0 | 15 | 10 | 0 | 4 | 0 | 22 | 25 | 1 | 1 | 0 | 11 | 5 | 434 |
Micro Cuts | Origin of Symmetry | 0 | 0 | 0 | 2 | 94 | 32 | 18 | 10 | 4 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 181 |
Screenager | Origin of Symmetry | 0 | 0 | 0 | 35 | 77 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
Darkshines | Origin of Symmetry | 0 | 0 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Feeling Good | Origin of Symmetry | 0 | 0 | 1 | 65 | 101 | 29 | 30 | 1 | 0 | 33 | 78 | 16 | 19 | 58 | 4 | 0 | 32 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 490 |
Futurism | Origin of Symmetry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Megalomania | Origin of Symmetry | 0 | 0 | 0 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Nature_1 | Plug In Baby | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Execution Commentary | Plug In Baby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedroom Acoustics | Plug In Baby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrinking Universe | New Born | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Map of Your Head | New Born | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Gallery | Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 36 |
Hyper Chondriac Music | Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dead Star | In Your World | 0 | 0 | 0 | 0 | 28 | 33 | 0 | 22 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 108 |
In Your World | In Your World | 0 | 0 | 0 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Can't Take My Eyes Off You |
In Your World | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Back to Number of Live Performances