Difference between revisions of "Neutron Star Collision (Love Is Forever) (live)"
GameGear360 (talk | contribs) |
GameGear360 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{userbox|aqua|gainsboro|100%|[[Uno Live Database|MuseWiki ULD]] has <big>10/10</big> performances of this song.}} | {{userbox|aqua|gainsboro|100%|[[Uno Live Database|MuseWiki ULD]] has <big>10/10</big> performances of this song.}} | ||
{{Livebox | {{Livebox | ||
| Name = Neutron Star Collision (Love | | Name = Neutron Star Collision (Love is Forever) | ||
| Tours = ''The 2nd Law'' <small>(1) | | Tours = ''The 2nd Law'' <small>(1)</small><br>''The Resistance'' <small>(9)</small> | ||
| First = [[Paris Casino 2010 (gig) | 25th May 2010]] | | First = [[Paris Casino 2010 (gig) | 25th May 2010]] | ||
| Latest = [[Nashville Bridgestone Arena 2013 (gig) | 6th September 2013]] | | Latest = [[Nashville Bridgestone Arena 2013 (gig) | 6th September 2013]] |
Revision as of 23:39, 11 November 2016
100% | MuseWiki ULD has 10/10 performances of this song. |
Live information | ||
---|---|---|
Name | Neutron Star Collision (Love is Forever) | |
Tours | The 2nd Law (1) The Resistance (9) | |
First performance | 25th May 2010 | |
Latest performance | 6th September 2013 | |
Pro-shots | None | |
Audience footage | ||
Audio recordings | None | |
# of performances | 10 | |
Uno Live Database | 100% |
This page contains a list of all known performances of Neutron Star Collision (Love is Forever).
Analysis and Explanation
Neutron Star Collision wasn't played very often despite its status as a huge single success. Perhaps this has to do with hardcore fans' disdain for the song. With the exception of Glastonbury and a few other gigs, the song was played at many gigs from May to June 2010. After two appearances in September, it was dropped from setlists.
It made a surprise return in 2013 for just one gig. At the beginning of the song Matt stated it was never played in America, while it had in fact in its ninth performance. It is entirely possible the song may return to setlists, though with the song not making a single appearance on the Drones tour, it may be a while before we see another performance.
The 2nd Law era
2013
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2013-09-06 | Bridgestone Arena | Nashville, TN, USA | Watch here |
The Resistance era
2010
# | Date | Venue | Location | Link |
---|---|---|---|---|
9 | 2010-09-26 | Staples Center | Los Angeles, CA, USA | Watch here |
8 | 2010-09-10 | Wembley Stadium | London, UK | Watch here |
7 | 2010-06-29 | Tromøy (Hove Festival) | Arendal, Norway | Watch here |
6 | 2010-06-16 | Estadio Vicente Calderón | Madrid, Spain | Watch here |
5 | 2010-06-11 | Stade de France | Paris, France | Watch here |
4 | 2010-06-08 | Stadio Giuseppe Meazza | Milan, MI, Italy | Watch here |
3 | 2010-06-02 | Stade de Suisse | Bern, BE, Switzerland | Watch here |
2 | 2010-05-27 | Bela Vista Park (Rock in Rio) | Lisbon, Portugal | Watch here |
1 | 2010-05-25 | Casino de Paris | Paris, France | Watch here |
See also
This is a table of The Resistance-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
Last updated: April 15, 2022.
Song Title | Release | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uprising | The Resistance | 55 | 95 | 18 | 30 | 93 | 3 | 59 | 82 | 33 | 14 | 61 | 25 | 57 | 625 |
Resistance | The Resistance | 41 | 92 | 15 | 25 | 69 | 1 | 20 | 34 | 14 | 2 | 0 | 0 | 30 | 343 |
Undisclosed Desires | The Resistance | 45 | 95 | 10 | 26 | 72 | 0 | 13 | 22 | 5 | 2 | 5 | 0 | 27 | 323 |
United States of Eurasia | The Resistance | 45 | 94 | 13 | 1 | 27 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 194 |
Guiding Light | The Resistance | 24 | 34 | 5 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Unnatural Selection | The Resistance | 43 | 63 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
MK ULTRA | The Resistance | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
I Belong to You | The Resistance | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Exogenesis: Symphony Part I | The Resistance | 30 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
Exogenesis: Symphony Part II | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exogenesis: Symphony Part III | The Resistance | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Neutron Star Collision | Neutron Star Collision | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Popcorn | Uprising | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Prague | Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
Back to Number of Live Performances