Difference between revisions of "Exogenesis: Symphony Part I (Overture) (live)"
GameGear360 (talk | contribs) |
Starspiker (talk | contribs) (→2009) |
||
Line 161: | Line 161: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 30 || 2009-12-04 || [[Turin Palasport Olimpico 2009 (gig) | Torino Palasport Olimpico]] || Turin, TO, Italy | | 30 || 2009-12-04 || [[Turin Palasport Olimpico 2009 (gig) | Torino Palasport Olimpico]] || Turin, TO, Italy || [ Watch Here] | ||
|- | |- | ||
| 29 || 2009-12-02 || [[Dijon Zénith 2009 (gig) | Zénith de Dijon]] || Dijon, France | | 29 || 2009-12-02 || [[Dijon Zénith 2009 (gig) | Zénith de Dijon]] || Dijon, France || [ Watch Here] | ||
|- | |- | ||
| 28 || 2009-12-01 || [[Limoges Zénith 2009 (gig) | Zénith]] || Limoges, France | | 28 || 2009-12-01 || [[Limoges Zénith 2009 (gig) | Zénith]] || Limoges, France || [ Watch Here] | ||
|- | |- | ||
| 27 || 2009-11-29 || [[Lisbon Pavilhão Atlântico 2009 (gig) | Pavilhão Atlântico]] || Lisbon, Portugal | | 27 || 2009-11-29 || [[Lisbon Pavilhão Atlântico 2009 (gig) | Pavilhão Atlântico]] || Lisbon, Portugal || [ Watch Here] | ||
|- | |- | ||
| 26 || 2009-11-28 || [[Madrid Palacio de Deportes 2009 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain | | 26 || 2009-11-28 || [[Madrid Palacio de Deportes 2009 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain || [ Watch Here] | ||
|- | |- | ||
| 25 || 2009-11-25 || [[Toulouse Zénith 2009 (gig) | Zénith]] || Toulouse, France | | 25 || 2009-11-25 || [[Toulouse Zénith 2009 (gig) | Zénith]] || Toulouse, France || [ Watch Here] | ||
|- | |- | ||
| 24 || 2009-11-24 || [[Barcelona Palau Sant Jordi 2009 (gig) | Palau Sant Jordi]] || Barcelona, Spain | | 24 || 2009-11-24 || [[Barcelona Palau Sant Jordi 2009 (gig) | Palau Sant Jordi]] || Barcelona, Spain || [ Watch Here] | ||
|- | |- | ||
| 23 || 2009-11-22 || [[Lyon Halle Tony Garnier 2009 (gig) | Halle Tony Garnier]] || Lyon, France | | 23 || 2009-11-22 || [[Lyon Halle Tony Garnier 2009 (gig) | Halle Tony Garnier]] || Lyon, France || [ Watch Here] | ||
|- | |- | ||
| 22 || 2009-11-21 || [[Casalecchio di Reno Futurshow Station 2009 (gig) | Futurshow Station]] || Casalecchio di Reno, BO, Italy | | 22 || 2009-11-21 || [[Casalecchio di Reno Futurshow Station 2009 (gig) | Futurshow Station]] || Casalecchio di Reno, BO, Italy || [ Watch Here] | ||
|- | |- | ||
| 21 || 2009-11-20 || [[Munich Olympiahalle 2009 (gig) | Olympiahalle]] || Munich, BY, Germany | | 21 || 2009-11-20 || [[Munich Olympiahalle 2009 (gig) | Olympiahalle]] || Munich, BY, Germany || [ Watch Here] | ||
|- | |- | ||
| 20 || 2009-11-18 || [[Zürich Hallenstadion 2009 (gig) | Hallenstadion]] || Zürich, ZH, Switzerland | | 20 || 2009-11-18 || [[Zürich Hallenstadion 2009 (gig) | Hallenstadion]] || Zürich, ZH, Switzerland || [ Watch Here] | ||
|- | |- | ||
| 19 || 2009-11-17 || [[Paris Palais Omnisports de Paris-Bercy 2009 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France | | 19 || 2009-11-17 || [[Paris Palais Omnisports de Paris-Bercy 2009 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [ Watch Here] | ||
|- | |- | ||
| 18 || 2009-11-16 || [[Cologne Lanxess Arena 2009 (gig) | Lanxess Arena]] || Cologne, NW, Germany | | 18 || 2009-11-16 || [[Cologne Lanxess Arena 2009 (gig) | Lanxess Arena]] || Cologne, NW, Germany || [ Watch Here] | ||
|- | |- | ||
| 17 || 2009-11-14 || [[Rotterdam Ahoy 2009 (gig) | Ahoy Rotterdam]] || Rotterdam, ZH, Netherlands | | 17 || 2009-11-14 || [[Rotterdam Ahoy 2009 (gig) | Ahoy Rotterdam]] || Rotterdam, ZH, Netherlands || [ Watch Here] | ||
|- | |- | ||
| 16 || 2009-11-13 || [[London O2 Arena 2009 - 13th (gig) | O<sub>2</sub> Arena]] || London, UK | | 16 || 2009-11-13 || [[London O2 Arena 2009 - 13th (gig) | O<sub>2</sub> Arena]] || London, UK || [ Watch Here] | ||
|- | |- | ||
| 15 || 2009-11-12 || [[London O2 Arena 2009 - 12th (gig) | O<sub>2</sub> Arena]] || London, UK | | 15 || 2009-11-12 || [[London O2 Arena 2009 - 12th (gig) | O<sub>2</sub> Arena]] || London, UK || [ Watch Here] | ||
|- | |- | ||
| 14 || 2009-11-10 || [[Birmingham National Indoor Arena 2009 (gig) | National Indoor Arena]] || Birmingham, UK | | 14 || 2009-11-10 || [[Birmingham National Indoor Arena 2009 (gig) | National Indoor Arena]] || Birmingham, UK || [ Watch Here] | ||
|- | |- | ||
| 13 || 2009-11-09 || [[Glasgow Scottish Exhibition and Conference Centre 2009 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK | | 13 || 2009-11-09 || [[Glasgow Scottish Exhibition and Conference Centre 2009 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || [ Watch Here] | ||
|- | |- | ||
| 12 || 2009-11-06 || [[Dublin O2 Depot 2009 (gig) | O<sub>2</sub> Depot]] || Dublin, Ireland | | 12 || 2009-11-06 || [[Dublin O2 Depot 2009 (gig) | O<sub>2</sub> Depot]] || Dublin, Ireland || [ Watch Here] | ||
|- | |- | ||
| 11 || 2009-11-05 || [[Liverpool Echo Arena 2009 (gig) | Echo Arena]] || Liverpool, UK | | 11 || 2009-11-05 || [[Liverpool Echo Arena 2009 (gig) | Echo Arena]] || Liverpool, UK || [ Watch Here] | ||
|- | |- | ||
| 10 || 2009-11-04 || [[Sheffield Arena 2009 (gig) | Sheffield Arena]] || Sheffield, UK | | 10 || 2009-11-04 || [[Sheffield Arena 2009 (gig) | Sheffield Arena]] || Sheffield, UK || [ Watch Here] | ||
|- | |- | ||
| 9 || 2009-11-02 || [[Antwerp Sportpaleis 2009 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium | | 9 || 2009-11-02 || [[Antwerp Sportpaleis 2009 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [ Watch Here] | ||
|- | |- | ||
| 8 || 2009-11-01 || [[Amnéville-les-Thermes Galaxie Mega Hall 2009 (gig) | Galaxie Mega Hall]] || Amnéville-les-Thermes, France | | 8 || 2009-11-01 || [[Amnéville-les-Thermes Galaxie Mega Hall 2009 (gig) | Galaxie Mega Hall]] || Amnéville-les-Thermes, France || [ Watch Here] | ||
|- | |- | ||
| 7 || 2009-10-31 || [[Liévin Stade Couvert Régional 2009 (gig) | Stade Couvert Régional]] || Liévin, France | | 7 || 2009-10-31 || [[Liévin Stade Couvert Régional 2009 (gig) | Stade Couvert Régional]] || Liévin, France || [ Watch Here] | ||
|- | |- | ||
| 6 || 2009-10-29 || [[Berlin O2 World 2009 (gig) | O<sub>2</sub> World]] || Berlin, BE, Germany | | 6 || 2009-10-29 || [[Berlin O2 World 2009 (gig) | O<sub>2</sub> World]] || Berlin, BE, Germany || [ Watch Here] | ||
|- | |- | ||
| 5 || 2009-10-28 || [[Hamburg Color Line Arena 2009 (gig) | Color Line Arena]] || Hamburg, HH, Germany | | 5 || 2009-10-28 || [[Hamburg Color Line Arena 2009 (gig) | Color Line Arena]] || Hamburg, HH, Germany || [ Watch Here] | ||
|- | |- | ||
| 4 || 2009-10-26 || [[Copenhagen Parken 2009 (gig) | Parken]] || Copenhagen, Denmark | | 4 || 2009-10-26 || [[Copenhagen Parken 2009 (gig) | Parken]] || Copenhagen, Denmark || [ Watch Here] | ||
|- | |- | ||
| 3 || 2009-10-25 || [[Oslo Spektrum 2009 (gig) | Oslo Spektrum]] || Oslo, Norway | | 3 || 2009-10-25 || [[Oslo Spektrum 2009 (gig) | Oslo Spektrum]] || Oslo, Norway || [ Watch Here <---] | ||
|- | |- | ||
| 2 || 2009-10-24 || [[Stockholm Hovet 2009 (gig) | Hovet]] || Stockholm, Sweden | | 2 || 2009-10-24 || [[Stockholm Hovet 2009 (gig) | Hovet]] || Stockholm, Sweden || [http://www.dailymotion.com/video/x56fmtk Watch Here] | ||
|- | |- | ||
| 1 || 2009-10-22 || [[Helsinki Hartwall Areena 2009 (gig) | Hartwall Areena]] || Helsinki, ES, Finland | | 1 || 2009-10-22 || [[Helsinki Hartwall Areena 2009 (gig) | Hartwall Areena]] || Helsinki, ES, Finland || [http://www.dailymotion.com/video/x56flyv Watch Here] | ||
|} | |} | ||
Revision as of 04:56, 27 December 2016
This page contains a list of all known performances of Exogenesis: Symphony Part I (Overture).
Analysis and Explanation
The Exogenesis: Symphony is one of Muse's most complex works and because of this made it difficult to perform. It has never been attempted in full due to Matt being frightened that it wouldn't turn out well. For that reason alone Parts II and III were never performed during The Resistance tour, and Part II has never been performed at all.
Overture is the only part of the Exogenesis: Symphony to have been performed more than once. It was performed relatively often during The Resistance tour, usually the intro to the concert. After 2011 though, the song was permanently dropped from setlists. This is likely due to the song's complexity as well as its lack of significance to the theme of The 2nd Law and the Drones tours.
Fans do not seem to mind it being dropped that much, however, as in a poll of 500 fans conducted in November 2015, out of a total thirty songs that had not been played since The Resistance era, fans voted Overture as the twenty-fifth most requested song to make a return to setlists.[1]
The Resistance era
2011
# | Date | Venue | Location | Link |
---|---|---|---|---|
5 | 2011-08-03 | Verizon Wireless Music Center | Noblesville, IN, USA | |
4 | 2011-07-30 | Los Angeles Memorial Coliseum (L.A. Rising) | Los Angeles, CA, USA | |
3 | 2011-05-24 | Kyivskyi Palats Sportu | Kyiv, Ukraine | |
2 | 2011-05-22 | Olympic Stadium | Moscow, Russia | |
1 | 2011-05-20 | Petersburg Sports and Concert Complex | Saint Petersburg, Russia |
2010
# | Date | Venue | Location | Link |
---|---|---|---|---|
64 | 2010-12-19 | Bassendean Oval | Perth, WA, Australia | |
63 | 2010-12-15 | Rod Laver Arena | Melbourne, VI, Australia | |
62 | 2010-12-14 | Rod Laver Arena | Melbourne, VI, Australia | |
61 | 2010-12-10 | Acer Arena | Sydney, NS, Australia | |
60 | 2010-12-09 | Acer Arena | Sydney, NS, Australia | |
59 | 2010-12-06 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
58 | 2010-12-05 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
57 | 2010-10-27 | John Paul Jones Arena | Charlottesville, VA, USA | |
56 | 2010-10-26 | RBC Center | Raleigh, NC, USA | |
55 | 2010-10-24 | Prudential Center | Newark, NJ, USA | |
54 | 2010-10-23 | Nassau Veterans Memorial Coliseum | Uniondale, NY, USA | |
53 | 2010-10-21 | Colisée Pepsi | Québec City, QC, Canada | |
52 | 2010-10-12 | Value City Arena at the Jerome Schottenstein Center | Columbus, OH, USA | |
51 | 2010-10-11 | U.S. Bank Arena | Cincinnati, OH , USA | |
50 | 2010-10-08 | Ford Center | Oklahoma City, OK, USA | |
49 | 2010-10-06 | Bradley Center | Milwaukee, WI, USA | |
48 | 2010-10-05 | Target Center | Minneapolis, MN, USA | |
47 | 2010-10-02 | Pepsi Center | Denver, CO, USA | |
46 | 2010-10-01 | Santa Ana Star Center | Río Rancho, NM, USA | |
45 | 2010-09-28 | Arco Arena | Sacramento, CA, USA | |
44 | 2010-09-26 | Staples Center | Los Angeles, CA, USA | |
43 | 2010-09-25 | Staples Center | Los Angeles, CA, USA | |
42 | 2010-09-23 | Honda Center | Anaheim, CA, USA | |
41 | 2010-09-22 | Viejas Arena | San Diego, CA, USA | |
40 | 2010-09-11 | Wembley Stadium | London, UK | |
39 | 2010-09-10 | Wembley Stadium | London, UK | |
38 | 2010-09-04 | Old Trafford Cricket Ground | Manchester, UK | |
37 | 2010-08-01 | Jisan Forest Ski Resort (Jisan Valley Rock Festival) | Icheon City, South Korea | |
36 | 2010-07-30 | Naeba Ski Resort (Fuji Rock Festival) | Yuzawa-machi, Japan | |
35 | 2010-07-23 | Bergenhus festning | Bergen, Norway | |
34 | 2010-07-19 | Kaisaniemen puisto | Helsinki, ES, Finland | |
33 | 2010-06-16 | Estadio Vicente Calderón | Madrid, Spain | |
32 | 2010-06-12 | Stade de France | Paris, France | |
31 | 2010-06-11 | Stade de France | Paris, France | |
30 | 2010-06-08 | Stadio Giuseppe Meazza | Milan, MI, Italy | |
29 | 2010-06-05 | Nürburgring (Rock am Ring) | Nürburg, RP, Germany | |
28 | 2010-06-02 | Stade de Suisse | Bern, BE, Switzerland | |
27 | 2010-04-20 | Foro Sol | Mexico City, Mexico | |
26 | 2010-04-14 | Oracle Arena | Oakland, CA, USA | |
25 | 2010-04-10 | Mandalay Bay Events Center | Las Vegas, NV, USA | |
24 | 2010-04-09 | US Airways Center | Phoenix, AZ, USA | |
23 | 2010-04-05 | E Center | West Valley City, UT, USA | |
22 | 2010-04-03 | Rose Garden | Portland, OR, USA | |
21 | 2010-04-02 | KeyArena | Seattle, WA, USA | |
20 | 2010-04-01 | Pacific Coliseum | Vancouver, BC, Canada | |
19 | 2010-03-30 | Pengrowth Saddledome | Calgary, AB, Canada | |
18 | 2010-03-29 | Rexall Place | Edmonton, AB, Canada | |
17 | 2010-03-18 | Toyota Center | Houston, TX, USA | |
16 | 2010-03-17 | Fort Worth Convention Center | Fort Worth, TX, USA | |
15 | 2010-03-15 | Sommet Center | Nashville, TN, USA | |
14 | 2010-03-13 | The Palace of Auburn Hills | Detroit, MI, USA | |
13 | 2010-03-12 | United Center | Chicago, IL, USA | |
12 | 2010-03-10 | Centre Bell | Montreal, QC, Canada | |
11 | 2010-03-08 | Air Canada Centre | Toronto, ON, Canada | |
10 | 2010-03-06 | TD Garden | Boston, MA, USA | |
9 | 2010-03-05 | Madison Square Garden | New York City, NY, USA | |
8 | 2010-03-03 | 1st Mariner Arena | Baltimore, MD, USA | |
7 | 2010-03-02 | Wachovia Center | Philadelphia, PA, USA | |
6 | 2010-03-01 | Patriot Center | Fairfax, VA, USA | |
5 | 2010-02-27 | Gwinnett Arena | Atlanta, GA, USA | |
4 | 2010-02-06 | AsiaWorld-Expo | Hong Kong, China | |
3 | 2010-02-03 | Singapore Indoor Stadium (Big Night Out) | Singapore | |
2 | 2010-01-12 | Nippon Budōkan | Tokyo, Japan | |
1 | 2010-01-09 | Osaka-jō Hall | Osaka, Japan |
2009
# | Date | Venue | Location | Link |
---|---|---|---|---|
30 | 2009-12-04 | Torino Palasport Olimpico | Turin, TO, Italy | [ Watch Here] |
29 | 2009-12-02 | Zénith de Dijon | Dijon, France | [ Watch Here] |
28 | 2009-12-01 | Zénith | Limoges, France | [ Watch Here] |
27 | 2009-11-29 | Pavilhão Atlântico | Lisbon, Portugal | [ Watch Here] |
26 | 2009-11-28 | Palacio de Deportes de la Comunidad de Madrid | Madrid, Spain | [ Watch Here] |
25 | 2009-11-25 | Zénith | Toulouse, France | [ Watch Here] |
24 | 2009-11-24 | Palau Sant Jordi | Barcelona, Spain | [ Watch Here] |
23 | 2009-11-22 | Halle Tony Garnier | Lyon, France | [ Watch Here] |
22 | 2009-11-21 | Futurshow Station | Casalecchio di Reno, BO, Italy | [ Watch Here] |
21 | 2009-11-20 | Olympiahalle | Munich, BY, Germany | [ Watch Here] |
20 | 2009-11-18 | Hallenstadion | Zürich, ZH, Switzerland | [ Watch Here] |
19 | 2009-11-17 | Palais Omnisports de Paris-Bercy | Paris, France | [ Watch Here] |
18 | 2009-11-16 | Lanxess Arena | Cologne, NW, Germany | [ Watch Here] |
17 | 2009-11-14 | Ahoy Rotterdam | Rotterdam, ZH, Netherlands | [ Watch Here] |
16 | 2009-11-13 | O2 Arena | London, UK | [ Watch Here] |
15 | 2009-11-12 | O2 Arena | London, UK | [ Watch Here] |
14 | 2009-11-10 | National Indoor Arena | Birmingham, UK | [ Watch Here] |
13 | 2009-11-09 | Scottish Exhibition and Conference Centre | Glasgow, UK | [ Watch Here] |
12 | 2009-11-06 | O2 Depot | Dublin, Ireland | [ Watch Here] |
11 | 2009-11-05 | Echo Arena | Liverpool, UK | [ Watch Here] |
10 | 2009-11-04 | Sheffield Arena | Sheffield, UK | [ Watch Here] |
9 | 2009-11-02 | Sportpaleis Antwerp | Antwerp, Belgium | [ Watch Here] |
8 | 2009-11-01 | Galaxie Mega Hall | Amnéville-les-Thermes, France | [ Watch Here] |
7 | 2009-10-31 | Stade Couvert Régional | Liévin, France | [ Watch Here] |
6 | 2009-10-29 | O2 World | Berlin, BE, Germany | [ Watch Here] |
5 | 2009-10-28 | Color Line Arena | Hamburg, HH, Germany | [ Watch Here] |
4 | 2009-10-26 | Parken | Copenhagen, Denmark | [ Watch Here] |
3 | 2009-10-25 | Oslo Spektrum | Oslo, Norway | [ Watch Here <---] |
2 | 2009-10-24 | Hovet | Stockholm, Sweden | Watch Here |
1 | 2009-10-22 | Hartwall Areena | Helsinki, ES, Finland | Watch Here |
See also
This is a table of The Resistance-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
Last updated: April 15, 2022.
Song Title | Release | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uprising | The Resistance | 55 | 95 | 18 | 30 | 93 | 3 | 59 | 82 | 33 | 14 | 61 | 25 | 57 | 625 |
Resistance | The Resistance | 41 | 92 | 15 | 25 | 69 | 1 | 20 | 34 | 14 | 2 | 0 | 0 | 30 | 343 |
Undisclosed Desires | The Resistance | 45 | 95 | 10 | 26 | 72 | 0 | 13 | 22 | 5 | 2 | 5 | 0 | 27 | 323 |
United States of Eurasia | The Resistance | 45 | 94 | 13 | 1 | 27 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 194 |
Guiding Light | The Resistance | 24 | 34 | 5 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Unnatural Selection | The Resistance | 43 | 63 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
MK ULTRA | The Resistance | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
I Belong to You | The Resistance | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Exogenesis: Symphony Part I | The Resistance | 30 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
Exogenesis: Symphony Part II | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exogenesis: Symphony Part III | The Resistance | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Neutron Star Collision | Neutron Star Collision | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Popcorn | Uprising | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Prague | Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
Back to Number of Live Performances