Difference between revisions of "Fury (live)"
Jump to navigation
Jump to search
Luigiman09 (talk | contribs) (→2015: (added watch and # to the list)) |
Luigiman09 (talk | contribs) m (→2013) |
||
Line 14: | Line 14: | ||
=== 2013 === | === 2013 === | ||
{| class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" | ||
! Date || Venue || Location | ! # || Date || Venue || Location || Recording | ||
|- | |- | ||
| 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia | | 1 || 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [https://www.youtube.com/watch?v=b-HdFGoO0g8 Watch] | ||
|- | |- | ||
| 2013-09-08 || [[Pittsburgh Consol Energy Center 2013 (gig) | Consol Energy Center]] || Pittsburgh, PA, USA | | 2 || 2013-09-08 || [[Pittsburgh Consol Energy Center 2013 (gig) | Consol Energy Center]] || Pittsburgh, PA, USA || | ||
|- | |- | ||
| 2013-08-13 || [[Tokyo Zepp 2013 (gig) | Zepp Tokyo]] || Tokyo, Japan | | 3 || 2013-08-13 || [[Tokyo Zepp 2013 (gig) | Zepp Tokyo]] || Tokyo, Japan || | ||
|} | |} | ||
Revision as of 16:58, 22 May 2015
This page contains a list of all known performances of Fury.
Drones era
2015
# | Date | Venue | Location | Watch |
---|---|---|---|---|
1 | 2015-03-22 | Manchester Academy | Manchester, England | Watch |
2 | 2015-03-15 | Ulster Hall | Belfast, Northern Ireland | Watch |
The 2nd Law era
2013
# | Date | Venue | Location | Recording |
---|---|---|---|---|
1 | 2013-12-07 | Rod Laver Arena | Melbourne, VI, Australia | Watch |
2 | 2013-09-08 | Consol Energy Center | Pittsburgh, PA, USA | |
3 | 2013-08-13 | Zepp Tokyo | Tokyo, Japan |
Black Holes & Revelations era
2008
Date | Venue | Location |
---|---|---|
2008-08-02 | Estádio Mané Garrincha (Porão do Rock) | Brasília, Brazil |
2008-07-24 | Teatro Gran Rex | Buenos Aires, Argentina |
2008-04-12 | Royal Albert Hall (Teenage Cancer Trust event) | London, UK |
2008-03-08 | Dubai Festival City (Dubai Desert Rock Festival) | Dubai, United Arab Emirates |
2007
Date | Venue | Location |
---|---|---|
2007-11-25 | Westpac Arena | Christchurch, New Zealand |
2007-11-23 | Trusts Stadium | Auckland, New Zealand |
2007-11-21 | Riverstage | Brisbane, QL, Australia |
2007-11-17 | Sydney Entertainment Centre | Sydney, NSW, Australia |
2007-11-15 | Rod Laver Arena | Melbourne, VI, Australia |
2007-11-14 | Adelaide Entertainment Centre | Adelaide, SA, Australia |
2007-11-10 | Supreme Court Gardens | Perth, WA, Australia |
Absolution era
2004
Date | Venue | Location |
---|---|---|
2004-12-09 | Wiltern Theatre | Los Angeles, CA, USA |
2004-03-19 | Palacio Vistalegre | Madrid, Spain |
2004-03-18 | Palacio Municipal de Deportes de Granada | Granada, GR, Spain |
2004-03-16 | Le Zénith | Clermont-Ferrand, France |
2004-03-15 | Zénith d'Orléans | Orléans, France |
2004-03-14 | Le Zénith | Rouen, France |
2004-02-23 | Olympia Theatre | Dublin, Ireland |
2004-02-22 | Olympia Theatre | Dublin, Ireland |
2004-02-11 | Namba Hach | Osaka, Japan |
2004-02-09 | Diamond Hall | Nagoya, Japan |
2004-02-08 | Shibuya AX | Tokyo, Japan |
Origin of Symmetry era
2002
Date | Venue | Location |
---|---|---|
2002-07-08 | Miles Davis Hall (Montreux Jazz Festival) | Montreux, Switzerland |
2002-07-07 | Malsaucy (Eurokéennes) | Belfort, France |
2002-05-28 | Leningrad Youth Palace | Saint Petersburg, Russia |
Back to Number of Live Performances