Difference between revisions of "Brighton Dome 2015 (gig)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(Redirected page to Brighton Brighton Dome 2015 (gig))
Tag: New redirect
 
(10 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{Gigbox
#REDIRECT[[Brighton Brighton Dome 2015 (gig)]]
| Venue = Brighton Dome
| VenueRef = <ref name="muse2014-03-11">http://muse.mu/tour-dates.htm</ref>
| Date = 23{{supo|rd}} March 2015
| DateRef = <ref name="muse2015-03-11">http://muse.mu/tour-dates.htm</ref>
| Location = Brighton
| LocationRef = <ref name="muse2014-05-11">http://muse.mu/tour-dates.htm</ref>
| Country = United Kingdom
| Songs = 15
| Support = Marmozets
| SupportRef =  <ref name="muse2015-03-12">http://muse.mu/news.htm</ref>
| Start = 21:00
| Zone = GMT
| Price = £46.00 (including processing fees)
| Curr =
| Capacity =  1860
| Sold out? = Yes
}}
 
{{GigNav
|Previous = [[Manchester Academy 2015 (gig) | Manchester Academy 2015]]
|Current = [[Brighton Dome 2015 (gig) | Brighton Dome 2015]]
|Next = [[Olympiapark, Munich 2015 (gig)| Rockavaria Festival 2015]]
}}
 
Last show of the [[Psycho UK Tour]].
 
== Information ==
 
The gig premiered a live performance of their new song/single [[Dead Inside (song)|Dead Inside]]. released on the day of the gig.
 
{{setlist
| 01 = Psycho | 01app = {{GU |[[Manson Matt Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 02 = Map of the Problematique | 02app = +  {{Township Rebellion}} riff {{GU |[[Manson Matt Black 2.0]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 03 = Dead Inside | 03app = {{GU |[[Manson Matt Black 2.0]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 04 = Bliss | 04app = (extended) {{GU |[[Manson Copper Bomber]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 05 = Time Is Running Out | 05app = {{GU |[[Manson Silver Glitter Holes]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 06pre = {{Interlude}} | 06 = Hysteria | 06app = {{GU |[[Manson Copper Bomber]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 07 = Stockholm Syndrome | 07app = + {{Micro Cuts}} outro {{GU |[[Manson Matt Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 08 = The Groove
| 09 = Starlight | 09app = {{GU |[[Manson Matt Black Stealth]], red-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 10 = Supermassive Black Hole | 10app = {{GU |[[Manson M1D1 Gloss Black 2.0]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 11pre = [[Assassin (song) | Assassin]] tease | 11 = Uprising | 11app = (extended) {{GU |[[Manson Matt Black 2.0]], red [[Status Original Series II]]}}
| 12 = Reapers | 12app = {{GU |[[Manson Matt Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore}}
| 13 = Uno | 13app = {{GU |[[Manson Copper Bomber]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 14 = Plug In Baby | 14app = {{GU |[[Manson Mirror]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 15pre = {{Man With a Harmonica}} | 15 = Knights of Cydonia  | 15app = {{GU |[[Manson Copper Bomber]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
}}
 
== References ==
<references/>

Latest revision as of 22:22, 31 August 2020