Difference between revisions of "Grenoble Summum 2004 (gig)"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:MuseGrenoble04.jpg | thumb | right | Chris and Dom on stage]] | |||
{{Gigbox | {{Gigbox | ||
| Venue = Le Summum | | Venue = Le Summum | ||
| VenueRef = | |||
| Date = 24{{supo|nd}} March 2004 | | Date = 24{{supo|nd}} March 2004 | ||
| DateRef = | |||
| Location = Grenoble | | Location = Grenoble | ||
| LocationRef = | |||
| Country = France | | Country = France | ||
| Songs = 18 | |||
| SongsRef = | |||
| Support = [[The Future Kings of Spain]] | |||
| SupportRef = <ref>http://muse.nico.p4.free.fr/grenoble1.html</ref> | |||
| Capacity = 5,000 | |||
| CapacityRef = <ref>https://en.wikipedia.org/wiki/Summum_(Grenoble)</ref> | |||
| Zone = UTC+1 | | Zone = UTC+1 | ||
| Curr = EUR | | Curr = EUR | ||
Line 13: | Line 23: | ||
| Next = [[Turin Mazda Palace 2004 (gig) | Mazda Palace]] | | Next = [[Turin Mazda Palace 2004 (gig) | Mazda Palace]] | ||
}} | }} | ||
== Information == | |||
Setlist found on MicroCuts.net.<ref>[http://www.microcuts.net/uk/concerts/ViewShow.php?id=533#Setlist]</ref> | |||
== Media == | |||
A photo gallery with some videos of the show is available [http://muse.nico.p4.free.fr/grenoble1.html here]. | |||
{{setlist | |||
| 01 = Hysteria | |||
| 02 = Dead Star | |||
| 03 = New Born | |||
| 04 = Sing For Absolution | |||
| 05 = Citizen Erased | |||
| 06 = Space Dementia | |||
| 07 = Ruled By Secrecy | |||
| 08 = Sunburn | |||
| 09 = Butterflies & Hurricanes | |||
10 | | 10 = The Small Print | ||
| 11 = Forced In | 11app = (instrumental) | |||
11 | | 12 = Muscle Museum | ||
| 13 = Time Is Running Out | |||
12 | | 14 = Plug In Baby | ||
| 15 = Bliss | 15app = {{encore}} | |||
13 | | 16 = Apocalypse Please | ||
| 17 = Blackout | |||
14 | | 18 = Stockholm Syndrome | ||
}} | |||
15 | |||
16 | |||
== References == | |||
<references/> | |||
== See also == | == See also == | ||
*[[Grenoble Summum | Le Summum, Grenoble]] | *[[Grenoble Summum | Le Summum, Grenoble]] | ||
{{BacktoGigs | 2004}} | {{BacktoGigs | 2004}} |
Latest revision as of 11:06, 27 January 2022
Muse show | |
---|---|
Venue | Le Summum |
Date | 24nd March 2004 |
Location | Grenoble |
Country | France |
Songs | 18 |
Support | The Future Kings of Spain[1] |
Start (UTC+1) | Unknown |
Capacity | 5,000[2] |
Price | Unknown |
Sold out? | Unknown |
Gig nav | ||||
---|---|---|---|---|
Le Zénith | ← | Le Summum | → | Mazda Palace |
Information
Setlist found on MicroCuts.net.[3]
Media
A photo gallery with some videos of the show is available here.