Difference between revisions of "Template:Gigs/2004"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(2004-07-22: 'Arenes'→'Arènes de Nîmes'; +Event--'Festival de Nîmes', as per File:Nîmes 2004-07-22 – ticket.png)
 
(56 intermediate revisions by 8 users not shown)
Line 7: Line 7:
| 2004-12-19 || [[London Earls Court Exhibition Centre 2004 - 19th (gig) | Earls Court Exhibition Centre]] || London, UK
| 2004-12-19 || [[London Earls Court Exhibition Centre 2004 - 19th (gig) | Earls Court Exhibition Centre]] || London, UK
|-
|-
| 2004-12-18 || [[Houston Numbers Nightclub 2004-12 (gig) | Numbers Nightclub]] || Houston, TX, USA
| <del>2004-12-18</del> || <del>[[Houston Numbers Nightclub 2004-12 (gig) | Numbers Nightclub]]</del> || <del>Houston, TX, USA</del>
|-
|-
| 2004-12-13 || [[Tucson City Limits 2004 (gig) | City Limits]] || Tucson, AZ, USA
| 2004-12-13 || [[Tucson City Limits 2004 (gig) | City Limits]] || Tucson, AZ, USA
Line 40: Line 40:
|-
|-
| 2004-11-12 || [[Detroit Clutch Cargo's 2004 (gig) | Clutch Cargo's]] || Detroit, MI, USA
| 2004-11-12 || [[Detroit Clutch Cargo's 2004 (gig) | Clutch Cargo's]] || Detroit, MI, USA
|-
| 2004-11-11 || [[Y100Studios 2004 (gig) | Y100 Studios]] || Philadelphia, PA, USA
|-
|-
| 2004-11-10 || [[Millvale Mr. Smalls Theatre 2004 (gig) | Mr. Smalls Theatre]] || Millvale, PA, USA
| 2004-11-10 || [[Millvale Mr. Smalls Theatre 2004 (gig) | Mr. Smalls Theatre]] || Millvale, PA, USA
Line 52: Line 54:
|-
|-
| 2004-11-04 || [[Montréal Métropolis 2004 (gig) | Métropolis]] || Montréal, QC, Canada
| 2004-11-04 || [[Montréal Métropolis 2004 (gig) | Métropolis]] || Montréal, QC, Canada
|-
| 2004-11-03 || [[Montréal MusiquePlus 2004 (gig) | MusiquePlus]] || Montréal, QC, Canada
|-
|-
| 2004-11-02 || [[Ottawa Capital 2004 (gig) | Capital]] || Ottawa, ON, Canada
| 2004-11-02 || [[Ottawa Capital 2004 (gig) | Capital]] || Ottawa, ON, Canada
Line 71: Line 75:
| 2004-10-20 || [[Albuquerque Sunshine Theatre 2004 (gig) | Sunshine Theatre]] || Albuquerque, NM, USA
| 2004-10-20 || [[Albuquerque Sunshine Theatre 2004 (gig) | Sunshine Theatre]] || Albuquerque, NM, USA
|-
|-
| 2004-10-10 || [[Orlando House of Blues 2004-10 (gig) | House of Blues]] || Orlando, FL, USA
| <del>2004-10-10</del> || <del>[[Orlando House of Blues 2004-10 (gig) | House of Blues]]</del> || <del>Orlando, FL, USA</del>
|-
|-
| 2004-10-07 || [[Houston Numbers Nightclub 2004-10 (gig) | Numbers Nightclub]] || Houston, TX, USA
| <del>2004-10-07</del> || <del>[[Houston Numbers Nightclub 2004-10 (gig) | Numbers Nightclub]]</del> || <del>Houston, TX, USA</del>
|-
|-
| 2004-10-05 || [[Dallas Gypsy Tea Room and Ballroom 2004 (gig) | Gypsy Tea Room and Ballroom]] || Dallas, TX, USA
| 2004-10-05 || [[Dallas Gypsy Tea Room and Ballroom 2004 (gig) | Gypsy Tea Room and Ballroom]] || Dallas, TX, USA
|-
|-
| 2004-10-02 || [[Tucson Electric Park 2004 (gig) | Tucson Electric Park]] (KFMA Fall Ball) || Tuscon, AZ, USA
| <strike>2004-10-02</strike> || <strike>[[Tucson Electric Park 2004 (gig) | Tucson Electric Park]] (KFMA Fall Ball)</strike> ||<strike> Tucson, AZ, USA</strike>
|-
|-
| 2004-10-01 || [[Tempe Marquee Theatre 2004-10 (gig) | Marquee Theatre]] || Tempe, AZ, USA
| <del>2004-10-01</del> || <del>[[Tempe Marquee Theatre 2004-10 (gig) | Marquee Theatre]]</del> || <del>Tempe, AZ, USA</del>
|-
|-
| 2004-09-26 || [[Portland Bossanova Ballroom 2004 (gig) | Bossanova Ballroom]] || Portland, OR, USA
| 2004-09-26 || [[Portland Bossanova Ballroom 2004 (gig) | Bossanova Ballroom]] || Portland, OR, USA
Line 147: Line 151:
| 2004-07-22 || [[Nîmes Arena 2004 (gig) | Arènes de Nîmes]] (Festival de Nîmes) || Nîmes, France
| 2004-07-22 || [[Nîmes Arena 2004 (gig) | Arènes de Nîmes]] (Festival de Nîmes) || Nîmes, France
|-
|-
| 2004-07-21 || [[Amphiteatre 2004 (gig) | Amphitheatre]] || Golf-Juan, France
| 2004-07-21 || [[Vallauris Amphiteatre 2004 (gig) | Amphitheatre]] || Vallauris, France
|-
|-
| 2004-07-19 || [[Festival Les Nuits Bleues 2004 (gig) | Festival Les Nuits Bleues]] || Moutiers en Retz, France
| 2004-07-19 || [[Moutiers-en-Retz Festival les Nuits Bleues 2004 (gig) | Festival les Nuits Bleues]] || Les Moutiers-en-Retz, France
|-
|-
| 2004-07-18 || [[Antic Arena 2004 (gig) | Antic Arena]] || Vienne, France
| 2004-07-18 || [[Vienne Antic Arena 2004 (gig) | Antic Arena]] || Vienne, France
|-
|-
| 2004-07-16 || [[Santiago de Compostela Monte del Gozo 2004 (gig) | Monte del Gozo]] (Xacobeo Festival) || Santiago de Compostela, GA, Spain
| 2004-07-16 || [[Santiago de Compostela Auditorio do Monte do Gozo 2004 (gig) | Auditorio do Monte do Gozo]] (Xacobeo Festival) || Santiago de Compostela, GA, Spain
|-
|-
| 2004-07-11 || [[Punchestown Racecourse 2004 (gig) | Punchestown Racecourse]] (Oxegen) || Punchestown, Ireland
| 2004-07-11 || [[Eadestown Punchestown Racecourse 2004 (gig) | Punchestown Racecourse]] (Oxegen) || Eadestown, Ireland
|-
|-
| 2004-07-10 || [[Kinross Balado 2004 (gig) | Balado Park]] (T in the Park) || Kinross, Scotland
| 2004-07-10 || [[Kinross Balado 2004 (gig) | Balado Park]] (T in the Park) || Kinross, Scotland, UK
|-
|-
| 2004-07-04 || [[Roskilde fairgrounds 2004 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark
| 2004-07-04 || [[Roskilde fairgrounds 2004 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark
|-
|-
| 2004-07-03 || [[Werchter Festival 2004 (gig) | Werchter Festival]] || Werchter, Belgium
| 2004-07-03 || [[Werchter Festivalpark Werchter 2004 (gig) | Festivalpark Werchter]] (Rock Werchter Festival) || Werchter, Belgium
|-
|-
| 2004-07-02 || [[St Gallen Open Air Festival 2004 (gig) | Open Air Festival]] (headline) || St Gallen, Switzerland
| 2004-07-02 || [[St. Gallen Festivalgeländ 2004 (gig) | Festivalgeländ]] (Open Air Festival—headline) || St. Gallen, Switzerland
|-
|-
| <del>2004-06-30</del> || <del>Lazzaretto (cancelled until further notice)</del> || <del>Bergamo, Italy</del>
| <del>2004-06-30</del> || <del>[[Bergamo Lazzaretto 2004 (gig) | Lazzaretto]]</del> || <del>Bergamo, BG, Italy</del>
|-
|-
| 2004-06-27 || [[Pilton Worthy Farm 2004 (gig) | Worthy Farm]] (Glastonbury Festival - headline) || Pilton, UK
| 2004-06-27 || [[Pilton Worthy Farm 2004 (gig) | Worthy Farm]] (Glastonbury Festival - headline) || Pilton, UK
|-
|-
| 2004-06-21 || [[Terra Vibe Rockwave Festival 2004 (gig) | Vibe Rockwave Festival]] || Terra, Greece
| <del>2004-06-21</del> || <del>[[Attica TerraVibe Park 2004 (gig) | TerraVibe Park]] (Rockwave Festival)</del> || <del>Attica, Greece</del>
|-
|-
| 2004-06-19 || [[Catania Festivalbar 2004 (gig) | Festivalbar]] || Catania, Italy
| 2004-06-19 || [[Piazza del Duomo 2004 (gig) | Piazza del Duomo]] (Festivalbar) || Catania, CT, Italy
|-
|-
| 2004-06-19 || [[Istanbul Rock In Istanbul Festival 2004 (gig) | Rock In Istanbul Festival]] || Istanbul, Turkey
| 2004-06-19 || [[Istanbul Rock In Istanbul Festival 2004 (gig) | Rock In Istanbul Festival]] || Istanbul, Turkey
|-
|-
| 2004-06-13 || [[Bologna Flippaut Festival 2004 (gig) | Flippaut Festival]] (Headline Pyramid Stage) || Bologna, Italy
| 2004-06-13 || [[Bologna Flippaut Festival 2004 (gig) | Flippaut Festival]]{{whichvenue}} || Bologna, Italy
|-
|-
| 2004-06-12 || [[Rome Tennis Stadium 2004 (gig) | Tennis Stadium]] || Rome, Italy
| 2004-06-12 || [[Rome Tennis Stadium 2004 (gig) | Tennis Stadium]] || Rome, Italy
Line 185: Line 189:
| 2004-06-05 || [[Nürburg Nürburgring 2004 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany
| 2004-06-05 || [[Nürburg Nürburgring 2004 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany
|-
|-
| 2004-05-31 || [[Landgraaf Megaland 2004 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI Netherlands
| 2004-05-31 || [[Landgraaf Megaland 2004 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands
|-
|-
| 2004-05-10 || [[Richards On Richards 2004 (gig) | Richards On Richards]] || Vancouver, BC, Canada
| 2004-05-10 || [[Vancouver Richards on Richards 2004 (gig) | Richards on Richards]] || Vancouver, BC, Canada
|-
|-
| 2004-05-09 || [[Seattle Neumos Crystal Ball and Reading Room 2004 - 8th (gig) | Neumos Crystal Ball and Reading Room]] || Seattle, WA, USA
| 2004-05-09 || [[Seattle Neumos Crystal Ball and Reading Room 2004 - 9th (gig) | Neumos Crystal Ball and Reading Room]] || Seattle, WA, USA
|-
|-
| 2004-05-08 || [[Seattle Neumos Crystal Ball and Reading Room 2004 - 8th (gig) | Neumos Crystal Ball and Reading Room]] || Seattle, WA, USA
| 2004-05-08 || [[Seattle Neumos Crystal Ball and Reading Room 2004 - 8th (gig) | Neumos Crystal Ball and Reading Room]] || Seattle, WA, USA
|-
|-
| 2004-05-08 || [[Seattle Live End Session 2004 (gig) | Live End Session]] || Seattle, WA, USA
| 2004-05-08 || [[Seattle Fenix Underground 2004 (gig) | Fenix Underground]] (107.7 The End EndSessions) || Seattle, WA, USA
|-
|-
| 2004-05-06 || [[San Francisco Popscene 2004 (gig) | Popscene]] || San Francisco, CA, USA
| 2004-05-06 || [[San Francisco Popscene 2004 (gig) | Popscene]] || San Francisco, CA, USA
Line 199: Line 203:
| 2004-05-05 || [[Los Angeles Mayan Theatre 2004 (gig) | Mayan Theatre]] || Los Angeles, CA, USA
| 2004-05-05 || [[Los Angeles Mayan Theatre 2004 (gig) | Mayan Theatre]] || Los Angeles, CA, USA
|-
|-
| 2004-05-04 || [[The Empire 2004 (gig) | The Empire]] || Sacramento, CA, USA
| 2004-05-04 || [[Sacramento Empire Events Center 2004 (gig) | Empire Events Center]] || Sacramento, CA, USA
|-
|-
| 2004-05-03 || [[Brick By Brick 2004 (gig) | Brick By Brick]] || San Diego, CA, USA
| 2004-05-03 || [[San Diego Brick by Brick 2004 (gig) | Brick by Brick]] || San Diego, CA, USA
|-
|-
| 2004-05-02 || [[Indio Empire Polo Field 2004 (gig) | Empire Polo Field]] (Coachella) || Indio, CA, USA
| 2004-05-02 || [[Indio Empire Polo Field 2004 (gig) | Empire Polo Field]] (Coachella) || Indio, CA, USA
|-
|-
| 2004-04-29 || [[Salt Lake City Club Sound 2004 (gig) | Club Sound]] || Salt Lake City, UT, USA
| 2004-04-29 || [[Salt Lake City Club Sound 2004 (gig) | In the Venue]] || Salt Lake City, UT, USA
|-
|-
| 2004-04-26 || [[Mississippi Nights 2004 (gig) | Mississippi Nights]] || St Louis, USA
| 2004-04-26 || [[St. Louis Mississippi Nights 2004 (gig) | Mississippi Nights]] || St. Louis, USA
|-
|-
| 2004-04-24 || [[Cincinnati Top Cats 2004 (gig) | Top Cats]] || Cincinnati, OH, USA
| 2004-04-24 || [[Cincinnati Top Cats 2004 (gig) | Top Cats]] || Cincinnati, OH, USA
Line 213: Line 217:
| 2004-04-23 || [[Chicago Metro 2004 (gig) | Metro]] || Chicago, IL, USA
| 2004-04-23 || [[Chicago Metro 2004 (gig) | Metro]] || Chicago, IL, USA
|-
|-
| 2004-04-22 || [[Shelter 2004 (gig) | Shelter]] || Detroit, USA
| 2004-04-22 || [[Detroit Shelter 2004 (gig) | Shelter]] || Detroit, MI, USA
|-
|-
| 2004-04-21 || [[Rochester Water Street Music Hall 2004 (gig) | Water Street Music Hall]] || Rochester, NY, USA
| 2004-04-21 || [[Rochester Water Street Music Hall 2004 (gig) | Water Street Music Hall]] || Rochester, NY, USA
Line 219: Line 223:
| 2004-04-19 || [[Toronto Mod Club Theatre 2004 (gig) | Mod Club Theatre]] || Toronto, ON, Canada
| 2004-04-19 || [[Toronto Mod Club Theatre 2004 (gig) | Mod Club Theatre]] || Toronto, ON, Canada
|-
|-
| 2004-04-19 || [[Cardiff BBC Radio 1 2004 (gig) | BBC Radio 1]] || Cardiff, UK
| 2004-04-19 || [[Cardiff BBC Radio 1 2004 (gig) | BBC Radio 1]]{{whichvenue}} || Cardiff, UK
|-
|-
| 2004-04-18 || [[Cabaret 2004 (gig) | Cabaret]] || Montreal, QC, Canada
| 2004-04-18 || [[Montréal Cabaret 2004 (gig) | Le Cabaret]] || Montréal, QC, Canada
|-
|-
| 2004-04-16 || [[The Call 2004 (gig) | The Call]] || Providence, RI, USA
| 2004-04-16 || [[Providence Call 2004 (gig) | The Call]] || Providence, RI, USA
|-
|-
| 2004-04-15 || [[Boston Axis 2004 (gig) | Axis]] || Boston, MA, USA
| 2004-04-15 || [[Boston Axis 2004 (gig) | Axis]] || Boston, MA, USA
|-
|-
| 2004-04-14 || [[New York City Bowery 2004 (gig) | The Bowery]] || New York City, NY, USA
| 2004-04-14 || [[New York City Bowery Ballroom 2004 (gig) | The Bowery Ballroom]] || New York City, NY, USA
|-
|-
| 2004-04-12 || [[Kyber 2004 (gig) | Kyber]] || Philadelphia, PA, USA
|<strike> 2004-04-12 </strike>|| <strike> [[Philadelphia Khyber Pass Pub 2004 (gig) | Khyber Pass Pub]]</strike> || <strike>Philadelphia, PA, USA</strike>
|-
|-
| 2004-04-09 || [[Atlanta Cotton Club 2004 (gig) | Cotton Club]] || Atlanta, USA
| 2004-04-09 || [[Atlanta Cotton Club 2004 (gig) | Cotton Club]] || Atlanta, USA
|-
| 2004-04-08 || [[Seattle KNDD 2004 (gig) | KNDD]] || Seattle, WA, USA
|-
|-
| 2004-04-02 || [[London BBC Television Centre 2004 (gig) | Studio TC4, BBC Television Centre]] (Tonight With Jonathan Ross) || London, UK
| 2004-04-02 || [[London BBC Television Centre 2004 (gig) | Studio TC4, BBC Television Centre]] (Tonight With Jonathan Ross) || London, UK
Line 239: Line 241:
| 2004-03-25 || [[Turin Mazda Palace 2004 (gig) | Mazda Palace]] || Turin, TO, Italy
| 2004-03-25 || [[Turin Mazda Palace 2004 (gig) | Mazda Palace]] || Turin, TO, Italy
|-
|-
| 2004-03-24 || [[Grenoble Le Summum 2004 (gig) | Le Summum]] || Grenoble, France
| 2004-03-24 || [[Grenoble Summum 2004 (gig) | Le Summum]] || Grenoble, France
|-
|-
| 2004-03-22 || [[Toulouse Zénith 2004 (gig) | Zénith]] || Toulouse, France
| 2004-03-22 || [[Toulouse Zénith 2004 (gig) | Le Zénith]] || Toulouse, France
|-
|-
| 2004-03-20 || [[Donostia Velódromo de Anoeta 2004 (gig) | Velódromo de Anoeta]] || Donostia, Spain
| 2004-03-20 || [[Donostia-San Sebastián Velódromo de Anoeta 2004 (gig) | Velódromo de Anoeta]] || Donostia-San Sebastián, SS, Spain
|-
|-
| 2004-03-19 || [[Madrid Palacio Vistalegre 2004 (gig) | Vistalegre]] || Madrid, Spain
| 2004-03-19 || [[Madrid Palacio Vistalegre 2004 (gig) | Palacio Vistalegre]] || Madrid, Spain
|-
|-
| 2004-03-18 || [[Granada Palacio Deportes 2004 (gig) | Palacio Deportes]] || Granada, Spain
| 2004-03-18 || [[Granada Palacio Municipal de Deportes 2004 (gig) | Palacio Municipal de Deportes de Granada]] || Granada, GR, Spain
|-
|-
| 2004-03-16 || [[Cleremont-Ferrand, Zénith 2004 (gig) | Zénith]] || Cleremont-Ferrand, France
| 2004-03-16 || [[Clermont-Ferrand Zénith 2004 (gig) | Le Zénith]] || Clermont-Ferrand, France
|-
|-
| 2004-03-15 || [[Orléans Zénith 2004 (gig) | Zénith]] || Orléans, France
| 2004-03-15 || [[Orléans Zénith 2004 (gig) | Zénith d'Orléans]] || Orléans, France
|-
|-
| 2004-03-14 || [[Rouen Zénith 2004 (gig) | Zénith]] || Rouen, France
| 2004-03-14 || [[Rouen Zénith 2004 (gig) | Le Zénith]] || Rouen, France
|-
|-
| 2004-02-23 || [[Dublin Olympia Theatre 2004 the 23rd (gig) | Olympia Theatre]] || Dublin, Ireland
| 2004-02-23 || [[Dublin Olympia Theatre 2004 - 23rd (gig) | Olympia Theatre]] || Dublin, Ireland
|-
|-
| 2004-02-22 || [[Dublin Olympia Theatre 2004 the 22nd (gig) | Olympia Theatre]] || Dublin, Ireland
| 2004-02-22 || [[Dublin Olympia Theatre 2004 - 22nd (gig) | Olympia Theatre]] || Dublin, Ireland
|-
|-
| 2004-02-21 || [[Belfast Ulster Hall 2004 (gig) | Ulster Hall]] || Belfast, UK
| 2004-02-21 || [[Belfast Ulster Hall 2004 (gig) | Ulster Hall]] || Belfast, UK
Line 265: Line 267:
| 2004-02-14 || [[Hiroshima Club Quattro 2004 (gig) | Club Quattro]] || Hiroshima, Japan
| 2004-02-14 || [[Hiroshima Club Quattro 2004 (gig) | Club Quattro]] || Hiroshima, Japan
|-
|-
| 2004-02-13 || [[Fukuoka Zepp 2004 (gig) | Zepp]] || Fukuoka, Japan
| 2004-02-13 || [[Fukuoka Zepp 2004 (gig) | Zepp Fukuoka]] || Fukuoka, Japan
|-
|-
| 2004-02-12 || [[Osaka Club Quattro 2004 (gig) | Club Quattro]] || Osaka, Japan
| 2004-02-12 || [[Osaka Club Quattro 2004 (gig) | Club Quattro]] || Osaka, Japan
Line 279: Line 281:
| 2004-02-01 || [[Perth Claremont Showgrounds 2004 (gig) | Claremont Showgrounds]] (Big Day Out) || Perth, WA, Australia
| 2004-02-01 || [[Perth Claremont Showgrounds 2004 (gig) | Claremont Showgrounds]] (Big Day Out) || Perth, WA, Australia
|-
|-
| 2004-01-30 || [[Adelaide Waville Showgrounds 2004 (gig) | Waville Showgrounds]] (Big Day Out) || Adelaide, Australia
| 2004-01-30 || [[Adelaide Showgrounds 2004 (gig) | Adelaide Showgrounds]] (Big Day Out) || Adelaide, SA, Australia
|-
|-
| 2004-01-27 || [[Melbourne Hi-Fi Bar and Ballroom 2004 (gig) | Hi-Fi Bar and Ballroom]] || Melbourne, VI, Australia
| 2004-01-27 || [[Melbourne Hi-Fi Bar and Ballroom 2004 (gig) | Hi-Fi Bar and Ballroom]] || Melbourne, VI, Australia
|-
|-
| 2004-01-26 || [[Melbourne Princes Park South 2004 (gig) | Princes Park South]] (Big Day Out) || Melbourne, VI, Australia
| 2004-01-26 || [[Melbourne Princes Park South 2004 (gig) | Princes Park South]] (Big Day Out) || Melbourne, VI, Australia
|-
| 2004-01-?? || [[Sydney Fox Studios 2004 (gig) | Fox Studios]] (What U Want) || Sydney, NS, Australia
|-
|-
| 2004-01-24 || [[Sydney Showground 2004 - 24th (gig) | Showground]] (Big Day Out) || Sydney, NS, Australia
| 2004-01-24 || [[Sydney Showground 2004 - 24th (gig) | Showground]] (Big Day Out) || Sydney, NS, Australia
Line 291: Line 291:
| 2004-01-23 || [[Sydney Showground 2004 - 23rd (gig) | Showground]] (Big Day Out) || Sydney, NS, Australia
| 2004-01-23 || [[Sydney Showground 2004 - 23rd (gig) | Showground]] (Big Day Out) || Sydney, NS, Australia
|-
|-
| 2004-01-19 || [[Sydney Metro Theatre 2004 (gig) | Metro Theatre]] || Sydney, NS Australia
| 2004-01-22 || [[Sydney Fox Studios 2004 (gig) | Fox Studios]] (What U Want) || Sydney, NS, Australia
|-
| 2004-01-19 || [[Sydney Metro Theatre 2004 (gig) | Metro Theatre]] || Sydney, NS, Australia
|-
|-
| 2004-01-18 || [[Gold Coast Parklands 2004 (gig) | Parklands]] (Big Day Out) || Gold Coast, QL, Australia
| 2004-01-18 || [[Gold Coast Parklands 2004 (gig) | Parklands]] (Big Day Out) || Gold Coast, QL, Australia

Latest revision as of 13:17, 11 April 2022

2004

Date Venue Location
2004-12-20 Earls Court Exhibition Centre London, UK
2004-12-19 Earls Court Exhibition Centre London, UK
2004-12-18 Numbers Nightclub Houston, TX, USA
2004-12-13 City Limits Tucson, AZ, USA
2004-12-12 Marquee Theatre Tempe, AZ, USA
2004-12-11 Universal Amphitheatre (KROQ Almost Acoustic Christmas) Los Angeles, CA, USA
2004-12-10 Bill Graham Civic Auditorium (Live 105 Not So Silent Night) San Francisco, CA, USA
2004-12-09 Wiltern Theatre Los Angeles, CA, USA
2004-12-08 Wiltern Theatre Los Angeles, CA, USA
2004-12-05 Gwinnett Arena (99x Mistletoe Jam) Atlanta, GA, USA
2004-12-04 Sound Advice Ampitheatre (Buzz Bake Sale) West Palm Beach, FL, USA
2004-12-02 House of Blues Orlando, FL, USA
2004-11-30 The Mercy Lounge Nashville, TN, USA
2004-11-28 Newport Music Hall Columbus, OH, USA
2004-11-27 Pageant Concert Nightclub St. Louis, MO, USA
2004-11-15 Quest Club Minneapolis, MN, USA
2004-11-14 Eagles Club Milwaukee, WI, USA
2004-11-13 Riviera Theatre Chicago, IL, USA
2004-11-12 Clutch Cargo's Detroit, MI, USA
2004-11-11 Y100 Studios Philadelphia, PA, USA
2004-11-10 Mr. Smalls Theatre Millvale, PA, USA
2004-11-09 Webster Hall New York City, NY, USA
2004-11-08 Nightclub 9:30 Washington, DC, USA
2004-11-06 Electric Factory Philadelphia, PA, USA
2004-11-05 Avalon Boston, MA, USA
2004-11-04 Métropolis Montréal, QC, Canada
2004-11-03 MusiquePlus Montréal, QC, Canada
2004-11-02 Capital Ottawa, ON, Canada
2004-11-01 Kool Haus Toronto, ON, Canada
2004-10-31 The Drink London, ON, Canada
2004-10-28 Burton Cummings Theatre Winnipeg, MB, Canada
2004-10-26 Red's Edmonton, AB, Canada
2004-10-25 MacEwan Hall Ballroom Calgary, AB, Canada
2004-10-22 In the Venue Salt Lake City, UT, USA
2004-10-21 Fox Theatre Boulder, CO, USA
2004-10-20 Sunshine Theatre Albuquerque, NM, USA
2004-10-10 House of Blues Orlando, FL, USA
2004-10-07 Numbers Nightclub Houston, TX, USA
2004-10-05 Gypsy Tea Room and Ballroom Dallas, TX, USA
2004-10-02 Tucson Electric Park (KFMA Fall Ball) Tucson, AZ, USA
2004-10-01 Marquee Theatre Tempe, AZ, USA
2004-09-26 Bossanova Ballroom Portland, OR, USA
2004-09-25 White River Amphitheatre (ENDfest) Auburn, WA, USA
2004-09-24 Commodore Ballroom Vancouver, BC, Canada
2004-09-22 Freeborn Hall Davis, CA, USA
2004-09-21 The Warfield San Francisco, CA, USA
2004-09-19 Open Air Theatre (Independence Jam) San Diego, CA, USA
2004-09-18 Hyundai Pavilion (KROQ Inland Invasion) Devore, CA, USA
2004-09-14 St. James Theatre Auckland, New Zealand
2004-09-12 Brisbane River Stage Brisbane, QL, Australia
2004-09-10 Hordern Pavilion Sydney, NS, Australia
2004-09-08 Festival Hall Melbourne, VI, Australia
2004-09-07 Thebarton Theatre Adelaide, SA, Australia
2004-09-05 Metropolis City Concert Club Perth, WA, Australia
2004-08-28 Domaine National de Saint-Cloud (Rock en Seine) Saint-Cloud, France
2004-08-26 Festivalgelände Wiesen (Two Days a Week) Wiesen, Austria
2004-08-22 Weston Park (V Festival) Weston under Lizard, UK
2004-08-21 Hylands Park (V Festival) Chelmsford, UK
2004-08-15 Cynthia Woods Mitchell Pavilion (Curiosa) Houston, TX, USA
2004-08-14 Smirnoff Music Centre (Curiosa) Dallas, TX, USA
2004-08-12 Tweeter Center Chicago (Curiosa) Chicago, IL, USA
2004-08-11 DTE Energy Music Theatre (Curiosa) Clarkston, MI, USA
2004-08-09 Molson Canadian Amphitheatre (Curiosa) Toronto, ON, Canada
2004-08-07 Tweeter Center (Curiosa) Boston, MA, USA
2004-08-06 Merriweather Post Pavilion (Curiosa) Columbia, MD, USA
2004-08-04 Blossom Music Center (Curiosa) Cleveland, OH, USA
2004-08-03 Riverbend Music Center (Curiosa) Cincinnatti, OH, USA
2004-08-01 Tweeter Center at the Waterfront (Curiosa) Camden, NJ, USA
2004-07-31 Randall's Island (Curiosa) New York City, NY, USA
2004-07-29 HiFi Buys Amphitheatre (Curiosa) Atlanta, GA, USA
2004-07-28 Starwood Amphitheatre (Curiosa) Nashville, TN, USA
2004-07-25 Site de Kerampuil (Vieilles Charrues Festival) Carhaix-Plouguer, France
2004-07-23 L'Asse (Paléo Festival - headline) Nyon, VD, Switzerland
2004-07-22 Arènes de Nîmes (Festival de Nîmes) Nîmes, France
2004-07-21 Amphitheatre Vallauris, France
2004-07-19 Festival les Nuits Bleues Les Moutiers-en-Retz, France
2004-07-18 Antic Arena Vienne, France
2004-07-16 Auditorio do Monte do Gozo (Xacobeo Festival) Santiago de Compostela, GA, Spain
2004-07-11 Punchestown Racecourse (Oxegen) Eadestown, Ireland
2004-07-10 Balado Park (T in the Park) Kinross, Scotland, UK
2004-07-04 Roskilde fairgrounds (Roskilde Festival) Roskilde, Denmark
2004-07-03 Festivalpark Werchter (Rock Werchter Festival) Werchter, Belgium
2004-07-02 Festivalgeländ (Open Air Festival—headline) St. Gallen, Switzerland
2004-06-30 Lazzaretto Bergamo, BG, Italy
2004-06-27 Worthy Farm (Glastonbury Festival - headline) Pilton, UK
2004-06-21 TerraVibe Park (Rockwave Festival) Attica, Greece
2004-06-19 Piazza del Duomo (Festivalbar) Catania, CT, Italy
2004-06-19 Rock In Istanbul Festival Istanbul, Turkey
2004-06-13 Flippaut Festival[venue?] Bologna, Italy
2004-06-12 Tennis Stadium Rome, Italy
2004-06-09 Parque do Tejo (Super Bock Super Rock) Lisbon, Portugal
2004-06-06 Zeppelinfeld (Rock im Park) Nuremberg, Germany
2004-06-05 Nürburgring (Rock am Ring) Nürburg, Germany
2004-05-31 Megaland (Pinkpop) Landgraaf, LI, Netherlands
2004-05-10 Richards on Richards Vancouver, BC, Canada
2004-05-09 Neumos Crystal Ball and Reading Room Seattle, WA, USA
2004-05-08 Neumos Crystal Ball and Reading Room Seattle, WA, USA
2004-05-08 Fenix Underground (107.7 The End EndSessions) Seattle, WA, USA
2004-05-06 Popscene San Francisco, CA, USA
2004-05-05 Mayan Theatre Los Angeles, CA, USA
2004-05-04 Empire Events Center Sacramento, CA, USA
2004-05-03 Brick by Brick San Diego, CA, USA
2004-05-02 Empire Polo Field (Coachella) Indio, CA, USA
2004-04-29 In the Venue Salt Lake City, UT, USA
2004-04-26 Mississippi Nights St. Louis, USA
2004-04-24 Top Cats Cincinnati, OH, USA
2004-04-23 Metro Chicago, IL, USA
2004-04-22 Shelter Detroit, MI, USA
2004-04-21 Water Street Music Hall Rochester, NY, USA
2004-04-19 Mod Club Theatre Toronto, ON, Canada
2004-04-19 BBC Radio 1[venue?] Cardiff, UK
2004-04-18 Le Cabaret Montréal, QC, Canada
