Difference between revisions of "Boston Tweeter Center 2004 (gig)"
Jump to navigation
Jump to search
m (→GigNav: Previous: use event in link text) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Curiosa2004.jpg | thumb | right | Festival dates]] | |||
[[File:CuriosaPoster.jpg | thumb | right | Poster]] | |||
{{Gigbox | {{Gigbox | ||
| Venue = Tweeter Center | | Venue = Tweeter Center | ||
| VenueRef = | | VenueRef = | ||
| Event = Curiosa | | Event = Curiosa | ||
| EventRef = | | EventRef = | ||
| Stage = second stage | | Stage = second stage | ||
| StageRef = | | StageRef = | ||
| Date = 7{{supo|th}} August 2004 | | Date = 7{{supo|th}} August 2004 | ||
| DateRef = | | DateRef = | ||
| Location = Boston, MA | | Location = Boston, MA | ||
| LocationRef = | | LocationRef = | ||
| Country = USA | | Country = USA | ||
| Songs = 6 | |||
| SongsRef = | |||
| Supported = [[The Cure]], [[Interpol]], [[The Rapture]], [[Mogway]] | |||
| SupportedRef = | |||
| Support = Thursday, Cursive, Auf der Maur, [[The Cooper Temple Clause]], Head Automatica | |||
| SupportRef = | |||
| Zone = UTC−4 | | Zone = UTC−4 | ||
| Curr = USD | | Curr = USD | ||
Line 20: | Line 28: | ||
| Next = [[Toronto Molson Canadian Amphitheatre 2004 (gig) | Curiosa, Toronto]] | | Next = [[Toronto Molson Canadian Amphitheatre 2004 (gig) | Curiosa, Toronto]] | ||
}} | }} | ||
== Information == | |||
One of the Curiosa gigs.<ref>[http://www.microcuts.net/uk/concerts/ViewShow.php?id=585#Setlist]</ref> | |||
{{Setlist | |||
| 01 = Hysteria | |||
| 02 = New Born | |||
| 03 = The Small Print | |||
| 04 = Butterflies & Hurricanes | |||
| 05 = Time Is Running Out | |||
| 06 = Stockholm Syndrome | |||
}} | |||
== References == | |||
<references/> | |||
== See also== | == See also== | ||
Line 27: | Line 51: | ||
[[Category:Curiosa Tour 2004]] | [[Category:Curiosa Tour 2004]] | ||
Latest revision as of 09:34, 2 February 2022
Muse show | |
---|---|
Venue | Tweeter Center (Curiosa—second stage) |
Date | 7th August 2004 |
Location | Boston, MA |
Country | USA |
Songs | 6 |
Support | Thursday, Cursive, Auf der Maur, The Cooper Temple Clause, Head Automatica |
Supported | The Cure, Interpol, The Rapture, Mogway |
Start (UTC−4) | Unknown |
Capacity | Unknown |
Price | Unknown |
Sold out? | Unknown |
Gig nav | ||||
---|---|---|---|---|
Curiosa, Columbia | ← | Curiosa, Boston | → | Curiosa, Toronto |
Information
One of the Curiosa gigs.[1]