Difference between revisions of "Boston Axis 2004 (gig)"
Jump to navigation
Jump to search
(+space (RLY.), full name & linked in caption (RLY.), cite/none frenzy (YA RLY.)) |
|||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
{{Gigbox | {{Gigbox | ||
| Venue = Axis | | Venue = Axis | ||
| VenueRef = | | VenueRef = | ||
| Date = 15{{supo|th}} April 2004 | | Date = 15{{supo|th}} April 2004 | ||
| DateRef = | | DateRef = | ||
| Location = Boston, MA | | Location = Boston, MA | ||
| LocationRef = | | LocationRef = | ||
| Country = USA | | Country = USA | ||
| Songs = 14 | | Songs = 14 | ||
Line 15: | Line 15: | ||
}}</ref> | }}</ref> | ||
| Support = [[The Exit]] | | Support = [[The Exit]] | ||
| SupportRef = | | SupportRef = | ||
| Zone = UTC−4 | | Zone = UTC−4 | ||
| Curr = USD | | Curr = USD | ||
| SoldOut = Yes | | SoldOut = Yes | ||
| SoldOutRef = {{ | | SoldOutRef = | ||
}} | |||
{{GigNav | |||
| Previous = [[New York City Bowery Ballroom 2004 (gig) | The Bowery Ballroom]] | |||
| Current = Axis | |||
| Next = [[Providence Call 2004 (gig) | The Call]] | |||
}} | }} | ||
Latest revision as of 12:18, 28 January 2022
Muse show | |
---|---|
Venue | Axis |
Date | 15th April 2004 |
Location | Boston, MA |
Country | USA |
Songs | 14[1] |
Support | The Exit |
Start (UTC−4) | Unknown |
Capacity | Unknown |
Price | Unknown |
Sold out? | Yes |
Gig nav | ||||
---|---|---|---|---|
The Bowery Ballroom | ← | Axis | → | The Call |