Difference between revisions of "San Francisco Bill Graham Civic Auditorium 2007 (gig)"
Jump to navigation
Jump to search
(→Set list: converted to use Template:Setlist) |
m (EventStart → Start) |
||
Line 7: | Line 7: | ||
| Songs = 20 | | Songs = 20 | ||
| Support = [[Immigrant]]<ref>[http://myspace.com/immigrantmusic Myspace.com 200703]</ref><ref>[http://muselive.com/forums.php?m=posts&q=22597 Muselive.com 20070309]</ref> | | Support = [[Immigrant]]<ref>[http://myspace.com/immigrantmusic Myspace.com 200703]</ref><ref>[http://muselive.com/forums.php?m=posts&q=22597 Muselive.com 20070309]</ref> | ||
| | | Start = 20:00 <small>UTC-7</small><ref name="tm20070116">[http://www.ticketmaster.com/event/1C003D87EBA6B67D Ticketmaster.com 20070116]</ref> | ||
| Capacity = ~7,000 | | Capacity = ~7,000 | ||
| Price = 35.00 <small>USD</small><ref name="tm20070116"/> | | Price = 35.00 <small>USD</small><ref name="tm20070116"/> |
Latest revision as of 01:42, 26 June 2011
Muse show | |
---|---|
Venue | Bill Graham Civic Auditorium[source?] |
Date | 9th April 2007[1][source?] |
Location | San Francisco, CA[source?] |
Country | USA |
Songs | 20[source?] |
Support | Immigrant[2][3][source?] |
Start | 20:00 UTC-7[4][source?] |
Capacity | ~7,000[source?] |
Price | 35.00 USD[4][source?] |
Sold out? | Yes[source?] |
First announced by Live105.com ~12th January 2007,[1] whilst Ticketmaster added the event to their database 16th January.[5]
Ticket pre-sale was from 10:00 18th January until 05:00 UTC-7 19th January through Live105.com, whilst general sale started 21st January at 10:00 UTC-7.[4]
Setlist
- Take a Bow
- Hysteria
- Supermassive Black Hole
- Map of the Problematique
- Butterflies & Hurricanes
- Assassin (Extended)
- Sing for Absolution
- Citizen Erased
- Hoodoo
- Feeling Good
- Sunburn
- Starlight
- Blues Jam + Time Is Running Out
- New Born
Encore
- Soldier's Poem
- Invincible
- Kaoss Jam + Stockholm Syndrome
Encore 2
- City of Delusion
- Plug In Baby
- Knights of Cydonia + Space Dementia outro
References
See also
Back to Gigs