Difference between revisions of "Devore Hyundai Pavilion 2006 (gig)"
(→Set list: converted to use Template:Setlist) |
(→Media) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Gigbox | [[File:Devore 2006-09-23 – Matthew Bellamy.jpg | thumb | right | [[Matthew Bellamy]]]] | ||
| Venue = Hyundai Pavilion | [[File:KROQ06-01.jpg|thumb|right|alt=Matt on stage a KROQ 2006|Matt on stage at KROQ 2006]] | ||
| Date = September | {{Gigbox | ||
| Venue = Hyundai Pavilion | |||
| Event = KROQ Inland Invasion | |||
| Date = 23{{supo|rd}} September 2006 | |||
| Location = Devore, CA | | Location = Devore, CA | ||
| Country = USA | | Country = USA | ||
| Songs = 9 | | Songs = 9 | ||
| | | Supported = Guns N' Roses, Alice in Chains | ||
| | | Zone = UTC−7<!-- presumably when doors open --> | ||
| Capacity = 10,902 (seated), 54,098 (Lawn) | | Capacity = 10,902 (seated), 54,098 (Lawn) | ||
| Price = | | Price = 75 <small>(for pit and orchestra)</small>, 55 <small>(loge)</small>, 35 <small>(lawn)</small> | ||
| Curr = USD | |||
| SoldOut = No | | SoldOut = No | ||
}} | }} | ||
General ticket sale started August | == Information == | ||
General ticket sale started on the 19{{supo|th}} of August at 10:00<!-- am -->. Tickets were available to be won from KROQ before that date. | |||
The Debase solo was | == The Show == | ||
The Debase solo again was played in its original form aside from different percussion, but contrary to reports that suggest otherwise, the solo was placed at the end of the song rather than in its original place.<ref>[http://www.muselive.com/forums.php?m=posts&s=18&q=18099"e=510202 www.muselive.com 20060924]</ref> [[Christopher Wolstenholme]] attempted some death grunt vocals during the Assassin solo that's on the album. | |||
[[Dominic Howard]] screwed up before Time Is Running Out when he began to play Starlight along with Wolstenholme playing Time Is Running Out. Howard managed to stop playing in time. [[Matthew Bellamy]] improvised by playing a few more riffs.<ref>[http://www.youtube.com/watch?v=OJI-wh_VXy4]</ref> | |||
This show was broadcast from the AT&T Blue Room | == Media == | ||
This show was broadcast from the AT&T Blue Room and is available on MuseBootlegs [https://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=2079 here] - info states this is not the original file which may have been lost. | |||
The full show can be watched on YouTube [https://youtu.be/ht7iJdMYvkM here] | |||
An interview took place backstage.<ref>[[Muse Get Stuck At Sea — Without Unicorns — In 'Starlight' Clip (20061003 VH1 article)|Muse Get Stuck At Sea - VH1 20061003]]</ref> | An interview took place backstage.<ref>[[Muse Get Stuck At Sea — Without Unicorns — In 'Starlight' Clip (20061003 VH1 article)|Muse Get Stuck At Sea - VH1 20061003]]</ref> | ||
{{setlist | {{setlist | ||
| note = Based on AT&T Webcast | | note = Based on AT&T Webcast | ||
| 01 = Knights of Cydonia | | 01 = Knights of Cydonia | 01app = {{GU|[[Manson Chrome Bomber]], [[Rickenbacker 4001]]}} | ||
| 02 = Hysteria | | 02 = Hysteria | 02app = {{GU|[[Manson Chrome Bomber]], candy tangerine [[Fender Jazz Bass]]}} | ||
| 03 = Assassin | 03app = (extended) | | 03 = Assassin | 03app = (extended) {{GU|[[Manson Mirror]], 5-string [[Fender Jazz Bass]]}} | ||
| 04 = New Born | | 04 = New Born | 04app = {{GU|[[Manson M1D1 Mirror]], black [[Fender Jazz Bass]]}} | ||
| 05 = Butterflies | | 05 = Butterflies & Hurricanes | 05app = {{GU|[[Manson Mirror]], candy tangerine [[Fender Jazz Bass]]}} | ||
| 06 = Map of the Problematique | 06app = + {{Maggie's Farm }} outro | | 06 = Map of the Problematique | 06app = + {{Maggie's Farm }} outro {{GU|[[Manson M1D1 Mirror]], [[Rickenbacker 4001]]}} | ||
| 07 = Plug In Baby | | 07 = Plug In Baby | 07app = {{GU|[[Manson Mirror]], candy tangerine [[Fender Jazz Bass]]}} | ||
| 08pre = Riff | 08 = Time Is Running Out | | 08pre = Riff | 08 = Time Is Running Out | 08app = {{GU|[[Manson M1D1 Black]], candy tangerine [[Fender Jazz Bass]]}} | ||
| 09 = Stockholm Syndrome | | 09 = Stockholm Syndrome | 09app = {{GU|[[Manson M1D1 Mirror]], black [[Fender Jazz Bass]]}} | ||
}} | }} | ||
==References== | == Gallery == | ||
<gallery> | |||
Image:Devore 2006-09-23 – Matthew Bellamy.jpg | |||
Image:KROQ06-01.jpg | |||
Image:KROQ0602.jpg | |||
Image:KROQ0603.jpg | |||
Image:KROQ0604.jpg | |||
Image:KROQ0605.jpg | |||
Image:KROQ0606.jpg | |||
Image:KROQ0607.jpg | |||
Image:KROQ0608.jpg | |||
Image:KROQ0609.jpg | |||
Image:KROQ0610.jpg | |||
Image:KROQ0611.jpg | |||
Image:KROQ0612.jpg | |||
</gallery> | |||
== References == | |||
<references/> | <references/> | ||
==See also== | == See also == | ||
*[http://kroq.com/indexii.html KROQ | * [http://kroq.com/indexii.html KROQ] | ||
* [http://blueroom.att.com/mainstage AT&T Blue Room] | |||
*[http://blueroom.att.com/mainstage AT&T Blue Room] | * [http://www.muselive.com/forums.php?m=posts&q=18111 Recording at Muselive.com] | ||
*[http:// | |||
{{BacktoGigs | 2006}} |
Latest revision as of 16:37, 11 September 2023
Muse show | |
---|---|
Venue | Hyundai Pavilion[source?] (KROQ Inland Invasion[source?]) |
Date | 23rd September 2006[source?] |
Location | Devore, CA[source?] |
Country | USA |
Songs | 9[source?] |
Support | Unknown |
Supported | Guns N' Roses, Alice in Chains[source?] |
Start (UTC−7) | Unknown |
Capacity | 10,902 (seated), 54,098 (Lawn)[source?] |
Price (USD) | 75 (for pit and orchestra), 55 (loge), 35 (lawn)[source?] |
Sold out? | No[source?] |
Information
General ticket sale started on the 19th of August at 10:00. Tickets were available to be won from KROQ before that date.
The Show
The Debase solo again was played in its original form aside from different percussion, but contrary to reports that suggest otherwise, the solo was placed at the end of the song rather than in its original place.[1] Christopher Wolstenholme attempted some death grunt vocals during the Assassin solo that's on the album.
Dominic Howard screwed up before Time Is Running Out when he began to play Starlight along with Wolstenholme playing Time Is Running Out. Howard managed to stop playing in time. Matthew Bellamy improvised by playing a few more riffs.[2]
Media
This show was broadcast from the AT&T Blue Room and is available on MuseBootlegs here - info states this is not the original file which may have been lost.
The full show can be watched on YouTube here
An interview took place backstage.[3]
Setlist
- Knights of Cydonia
(Manson Chrome Bomber, Rickenbacker 4001) - Hysteria
(Manson Chrome Bomber, candy tangerine Fender Jazz Bass) - Assassin (extended)
(Manson Mirror, 5-string Fender Jazz Bass) - New Born
(Manson M1D1 Mirror, black Fender Jazz Bass) - Butterflies & Hurricanes
(Manson Mirror, candy tangerine Fender Jazz Bass) - Map of the Problematique + Maggie's Farm outro
(Manson M1D1 Mirror, Rickenbacker 4001) - Plug In Baby
(Manson Mirror, candy tangerine Fender Jazz Bass) - Riff + Time Is Running Out
(Manson M1D1 Black, candy tangerine Fender Jazz Bass) - Stockholm Syndrome
(Manson M1D1 Mirror, black Fender Jazz Bass)