Difference between revisions of "Doncaster Dome 2001 (gig)"
Jump to navigation
Jump to search
(fixed image path, -vertical bar, moved gigbox info into appropriate vars, fixed cite macro name, updated cite usage, cite→cite/web, +fetch, supo for affix, -county, +space, BacktoGigs: +year) |
(found a review of the gig) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Doncaster 2001-11-10 – ticket.jpg | thumb | right | Ticket]] | [[File:Doncaster 2001-11-10 – ticket.jpg | thumb | right | Ticket]] | ||
[[File:69020021.JPG | thumb | right | Dom being strangled with rope lights by half-naked Matt, while Tom films]] | |||
[[File:69020022.JPG | thumb | right | Dom, Tom (with Matt behind) and Chris]] | |||
[[File:69020023.JPG | thumb | right | Dom, Matt, Tom, Chris]] | |||
{{Gigbox | {{Gigbox | ||
| Venue = Dome | | Venue = Doncaster Dome | ||
| VenueRef = <ref name=" | | VenueRef = <ref name="taste-media"/><ref name="microcuts_2001-08-28"/><ref name="ticket"/> | ||
| Date = 10{{supo|th}} November 2001 | |||
| DateRef = <ref name="taste-media"/><ref name="microcuts_2001-08-28"/><ref name="ticket"/> | |||
| Date = 10{{supo|th}} November 2001<ref name=" | |||
| Location = Doncaster | | Location = Doncaster | ||
| LocationRef = <ref name=" | | LocationRef = <ref name="taste-media"/><ref name="microcuts_2001-08-28"/><ref name="ticket"/> | ||
| Country = United Kingdom | | Country = United Kingdom | ||
| Songs = 17 | | Songs = 17 | ||
| Support = Hundred Reasons | | Support = Hundred Reasons | ||
| Doors = 19:00 | | Doors = 19:00 | ||
| DoorsRef = <ref name=" | | DoorsRef = <ref name="ticket"/> | ||
| Capacity = 3,264 | | Capacity = 3,264 | ||
| Price = 12.50 | | Price = 12.50 | ||
| PriceRef = <ref name=" | | PriceRef = <ref name="ticket"/> | ||
| Curr = GBP | | Curr = GBP | ||
| SoldOut = Yes | | SoldOut = Yes | ||
}} | }} | ||
This concert was promoted by SJM Concerts.<ref name=" | {{GigNav | ||
| Previous = [[Newport Centre 2001 (gig) | Newport Centre]] | |||
| Current = Doncaster Dome | |||
| Next = [[Wolverhampton Civic Hall 2001 (gig) | Civic Hall]] | |||
}} | |||
This concert was promoted by ''SJM Concerts''.<ref name="ticket"/> | |||
You can read a review of the gig [http://www.pennyblackmusic.co.uk/magsitepages/Article/2748/Muse-Doncaster-Dome-10th-November-2001 here] | |||
{{setlist | |||
| intro = {{What's He Building}} | |||
| 01 = Dead Star | |||
| 02 = Citizen Erased | |||
| 03 = Micro Cuts | |||
| 04 = Darkshines | |||
| 05 = Showbiz | |||
| 06 = Screenager | |||
| 07 = Sunburn | |||
| 08 = Megalomania | |||
| 09 = Space Dementia | |||
| 10 = In Your World | |||
| 11 = New Born | |||
| 12 = Cave | |||
| 13 = Muscle Museum | |||
| 14 = Hyper Music | |||
| 15 = Plug In Baby | |||
| 16 = Feeling Good | |||
| 17 = Bliss | |||
}} | |||
== References == | == References == | ||
<references/> | <references> | ||
<ref name="microcuts_2001-08-28">{{cite/Microcuts 2001-08-28}}</ref> | |||
<ref name="taste-media">{{cite/taste2002}}</ref> | |||
<ref name="ticket">{{cite | | |||
desc=Ticket scan | fetch=2008-05-07 | doc=:File:Doncaster 2001-11-10 – ticket.jpg | type=int }} | |||
</ref> | |||
</references> | |||
== See also == | == See also == | ||
* [http://www.the-dome.co.uk | * [[Doncaster Dome]] | ||
* [http://www.the-dome.co.uk The Dome website] | |||
{{BacktoGigs | 2001}} | {{BacktoGigs | 2001}} |
Latest revision as of 18:58, 7 August 2018
Muse show | |
---|---|
Venue | Doncaster Dome[1][2][3] |
Date | 10th November 2001[1][2][3] |
Location | Doncaster[1][2][3] |
Country | United Kingdom |
Songs | 17[source?] |
Support | Hundred Reasons[source?] |
Start | Unknown, 19:00[3] (doors) |
Capacity | 3,264[source?] |
Price (GBP) | 12.50[3] |
Sold out? | Yes[source?] |
Gig nav | ||||
---|---|---|---|---|
Newport Centre | ← | Doncaster Dome | → | Civic Hall |
This concert was promoted by SJM Concerts.[3]
You can read a review of the gig here
Setlist
- What's He Building? (intro music)