Difference between revisions of "Template:Gigs/2002"
Jump to navigation
Jump to search
(2002-04-19: Fixed link and venue name) |
(→2002) |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
! Date || Venue || Location | ! Date || Venue || Location | ||
|- | |- | ||
|2002-08-25||[[Leeds Bramham Park 2002 (gig)|Bramham Park]] (Carling Weekend)||Leeds, UK | | 2002-08-25 || [[Leeds Bramham Park 2002 (gig) | Bramham Park]] (Carling Weekend) || Leeds, UK | ||
|- | |- | ||
|2002-08-24||[[Reading Little John's Farm 2002 (gig)|Little John's Farm]] (Carling Weekend)||Reading, UK | | 2002-08-24 || [[Reading Little John's Farm 2002 (gig) | Little John's Farm]] (Carling Weekend) || Reading, UK | ||
|- | |- | ||
|2002-08-18||[[Hohenfelden Reservoir 2002 (gig)|Hohenfelden Reservoir]] (Highfield Festival)||Hohenfelden, Germany | | 2002-08-18 || [[Hohenfelden Reservoir 2002 (gig) | Hohenfelden Reservoir]] (Highfield Festival) || Hohenfelden, Germany | ||
|- | |- | ||
|2002-08-16||[[Murifestival 2002 (gig)|Murifestival | | 2002-08-16 || [[Murifestival 2002 (gig) | Murifestival]]{{whichvenue}} || Muri AG, Switzerland | ||
|- | |- | ||
|2002-08-15||[[Avenches Arena 2002 (gig)|Arène d'Avenches]] (Rock Oz'Arènes)||Avenches, Switzerland | | 2002-08-15 || [[Avenches Arena 2002 (gig) | Arène d'Avenches]] (Rock Oz' Arènes) || Avenches, Switzerland | ||
|- | |- | ||
|2002-08-06||[[Budapest Óbudai-Sziget 2002 (gig)|Óbudai-Sziget]] (Sziget Fesztivál)||Budapest, BU, Hungary | | 2002-08-06 || [[Budapest Óbudai-Sziget 2002 (gig) | Óbudai-Sziget]] (Sziget Fesztivál) || Budapest, BU, Hungary | ||
|- | |- | ||
|2002-08-04||[[Zambujeira do Mar Herdade da Casa Branca 2002 (gig)|Herdade da Casa Branca]] (Festival Sudoeste)||Zambujeira do Mar, Portugal | | 2002-08-04 || [[Zambujeira do Mar Herdade da Casa Branca 2002 (gig) | Herdade da Casa Branca]] (Festival Sudoeste) || Zambujeira do Mar, Portugal | ||
|- | |- | ||
|2002-08-02||[[Benicàssim International Festival 2002 (gig)|Festival Internacional de Benicàssim]]||Benicàssim, VC, Spain | | 2002-08-02 || [[Benicàssim International Festival 2002 (gig) | Festival Internacional de Benicàssim]]{{whichvenue}} || Benicàssim, VC, Spain | ||
|- | |- | ||
| 2002-07-26 || [[Yuzawa-machi Naeba Ski Resort 2002 (gig) |Naeba Ski Resort]] (Fuji Rock Festival) || Yuzawa-machi, Japan | | 2002-07-26 || [[Yuzawa-machi Naeba Ski Resort 2002 (gig) | Naeba Ski Resort]] (Fuji Rock Festival) || Yuzawa-machi, Japan | ||
|- | |- | ||
|2002-07-14||[[Joensuu | | 2002-07-14 || [[Joensuu Laulurinne 2002 (gig) | Laulurinne]] (Ilosaarirock) || Joensuu, IS, Finland | ||
|- | |- | ||
|2002-07-12||[[Arvika Folkets Park 2002 (gig)|Folkets Park]] (Arvikafestivalen)||Arvika, Sweden | | 2002-07-12 || [[Arvika Folkets Park 2002 (gig) | Folkets Park]] (Arvikafestivalen) || Arvika, Sweden | ||
|- | |- | ||
|2002-07-08||[[Montreux Miles Davis Hall 2002 (gig)|Miles Davis Hall]] (Montreux Jazz Festival)||Montreux, Switzerland | | 2002-07-08 || [[Montreux Miles Davis Hall 2002 (gig) | Miles Davis Hall]] (Montreux Jazz Festival) || Montreux, Switzerland | ||
|- | |- | ||
|2002-07-07||[[Belfort Malsaucy 2002 (gig)|Malsaucy]] (Eurokéennes)||Belfort, France | | 2002-07-07 || [[Belfort Malsaucy 2002 (gig) | Malsaucy]] (Eurokéennes) || Belfort, France | ||
|- | |- | ||
|2002-07-06||[[Ostend Hippodrome Wellington 2002 (gig)|Hippodrome Wellington]] (Seat Beach Rock)||Ostend, Belgium | | 2002-07-06 || [[Ostend Hippodrome Wellington 2002 (gig) | Hippodrome Wellington]] (Seat Beach Rock) || Ostend, Belgium | ||
|- | |- | ||
|2002-07-04||[[Ringe Midtfyns Festival 2002 (gig)|Midtfyns Festival]]||Ringe, Denmark | | 2002-07-04 || [[Ringe Midtfyns Festival 2002 (gig) | Midtfyns Festival]]{{whichvenue}} || Ringe, Denmark | ||
|- | |- | ||
|2002-07-02||[[Kristiansand Quart Festival 2002 (gig)|Quart Festival]]||Kristiansand, Norway | | 2002-07-02 || [[Kristiansand Quart Festival 2002 (gig) | Quart Festival]]{{whichvenue}} || Kristiansand, Norway | ||
|- | |- | ||
|2002-06-30||[[ | | 2002-06-30 || [[İstanbul H2000 Music Festival 2002 (gig) | H2000 Music Festival]]{{whichvenue}} || İstanbul, Turkey | ||
|- | |- | ||
|2002-06-23||[[Luxembourg Steelworks Festival 2002 (gig)|Steelworks Festival]]||Luxembourg | | 2002-06-23 || [[Luxembourg Steelworks Festival 2002 (gig) | Steelworks Festival]]{{whichvenue}} || Luxembourg | ||
|- | |- | ||
|2002-06-15||[[Imola Autodromo Enzo e Dino Ferrari 2002 (gig)|Autodromo Enzo e Dino Ferrari]] (Heineken Jammin' Festival)||Imola, BO, Italy | | 2002-06-15 || [[Imola Autodromo Enzo e Dino Ferrari 2002 (gig) | Autodromo Enzo e Dino Ferrari]] (Heineken Jammin' Festival) || Imola, BO, Italy | ||
|- | |- | ||
|2002-06-13||[[Paris Ouï FM 2002 (gig)|Ouï FM]]||Paris, France | | <del> 2002-06-13 <del> || <del> [[Paris Ouï FM 2002 (gig) | Ouï FM]]{{whichvenue}} <del> || <del> Paris, France <del> | ||
|- | |- | ||
|2002-05-28||[[Saint Petersburg Leningrad Youth Palace 2002 (gig)|Leningrad Youth Palace]]||Saint Petersburg, Russia | | 2002-05-28 || [[Saint Petersburg Leningrad Youth Palace 2002 (gig) | Leningrad Youth Palace]] || Saint Petersburg, Russia | ||
|- | |- | ||
|2002-05-26||[[Moscow Krylatskoye Sports Complex 2002 (gig)|Krylatskoye Sports Complex]] (Stunt Festival)||Moscow, Russia | | 2002-05-26 || [[Moscow Krylatskoye Sports Complex 2002 (gig) | Krylatskoye Sports Complex]] (Stunt Festival) || Moscow, Russia | ||
|- | |- | ||
|2002-05-20||[[Landgraaf Megaland 2002 (gig)|Megaland]] (Pinkpop)||Landgraaf, LI, Netherlands | | 2002-05-20 || [[Landgraaf Megaland 2002 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands | ||
|- | |- | ||
|2002-05-19||[[Nuremberg Zeppelinfeld 2002 (gig)|Zeppelinfeld]] (Rock Im Park)||Nuremberg, Germany | | 2002-05-19 || [[Nuremberg Zeppelinfeld 2002 (gig) | Zeppelinfeld]] (Rock Im Park) || Nuremberg, Germany | ||
|- | |- | ||
|2002-05-18||[[Nürburg Nürburgring 2002 (gig)|Nürburgring]] (Rock am Ring)||Nürburg, Germany | | 2002-05-18 || [[Nürburg Nürburgring 2002 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany | ||
|- | |- | ||
|2002-05-05||[[Dublin Castle 2002 (gig)|Dublin Castle]] (Heineken Green Energy Festival)||Dublin, Ireland | | 2002-05-05 || [[Dublin Castle 2002 (gig) | Dublin Castle]] (Heineken Green Energy Festival) || Dublin, Ireland | ||
|- | |- | ||
|2002-05-03||[[London Riverside Studios 2002 (gig)|Riverside Studios]] (ReCovered)||London, UK | | 2002-05-03 || [[London Riverside Studios 2002 (gig) | Riverside Studios]] (ReCovered) || London, UK | ||
|- | |- | ||
|2002-04-21||[[Lisbon Aula Magna 2002 (gig)|Aula Magna]]||Lisbon, Portugal | | 2002-04-21 || [[Lisbon Aula Magna 2002 (gig) | Aula Magna]] || Lisbon, Portugal | ||
|- | |- | ||
|2002-04-19||[[Porto Hard Club 2002 (gig)|Hard Club]]||Porto, Portugal | | 2002-04-19 || [[Porto Hard Club 2002 (gig) | Hard Club]] || Porto, Portugal | ||
|- | |- | ||
|2002-04-14||[[Helsinki Nosturi 2002 (gig)|Nosturi]]||Helsinki, Finland | | 2002-04-14 || [[Helsinki Nosturi 2002 (gig) | Nosturi]] || Helsinki, Finland | ||
|- | |- | ||
|2002-04-11||[[Stockholm Arena 2002 (gig)|Arena]]||Stockholm, Sweden | | 2002-04-11 || [[Stockholm Arena 2002 (gig) | Arena]] || Stockholm, Sweden | ||
|- | |- | ||
|2002-04-10||[[Oslo Rockefeller Music Hall 2002 (gig)|Rockefeller Music Hall]]||Oslo, Norway | | 2002-04-10 || [[Oslo Rockefeller Music Hall 2002 (gig) | Rockefeller Music Hall]] || Oslo, Norway | ||
|- | |- | ||
|2002-04-09||[[Copenhagen Store Vage 2002 (gig)|Store Vage]]||Copenhagen, Denmark | | 2002-04-09 || [[Copenhagen Store Vage 2002 (gig) | Store Vage]] || Copenhagen, Denmark | ||
|- | |- | ||
|2002-04-07||[[ | | 2002-04-07 || [[Istanbul Maslak Venue 2002 (gig) | Maslak Venue]] || İstanbul, Turkey | ||
|- | |- | ||
|2002-04-05||[[Athens Rodon Club 2002 (gig)|Rodon Club]]||Athens, Greece | | 2002-04-05 || [[Athens Rodon Club 2002 (gig) | Rodon Club]] || Athens, Greece | ||
|- | |- | ||
|2002-03-10||[[Porto | | <del>2002-03-10</del> || <del>[[Porto Hard Club 2002-03 (gig) | Hard Club]]</del> || <del>Porto, Portugal</del> | ||
|- | |- | ||
|2002-03-03||[[IRMA Awards 2002 (gig)|IRMA Awards]]||Ireland | | <del>2002-03-09</del> || <del>[[Lisbon Aula Magna 2002-03 (gig) | Aula Magna]]</del> || <del>Lisbon, Portugal</del> | ||
|- | |||
| 2002-03-04 || [[IRMA Awards 2002 (gig) | Meteor IRMA Awards]] || Dublin, Ireland | |||
|} | |} |
Latest revision as of 14:07, 25 April 2020
2002
Date | Venue | Location |
---|---|---|
2002-08-25 | Bramham Park (Carling Weekend) | Leeds, UK |
2002-08-24 | Little John's Farm (Carling Weekend) | Reading, UK |
2002-08-18 | Hohenfelden Reservoir (Highfield Festival) | Hohenfelden, Germany |
2002-08-16 | Murifestival[venue?] | Muri AG, Switzerland |
2002-08-15 | Arène d'Avenches (Rock Oz' Arènes) | Avenches, Switzerland |
2002-08-06 | Óbudai-Sziget (Sziget Fesztivál) | Budapest, BU, Hungary |
2002-08-04 | Herdade da Casa Branca (Festival Sudoeste) | Zambujeira do Mar, Portugal |
2002-08-02 | Festival Internacional de Benicàssim[venue?] | Benicàssim, VC, Spain |
2002-07-26 | Naeba Ski Resort (Fuji Rock Festival) | Yuzawa-machi, Japan |
2002-07-14 | Laulurinne (Ilosaarirock) | Joensuu, IS, Finland |
2002-07-12 | Folkets Park (Arvikafestivalen) | Arvika, Sweden |
2002-07-08 | Miles Davis Hall (Montreux Jazz Festival) | Montreux, Switzerland |
2002-07-07 | Malsaucy (Eurokéennes) | Belfort, France |
2002-07-06 | Hippodrome Wellington (Seat Beach Rock) | Ostend, Belgium |
2002-07-04 | Midtfyns Festival[venue?] | Ringe, Denmark |
2002-07-02 | Quart Festival[venue?] | Kristiansand, Norway |
2002-06-30 | H2000 Music Festival[venue?] | İstanbul, Turkey |
2002-06-23 | Steelworks Festival[venue?] | Luxembourg |
2002-06-15 | Autodromo Enzo e Dino Ferrari (Heineken Jammin' Festival) | Imola, BO, Italy |
2002-05-28 | Leningrad Youth Palace | Saint Petersburg, Russia |
2002-05-26 | Krylatskoye Sports Complex (Stunt Festival) | Moscow, Russia |
2002-05-20 | Megaland (Pinkpop) | Landgraaf, LI, Netherlands |
2002-05-19 | Zeppelinfeld (Rock Im Park) | Nuremberg, Germany |
2002-05-18 | Nürburgring (Rock am Ring) | Nürburg, Germany |
2002-05-05 | Dublin Castle (Heineken Green Energy Festival) | Dublin, Ireland |
2002-05-03 | Riverside Studios (ReCovered) | London, UK |
2002-04-21 | Aula Magna | Lisbon, Portugal |
2002-04-19 | Hard Club | Porto, Portugal |
2002-04-14 | Nosturi | Helsinki, Finland |
2002-04-11 | Arena | Stockholm, Sweden |
2002-04-10 | Rockefeller Music Hall | Oslo, Norway |
2002-04-09 | Store Vage | Copenhagen, Denmark |
2002-04-07 | Maslak Venue | İstanbul, Turkey |
2002-04-05 | Rodon Club | Athens, Greece |
2002-03-04 | Meteor IRMA Awards | Dublin, Ireland |