Difference between revisions of "Template:Gigs/2000"
Jump to navigation
Jump to search
m (→2000: 2000-02-08: Lisbon → Munich, as per Talk:Munich Colosseum 2000 (gig).) |
(→2000) |
||
(37 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
===2000=== | === 2000 === | ||
{|class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" | ||
!Date||Venue||Location | ! Date || Venue || Location | ||
|- | |- | ||
|2000-11-04||[[Copenhagen Vega 2000 (gig)|Vega]]||Copenhagen, Denmark | | 2000-11-04 || [[Copenhagen Vega 2000 (gig) | Vega]] || Copenhagen, Denmark | ||
|- | |- | ||
|2000-11-03||[[Malmö Kulturbolaget 2000 (gig)|Kulturbolaget]]||Malmö, Sweden | | 2000-11-03 || [[Malmö Kulturbolaget 2000 (gig) | Kulturbolaget]] || Malmö, Sweden | ||
|- | |- | ||
|2000-11-01||[[Oslo John Dee Live Club and Pub 2000 (gig)|John Dee Live Club and Pub]]||Oslo, Norway | | 2000-11-01 || [[Oslo John Dee Live Club and Pub 2000 (gig) | John Dee Live Club and Pub]] || Oslo, Norway | ||
|- | |||
| 2000-10-31 || [[Helsinki Tavastia Club 2000 (gig) | Tavastia Club]] || Helsinki, ES, Finland | |||
|- | |- | ||
|2000-10- | | 2000-10-30 || [[Dublin Olympia Theatre 2000 (gig) | Olympia Theatre]] (Pet Sounds) || Dublin, Ireland | ||
|- | |- | ||
|2000-10- | | 2000-10-2? || [[Channel V Studios (gig) | Channel V Studios]] || Sydney, Australia | ||
|- | |- | ||
|2000-10-25||[[Sydney CityLive Fox Studios 2000 (gig)|CityLive (now "The Forum") Fox Studios]]||Sydney, Australia | | 2000-10-25 || [[Sydney CityLive Fox Studios 2000 (gig) | CityLive (now "The Forum") Fox Studios]] || Sydney, Australia | ||
|- | |- | ||
| | | 2000-10-23 || [[Sydney NSW University 2000 (gig) | NSW University]] || Sydney, Australia | ||
|- | |- | ||
|2000-10-21||[[Brisbane Livid Festival 2000 (gig)|Livid Festival]]||Brisbane, Australia | | 2000-10-21 || [[Brisbane Livid Festival 2000 (gig) | Livid Festival]] || Brisbane, Australia | ||
|- | |- | ||
|2000-10-20||[[Melbourne Palace 2000 (gig)|The Palace]]||Melbourne, VI, Australia | | 2000-10-20 || [[Melbourne Palace 2000 (gig) | The Palace]] || Melbourne, VI, Australia | ||
|- | |- | ||
|2000-10-19||[[Adelaide Governor Hindmarsh 2000 (gig)|Adelaide Governor Hindmarsh 2000]]||Adelaide, Australia | | 2000-10-19 || [[Adelaide Governor Hindmarsh 2000 (gig) | Adelaide Governor Hindmarsh 2000]] || Adelaide, Australia | ||
|- | |- | ||
|2000-10-18||[[Perth Metropolis 2000 (gig)|Metropolis]]||Perth, Australia | | 2000-10-18 || [[Perth Metropolis 2000 (gig) | Metropolis]] || Perth, Australia | ||
|- | |- | ||
|2000-10-15||[[Tokyo Club Quattro 2000 (gig)|Club Quattro]]||Tokyo, Japan | | 2000-10-15 || [[Tokyo Club Quattro 2000 (gig) | Club Quattro]] || Tokyo, Japan | ||
|- | |- | ||
|2000-10-14||[[Tokyo Blitz 2000 (gig)|Blitz]]||Tokyo, Japan | | 2000-10-14 || [[Tokyo Blitz 2000 (gig) | Blitz]] || Tokyo, Japan | ||
|- | |- | ||
|2000-10-12||[[Osaka Bayside Jenny 2000 (gig)|Bayside Jenny]]||Osaka, Japan | | 2000-10-12 || [[Osaka Bayside Jenny 2000 (gig) | Bayside Jenny]] || Osaka, Japan | ||
|- | |- | ||
|2000-10-11||[[Fukuoka Drum Logos 2000 (gig)|Drum Logos]]||Fukuoka, Japan | | 2000-10-11 || [[Fukuoka Drum Logos 2000 (gig) | Drum Logos]] || Fukuoka, Japan | ||
|- | |- | ||
|2000-10-10||[[Nagoya Club Quattro 2000 (gig)|Club Quattro]]||Nagoya, Japan | | 2000-10-10 || [[Nagoya Club Quattro 2000 (gig) | Club Quattro]] || Nagoya, Japan | ||
|- | |- | ||
|2000-09-03||[[Bologna Parco Nord Arena 2000 (gig)|Parco Nord Arena]] (Independent Days)||Bologna, Italy | | 2000-09-03 || [[Bologna Parco Nord Arena 2000 (gig) | Parco Nord Arena]] (Independent Days) || Bologna, Italy | ||
|- | |- | ||
|2000-09-02||[[Konstanz Rock am See 2000 (gig)|Rock am See]]||Konstanz, Germany | | 2000-09-02 || [[Konstanz Rock am See 2000 (gig) | Rock am See]] || Konstanz, Germany | ||
|- | |- | ||
|2000-09-01||[[Wiesen | | 2000-09-01 || [[Wiesen Festivalgelände 2000 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria | ||
|- | |- | ||
|2000-08-28||[[Leeds Leeds Festival 2000 (gig)| Leeds Festival]]|| Leeds, UK | | 2000-08-28 || [[Leeds Leeds Festival 2000 (gig) | Leeds Festival]] || Leeds, UK | ||
|- | |- | ||
|2000-08-27||[[Hasslet Lowlands Festival 2000 (gig)| Lowlands Festival]]|| Hasslet, | | 2000-08-27 || [[Hasslet Lowlands Festival 2000 (gig) | Lowlands Festival]] || Hasslet, Netherlands | ||
|- | |- | ||
|2000-08-26||[[Leeds Headline Stage 2 2000 (gig)|Headline Stage 2]] (Carling Weekend)||Leeds, UK | | 2000-08-26 || [[Leeds Headline Stage 2 2000 (gig) | Headline Stage 2]] (Carling Weekend) || Leeds, UK | ||
|- | |- | ||
|2000-08-26||[[Slane Castle 2000 (gig)|Slane Festival]]||Dublin, Ireland | | 2000-08-26 || [[Slane Castle 2000 (gig) | Slane Festival]] || Dublin, Ireland | ||
|- | |- | ||
|2000-08-25||[[Reading Little John's Farm 2000 (gig)|Little John's Farm]] (Carling Weekend)||Reading, UK | | 2000-08-25 || [[Reading Little John's Farm 2000 (gig) | Little John's Farm]] (Carling Weekend) || Reading, UK | ||
|- | |- | ||
|2000-08-23||[[Ilha do Ermal Festival 2000 (gig)|Ilha do Ermal]]||Vieira do Minho, Portugal | | 2000-08-23 || [[Ilha do Ermal Festival 2000 (gig) | Ilha do Ermal]] || Vieira do Minho, Portugal | ||
|- | |- | ||
|2000-08-20||[[Hamburg Terremoto Festival 2000 (gig)|Terremoto Festival]]||Hamburg, Germany | | 2000-08-20 || [[Hamburg Terremoto Festival 2000 (gig) | Terremoto Festival]] || Hamburg, Germany | ||
|- | |- | ||
|2000-08-19||[[Hohenfelden Reservoir 2000 (gig)|Hohenfelden Reservoir]] (Highfield Festival)||Hohenfelden, Germany | | 2000-08-19 || [[Hohenfelden Reservoir 2000 (gig) | Hohenfelden Reservoir]] (Highfield Festival) || Hohenfelden, Germany | ||
|- | |- | ||
|2000-08-18||[[Weeze Flughafen Niederrhein 2000 (gig) | Flughafen Niederrhein]] (Bizarre Festival) || Weeze, NW Germany | | 2000-08-18 || [[Weeze Flughafen Niederrhein 2000 (gig) | Flughafen Niederrhein]] (Bizarre Festival) || Weeze, NW, Germany | ||
|- | |- | ||
|2000-08-13||[[Ipswich | | 2000-08-13 || [[Ipswich Big Sunday 2000 (gig) | Chantry Park]] || Ipswich, UK | ||
|- | |- | ||
|2000-08-06||[[Osaka WTC Open Air Stadium 2000 (gig)|WTC Open Air Stadium]] (Summer Sonic Festival)||Osaka, Japan | | 2000-08-06 || [[Osaka WTC Open Air Stadium 2000 (gig) | WTC Open Air Stadium]] (Summer Sonic Festival) || Osaka, Japan | ||
|- | |||
| 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan | |||
|- | |- | ||
|2000-08- | | 2000-08-01 || [[The Barfly]] || London, UK | ||
|- | |- | ||
|2000- | | 2000-07-29 || [[Nyon L'Asse 2000 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland | ||
|- | |- | ||
|2000-07- | | 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France | ||
|- | |- | ||
|2000-07- | | 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France | ||
|- | |- | ||
|2000-07- | | 2000-07-23 || [[Carhaix Festival Des Vieilles Charrues 2000 (gig) | Festival Des Vieilles Charrues]] || Carhaix, France | ||
|- | |- | ||
|2000-07- | | 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France | ||
|- | |- | ||
|2000-07- | | 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain | ||
|- | |- | ||
|2000-07- | | 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France | ||
|- | |- | ||
|2000-07- | | 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France | ||
|- | |- | ||
|2000-07- | | 2000-07-12 || [[Athens Rockwave Festival 2000 (gig) | Rockwave Festival]] || Athens, Greece | ||
|- | |- | ||
|2000-07- | | 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK | ||
|- | |- | ||
|2000-07- | | 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France | ||
|- | |- | ||
|2000-07- | | 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France | ||
|- | |- | ||
|2000-07- | | 2000-07-04 || [[Kristiansand Quart Festival 2000 (gig) | Quart Festival]] || Kristiansand, Norway | ||
|- | |- | ||
|2000-07- | | 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark | ||
|- | |- | ||
|2000-07- | | 2000-07-01 || [[St. Gallen OpenAir Festival 2000 (gig) | OpenAir St. Gallen Festival]] || St. Gallen, Switzerland | ||
|- | |- | ||
|2000- | | 2000-06-30 || [[Werchter Festivalpark Werchter 2000 (gig) | Festivalpark Werchter]] (Rock Werchter Festival) || Werchter, Belgium | ||
|- | |- | ||
|2000-06- | | 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France | ||
|- | |- | ||
|2000-06- | | 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK | ||
|- | |- | ||
|2000-06- | | 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK | ||
|- | |- | ||
|2000-06- | | 2000-06-16 || [[Imola Heineken Jammin' Festival 2000 (gig) | Heineken Jammin' Festival]] || Imola, Italy | ||
|- | |- | ||
|2000-06- | | 2000-06-15 || [[Hultsfred Festival 2000 (gig) | Hultsfred Festival ]] || Hultsfred, Sweden | ||
|- | |- | ||
|2000-06- | | 2000-06-12 || [[Landgraaf Megaland 2000 (gig) | Megaland]] (Pinkpop) || Landgraaf, Netherlands | ||
|- | |- | ||
|2000-06- | | 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany | ||
|- | |- | ||
|2000-06- | | 2000-06-10 || [[Nuremberg Franken-Stadion 2000 (gig) | Franken-Stadion]] (Rock im Park) || Nuremberg, Germany | ||
|- | |- | ||
|2000-06- | | 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK | ||
|- | |- | ||
|2000-06- | | 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK | ||
|- | |- | ||
|2000-06- | | 2000-06-04 || [[Wolverhampton Civic Hall 2000 (gig) | Civic Hall]] || Wolverhampton, UK | ||
|- | |- | ||
|2000-06- | | 2000-06-03 || [[Sheffield Leadmill 2000 (gig) | The Leadmill]] || Sheffield, UK | ||
|- | |- | ||
|2000-06- | | 2000-06-02 || [[Glasgow The Garage 2000-06-02 (gig) | The Garage]] || Glasgow, UK | ||
|- | |- | ||
|2000-06- | | 2000-06-01 || [[Glasgow The Garage 2000-06-01 (gig) | The Garage]] || Glasgow, UK | ||
|- | |- | ||
|2000- | | 2000-05-31 || [[Newcastle University 2000 (gig) | Newcastle University]] || Newcastle, UK | ||
|- | |- | ||
|2000-05- | | 2000-05-30 || [[Liverpool L2 2000 (gig) | L2]] || Liverpool, UK | ||
|- | |- | ||
|2000-05- | | 2000-05-29 || [[Portsmouth Pyramids Centre 2000 (gig) | Portsmouth Pyramids Centre]] || Portsmouth, UK | ||
|- | |- | ||
|2000-05- | | 2000-05-27 || [[Dijon La Vapeur 2000 (gig) | La Vapeur]] || Dijon, France | ||
|- | |- | ||
|2000-05- | | 2000-05-26 || [[Clermont-Ferrand Coopérative 2000 (gig) | Coopérative de Mai]] || Clermont-Ferrand, France | ||
|- | |- | ||
|2000-05- | | 2000-05-25 || [[Grenoble Summum 2000 (gig) | Le Summum]] || Grenoble, France | ||
|- | |- | ||
|2000-05- | | 2000-05-23 || [[Stuttgart Rohre 2000 (gig) | Rohre]] || Stuttgart, Germany | ||
|- | |- | ||
|2000-05- | | 2000-05-22 || [[Munich Elserhalle 2000 (gig) | Elserhalle]] || Munich, Germany | ||
|- | |- | ||
|2000-05- | | 2000-05-21 || [[Berlin Columbia Fritz 2000 (gig) | Columbia Fritz]] || Berlin, Germany | ||
|- | |- | ||
|2000-05- | | 2000-05-19 || [[Hamburg Grünspan 2000 (gig) | Grünspan]] || Hamburg, Germany | ||
|- | |- | ||
|2000-05- | | 2000-05-17 || [[Strasbourg Laiterie 2000 (gig) | La Laiterie]] || Strasbourg, France | ||
|- | |- | ||
|2000-05- | | 2000-05-16 || [[Lille Aéronef 2000 (gig) | Le Aéronef]] || Lille, France | ||
|- | |- | ||
|2000-05- | | 2000-05-14 || [[Cannes Canal 2000 (gig) | Cannes Canal]] (Festival de Cannes) || Cannes, France | ||
|- | |- | ||
|2000-05- | | 2000-05-12 || [[Dublin Trinity Ball 2000 (gig) | Trinity Ball]] || Dublin, Ireland | ||
|- | |- | ||
|2000-05- | | 2000-05-11 || [[Dublin Temple Bar 2000 (gig) | Temple Bar]] || Dublin, Ireland | ||
|- | |- | ||
|2000-05- | | 2000-05-09 || [[London Shepherds Bush Empire 2000 (gig) | Shepherds Bush Empire]] (supporting Bush) || London, UK | ||
|- | |- | ||
|2000-05- | | 2000-05-08 || [[London Kashmir Klub 2000 (gig) | Kashmir Klub]] (acoustic set) || London, UK | ||
|- | |- | ||
|2000-04-28||[[Munich - 2000 (gig)| - ]]|| Munich, Germany | | <strike>2000-04-28</strike> || <strike>[[Munich - 2000 (gig) |- ]]</strike> || <strike>Munich, Germany</strike> | ||
|- | |- | ||
|2000-04-21||[[Sea Bright Tradewinds 2000 (gig)| Tradewinds]]|| Sea Bright, NJ, USA | | 2000-04-21 || [[Sea Bright Tradewinds 2000 (gig) | Tradewinds]] || Sea Bright, NJ, USA | ||
|- | |- | ||
|2000-04-20||[[New York Brownies 2000 (gig)| Brownies]]|| New York, NY, USA | | 2000-04-20 || [[New York Brownies 2000 (gig) | Brownies]] || New York, NY, USA | ||
|- | |- | ||
|2000-04-19||[[Philadelphia Upstages 2000 (gig)| Upstages]]|| | | 2000-04-19 || [[Philadelphia Upstages 2000 (gig) | Upstages]] || Philadelphia, PA, USA | ||
|- | |- | ||
|2000-04-18||[[Washington DC Metro 2000 (gig)| Metro]]|| Washington DC, VA, USA | | 2000-04-18 || [[Washington DC Metro Cafe 2000 (gig) | Metro Cafe]] || Washington DC, VA, USA | ||
|- | |- | ||
|2000-04-16||[[Baltimore Fletcher's 2000 (gig)| Fletcher's]]|| Baltimore, MD, USA | | 2000-04-16 || [[Baltimore Fletcher's 2000 (gig) | Fletcher's]] || Baltimore, MD, USA | ||
|- | |- | ||
|2000-04- | | 2000-04-14 || [[Atlanta Cotton Club 2000-04-14 (gig) | Cotton Club]] || Atlanta, GA, USA | ||
|- | |- | ||
|2000-04- | | 2000-04-13 || [[Atlanta Cotton Club 2000-04-13 (gig) | Cotton Club]] || Atlanta, GA, USA | ||
|- | |- | ||
|2000-04- | | 2000-04-12 || [[Chattanooga McKenzie Arena 2000 (gig) | McKenzie Arena]] (supporting Red Hot Chili Peppers) || Chattanooga, TN, USA | ||
|- | |- | ||
|2000-04- | | 2000-04-11 || [[Knoxville Thompson-Boling Arena 2000 (gig) | Knoxville Thompson-Boling Arena 2000]] (supporting Red Hot Chili Peppers) || Knoxville, TN, USA | ||
|- | |- | ||
|2000-04- | | 2000-04-09 || [[Lexington Rupp Arena 2000 (gig) | Rupp Arena]] (supporting Red Hot Chili Peppers) || Lexington, KY, USA | ||
|- | |- | ||
|2000-04- | | 2000-04-08 || [[Bloomington Indiana University Assembly 2000 (gig) | Indiana University Assembly]] (supporting Red Hot Chili Peppers) || Bloomington, IN, USA | ||
|- | |- | ||
|2000-04- | | 2000-04-06 || [[Roanoke Civic Centre 2000 (gig) | Civic Centre]] (supporting Red Hot Chili Peppers) || Roanoke, VA, USA | ||
|- | |- | ||
|2000-04- | | 2000-04-05 || [[University Park Brice Jordan Centre 2000 (gig) | Brice Jordan Centre]] (supporting Red Hot Chili Peppers) || University Park, PA, USA | ||
|- | |- | ||
|2000-04- | | 2000-04-03 || [[Albany Pepsi Arena 2000 (gig) | Albany Pepsi Arena]] (supporting Red Hot Chili Peppers) || Albany, NY, USA | ||
|- | |- | ||
|2000-04- | | 2000-04-02 || [[Amherst Mullins Center 2000 (gig) | Mullins Center]] (supporting Red Hot Chili Peppers) || Amherst, MA, USA | ||
|- | |- | ||
|2000- | | 2000-03-31 || [[Columbus Value City Arena 2000 (gig) | Value City Arena at the Jerome Schottenstein Center]] (supporting Red Hot Chili Peppers) || Columbus, OH, USA | ||
|- | |- | ||
|2000-03- | | 2000-03-30 || [[Dayton Ervin J Nutter Centre 2000 (gig) | Ervin J Nutter Centre]] (supporting Red Hot Chili Peppers) || Dayton, OH, USA | ||
|- | |- | ||
|2000-03- | | 2000-03-28 || [[Champaign Assembly Hall 2000 (gig) | Assembly Hall]] (supporting Red Hot Chili Peppers) || Champaign, IL, USA | ||
|- | |- | ||
|2000-03- | | 2000-03-27 || [[Carbondale Southern Illinois Univ Arena 2000 (gig) | SIU Arena]] (supporting Red Hot Chili Peppers) || Carbondale, IL, USA | ||
|- | |- | ||
|2000-03- | | 2000-03-25 || [[Madison Dane County Expo Centre 2000 (gig) | Dane County Expo Centre]] (supporting Red Hot Chili Peppers) || Madison, WI, USA | ||
|- | |- | ||
|2000-03- | | 2000-03-24 || [[Minneapolis Target Centre 2000 (gig) | Target Centre]] (supporting Red Hot Chili Peppers) || Minneapolis, MN, USA | ||
|- | |- | ||
|2000-03- | | 2000-03-22 || [[Chicago Double Door 2000 (gig) | Double Door]] (supporting Red Hot Chili Peppers) || Chicago, IL, USA | ||
|- | |- | ||
|2000-03- | | 2000-03-10 || [[Sydney ABC TV 2000 (gig) | ABC TV]] || Sydney, Australia | ||
|- | |- | ||
|2000-03- | | 2000-03-09 || [[Sydney Goldman's 2000 (gig) | Newtown RSL]] || Sydney, NS, Australia | ||
|- | |- | ||
|2000-03- | | 2000-03-08 || [[Melbourne Evelyn Hotel 2000 (gig) | Evelyn Hotel]] || Melbourne, VI, Australia | ||
|- | |- | ||
|2000-03- | | 2000-03-07 || [[Melbourne ABC Studios 2000 (gig) | ABC Studios]] (triple j Live at the Wireless)|| Melbourne, VI, Australia | ||
|- | |- | ||
|2000-03- | | 2000-03-01 || [[Tokyo Air West 2000 (gig) | On Air West<!--TM archive: "On Air West", not Air West-->]] || Tokyo, Japan | ||
|- | |- | ||
|2000- | | 2000-02-25 || [[London University of London Union 2000 (gig) | University of London Union]] || London, UK | ||
|- | |- | ||
|2000-02-25||[[London | | 2000-02-25 || [[London Riverside Studios 2000 (gig) | Riverside Studies]] (TFI Friday) || London, UK | ||
|- | |- | ||
|2000-02- | | 2000-02-24 || [[Leicester Princess Charlotte 2000 (gig) | The Princess Charlotte]] || Leicester, UK | ||
|- | |- | ||
|2000-02- | | 2000-02-22 || [[Stoke Stage 2000 (gig) | The Stage]] || Stoke, UK | ||
|- | |- | ||
|2000-02- | | 2000-02-21 || [[Manchester Academy 2000 (gig) | Manchester Academy]] || Manchester, UK | ||
|- | |- | ||
|2000-02- | | 2000-02-19 || [[Glasgow King Tuts 2000 (gig) | King Tuts]] || Glasgow, UK | ||
|- | |- | ||
|2000-02- | | 2000-02-18 || [[Aberdeen Glow 303 2000 (gig) | Glow 303]] || Aberdeen, UK | ||
|- | |- | ||
|2000-02- | | 2000-02-17 || [[Edinburgh Venue 2000 (gig) | Venue]] || Edinburgh, UK | ||
|- | |- | ||
|2000-02- | | 2000-02-15 || [[Leeds Duchess of York 2000 (gig) | Duchess of York]] || Leeds, UK | ||
|- | |- | ||
|2000-02- | | 2000-02-14 || [[Norwich Arts Centre 2000 (gig) | Arts Centre]] || Norwich, UK | ||
|- | |- | ||
|2000-02- | | 2000-02-13 || [[Bristol Fleece and Firkin 2000 (gig) | Fleece & Firkin]] || Bristol, UK | ||
|- | |- | ||
|2000-02- | | 2000-02-11 || [[Fribourg Frison 2000 (gig) | Frison]] (supporting Bush) || Fribourg, FR, Switzerland | ||
|- | |- | ||
|2000-02- | | 2000-02-10 || [[Hannover Capitol 2000 - 10th (gig) | Capitol]] || Hannover, Germany | ||
|- | |- | ||
|2000-02- | | 2000-02-09 || [[Ludwigsburg Forum 2000 (gig) | Forum]] (supporting Bush) || Ludwigsburg, BW, Germany | ||
|- | |- | ||
|2000-02- | | 2000-02-08 || [[Munich Colosseum 2000 (gig) | Colosseum]] (supporting Bush) || Munich, Germany | ||
|- | |- | ||
|2000-02- | | 2000-02-07 || [[Fürth Stadthalle 2000 (gig) | Stadthalle]] (supporting Bush) || Fürth, Germany | ||
|- | |- | ||
|2000-02- | | 2000-02-05 || [[Vienna Libro Music Hall 2000 (gig) | Libro Music Hall]] (supporting Bush || Vienna, Austria | ||
|- | |- | ||
|2000-02- | | 2000-02-04 || [[Graz Orpheum Theatre 2000 (gig) | Orpheum Theatre]] (supporting Bush) || Graz, Austria | ||
|- | |- | ||
|2000-02- | | 2000-02-03 || [[Zürich X-Tra Limmathaus 2000 (gig) | X-Tra Limmathaus]] (supporting Bush) || Zürich, Switzerland | ||
|- | |- | ||
|2000-02- | | <strike>2000-02-01</strike> || <strike>[[Hannover Capitol 2000 - 1st (gig) | Capitol]]</strike> || <strike>Hannover, Germany</strike> | ||
|- | |- | ||
|2000- | | 2000-01-31 || [[London Astoria 2000 - Jan (gig) | Astoria]] (supporting Ash) || London, UK | ||
|- | |- | ||
|2000-01- | | 2000-01-30 || [[Leipzig Haus Auensee 2000 (gig) | Haus Auensee]] (supporting Bush) || Leipzig, SN, Germany | ||
|- | |- | ||
|2000-01- | | 2000-01-28 || [[Offenbach am Main Stadthalle 2000 (gig) | Stadthalle Offenbach]] (supporting Bush) || Offenbach am Main, HE, Germany | ||
|- | |- | ||
|2000-01- | | 2000-01-27 || [[Dortmund Westfalenhalle 2 2000 (gig) | Westfalenhalle 2]] (supporting Bush) || Dortmund, Germany | ||
|- | |- | ||
|2000-01- | | 2000-01-26 || [[Berlin Columbiahalle 2000 (gig) | Columbiahalle]] (supporting Bush) || Berlin, Germany | ||
|- | |- | ||
|2000-01- | | 2000-01-24 || [[Hamburg Freiheit 36 2000 (gig) | Freiheit 36]] (supporting Bush) || Hamburg, Germany | ||
|- | |- | ||
|2000-01- | | 2000-01-23 || [[Copenhagen Vega Musikkushus 2000 (gig) | Vega Musikkushus]] || Copenhagen, Denmark | ||
|- | |- | ||
|2000-01- | | 2000-01-21 || [[Oslo Rockefeller Music Hall 2000 (gig) | Rockefeller Music Hall]] || Oslo, Norway | ||
|- | |- | ||
|2000-01- | | 2000-01-18 || [[Paris Bataclan 2000 (gig) | Bataclan]] || Paris, France | ||
|- | |- | ||
|2000-01- | | 2000-01-15 || [[Orleans Astrolab 2000 (gig) | Astrolab]] || Orleans, France | ||
|- | |- | ||
|2000-01- | | 2000-01-14 || [[Bordeaux Krakatoa 2000 (gig) | Krakatoa]] || Bordeaux, France | ||
|- | |- | ||
|2000-01- | | 2000-01-13 || [[Marseille Espace Julien 2000 (gig) | Espace Julien]] || Marseille, France | ||
|- | |- | ||
|2000-01- | | 2000-01-11 || [[Paris Elysée Montmartre 2000 (gig) | Elysée Montmartre]] || Paris, France | ||
|- | |- | ||
|2000-01- | | 2000-01-10 || [[Lyon Ninkasi 2000 (gig) | Ninkasi]] || Lyon, France | ||
|- | |- | ||
|2000-01- | | 2000-01-08 || [[Rouen Exo 7 2000 (gig) | Exo 7]] || Rouen, France | ||
|- | |- | ||
|2000-01- | | <Strike>2000-01-08</strike> || <strike>[[Groningen Euro-Sonic Festival 2000 (gig) | Euro-Sonic Festival]]{{whichvenue}}</strike> || <strike>Groningen, GR, Netherlands</strike> | ||
|- | |- | ||
|2000-01- | | 2000-01-07 || [[Saint-Josse-ten-Noode Botanique 2000 (gig) | Le Botanique]] || Saint-Josse-ten-Noode, Belgium | ||
|- | |- | ||
|2000-01- | | 2000-01-06 || [[Amsterdam Paradiso 2000 (gig) | Paradiso]] || Amsterdam, Netherlands | ||
|- | |- | ||
|2000-01- | | 2000-01-05 || [[Nulle Part Ailleurs 2000 (gig) | Nulle Part Ailleurs]] || Paris, France | ||
|} | |} |
Latest revision as of 03:42, 28 June 2019
2000
Date | Venue | Location |
---|---|---|
2000-11-04 | Vega | Copenhagen, Denmark |
2000-11-03 | Kulturbolaget | Malmö, Sweden |
2000-11-01 | John Dee Live Club and Pub | Oslo, Norway |
2000-10-31 | Tavastia Club | Helsinki, ES, Finland |
2000-10-30 | Olympia Theatre (Pet Sounds) | Dublin, Ireland |
2000-10-2? | Channel V Studios | Sydney, Australia |
2000-10-25 | CityLive (now "The Forum") Fox Studios | Sydney, Australia |
2000-10-23 | NSW University | Sydney, Australia |
2000-10-21 | Livid Festival | Brisbane, Australia |
2000-10-20 | The Palace | Melbourne, VI, Australia |
2000-10-19 | Adelaide Governor Hindmarsh 2000 | Adelaide, Australia |
2000-10-18 | Metropolis | Perth, Australia |
2000-10-15 | Club Quattro | Tokyo, Japan |
2000-10-14 | Blitz | Tokyo, Japan |
2000-10-12 | Bayside Jenny | Osaka, Japan |
2000-10-11 | Drum Logos | Fukuoka, Japan |
2000-10-10 | Club Quattro | Nagoya, Japan |
2000-09-03 | Parco Nord Arena (Independent Days) | Bologna, Italy |
2000-09-02 | Rock am See | Konstanz, Germany |
2000-09-01 | Festivalgelände Wiesen (Two Days a Week) | Wiesen, Austria |
2000-08-28 | Leeds Festival | Leeds, UK |
2000-08-27 | Lowlands Festival | Hasslet, Netherlands |
2000-08-26 | Headline Stage 2 (Carling Weekend) | Leeds, UK |
2000-08-26 | Slane Festival | Dublin, Ireland |
2000-08-25 | Little John's Farm (Carling Weekend) | Reading, UK |
2000-08-23 | Ilha do Ermal | Vieira do Minho, Portugal |
2000-08-20 | Terremoto Festival | Hamburg, Germany |
2000-08-19 | Hohenfelden Reservoir (Highfield Festival) | Hohenfelden, Germany |
2000-08-18 | Flughafen Niederrhein (Bizarre Festival) | Weeze, NW, Germany |
2000-08-13 | Chantry Park | Ipswich, UK |
2000-08-06 | WTC Open Air Stadium (Summer Sonic Festival) | Osaka, Japan |
2000-08-05 | Conifer Forest (Summer Sonic Festival) | Fujikyu, Japan |
2000-08-01 | The Barfly | London, UK |
2000-07-29 | L'Asse (Paléo Festival) | Nyon, VD, Switzerland |
