Difference between revisions of "Newport Centre 2001 (gig)"
Jump to navigation
Jump to search
(rm redundant pipe, backtogigs template, update gigbox, grab Support from duplicate page Newport Center 2001 (gig) before deleting) |
MuseFanSam (talk | contribs) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Gigbox | {{Gigbox | ||
| Venue = Newport Centre | | Venue = Newport Centre | ||
| VenueRef = <ref name=" | | VenueRef = <ref name="tm">{{cite/taste2002}}</ref><ref name="mc20010828">{{cite/Microcuts 2001-08-28}}</ref> | ||
{{cite | | Date = 9{{supo|th}} November 2001 | ||
| DateRef = <ref name="tm"/><ref name="mc20010828"/> | |||
}}</ref> | |||
| Date = | |||
| DateRef = <ref name=" | |||
| Location = Newport | | Location = Newport | ||
| LocationRef = <ref name=" | | LocationRef = <ref name="tm"/><ref name="mc20010828"/> | ||
| Country = United Kingdom | | Country = United Kingdom | ||
| Support = Hundred Reasons | | Support = Hundred Reasons | ||
| SupportRef = | | SupportRef = {{cite/none}} | ||
| Zone = UTC | | Zone = UTC | ||
| Curr = GBP | | Curr = GBP | ||
| Price = 12.50 | |||
| PriceRef = <ref name="argus"> https://www.southwalesargus.co.uk/news/4619340.muse-set-to-amaze/ </ref> | |||
}} | |||
{{GigNav | |||
| Previous = [[Frankfurt MTV Music Awards 2001 (gig) | MTV Spin Rockstars]] | |||
| Current = Newport Centre | |||
| Next = [[Wolverhampton Civic Hall 2001 (gig) | Doncaster Dome]] | |||
}} | |||
== Information == | |||
This concert was announced ~28{{supo|th}} October.<ref name="mc20010828"/> A reviewer for this gig describes two new songs being played, Dead Star and "[[Shine (song)|Shine]]". Whether this is an error and is referring to In Your World is currently unknown. The entire album was run through as well.<ref>[http://web.archive.org/web/20030918135641/http://musclemuse.com/uk/comm/livereviews/lire.php?id=729]</ref><ref>[https://uk.groups.yahoo.com/neo/groups/musemecca/conversations/messages/53]</ref> | |||
== Trivia == | |||
According to some rumours, George Bellamy, Matt Bellamy's father went to see them in concert this date.<ref>[http://www.microcuts.net/uk/news/archives/11202001-rumours_matts_father_tom_waits.php Microcuts(dot)net - Rumors 2001]</ref> | |||
{{setlist | |||
| 01 = Dead Star | |||
| 02 = Micro Cuts | |||
| 03 = Citizen Erased | |||
| 04 = Darkshines | |||
| 05 = Showbiz | |||
| 06 = Screenager | |||
| 07 = Sunburn | |||
| 08 = Megalomania | |||
| 09 = Space Dementia | |||
| 10 = In Your World |10app= / Shine? | |||
| 11 = Cave | |||
| 12 = New Born | |||
| 13 = Muscle Museum | |||
| 14 = Hyper Music | |||
| 15 = Plug In Baby | 15app = {{encore}} | |||
| 16 = Feeling Good | |||
| 17 = Bliss | |||
}} | }} | ||
==References== | == References == | ||
<references/> | <references/> | ||
==See also== | == See also == | ||
*[[ | * [[Newport Centre]] | ||
{{BacktoGigs}} | {{BacktoGigs | 2001}} |
Latest revision as of 22:18, 13 March 2023
Muse show | |
---|---|
Venue | Newport Centre[1][2] |
Date | 9th November 2001[1][2] |
Location | Newport[1][2] |
Country | United Kingdom |
Songs | Unknown |
Support | Hundred Reasons[source?] |
Start (UTC) | Unknown |
Capacity | Unknown |
Price (GBP) | 12.50[3] |
Sold out? | Unknown |
Gig nav | ||||
---|---|---|---|---|
MTV Spin Rockstars | ← | Newport Centre | → | Doncaster Dome |
Information
This concert was announced ~28th October.[2] A reviewer for this gig describes two new songs being played, Dead Star and "Shine". Whether this is an error and is referring to In Your World is currently unknown. The entire album was run through as well.[4][5]
Trivia
According to some rumours, George Bellamy, Matt Bellamy's father went to see them in concert this date.[6]
Setlist
References
- ↑ a b c MUSE Tour History (2002). Taste Media website. Retrieved 2002-02-24 from www.tastemedia.com. [verify]
- ↑ a b c d Upcoming tour (2001-08-28). MicroCuts. Retrieved 2007-11-29 from microcuts.net.
- ↑ https://www.southwalesargus.co.uk/news/4619340.muse-set-to-amaze/
- ↑ [1]
- ↑ [2]
- ↑ Microcuts(dot)net - Rumors 2001