Difference between revisions of "Perth Claremont Showground 2010 (gig)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(3 intermediate revisions by the same user not shown)
Line 11: Line 11:
| Country = Australia
| Country = Australia
| CountryRef =  
| CountryRef =  
| Stage = Blue Stage
| StageRef =
| Support = The Mars Volta ''et al.''
| Support = The Mars Volta ''et al.''
| SupportRef =  
| SupportRef =  
Line 32: Line 34:
| Previous = [[Adelaide Adelaide Showground 2010 (gig) | Big Day Out (Adelaide)]]
| Previous = [[Adelaide Adelaide Showground 2010 (gig) | Big Day Out (Adelaide)]]
| Current = Big Day Out (Perth)
| Current = Big Day Out (Perth)
| Next = [[Singapore Indoor Stadium 2010 (gig) | Big Night Out]]
| Next = [[Singapore Singapore Indoor Stadium 2010 (gig) | Big Night Out]]
}}
}}


Line 44: Line 46:
== Information ==
== Information ==


[[Nic Cester]] joined Muse to cover [[Back in Black (song)|Back in Black]] again, as per the previous Big Day Out shows. This weren't Muse's only full performances of the song; In 2017, the band were joined by Brian Johnson himself, performing the song at [[Reading Little John's Farm 2017 (gig)|Reading Festival]].
[[Nic Cester]] joined Muse to cover [[Back in Black (song)|Back in Black]] again, as per the previous Big Day Out shows. This weren't Muse's only full performances of the song; In the Summer of 2010, Muse invited Cester to join them performing the song in full again at the [[Milan Stadio Giuseppe Meazza 2010 (gig)|San Siro Stadium gig]], and, in 2017, the band were joined by Brian Johnson himself, performing the song at [[Reading Little John's Farm 2017 (gig)|Reading Festival]].


{{setlist
{{setlist
Line 52: Line 54:
| 04pre = {{School}} riff | 04 = Stockholm Syndrome | 04app = + {{War Within a Breath}} riff {{YTw|BLIXSbgYeBE}} {{GU |[[Manson Black Midi]], black finish/maple fretboard [[Fender Jazz Bass]]}}
| 04pre = {{School}} riff | 04 = Stockholm Syndrome | 04app = + {{War Within a Breath}} riff {{YTw|BLIXSbgYeBE}} {{GU |[[Manson Black Midi]], black finish/maple fretboard [[Fender Jazz Bass]]}}
| 05 = Undisclosed Desires | 05app = (extended) {{YTw|RNEzTf6zhLk}} {{GU |[[Manson Keytarcaster]], [[Noah Guitars Excalibur]]}}
| 05 = Undisclosed Desires | 05app = (extended) {{YTw|RNEzTf6zhLk}} {{GU |[[Manson Keytarcaster]], [[Noah Guitars Excalibur]]}}
| 06 = Map of the Problematique | 06app = + {{Who Knows Who}} outro {{YTw |kcx7ZyitmVg}} {{GU |[[Manson Black Midi]], sunburst [[Rickenbacker 4001]]}}
| 06 = Map of the Problematique | 06app = + {{Who Knows Who}} riff {{YTw |kcx7ZyitmVg}} {{GU |[[Manson Black Midi]], sunburst [[Rickenbacker 4001]]}}
| 07 = Nishe | 07app = (piano) {{GU|chrome finish/maple fretboard [[Fender Jazz Bass]]}}
| 07 = Nishe | 07app = (piano) {{GU|chrome finish/maple fretboard [[Fender Jazz Bass]]}}
| 08 = United States of Eurasia | 08app = {{YTw|0QMCAzXjQLA}} {{GU|chrome finish/maple fretboard [[Fender Jazz Bass]]}}
| 08 = United States of Eurasia | 08app = {{YTw|0QMCAzXjQLA}} {{GU|chrome finish/maple fretboard [[Fender Jazz Bass]]}}
Line 59: Line 61:
| 11 = Plug In Baby | 11app = (extended) {{YTw|sdmfBVYONEQ}} {{GU |[[Manson Mirror]], candy tangerine/rosewood fretboard [[Fender Jazz Bass]]}}
| 11 = Plug In Baby | 11app = (extended) {{YTw|sdmfBVYONEQ}} {{GU |[[Manson Mirror]], candy tangerine/rosewood fretboard [[Fender Jazz Bass]]}}
| 12 = Unnatural Selection | 12app = {{YTw|wkeOPC803uU}} {{GU |[[Manson Red Glitter]], walnut [[Status The KingBass Mk-II]]}} {{encore}}  
| 12 = Unnatural Selection | 12app = {{YTw|wkeOPC803uU}} {{GU |[[Manson Red Glitter]], walnut [[Status The KingBass Mk-II]]}} {{encore}}  
| 13 = Back in Black | 13app = (feat. Nic Cester) {{YTw|SOcL3Z_hiIE}} {{GU |[[Manson 007]], candy tangerine/rosewood fretboard [[Fender Jazz Bass]]}}
| 13 = Back in Black | 13app = (feat. [[Nic Cester]]) {{YTw|SOcL3Z_hiIE}} {{GU |[[Manson 007]], candy tangerine/rosewood fretboard [[Fender Jazz Bass]]}}
| 14pre = {{Man with a Harmonica}} | 14 = Knights of Cydonia  | 15app = {{YTw|VjfGOZh6Hpo}} {{GU |[[Manson Chrome Bomber]], sunburst [[Rickenbacker 4001]]}}
| 14pre = {{Man with a Harmonica}} | 14 = Knights of Cydonia  | 15app = {{YTw|VjfGOZh6Hpo}} {{GU |[[Manson Chrome Bomber]], sunburst [[Rickenbacker 4001]]}}
}}
}}

Latest revision as of 23:44, 19 May 2023

Big Day Out 2010 poster
Muse show
Venue Claremont Showground (Big Day Out—Blue Stage)
Date 31st January 2010
Location Perth, WA
Country Australia
Songs 16
Support The Mars Volta et al.
Start (UTC+8) 11:00 (doors)
Capacity
Price (AUD) 140.00
Sold out? Yes




Part of the Australasian leg of The Resistance Tour. Last Australian stop of the leg.

Information

Muse headlined the Big Day Out in Australia, including in Perth on the 31st of January 2010. Tickets went on sale 9th October at midnight through the official website, and 9AM through other ticket outlets.[1]

Information

Nic Cester joined Muse to cover Back in Black again, as per the previous Big Day Out shows. This weren't Muse's only full performances of the song; In the Summer of 2010, Muse invited Cester to join them performing the song in full again at the San Siro Stadium gig, and, in 2017, the band were joined by Brian Johnson himself, performing the song at Reading Festival.

Setlist

References

  1. Big Day Out newsletter (2009-10-02). Big Day Out website. Retrieved from www.bigdayout.com.

See also


Go back to the gig archive