Difference between revisions of "Citizen Erased (live)"
JuviaShowbiz (talk | contribs) |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{{Livebox | {{Livebox | ||
| Name = Citizen Erased | | Name = Citizen Erased | ||
| Tours = ''Drones'' <small>(49)</small><br>''The 2nd Law'' <small>(4)</small><br>''The Resistance'' <small>(25)</small><br>''Black Holes and Revelations'' <small>(46)</small><br>''Absolution'' <small>(165)</small><br>''Origin of Symmetry'' <small>(129)</small> | | Tours = ''Will of the People'' <small>(16)</small><br>''Drones'' <small>(49)</small><br>''The 2nd Law'' <small>(4)</small><br>''The Resistance'' <small>(25)</small><br>''Black Holes and Revelations'' <small>(46)</small><br>''Absolution'' <small>(165)</small><br>''Origin of Symmetry'' <small>(129)</small> | ||
| First = [[London Sound 2001-02 (gig) | 12th February 2001]] | | First = [[London Sound 2001-02 (gig) | 12th February 2001]] | ||
| Latest = [[Paris Cigale 2018 (gig) | 24th February 2018]] | | Latest = [[Paris Cigale 2018 (gig) | 24th February 2018]] | ||
Line 20: | Line 20: | ||
== Analysis and Explanation == | == Analysis and Explanation == | ||
Often considered by fans to be one of the greatest Muse songs ever written, Citizen Erased sustains a long legacy in live setlists. The song made its debut in 2001 and was performed at nearly all dates during the Origin of Symmetry tour. Initially the piano outro was instead played in guitar, but from at least the | Often considered by fans to be one of the greatest Muse songs ever written, Citizen Erased sustains a long legacy in live setlists. The song made its debut in 2001 and was performed at nearly all dates during the Origin of Symmetry tour. Initially the piano outro was instead played in guitar, but from at least the 8 April 2001 onwards the outro was played on piano as on the album. The song continued to be performed very regularly until the end of the Absolution Tour in 2005. Performances during the Absolution Tour were often followed by an early instrumental version of [[Take a Bow (song)|Take a Bow]] played on piano as an outro. It was very regularly played in 2006 and fairly regularly in 2007, though performances in the latter year were more sporadic. The song was then played just twice in 2008 before being dropped, making no appearances at all in 2009. | ||
Citizen Erased returned to the setlists in 2010 though performances were inconsistent, making only around 15 appearances until the end of the year. It was played more regularly in 2011 however, most notably at the Reading and Leeds Festival gigs were the band played Origin of Symmetry from start to finish to celebrate the album's 10th anniversary. The 2nd Law Tour however saw very few performances, appearing not once in 2012 and only four times in 2013. The Drones World Tour however saw the song return to being regularly played, making regular appearances at both Festival and Arena shows from 2015 to 2016. The song was then performed at the [[London Shepherds Bush Empire 2017 (gig)|Shepherds Bush Empire 2017]] and [[Paris Cigale 2018 (gig)|Paris Cigale 2018]] by-request shows, but made no appearances during the Simulation Theory World Tour in 2019. | Citizen Erased returned to the setlists in 2010 though performances were inconsistent, making only around 15 appearances until the end of the year. It was played more regularly in 2011 however, most notably at the Reading and Leeds Festival gigs were the band played Origin of Symmetry from start to finish to celebrate the album's 10th anniversary. The 2nd Law Tour however saw very few performances, appearing not once in 2012 and only four times in 2013. The Drones World Tour however saw the song return to being regularly played, making regular appearances at both Festival and Arena shows from 2015 to 2016. The song was then performed at the [[London Shepherds Bush Empire 2017 (gig)|Shepherds Bush Empire 2017]] and [[Paris Cigale 2018 (gig)|Paris Cigale 2018]] by-request shows, but made no appearances during the Simulation Theory World Tour in 2019. | ||
The song returned in 2022 for both London Apollo gigs, and would be played frequently in rotation with [[Stockholm Syndrome (song)|Stockholm Syndrome]] and [[Map of the Problematique (song)|Map of the Problematique]] throughout the [[Will of the People Summer Festivals Tour]] the same year. It also saw some appearances during the North American leg of the [[Will of the People World Tour]] in 2023 in the first rotation slot, though it was not played during the European leg later on that year. | |||
It's practically a given that Citizen Erased will continue to make appearances in the future due to its high popularity with fans and within the band itself - though whether they will be regular or sporadic is unclear. | It's practically a given that Citizen Erased will continue to make appearances in the future due to its high popularity with fans and within the band itself - though whether they will be regular or sporadic is unclear. | ||
Line 29: | Line 31: | ||
== Will of the People era == | == Will of the People era == | ||
=== 2023 === | |||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link | |||
|- | |||
| 5 || 2023-04-10 || [[San Diego Pechanga Arena 2023 (gig)|Pechanga Arena]] || San Diego, CA, USA || [https://www.youtube.com/watch?v=8zLP5RxEktc Watch here] | |||
|- | |||
| 4 || 2023-03-14 || [[Montréal Centre Bell 2023 - 14th (gig)|Centre Bell]] || Montreal, QC, Canada || [https://www.youtube.com/watch?v=unq7tY-rL5I Watch here] | |||
|- | |||
| 3 || 2023-03-05 || [[St. Louis Chaifetz Arena 2023 (gig) | Chaifetz Arena]] || St. Louis, MO, USA || | |||
|- | |||
| 2 || 2023-02-28 || [[Austin Moody Center 2023 (gig) | Moody Center]] || Austin, TX, USA || [https://www.youtube.com/watch?v=WdYCjkKxe-k Watch here] | |||
|- | |||
| 1 || 2023-01-23 || [[Mexico City Foro Sol 2023 - 23rd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=-DZ_BMJgGgg Watch here] | |||
|} | |||
=== 2022 === | === 2022 === | ||
{| class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |||
| 11 || 2022-10-25 || [[Paris Salle Pleyel 2022 (gig)|Salle Pleyel]] || Paris, France || [https://www.youtube.com/watch?v=WlqGgyKEGVs Watch here] | |||
|- | |||
| 10 || 2022-10-04 || [[Los Angeles Wiltern Theatre 2022 (gig)|Wiltern Theatre]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=fbJrwl1UIPo Watch here] | |||
|- | |||
| 9 || 2022-07-06 || [[Cellettes Chateau de Beauregard 2022 (gig)|Chateau de Beauregard]] (Festival Beauregard) || Cellettes, France || [https://www.youtube.com/watch?v=UvTo8x7TH6I Watch here] | |||
|- | |||
| 8 || 2022-07-02 || [[St. Gallen Festivalgeländ 2022 (gig) | Festivalgeländ]] (OpenAir St. Gallen) || St. Gallen, Switzerland || [https://failiem.lv/u/3rxgz7d52#/view/ndmzt6wq3 Listen here] | |||
|- | |- | ||
| 7 || 2022-06-29 || [[Athens OAKA 2022 (gig) | Athens OAKA]] (Ejekt Festival) || Athens, Greece || [https://www.youtube.com/watch?v=0gI2IbBVUPE Watch here] | | 7 || 2022-06-29 || [[Athens OAKA 2022 (gig) | Athens OAKA]] (Ejekt Festival) || Athens, Greece || [https://www.youtube.com/watch?v=0gI2IbBVUPE Watch here] |
Latest revision as of 16:27, 7 October 2023
63% | MuseWiki ULD has 264/418 performances of this song. |
Live information | ||
---|---|---|
Name | Citizen Erased | |
Tours | Will of the People (16) Drones (49) The 2nd Law (4) The Resistance (25) Black Holes and Revelations (46) Absolution (165) Origin of Symmetry (129) | |
First performance | 12th February 2001 | |
Latest performance | 24th February 2018 | |
Pro-shots |
2006:
London (06/28/2006) 2004: Pilton (06/27/2004) Nurburg (06/05/2004) Landgraaf (05/31/2004) Sydney (01/23/2004) 2003: London (09/22/2003) Milan (09/15/2003) Brussels (09/05/2003) 2002: Zambujeira (08/04/2002) Montreux (07/08/2002) Belfort (07/07/2002) Nuremburg (05/19/2002) Nurburg (05/18/2002) 2001: Frankfurt (11/08/2001) Paris (10/28/2001) Amsterdam (10/09/2001) Chelmsford (08/18/2001) St. Malo (08/11/2001) Tokyo (07/15/2001) Werchter (07/01/2001) Evreux (06/30/2001) Lille (06/28/2001) Dusseldorf (04/15/2001) | |
Audience footage |
2007:
Los Angeles (04/10/2007) San Francisco (04/09/2007) Seoul (03/07/2007) Hong Kong (03/03/2007) Kuala Lumpur (02/25/2007) 2006: Paris (12/15/2006) Rome (12/01/2006) Den Bosch (11/28/2006) Berlin (11/25/2006) London (11/23/2006) London (11/21/2006) Cardiff (11/12/2006) Manchester (11/11/2006) Dublin (11/03/2006) Bordeaux (10/31/2006) Madrid (10/27/2006) Lisbon (10/26/2006) Leeds (08/27/2006) Biddinghuizen (08/20/2006) San Francisco (07/18/2006) Belfort (07/03/2006) Arras (07/01/2006) Neuhausen (06/24/2006) 2004: London (12/19/2004) Nashville (11/30/2004) London (10/31/2004) Melbourne (09/08/2004) St. Cloud (08/28/2004) Nimes (07/22/2004) Vallauris (07/21/2004) Vienne (07/18/2004) Santiago (07/16/2004) Bologna (06/13/2004) Rome (06/12/2004) Chicago (04/23/2004) Atlanta (04/09/2004) Grenoble (03/24/2004) Donostia (03/20/2004) Madrid (03/19/2004) Granada (03/18/2004) Tokyo (02/07/2004) 2003: Lyon (11/10/2003) Rotterdam (11/06/2003) Florence (10/28/2003) 2002: Fuji (07/26/2002) Moscow (05/26/2002) 2001: Paris (10/29/2001) Cologne (10/24/2001) Brixton (05/29/2001) Paris (04/17/2001) | |
Audio recordings |
2007:
Osaka (03/15/2007) Tokyo (03/12/2007) Tokyo (03/11/2007) Taipei City (02/28/2007) 2006: Sheffield (11/18/2006) 2005: Columbus (04/27/2005) St. Louis (04/26/2005) East Lansing (04/23/2005) Buffalo (04/21/2005) 2004: London (12/20/2004) Los Angeles (12/08/2004) Auburn (09/25/2004) Brisbane (09/12/2004) Perth (09/05/2004) Carhaix (07/25/2004) Nyon (07/23/2004) Eadestown (07/11/2004) Werchter (07/03/2004) Lisbon (06/09/2004) Seattle (05/09/2004) Seattle (05/08/2004) Los Angeles (05/05/2004) Indio (05/02/2004) Rochester (04/21/2004) Toronto (04/19/2004) Toulouse (03/22/2004) Orleans (03/15/2004) Rouen (03/14/2004) Hiroshima (02/14/2004) Tokyo (02/08/2004) Perth (02/01/2004) Adelaide (01/30/2004) Sydney (01/19/2004) 2003: Exeter (12/07/2003) Bournemouth (12/05/2003) Cardiff (12/01/2003) Manchester (11/29/2003) Nottingham (11/28/2003) London (11/27/2003) Glasgow (11/25/2003) Strasbourg (11/22/2003) Paris (11/18/2003) Nice (11/16/2003) Madrid (11/14/2003) Marseille (11/11/2003) Angers (11/08/2003) Brussels (11/07/2003) Lille (11/04/2003) Nancy (11/03/2003) Geneva (11/02/2003) Bologna (10/30/2003) Vienna (10/25/2003) Stockholm (10/14/2003) Helsinki (10/11/2003) Paris (09/10/2003) Amsterdam (09/03/2003) 2002: Leeds (08/25/2002) Reading (08/24/2002) Avenches (08/15/2002) Budapest (08/06/2002) Benicassim (08/02/2002) Ostend (07/06/2002) Ringe (07/04/2002) Imola (06/15/2002) St. Petersburg (05/28/2002) Landgraaf (05/20/2002) Lisbon (04/21/2002) Porto (04/19/2002) Helsinki (04/14/2002) 2001: Osaka (12/02/2001) Tokyo (11/29/2001) Tokyo (11/28/2001) Manchester (11/02/2001) Munich (10/23/2001) Berlin (10/22/2001) Vienna (10/21/2001) Milan (10/19/2001) Montpellier (10/17/2001) Bordeaux (10/16/2001) Lyon (10/12/2001) Nancy (10/11/2001) Deinze (10/07/2001) Portsmouth (10/05/2001) Moscow (09/22/2001) Hasselt (08/25/2001) Biddinghuizen (08/24/2001) Staffordshire (08/18/2001) Nimes (07/19/2001) Quimper (06/29/2001) Brussels (05/21/2001) Luxembourg (05/20/2001) Madrid (05/18/2001) Arhus (05/10/2001) Hamburg (05/08/2001) Berlin (05/07/2001) Zurich (05/02/2001) Vienna (04/30/2001) Rome (04/27/2001) Toulouse (04/21/2001) Bourges (04/18/2001) Tilburg (04/13/2001) Amsterdam (04/12/2001) Norwich (04/09/2001) Nottingham (04/08/2001) London (02/12/2001) | |
# of performances | 418 | |
Uno Live Database | 37% (missing 154/418 performances) |
This page contains a list of all known performances of Citizen Erased.
Analysis and Explanation
Often considered by fans to be one of the greatest Muse songs ever written, Citizen Erased sustains a long legacy in live setlists. The song made its debut in 2001 and was performed at nearly all dates during the Origin of Symmetry tour. Initially the piano outro was instead played in guitar, but from at least the 8 April 2001 onwards the outro was played on piano as on the album. The song continued to be performed very regularly until the end of the Absolution Tour in 2005. Performances during the Absolution Tour were often followed by an early instrumental version of Take a Bow played on piano as an outro. It was very regularly played in 2006 and fairly regularly in 2007, though performances in the latter year were more sporadic. The song was then played just twice in 2008 before being dropped, making no appearances at all in 2009.
Citizen Erased returned to the setlists in 2010 though performances were inconsistent, making only around 15 appearances until the end of the year. It was played more regularly in 2011 however, most notably at the Reading and Leeds Festival gigs were the band played Origin of Symmetry from start to finish to celebrate the album's 10th anniversary. The 2nd Law Tour however saw very few performances, appearing not once in 2012 and only four times in 2013. The Drones World Tour however saw the song return to being regularly played, making regular appearances at both Festival and Arena shows from 2015 to 2016. The song was then performed at the Shepherds Bush Empire 2017 and Paris Cigale 2018 by-request shows, but made no appearances during the Simulation Theory World Tour in 2019.
The song returned in 2022 for both London Apollo gigs, and would be played frequently in rotation with Stockholm Syndrome and Map of the Problematique throughout the Will of the People Summer Festivals Tour the same year. It also saw some appearances during the North American leg of the Will of the People World Tour in 2023 in the first rotation slot, though it was not played during the European leg later on that year.
It's practically a given that Citizen Erased will continue to make appearances in the future due to its high popularity with fans and within the band itself - though whether they will be regular or sporadic is unclear.
Please submit dead links/issues here.
Will of the People era
2023
# | Date | Venue | Location | Link |
---|---|---|---|---|
5 | 2023-04-10 | Pechanga Arena | San Diego, CA, USA | Watch here |
4 | 2023-03-14 | Centre Bell | Montreal, QC, Canada | Watch here |
3 | 2023-03-05 | Chaifetz Arena | St. Louis, MO, USA | |
2 | 2023-02-28 | Moody Center | Austin, TX, USA | Watch here |
1 | 2023-01-23 | Foro Sol | Mexico City, Mexico | Watch here |
2022
# | Date | Venue | Location | Link |
---|---|---|---|---|
11 | 2022-10-25 | Salle Pleyel | Paris, France | Watch here |
10 | 2022-10-04 | Wiltern Theatre | Los Angeles, CA, USA | Watch here |
9 | 2022-07-06 | Chateau de Beauregard (Festival Beauregard) | Cellettes, France | Watch here |
8 | 2022-07-02 | Festivalgeländ (OpenAir St. Gallen) | St. Gallen, Switzerland | Listen here |
7 | 2022-06-29 | Athens OAKA (Ejekt Festival) | Athens, Greece | Watch here |
6 | 2022-06-19 | Seaclose Park (Isle of Wight Festival) | Newport, UK | Watch here |
5 | 2022-06-17 | Visarno Arena (Firenze Rocks) | Florence, Italy | Watch here |
4 | 2022-06-11 | Flughafen Tempelhof (Tempelhof Sounds) | Berlin, Germany | Watch here |
3 | 2022-06-04 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here |
2 | 2022-05-10 | Eventim Apollo (The Big Issue Charity Gig) | London, UK | Watch here |
1 | 2022-05-09 | Eventim Apollo (War Child & Médecins Sans Frontières Charity Gig) | London, UK | Watch here |
Drones era
2018
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2018-02-24 | La Cigale | Paris, France | Watch here |
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2017-08-19 | Shepherds Bush Empire | London, England | Watch here |
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
25 | 2016-08-21 | Krakow Live | Kraków, Poland | Watch here |
24 | 2016-07-29 | Rock The City | Bucharest, Romania | Watch here |
23 | 2016-06-21 | Olimpiski | Moscow, Russia | Watch here |
22 | 2016-06-17 | Žalgirio Arena | Kaunas, Lithuania | Watch here |
21 | 2016-06-16 | Riga Arena | Riga, Latvia | Watch here |
20 | 2016-06-08 | Forum | Copenhagen, Denmark | Watch here |
19 | 2016-06-03 | Mercedes Benz Arena | Berlin, Germany | Watch here |
18 | 2016-05-17 | Mediolanum Forum | Milan, Italy | Watch here |
17 | 2016-05-14 | Mediolanum Forum | Milan, Italy | Watch here |
16 | 2016-05-11 | Hallenstadion | Zurich, Switzerland | Watch here |
15 | 2016-05-06 | Barclaycard Center | Madrid, Spain | Watch here |
14 | 2016-05-03 | MEO Arena | Lisbon, Portugal | Watch here |
13 | 2016-04-17 | SSE Hydro | Glasgow, Scotland | Watch here |
12 | 2016-04-11 | O2 Arena | London, England | Watch here |
11 | 2016-04-09 | Manchester Arena | Manchester, England | Watch here |
10 | 2016-04-05 | 3Arena | Dublin, Ireland | Watch here |
9 | 2016-04-02 | Barclayard Arena | Birmingham, England | Watch here |
8 | 2016-03-31 | Olympiahalle | Munich, Germany | Watch here |
7 | 2016-03-15 | Palais 12 | Brussels, Belgium | Watch here and here (Incomplete) |
6 | 2016-03-07 | Ziggo Dome | Amsterdam, Netherlands | Watch here |
5 | 2016-03-04 | Bercy Arena | Paris, France | Watch here |
4 | 2016-02-29 | Bercy Arena | Paris, France | Watch here |
3 | 2016-02-01 | Verizon Center | Washington, DC, USA | Watch here |
2 | 2016-01-21 | Centre Bell | Montréal, QC, Canada | Watch here |
1 | 2016-01-16 | Air Canada Centre | Toronto, ON, Canada | Watch here |
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
22 | 2015-12-12 | KeyArena | Seattle, WA, USA | Watch here |
21 | 2015-12-02 | American Airlines Center | Dallas, TX, USA | Watch here |
20 | 2015-11-20 | Palacio de los Deportes - 20th | Mexico City, Mexico | Watch here |
19 | 2015-10-27 | Parque Deportivo 222 | Bogotá, Colombia | Watch here |
18 | 2015-10-24 | Allianz Arena | São Paulo, Brazil | Watch here |
17 | 2015-10-19 | Orfeo Superdomo | Córdoba, Argentina | Watch here |
16 | 2015-10-17 | Complejo Al Rio | Buenos Aires, Argentina | Watch here |
15 | 2015-10-15 | Movistar Arena | Santiago, Chile | Watch here |
14 | 2015-09-30 | Olympic Gymnastic Arena | Seoul, South Korea | Watch here |
13 | 2015-09-28 | AsiaWorld-Expo | Hong Kong | Watch here |
12 | 2015-09-26 | Singapore Indoor Stadium | Singapore | Watch here |
11 | 2015-09-23 | Impact Arena | Bangkok, Thailand | Watch here |
10 | 2015-09-21 | Mercedes-Benz Arena | Shanghai, China | Watch here |
9 | 2015-09-19 | MasterCard Center | Beijing, China | Watch here |
8 | 2015-07-25 | Fuji Rock Festival | Yuzawa-machi, Japan | Watch here |
7 | 2015-07-18 | Rock in Roma | Rome, Italy | Watch here |
6 | 2015-07-16 | Vieilles Charrues Festival | Carhaix, France | Watch here |
5 | 2015-07-13 | Musilac Music Festival | Aix-les-Bains, France | Watch here |
4 | 2015-07-11 | Bilbao BBK Live | Bilbao, Spain | Watch here |
3 | 2015-06-28 | Rock Werchter Festival | Werchter, Belgium | Watch here |
2 | 2015-06-24 | Provinssirock Festival | Seinäjoki, Finland | Watch here |
1 | 2015-06-13 | Download Festival | Derby, England | Watch here |
The 2nd Law era
2013
# | Date | Venue | Location | Link | Information |
---|---|---|---|---|---|
4 | 2013-12-06 | Rod Laver Arena | Melbourne, VI, Australia | Watch here | |
3 | 2013-11-30 | Perth Arena | Perth, WA, Australia | Watch here | Due to a guitar malfunction it was elongated up to 10min with an improvised "ambient" interlude. |
2 | 2013-10-20 | Palacio de los Deportes | Mexico City, Mexico | Watch here | |
1 | 2013-09-09 | Wells Fargo Center | Philadelphia, PA, USA | Watch here | Played in the private attendance soundcheck, not on the main gig. |
The Resistance era
2011
# | Date | Venue | Location | Link |
---|---|---|---|---|
10 | 2011-08-28 | Little John's Farm (Reading Festival) | Reading, UK | Watch here |
9 | 2011-08-26 | Bramham Park (Leeds Festival) | Leeds, UK | Watch here |
8 | 2011-08-13 | Golden Gate Park (Outside Lands Music and Arts Festival) | San Francisco, CA, USA | Watch here |
7 | 2011-08-06 | Kansas Speedway (Kanrocksas Music Festival) | Kansas, KS, USA | Watch here |
6 | 2011-08-05 | Grant Park (Lollapalooza) | Chicago, IL, USA | Watch here |
5 | 2011-05-24 | Kyivskyi Palats Sportu | Kyiv, Ukraine | Watch here |
4 | 2011-05-22 | Olympic Stadium | Moscow, Russia | Watch here |
3 | 2011-05-20 | Petersburg Sports and Concert Complex | Saint Petersburg, Russia | Watch here |
2 | 2011-04-13 | Estádio Cícero Pompeu de Toledo (supporting U2) | São Paulo, SP, Brazil | Watch here |
1 | 2011-04-03 | Estadio Ciudad de la Plata (supporting U2) | La Plata, Argentina | Watch here |
2010
# | Date | Venue | Location | Link |
---|---|---|---|---|
15 | 2010-12-14 | Rod Laver Arena | Melbourne, VI, Australia | Watch here |
14 | 2010-12-09 | Acer Arena | Sydney, NS, Australia | Watch here |
13 | 2010-12-06 | Brisbane Entertainment Centre | Brisbane, QL, Australia | Watch here |
12 | 2010-10-29 | City Park (Voodoo Experience) | New Orleans, LA, USA | Watch here |
11 | 2010-10-24 | Prudential Center | Newark, NJ, USA | Watch here |
10 | 2010-09-11 | Wembley Stadium | London, UK | Watch here |
9 | 2010-09-04 | Old Trafford Cricket Ground | Manchester, UK | Watch here |
8 | 2010-07-15 | Vieilles Charrues | Carhaix-Plouguer, France | Watch here |
7 | 2010-07-10 | Punchestown Racecourse (Oxegen) | Punchestown, Ireland | Watch here |
6 | 2010-07-05 | Festival Park (Rock for People) | Hradec Králové, Czech Republic | Watch here |
5 | 2010-06-26 | Worthy Farm (Glastonbury Festival) | Pilton, UK | Watch here |
4 | 2010-06-19 | Goffertpark | Nijmegen, GE, Netherlands | Watch here |
3 | 2010-06-06 | Zeppelinfeld (Rock im Park) | Nuremberg, BY, Germany | Watch here |
2 | 2010-05-27 | Bela Vista Park (Rock in Rio) | Lisbon, Portugal | Watch here |
1 | 2010-01-11 | Aichi Taiiku-Kan | Nagoya, Japan | Listen here |
Black Holes and Revelations era
2008
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 2008-07-31 | HSBC Brasil | São Paulo, Brazil | Watch here |
1 | 2008-07-26 | Teatro Caupolicán | Santiago, Chile | Watch here |
2007
# | Date | Venue | Location | Link |
---|---|---|---|---|
21 | 2007-11-25 | Westpac Arena | Christchurch, New Zealand | |
20 | 2007-11-23 | Trusts Stadium | Auckland, New Zealand | Listen here |
19 | 2007-11-17 | Sydney Entertainment Centre | Sydney, NSW, Australia | Watch here |
18 | 2007-11-14 | Adelaide Entertainment Centre | Adelaide, SA, Australia | Watch here |
17 | 2007-11-10 | Supreme Court Gardens | Perth, WA, Australia | Watch here |
16 | 2007-10-06 | Arcul de Triumf | Bucharest, Romania | Watch here |
15 | 2007-09-10 | Rose Garden | Portland, OR, USA | Watch here |
14 | 2007-06-16 | Wembley Stadium | London, UK | Watch here |
13 | 2007-04-12 | Palacio de los Deportes | Mexico City, DF, Mexico | Watch here |
12 | 2007-04-10 | The Forum | Inglewood, CA, USA | Watch here |
11 | 2007-04-09 | Bill Graham Civic Auditorium | San Francisco, CA, USA | Watch here |
10 | 2007-03-19 | Nagoya Zepp | Nagoya, Japan | |
9 | 2007-03-15 | Osaka Zepp | Osaka, Japan | Listen here |
8 | 2007-03-12 | International Forum | Tokyo, Japan | Listen here |
7 | 2007-03-11 | Studio Coast | Tokyo, Japan | Listen here |
6 | 2007-03-07 | Chamsil Gymnasium | Seoul, South Korea | Watch here |
5 | 2007-03-03 | AsiaWorld-Expo | Hong Kong, China | Watch here |
4 | 2007-02-28 | Chung Shan Soccer Field (Spirit of Taiwan) | Taipei City, Taiwan | Listen here |
3 | 2007-02-25 | Stadium Negara | Kuala Lumpur, Malaysia | Watch here |
2 | 2007-02-23 | Gelora Bung Karno | Jakarta, Indonesia | |
1 | 2007-01-31 | Festival Hall | Melbourne, VI, Australia |
BONUS: this soundcheck from San Francisco, 04/08/2007, a day before the show took place.
2006
# | Date | Venue | Location | Link |
---|---|---|---|---|
23 | 2006-12-15 | Palais Omnisports de Paris-Bercy | Paris, France | Watch here |
22 | 2006-12-06 | Eishalle Deutweg | Winterthur, Switzerland | |
21 | 2006-12-01 | PalaLottomatica | Rome, Italy | Watch here |
20 | 2006-11-28 | Brabanthallen | 's-Hertogenbosch, Netherlands | Watch here (Incomplete) |
19 | 2006-11-25 | Arena Treptow | Berlin, Germany | Watch here (Incomplete) |
18 | 2006-11-23 | Wembley Arena | London, UK | Watch here |
17 | 2006-11-21 | Wembley Arena | London, UK | Watch here |
16 | 2006-11-18 | Hallam FM Arena | Sheffield, UK | Listen here |
15 | 2006-11-12 | International Arena | Cardiff, UK | Watch here |
14 | 2006-11-11 | Evening News Arena | Manchester, UK | Watch here |
13 | 2006-11-03 | Point Theatre | Dublin, Ireland | Watch here (Incomplete) |
12 | 2006-10-31 | Patinoire Meriadeck | Bordeaux, France | Watch here |
11 | 2006-10-27 | Palacio Deportes | Madrid, Spain | Watch here |
10 | 2006-10-26 | Praça de Touros do Campo Pequeno | Lisbon, Portugal | Watch here |
9 | 2006-08-27 | Bramham Park (Carling Weekend) | Leeds, UK | Watch here (Incomplete) |
8 | 2006-08-20 | Lowlands Festival | Biddinghuizen, Netherlands | Watch here (Fragment) |
7 | 2006-08-18 | Open Air Festival | Gampel, Switzerland | |
6 | 2006-07-18 | The Concourse | San Francisco, CA, USA | Watch here (Incomplete) |
5 | 2006-07-08 | Quart Festival | Kristiansand, Norway | |
4 | 2006-07-03 | Malsaucy (Eurockeennes Festival) | London, UK | Watch here (Incomplete) |
3 | 2006-07-01 | Grande Place | Arras, France | Watch here |
2 | 2006-06-28 | Shepherds Bush Empire | London, UK | Watch here |
1 | 2006-06-24 | Southside Festival | Neuhausen ob Eck, Germany | Watch here (Incomplete) |
Absolution era
2005
# | Date | Venue | Location | Link |
---|---|---|---|---|
11 | 2005-05-07 | Austin Music Hall | Austin, TX, USA | |
10 | 2005-05-05 | Cullum Auditorium | Houston, TX, USA | |
9 | 2005-05-04 | Gypsy Tea Room and Ballroom | Dallas, TX, USA | |
8 | 2005-05-03 | Sunset Station | San Antonio, TX, USA | |
7 | 2005-05-01 | Uptown Theater | Kansas City, MO, USA | |
6 | 2005-04-30 | Jillian's | Louisville, KY, USA | |
5 | 2005-04-27 | PromoWest Pavilion | Columbus, OH, USA | Listen here |
4 | 2005-04-26 | Pageant Concert Nightclub | St. Louis, MO, USA | Listen here |
3 | 2005-04-23 | Breslin Student Events Center | East Lansing, MI, USA | Listen here |
2 | 2005-04-21 | Sphere Entertainment Complex | Buffalo, NY, USA | Listen here |
1 | 2005-04-20 | Curry Hicks Cage | Amherst, MA, USA |
2004
# | Date | Venue | Location | Link |
---|---|---|---|---|
108 | 2004-12-20 | Earls Court Exhibition Centre | London, UK | Listen here |
107 | 2004-12-19 | Earls Court Exhibition Centre | London, UK | Watch here |
106 | 2004-12-12 | Marquee Theatre | Tempe, AZ, USA | |
105 | 2004-12-08 | Wiltern Theatre | Los Angeles, CA, USA | Listen here |
104 | 2004-12-02 | House of Blues | Orlando, FL, USA | |
103 | 2004-11-30 | The Mercy Lounge | Nashville, TN, USA | Watch here |
102 | 2004-11-28 | Newport Music Hall | Columbus, OH, USA | |
101 | 2004-11-27 | Pageant Concert Nightclub | St. Louis, MO, USA | |
100 | 2004-11-15 | Quest Club | Minneapolis, MN, USA | |
99 | 2004-11-14 | Eagles Club | Milwaukee, WI, USA | |
98 | 2004-11-13 | Riviera Theatre | Chicago, IL, USA | |
97 | 2004-11-12 | Clutch Cargo's | Detroit, MI, USA | |
