Difference between revisions of "Algorithm (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(20 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|100%|[[Uno Live Database|MuseWiki ULD]] has <big>4/4</big><br> performances of this song.}}
{{userbox|aqua|gainsboro|100%|[[Uno Live Database|MuseWiki ULD]] has <big>118/118</big><br> performances of this song.}}




Line 7: Line 7:
{{Livebox
{{Livebox
| Name = Algorithm
| Name = Algorithm
| Tours = ''Simulation Theory'' <small>(4)</small>
| Tours = ''Simulation Theory'' <small>(118)</small>
| First = [[London Royal Albert Hall 2018 (gig) |3{{supo|rd}} December 2018]]
| First = [[London Royal Albert Hall 2018 (gig) |3{{supo|rd}} December 2018]] <small>(Regular Version)</small><br>[[Houston Toyota Center 2019 (gig)|22{{supo|nd}} February 2019]] <small>(Alternate Reality Version)</small>
| Latest =  
| Latest = [[Lima Hipódromo de Monterrico 2019 (gig)|15{{supo|th}} October 2019]] <small>(Regular Version)</small><br>[[Lima Hipódromo de Monterrico 2019 (gig)|15{{supo|th}} October 2019]] <small>(Alternate Reality Version)</small>
| Audio =  
| Audio =  
| GigNumber = 4
| GigNumber = 118
| UnoLiveDatabase =  
| UnoLiveDatabase = 100%
}}
}}


Line 28: Line 28:
== Analysis and Explanation ==  
== Analysis and Explanation ==  


The song made it's debut as the opener at the Royal Albert Hall gig alongside [[Break It to Me (song) | Break It To Me]]. For the song Matt for the most part just sings but plays some of the synths and the piano part during the intro.
The song made it's debut as the opener at the Royal Albert Hall gig in late-2018 alongside [[Break It to Me (song) | Break It To Me]]. Matt for the most part just sings during the song live but plays some of the lead synths and the piano part during the intro.


It was played twice at every show of the Simulation Theory World Tour in 2019; the alternate reality version was shortened and used as the opener while the normal version was played later in the set as the first song of the encore. Both performances featured backing dancers. The song was dropped at the end of the year and has made no appearances since.
{{DeadLinkNotify}}


== Simulation Theory era ==
== Simulation Theory era ==
Line 35: Line 38:
=== 2019 ===
=== 2019 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link || AR Version
! # || Date || Venue || Location || ARV (Opener) || Regular (Encore)
|-
| 114/115 || 2019-10-15 ||  [[Lima Hipódromo de Monterrico 2019 (gig) | Hipódromo de Monterrico]] || Lima, Peru || [https://www.youtube.com/watch?v=64vLWhwM6ng Watch here] || [https://www.youtube.com/watch?v=ff-rI06q7Do Watch here]
|-
| 112/113 || 2019-10-13 || [[Santiago Pista Atletica 2019 (gig) | Pista Atlética Estadio Nacional]] || Santiago, Chile || [https://www.youtube.com/watch?v=N3sg8HjQyB4 Watch here]  ||  [https://www.youtube.com/watch?v=o_EC1HE5E00 Watch here]
|-
| 110/111 || 2019-10-11 || [[Buenos Aires Hipodromo de Palermo 2019 (gig) | Hipódromo de Palermo]] || Buenos Aires, Argentina || [https://www.youtube.com/watch?v=pbvXN47irZk Watch here] || [https://www.youtube.com/watch?v=NyBHcUL0I3c Watch here]
|-
| 108/109 || 2019-10-09 || [[São Paulo Ginásio do Ibirapuera 2019 (gig) | Ginásio do Ibirapuera]] || São Paulo, Brazil || [https://www.youtube.com/watch?v=q1lsiysG_gM Watch here] || [https://www.youtube.com/watch?v=_KsAzNVnay0 Watch here]
|-
| 106/107 || 2019-10-06 || [[Rio de Janeiro Parque Olímpico Cidade do Rock 2019 (gig) | Rock in Rio]] || Rio de Janeiro, Brazil || [https://www.youtube.com/watch?v=qeKgHRPovP4 Watch here] || [https://www.youtube.com/watch?v=Y74yFgmpmhA Watch here]
|-
| 104/105 || 2019-10-03 || [[Mexico City Foro Sol 2019 - 3rd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=O-Im17nocj8 Watch here] || [https://www.youtube.com/watch?v=O-Im17nocj8&t=1h34m Watch here]
|-
| 102/103 || 2019-10-02 || [[Mexico City Foro Sol 2019 - 2nd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=TT2zc0LMyZ4 Watch here] || [https://www.youtube.com/watch?v=TzoFbrvKVWs Watch here]
|-
| 100/101 || 2019-09-17 || [[Birmingham Arena Birmingham 2019 (gig) | Arena Birmingham]] || Birmingham, England || [https://www.youtube.com/watch?v=x43nyCwd0uU Watch here] || [https://www.youtube.com/watch?v=L6yZQ0chUn0 Watch here]
|-
| 98/99 || 2019-09-15 || [[London The O2 2019 - 15th (gig) | The O2]] || London, England || [https://www.youtube.com/watch?v=v631C94fVPw Watch here] || [https://www.youtube.com/watch?v=HhPeLzXYd6M Watch here]
|-
| 96/97 || 2019-09-14 || [[London The O2 2019 - 14th (gig) | The O2]] || London, England || [https://www.youtube.com/watch?v=cSGVpjs6oSI Watch here] || [https://www.youtube.com/watch?v=_Imjdjhnhng Watch here]
|-
| 94/95 || 2019-09-12 || [[Amsterdam Ziggo Dome 2019 (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=KaUxEQ2fliI Watch here] || [https://www.youtube.com/watch?v=z2W2227kerI Watch here]
|-
| 92/93 || 2019-09-10 || [[Berlin Mercedes Benz Arena 2019 (gig) | Mercedes-Benz Arena]] || Berlin, Germany || [https://www.youtube.com/watch?v=q9MntLB3OMA Watch here] || [https://www.youtube.com/watch?v=afrKm_5F15o Watch here]
|-
| 90/91 || 2019-09-08 || [[Copenhagen Royal Arena 2019 (gig) | Royal Arena]] || Copenhagen, Denmark || [https://www.youtube.com/watch?v=jM1yvGKAVW0 Watch here] || [https://www.youtube.com/watch?v=EgrC_Aw9f_0 Watch here]
|-
| 88/89 || 2019-09-07 || [[Oslo Telenor Arena 2019 (gig) | Telenor Arena]] || Oslo, Norway || [https://www.instagram.com/p/B2jwFs5IGKw/ Watch here] (Incomplete) || [https://www.youtube.com/watch?v=VkPKMIUlZ8o Watch here]
|-
| 86/87 || 2019-07-26 || [[Madrid Wanda Metropolitano 2019 (gig) | Estadio Wanda Metropolitano]] || Madrid, Spain || [https://www.youtube.com/watch?v=OjD-daFTnlo Watch here] || [https://www.youtube.com/watch?v=fyac6hsGY8s Watch here]
|-
| 84/85 || 2019-07-24 || [[Lisbon Passeio Maritimo de Alges 2019 (gig) | Passeio Maritimo de Algés]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=KvaYMK44KeE Watch here] || [https://www.youtube.com/watch?v=ZsKA8S2UqfM Watch here]
|-
| 82/83 || 2019-07-20 || [[Rome Olympic Stadium 2019 (gig) | Stadio Olimpico]] || Rome, Italy || [https://www.youtube.com/watch?v=0lX_Umq9D8M Watch here] || [https://www.youtube.com/watch?v=Gkoa-gA51LA Watch here]
|-
| 80/81 || 2019-07-16 || [[Bordeaux Matmut Atlantique 2019 (gig) | Stade Matmut Atlantique]] || Bordeaux, France || [https://www.youtube.com/watch?v=jv83EVGUSYs Watch here] || [https://www.youtube.com/watch?v=7ffBhROsRfg Watch here]
|-
| 78/79 || 2019-07-13 || [[Milan Stadio Giuseppe Meazza 2019 - 13th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy || [https://www.youtube.com/watch?v=EaleayF1k1U Watch here] || [https://www.youtube.com/watch?v=QgOsNU-cnTw Watch here]
|-
| 76/77 || 2019-07-12 || [[Milan Stadio Giuseppe Meazza 2019 - 12th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy || [https://www.youtube.com/watch?v=fNlOV8qwy5o Watch here] || [https://www.youtube.com/watch?v=xRh51hLkljo Watch here]
|-
| 74/75 || 2019-07-09 || [[Marseille Stade Orange Velodrom 2019 (gig) | Stade Orange Velodrom]] || Marseille, France || [https://www.youtube.com/watch?v=MXqIiO81oNc Watch here] || [https://www.youtube.com/watch?v=ateYf-lNm9k Watch here]
|-
| 72/73 || 2019-07-06 || [[Paris Stade de France 2019 - 6th (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=Z1gAQitJZmM Watch here] || [https://www.youtube.com/watch?v=L2A7_baK7J8 Watch here]
|-
| 70/71 || 2019-07-05 || [[Paris Stade de France 2019 - 5th (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=t21SFafNmNw Watch here] || [https://www.youtube.com/watch?v=SkE8QR3psrI Watch here]
|-
| 68/69 || 2019-07-03 || [[Zurich Hallenstadion 2019 (gig) | Hallenstadion]] || Zurich, Switzerland || [https://www.youtube.com/watch?v=ohp-zP8kqpE Watch here] || [https://www.youtube.com/watch?v=-M8j4axKkAU Watch here]
|-
| 66/67 || 2019-06-30 || [[Werchter Festivalpark Werchter 2019 (gig) | Festivalpark]] (Rock Werchter Festival) || Werchter, Belgium || [https://www.youtube.com/watch?v=1XCnvBSP_g8 Watch here] || [https://www.youtube.com/watch?v=uJpUJZ2G6e0 Watch here]
|-
| 64/65 || 2019-06-29 || [[Cologne RheinEnergieStadion 2019 (gig) | RheinEnergieStadion]] || Cologne, Germany || [https://www.youtube.com/watch?v=UUFiep3PGl4 Watch here] || [https://www.youtube.com/watch?v=fOPAv1t3r7I Watch here]
|-
| 62/63 || 2019-06-27 || [[Nijmegen Goffertpark 2019 (gig) | Goffertpark]] || Nijmegen, Netherlands || [https://www.youtube.com/watch?v=sX4whCU6i4g Watch here] || [https://www.youtube.com/watch?v=0W7OLG4Z2PM Watch here]
|-
| 60/61 || 2019-06-22 || [[Krakow Tauron Arena 2019 (gig) | Tauron Arena]] || Krakow, Poland || [https://www.youtube.com/watch?v=MjVfIGzsSA4 Watch here] || [https://www.youtube.com/watch?v=ta-5F90HNAw Watch here]
|-
| 58/59 || 2019-06-18 || [[Helsinki Suvilahti Open Air 2019 (gig) | Suvilahti Open Air]] || Helsinki, Finland || [https://www.youtube.com/watch?v=BvDpIlafIeg Watch here] || [https://www.youtube.com/watch?v=hUEtIqEGUpo Watch here]
|-
| 56/57 || 2019-06-15 || [[Moscow Luzhniki Stadium 2019 (gig) | Luzhniki Stadium]] || Moscow, Russia || [https://www.youtube.com/watch?v=svRQOGFWk_o Watch here] || [https://www.youtube.com/watch?v=UYp8njrIk5Q Watch here]
|-
| 54/55 || 2019-06-12 || [[Riga Arena Riga 2019 (gig) | Arēna Rīga]] || Riga, Latvia || [https://www.youtube.com/watch?v=zStC7lue_E0 Watch here] || [https://www.youtube.com/watch?v=G8zms-ijQ5w Watch here]
|-
| 52/53 || 2019-06-08 || [[Manchester Etihad Stadium 2019 (gig) | Etihad Stadium]] || Manchester, England || [https://www.youtube.com/watch?v=H9WmfqonEBE Watch here] || [https://www.youtube.com/watch?v=c63dlhdPfmU Watch here]
|-
| 50/51 || 2019-06-05 || [[Bristol Ashton Gate Stadium 2019 (gig) | Ashton Gate Stadium]] || Bristol, England || [https://www.youtube.com/watch?v=pKAVifif8Hg Watch here] || [https://www.youtube.com/watch?v=YzdvX1WdoEU Watch here]
|-
| 48/49 || 2019-06-01 || [[London Stadium 2019 (gig) | London Stadium]] || London, England || [https://www.youtube.com/watch?v=BODtwjERaB8 Watch here] || [https://www.youtube.com/watch?v=BODtwjERaB8&t=1h36m52s Watch here]
|-
| 46/47 || 2019-05-29 || [[Graz Stadthalle Graz 2019 (gig) | Stadthalle Graz]] || Graz, Austria || [https://www.youtube.com/watch?v=n7P7QHnemDA Watch here] || [https://www.youtube.com/watch?v=HzfF1VfQ63s Watch here] (Incomplete)
|-
| 44/45 || 2019-05-28 || [[Budapest Papp Laszlo Sports Arena 2019 (gig) | Papp László Sports Arena]] || Budapest, Hungary || [https://www.youtube.com/watch?v=xQHaFBKi3cs Watch here] || [https://www.youtube.com/watch?v=_Z33MAOfmsY Watch here]
|-
| 42/43 || 2019-05-26 || [[Prague Lethany Airport 2019 (gig) | Letňany Airport]] || Prague, Czech Republic || [https://www.youtube.com/watch?v=_ALQpQTi6qg Watch here] || [https://www.youtube.com/watch?v=kFMpMtObHdI Watch here]
|-
| 40/41 || 2019-04-12 || [[Chicago United Center 2019 (gig) | United Center]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=Br6pRG2_iX4 Watch here] || [https://www.youtube.com/watch?v=BvblRdNqcBk Watch here]
|-
| 38/39 || 2019-04-10 || [[Boston TD Garden 2019 (gig) | TD Garden]] || Boston, MA, USA || [https://www.youtube.com/watch?v=S0i2lS5zbxE Watch here] || [https://www.youtube.com/watch?v=0nPXjJLlzbM Watch here]
|-
| 36/37 || 2019-04-08 || [[New York Madison Square Garden 2019 (gig) | Madison Square Garden]] || New York, NY, USA || [https://www.youtube.com/watch?v=zKE1hFyAk3Q Watch here] || [https://www.youtube.com/watch?v=ZI-Ep1bDn2A Watch here]
|-
| 34/35 || 2019-04-07 || [[Philadelphia Wells Fargo Center 2019 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [https://www.youtube.com/watch?v=SSnv-24ndlw Watch here] || [https://www.youtube.com/watch?v=y_u5K_KW4PY Watch here]
|-
| 32/33 || 2019-04-04 || [[Detroit Little Caesars Arena 2019 (gig) | Little Caesars Arena]] || Detroit, MI, USA || [https://www.youtube.com/watch?v=Jy_AUELqJJI Watch here] || [https://www.youtube.com/watch?v=9IiKHqix7uk Watch here]
|-
| 30/31 || 2019-04-02 || [[Washington Capital One Arena 2019 (gig) | Capital One Arena]] || Washington, D.C., USA || [https://www.youtube.com/watch?v=UHhdBzKnLvs Watch here]  ||  [https://www.youtube.com/watch?v=VL2UKV_Rpg4 Watch here]
|-
| 28/29 || 2019-03-31 || [[Quebec Videotron Centre 2019 (gig) | Videotron Centre]] || Québec City, Canada || [https://www.youtube.com/watch?v=HjA5DdEhKf4 Watch here] || [https://www.youtube.com/watch?v=EwhWkB0XCZM Watch here]
|-
| 26/27 || 2019-03-30 || [[Montreal Bell Centre 2019 (gig) | Bell Centre]] || Montreal, Canada || [https://www.youtube.com/watch?v=7hCbWSxAbOw Watch here] || [https://www.youtube.com/watch?v=gd-Y_TdQ1Kw Watch here]
|-
| 24/25 || 2019-03-28 || [[Toronto Scotiabank Arena 2019 (gig) | Scotiabank Arena]] || Toronto, Canada || [https://www.youtube.com/watch?v=NnR5gJ3L2Iw Watch here] || [https://www.youtube.com/watch?v=NnR5gJ3L2Iw&t=1h25m45s Watch here]
|-
| 22/23 || 2019-03-26 || [[Atlanta State Farm Arena 2019 (gig) | State Farm Arena]] || Atlanta, GA, USA || [https://www.youtube.com/watch?v=c24TB6dpA6Y&t=6m18s Watch here] || [https://www.youtube.com/watch?v=8S2HneSGrLU Watch here]
|-
| 20/21 || 2019-03-24 || [[Sunrise BB&T Center 2019 (gig) | BB&T Center]] || Sunrise, FL, USA || [https://www.youtube.com/watch?v=RcfCiFZuZgU Watch here] || [https://www.youtube.com/watch?v=jH2PRsY6PQM&t=1h13m54s Watch here]
|-
| 18/19 || 2019-03-11 || [[Los Angeles The Forum 2019 (gig) | The Forum]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=RNGOpX4TRXc Watch here] || [https://www.youtube.com/watch?v=RNGOpX4TRXc&t=1h20m37s Watch here]
|-
| 16/17 || 2019-03-09 || [[Oakland Oracle Arena 2019 (gig) | Oracle Arena]] || Oakland, CA, USA || [https://www.youtube.com/watch?v=Pd-DFrNDMIg Watch here] || [https://www.youtube.com/watch?v=fewMpUTajDw Watch here]
|-
| 14/15 || 2019-03-07 || [[Sacramento Golden 1 Center 2019 (gig) | Golden 1 Center]] || Sacramento, CA, USA || [https://www.youtube.com/watch?v=7LIKcdqGssI Watch here] || [https://www.youtube.com/watch?v=0how1zqQvN4 Watch here]
|-
| 12/13 || 2019-03-05 || [[San Diego Pechanga Arena 2019 (gig) | Pechanga Arena]] || San Diego, CA, USA || [https://www.youtube.com/watch?v=ubQ0oVjGUyE Watch here] || [https://www.youtube.com/watch?v=zgX3Yj3DhZY&t=1h19m17s Watch here]
|-
| 10/11 || 2019-03-02 || [[Las Vegas Mandalay Bay Events Center 2019 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA || [https://www.youtube.com/watch?v=Wfd6ImI6sqg Watch here] || [https://www.youtube.com/watch?v=8jicINu4cdA Watch here]
|-
| 8/9 || 2019-02-28 || [[Salt Lake Vivent Smart Home Arena 2019 (gig) | Vivint Smart Home Arena]] || Salt Lake City, UT, USA || [https://www.youtube.com/watch?v=rNlGKL_9mBI Watch here] || [https://www.youtube.com/watch?v=DSm4KS-hD9U Watch here]
|-
| 6/7 || 2019-02-26 || [[Phoenix Talking Stick Resort Arena 2019 (gig) | Talking Stick Resort Arena]] || Phoenix, AZ, USA || [https://www.youtube.com/watch?v=87TZj0FAMp4 Watch here] || [https://www.youtube.com/watch?v=0rj0HCSrNLE Watch here]
|-
|-
| 4/5 || 2019-02-24 || [[Dallas American Airlines Center 2019 (gig) | American Airlines Center]] || Dallas, TX, USA || [https://www.youtube.com/watch?v=EZk5QCja14Y Watch here] || [https://t.co/PW0LwV87ix Watch here]
| 4/5 || 2019-02-24 || [[Dallas American Airlines Center 2019 (gig) | American Airlines Center]] || Dallas, TX, USA || [https://t.co/PW0LwV87ix Watch here] || [https://www.youtube.com/watch?v=EZk5QCja14Y Watch here]
|-
|-
| 2/3 || 2019-02-22 || [[Houston Toyota Center 2019 (gig) | Toyota Center]] || Houston, TX, USA || [https://t.co/aN9gx9TiAF Watch here] || [https://t.co/TjX3aUHHhX Watch here]
| 2/3 || 2019-02-22 || [[Houston Toyota Center 2019 (gig) | Toyota Center]] || Houston, TX, USA || [https://t.co/TjX3aUHHhX Watch here] || [https://t.co/aN9gx9TiAF Watch here]
|-
|-
| 1 || 2019-02-09 || [[Los Angeles Hollywood Palladium 2019 (gig) | Hollywood Palladium]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=7ptut2NRn08 Watch here]
| 1 || 2019-02-09 || [[Los Angeles Hollywood Palladium 2019 (gig) | Hollywood Palladium]] || Los Angeles, CA, USA ||  || [https://www.youtube.com/watch?v=7ptut2NRn08 Watch here]  
|}
|}



Latest revision as of 10:09, 8 May 2024

100% MuseWiki ULD has 118/118
performances of this song.



This page contains a list of all known performances of Algorithm.

Live information
Name Algorithm
Tours Simulation Theory (118)
First performance 3rd December 2018 (Regular Version)
22nd February 2019 (Alternate Reality Version)
Latest performance 15th October 2019 (Regular Version)
15th October 2019 (Alternate Reality Version)
Pro-shots None
Audience footage None
Audio recordings
# of performances 118
Uno Live Database 100%







Analysis and Explanation

The song made it's debut as the opener at the Royal Albert Hall gig in late-2018 alongside Break It To Me. Matt for the most part just sings during the song live but plays some of the lead synths and the piano part during the intro.

It was played twice at every show of the Simulation Theory World Tour in 2019; the alternate reality version was shortened and used as the opener while the normal version was played later in the set as the first song of the encore. Both performances featured backing dancers. The song was dropped at the end of the year and has made no appearances since.

Please submit dead links/issues here.

Simulation Theory era

2019

# Date Venue Location ARV (Opener) Regular (Encore)
114/115 2019-10-15 Hipódromo de Monterrico Lima, Peru Watch here Watch here
112/113 2019-10-13 Pista Atlética Estadio Nacional Santiago, Chile Watch here Watch here
110/111 2019-10-11 Hipódromo de Palermo Buenos Aires, Argentina Watch here Watch here
108/109 2019-10-09 Ginásio do Ibirapuera São Paulo, Brazil Watch here Watch here
106/107 2019-10-06 Rock in Rio Rio de Janeiro, Brazil Watch here Watch here
104/105 2019-10-03 Foro Sol Mexico City, Mexico Watch here Watch here
102/103 2019-10-02 Foro Sol Mexico City, Mexico Watch here Watch here
100/101 2019-09-17 Arena Birmingham Birmingham, England Watch here Watch here
98/99 2019-09-15 The O2 London, England Watch here Watch here
96/97 2019-09-14 The O2 London, England Watch here Watch here
94/95 2019-09-12 Ziggo Dome Amsterdam, Netherlands Watch here Watch here
92/93 2019-09-10 Mercedes-Benz Arena Berlin, Germany Watch here Watch here
90/91 2019-09-08 Royal Arena Copenhagen, Denmark Watch here Watch here
88/89 2019-09-07 Telenor Arena Oslo, Norway Watch here (Incomplete) Watch here
86/87 2019-07-26 Estadio Wanda Metropolitano Madrid, Spain Watch here Watch here
84/85 2019-07-24 Passeio Maritimo de Algés Lisbon, Portugal Watch here Watch here
82/83 2019-07-20 Stadio Olimpico Rome, Italy Watch here Watch here
80/81 2019-07-16 Stade Matmut Atlantique Bordeaux, France Watch here Watch here
78/79 2019-07-13 Stadio Giuseppe Meazza (San Siro) Milan, Italy Watch here Watch here
76/77 2019-07-12 Stadio Giuseppe Meazza (San Siro) Milan, Italy Watch here Watch here
74/75 2019-07-09 Stade Orange Velodrom Marseille, France Watch here Watch here
72/73 2019-07-06 Stade de France Paris, France Watch here Watch here
70/71 2019-07-05 Stade de France Paris, France Watch here Watch here
68/69 2019-07-03 Hallenstadion Zurich, Switzerland Watch here Watch here
66/67 2019-06-30 Festivalpark (Rock Werchter Festival) Werchter, Belgium Watch here Watch here
64/65 2019-06-29 RheinEnergieStadion Cologne, Germany Watch here Watch here
62/63 2019-06-27 Goffertpark Nijmegen, Netherlands Watch here Watch here
60/61 2019-06-22 Tauron Arena Krakow, Poland Watch here Watch here
58/59 2019-06-18 Suvilahti Open Air Helsinki, Finland Watch here Watch here
56/57 2019-06-15 Luzhniki Stadium Moscow, Russia Watch here Watch here
54/55 2019-06-12 Arēna Rīga Riga, Latvia Watch here Watch here
52/53 2019-06-08 Etihad Stadium Manchester, England Watch here Watch here
50/51 2019-06-05 Ashton Gate Stadium Bristol, England Watch here Watch here
48/49 2019-06-01 London Stadium London, England Watch here Watch here
46/47 2019-05-29 Stadthalle Graz Graz, Austria Watch here Watch here (Incomplete)
44/45 2019-05-28 Papp László Sports Arena Budapest, Hungary Watch here Watch here
42/43 2019-05-26 Letňany Airport Prague, Czech Republic Watch here Watch here
40/41 2019-04-12 United Center Chicago, IL, USA Watch here Watch here
38/39 2019-04-10 TD Garden Boston, MA, USA Watch here Watch here
36/37 2019-04-08 Madison Square Garden New York, NY, USA Watch here Watch here
34/35 2019-04-07 Wells Fargo Center Philadelphia, PA, USA Watch here Watch here
32/33 2019-04-04 Little Caesars Arena Detroit, MI, USA Watch here Watch here
30/31 2019-04-02 Capital One Arena Washington, D.C., USA Watch here Watch here
28/29 2019-03-31 Videotron Centre Québec City, Canada Watch here Watch here
26/27 2019-03-30 Bell Centre Montreal, Canada Watch here Watch here
24/25 2019-03-28 Scotiabank Arena Toronto, Canada Watch here Watch here
22/23 2019-03-26 State Farm Arena Atlanta, GA, USA Watch here Watch here
20/21 2019-03-24 BB&T Center Sunrise, FL, USA Watch here Watch here
18/19 2019-03-11 The Forum Los Angeles, CA, USA Watch here Watch here
16/17 2019-03-09 Oracle Arena Oakland, CA, USA Watch here Watch here
14/15 2019-03-07 Golden 1 Center Sacramento, CA, USA Watch here Watch here
12/13 2019-03-05 Pechanga Arena San Diego, CA, USA Watch here Watch here
10/11 2019-03-02 Mandalay Bay Events Center Las Vegas, NV, USA Watch here Watch here
8/9 2019-02-28 Vivint Smart Home Arena Salt Lake City, UT, USA Watch here Watch here
6/7 2019-02-26 Talking Stick Resort Arena Phoenix, AZ, USA Watch here Watch here
4/5 2019-02-24 American Airlines Center Dallas, TX, USA Watch here Watch here
2/3 2019-02-22 Toyota Center Houston, TX, USA Watch here Watch here
1 2019-02-09 Hollywood Palladium Los Angeles, CA, USA Watch here

2018

# Date Venue Location Link
3 2018-12-09 Aragon Ballroom Chicago, IL, USA Watch here
2 2018-12-06 Brooklyn Barclays Center New York City, NY, USA Watch here
1 2018-12-03 Royal Albert Hall London, UK Watch here

See also

This is a table of Simulation Theory-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

Last updated: June 21, 2022.

Song Title Release 2017 2018 2019 2022 2023 #
Algorithm Simulation Theory 0 3 115 0 0 118
The Dark Side Simulation Theory 0 7 60 0 42 109
Pressure Simulation Theory 0 11 62 23 2 97
Propaganda Simulation Theory 0 0 59 0 0 59
Break It to Me Simulation Theory 0 3 58 0 0 61
Something Human Simulation Theory 0 3 0 0 0 3
Thought Contagion Simulation Theory 0 14 61 18 55 148
Get Up and Fight Simulation Theory 0 0 0 0 0 0
Blockades Simulation Theory 0 0 0 0 0 0
Dig Down Simulation Theory 35 9 57 0 0 101
The Void Simulation Theory 0 0 3 0 0 3
Hungry Like the Wolf Spotify Singles EP 0 1 1 0 0 2
Pray For the Throne 0 0 59 0 0 59
Behold, The Glove Cryosleep 0 0 0 21 57 78