Difference between revisions of "Break It to Me (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(16 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|100%|[[Uno Live Database|MuseWiki ULD]] has <big>4/4</big><br> performances of this song.}}
{{userbox|aqua|gainsboro|100%|[[Uno Live Database|MuseWiki ULD]] has <big>61/61</big><br> performances of this song.<br><small>[[Break It to Me/Missing (live)|This is a list of missing performances.]]</small>}}
 




Line 7: Line 8:
{{Livebox
{{Livebox
| Name = Break It to Me  
| Name = Break It to Me  
| Tours = ''Simulation Theory'' <small>(4)</small>
| Tours = ''Simulation Theory'' <small>(61)</small>
| First = [[London Royal Albert Hall 2018 (gig) |3{{supo|rd}} December 2018]]
| First = [[London Royal Albert Hall 2018 (gig) |3{{supo|rd}} December 2018]]
| Latest =
| Latest =
| Audio =  
| Audio =  
| GigNumber = 4
| GigNumber = 61
| UnoLiveDatabase =  
| UnoLiveDatabase = 100%
}}
}}


Line 27: Line 28:


== Analysis and Explanation ==  
== Analysis and Explanation ==  
Break It to Me made it's debut at the Royal Albert Hall gig in late-2018 alongside [[Algorithm (song) | Algorithm]]. It continued to be played at almost every show afterwards, becoming a staple of the Simulation Theory World Tour in 2019 with there being only a handful of shows when it was skipped. In addition, [[Tom Morello]] joined Bellamy on stage for a jam during the solo at the [[Manchester Etihad Stadium 2019 (gig) | Manchester]] show in June. It hasn't been performed since the end of the Simulation Theory Tour, and it currently looks unlikely that it will return anytime soon.


The song made it's debut at the Royal Albert Hall gig alongside [[Algorithm (song) | Algorithm]].
{{DeadLinkNotify}}


== Simulation Theory era ==
== Simulation Theory era ==
Line 35: Line 37:
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
| 58 || 2019-10-15 ||  [[Lima Hipódromo de Monterrico 2019 (gig) | Hipódromo de Monterrico]] || Lima, Peru || [https://www.youtube.com/watch?v=thSTpHL713I Watch here]
|-
| 57 || 2019-10-13 || [[Santiago Pista Atletica 2019 (gig) | Pista Atlética Estadio Nacional]] || Santiago, Chile || [https://www.youtube.com/watch?v=FFUvWOdfNb4 Watch here]
|-
| 56 || 2019-10-11 || [[Buenos Aires Hipodromo de Palermo 2019 (gig) | Hipódromo de Palermo]] || Buenos Aires, Argentina || [https://www.youtube.com/watch?v=XeYwwpoVYTg Watch here]
|-
| 55 || 2019-10-09 || [[São Paulo Ginásio do Ibirapuera 2019 (gig) | Ginásio do Ibirapuera]] || São Paulo, Brazil || [https://www.youtube.com/watch?v=uUaKrkbAXns Watch here]
|-
| 54 || 2019-10-03 || [[Mexico City Foro Sol 2019 - 3rd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=O-Im17nocj8 Watch here]
|-
| 53 || 2019-10-02 || [[Mexico City Foro Sol 2019 - 2nd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=j93IKr-TUnU Watch here]
|-
| 52 || 2019-09-21 || [[Singapore Marina Bay Street Circuit 2019 (gig) | Marina Bay Street Circuit]] || Singapore, Singapore || [https://www.youtube.com/watch?v=3Z_i_Q1AnMM Watch here]
|-
| 51 || 2019-09-17 || [[Birmingham Arena Birmingham 2019 (gig) | Arena Birmingham]] || Birmingham, England || [https://www.youtube.com/watch?v=LYA_kJSRhxw Watch here]
|-
| 50 || 2019-09-15 || [[London The O2 2019 - 15th (gig) | The O2]] || London, England || [https://www.youtube.com/watch?v=IRnUd62A94w Watch here]
|-
| 49 || 2019-09-14 || [[London The O2 2019 - 14th (gig) | The O2]] || London, England || [https://www.youtube.com/watch?v=gjse50OBvLE Watch here]
|-
| 48 || 2019-09-12 || [[Amsterdam Ziggo Dome 2019 (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=8CUVJr2LIKg Watch here]
|-
| 47 || 2019-09-10 || [[Berlin Mercedes Benz Arena 2019 (gig) | Mercedes-Benz Arena]] || Berlin, Germany || [https://www.youtube.com/watch?v=hrb6-coVhQI Watch here]
|-
| 46 || 2019-09-08 || [[Copenhagen Royal Arena 2019 (gig) | Royal Arena]] || Copenhagen, Denmark || [https://www.youtube.com/watch?v=2fiufi3CKTM Watch here]
|-
| 45  || 2019-09-07 || [[Oslo Telenor Arena 2019 (gig) | Telenor Arena]] || Oslo, Norway || [https://www.youtube.com/watch?v=iY-M2GBpwps Watch here]
|-
| 44 || 2019-07-26 || [[Madrid Wanda Metropolitano 2019 (gig) | Estadio Wanda Metropolitano]] || Madrid, Spain || [https://www.youtube.com/watch?v=tJM7L_HHyy8 Watch here]
|-
| 43|| 2019-07-24 || [[Lisbon Passeio Maritimo de Alges 2019 (gig) | Passeio Maritimo de Algés]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=yIvNp55Gcy0 Watch here]
|-
| 42 || 2019-07-20 || [[Rome Olympic Stadium 2019 (gig) | Stadio Olimpico]] || Rome, Italy || [https://www.youtube.com/watch?v=r9S1zffNtVg Watch here]
|-
| 41 || 2019-07-16 || [[Bordeaux Matmut Atlantique 2019 (gig) | Stade Matmut Atlantique]] || Bordeaux, France || [https://www.youtube.com/watch?v=nuaHlBkfkaY Watch here] <small>incomplete</small>
|-
| 40 || 2019-07-13 || [[Milan Stadio Giuseppe Meazza 2019 - 13th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy || [https://www.youtube.com/watch?v=KpAd_rT-hzY Watch here]
|-
| 39 || 2019-07-12 || [[Milan Stadio Giuseppe Meazza 2019 - 12th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy || [https://www.youtube.com/watch?v=GbMhlJeiyuE Watch here]
|-
| 38 || 2019-07-09 || [[Marseille Stade Orange Velodrom 2019 (gig) | Stade Orange Velodrom]] || Marseille, France || [https://www.youtube.com/watch?v=iZ33BY1gZJ4 Watch here]
|-
| 37 || 2019-07-06 || [[Paris Stade de France 2019 - 6th (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=oEedCrYBRS0 Watch here]
|-
| 36 || 2019-07-05 || [[Paris Stade de France 2019 - 5th (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=uQcpnfJq3Kc Watch here]
|-
| 35 || 2019-07-03 || [[Zurich Hallenstadion 2019 (gig) | Hallenstadion]] || Zurich, Switzerland || [https://www.youtube.com/watch?v=MW__yHBo7kE Watch here]
|-
| 34 || 2019-06-30 || [[Werchter Festivalpark Werchter 2019 (gig) | Festivalpark]] (Rock Werchter Festival) || Werchter, Belgium || [https://www.youtube.com/watch?v=HxEI_p8b86g Watch here]
|-
| 33 || 2019-06-29 || [[Cologne RheinEnergieStadion 2019 (gig) | RheinEnergieStadion]] || Cologne, Germany || [https://www.youtube.com/watch?v=zCz62_6WVtE Watch here]
|-
| 32 || 2019-06-27 || [[Nijmegen Goffertpark 2019 (gig) | Goffertpark]] || Nijmegen, Netherlands || [https://www.youtube.com/watch?v=gA1dQuu1JVA Watch here]
|-
| 31 || 2019-06-22 || [[Krakow Tauron Arena 2019 (gig) | Tauron Arena]] || Krakow, Poland || [https://www.youtube.com/watch?v=D-1BLEhwUGY Watch here]
|-
| 30|| 2019-06-18 || [[Helsinki Suvilahti Open Air 2019 (gig) | Suvilahti Open Air]] || Helsinki, Finland || [https://www.youtube.com/watch?v=rySzMcJcs-0 Watch here]
|-
| 29 || 2019-06-15 || [[Moscow Luzhniki Stadium 2019 (gig) | Luzhniki Stadium]] || Moscow, Russia || [https://www.youtube.com/watch?v=937RHCYdnwk Watch here]
|-
| 28 || 2019-06-12 || [[Riga Arena Riga 2019 (gig) | Arēna Rīga]] || Riga, Latvia || [https://www.youtube.com/watch?v=UwcD_PUN-3c Watch here]
|-
| 27 || 2019-06-08 || [[Manchester Etihad Stadium 2019 (gig) | Etihad Stadium]] || Manchester, England || [https://www.youtube.com/watch?v=atPwY2m8WDk Watch here]
|-
| 26 || 2019-06-05 || [[Bristol Ashton Gate Stadium 2019 (gig) | Ashton Gate Stadium]] || Bristol, England || [https://www.youtube.com/watch?v=f3ADO3EWK6w Watch here]
|-
| 25 || 2019-06-01 || [[London Stadium 2019 (gig) | London Stadium]] || London, England || [https://www.youtube.com/watch?v=BODtwjERaB8 Watch here]
|-
| 24 || 2019-05-29 || [[Graz Stadthalle Graz 2019 (gig) | Stadthalle Graz]] || Graz, Austria || [https://www.youtube.com/watch?v=OqyJFwV0d3Y Watch here]
|-
| 23 || 2019-05-28 || [[Budapest Papp Laszlo Sports Arena 2019 (gig) | Papp László Sports Arena]] || Budapest, Hungary || [https://www.youtube.com/watch?v=FpadqTCWJhw Watch here]
|-
| 22 || 2019-05-26 || [[Prague Lethany Airport 2019 (gig) | Letňany Airport]] || Prague, Czech Republic ||  [https://www.youtube.com/watch?v=KloSHDAimQU Watch here]
|-
| 21 || 2019-04-12 || [[Chicago United Center 2019 (gig) | United Center]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=I1vQYCn17Kk Watch here] (Incomplete)
|-
| 20 || 2019-04-10 || [[Boston TD Garden 2019 (gig) | TD Garden]] || Boston, MA, USA || [https://www.youtube.com/watch?v=fG0vNANYddA Watch here]
|-
| 19 || 2019-04-08 || [[New York Madison Square Garden 2019 (gig) | Madison Square Garden]] || New York, NY, USA || [https://www.youtube.com/watch?v=IVM11dmM0Vg Watch here]
|-
| 18 || 2019-04-07 || [[Philadelphia Wells Fargo Center 2019 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [https://www.youtube.com/watch?v=SSnv-24ndlw Watch here]
|-
| 17 || 2019-04-04 || [[Detroit Little Caesars Arena 2019 (gig) | Little Caesars Arena]] || Detroit, MI, USA || [https://www.youtube.com/watch?v=n-_DwI2Rstc Watch here]
|-
| 16 || 2019-04-02 || [[Washington Capital One Arena 2019 (gig) | Capital One Arena]] || Washington, D.C., USA || [https://www.youtube.com/watch?v=EeSf5Bu4CdM Watch here]
|-
| 15 || 2019-03-31 || [[Quebec Videotron Centre 2019 (gig) | Videotron Centre]] || Québec City, Canada || [https://www.instagram.com/p/BvuORnnhVbK/ Watch here] (Incomplete)
|-
| 14 || 2019-03-30 || [[Montreal Bell Centre 2019 (gig) | Bell Centre]] || Montreal, Canada || [https://www.youtube.com/watch?v=D---Crc4kfs Watch here]
|-
| 13 || 2019-03-28 || [[Toronto Scotiabank Arena 2019 (gig) | Scotiabank Arena]] || Toronto, Canada || [https://www.youtube.com/watch?v=NnR5gJ3L2Iw Watch here]
|-
| 12 || 2019-03-26 || [[Atlanta State Farm Arena 2019 (gig) | State Farm Arena]] || Atlanta, GA, USA || [https://www.youtube.com/watch?v=oq3on5S_5NQ Watch here]
|-
| 11 || 2019-03-24 || [[Sunrise BB&T Center 2019 (gig) | BB&T Center]] || Sunrise, FL, USA || [https://www.youtube.com/watch?v=XyxyZeN5FdA Watch here]
|-
| 10 || 2019-03-11 || [[Los Angeles The Forum 2019 (gig) | The Forum]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=RNGOpX4TRXc Watch here]
|-
| 9 || 2019-03-09 || [[Oakland Oracle Arena 2019 (gig) | Oracle Arena]] || Oakland, CA, USA || [https://www.youtube.com/watch?v=rdsYgD6OO3s&t=1m45s Watch here] (Incomplete)
|-
| 8 || 2019-03-07 || [[Sacramento Golden 1 Center 2019 (gig) | Golden 1 Center]] || Sacramento, CA, USA || [https://www.youtube.com/watch?v=-da_FhdXXL4&t=1m39s Watch here] (Incomplete)
|-
| 7 || 2019-03-05 || [[San Diego Pechanga Arena 2019 (gig) | Pechanga Arena]] || San Diego, CA, USA || [https://www.youtube.com/watch?v=iDC5JZWlRzg Watch here]
|-
| 6 || 2019-03-02 || [[Las Vegas Mandalay Bay Events Center 2019 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA || [https://www.youtube.com/watch?v=av6WXSHTkXQ Watch here]
|-
| 5 || 2019-02-28 || [[Salt Lake Vivent Smart Home Arena 2019 (gig) | Vivint Smart Home Arena]] || Salt Lake City, UT, USA || [https://www.instagram.com/p/Bue9onGhJEl/ Watch here] (Incomplete)
|-
| 4 || 2019-02-26 || [[Phoenix Talking Stick Resort Arena 2019 (gig) | Talking Stick Resort Arena]] || Phoenix, AZ, USA || [https://www.youtube.com/watch?v=0DQEgT3s4Co Watch here]
|-
| 3 || 2019-02-24 || [[Dallas American Airlines Center 2019 (gig) | American Airlines Center]] || Dallas, TX, USA || [https://t.co/RfFNIgV5HG Watch here]
|-
| 2 || 2019-02-22 || [[Houston Toyota Center 2019 (gig) | Toyota Center]] || Houston, TX, USA || [https://t.co/jgrPbrW5Ed Watch here]
|-
|-
| 1 || 2019-02-09 || [[Los Angeles Hollywood Palladium 2019 (gig) | Hollywood Palladium]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=ub-F68H9WPU&index=3&list=PLAQ7nLSEnhWQDmEC0srjL6rw1BN1C3ATz Watch here]
| 1 || 2019-02-09 || [[Los Angeles Hollywood Palladium 2019 (gig) | Hollywood Palladium]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=ub-F68H9WPU&index=3&list=PLAQ7nLSEnhWQDmEC0srjL6rw1BN1C3ATz Watch here]

Latest revision as of 11:41, 18 October 2023

100% MuseWiki ULD has 61/61
performances of this song.
This is a list of missing performances.



This page contains a list of all known performances of Break It to Me.

Live information
Name Break It to Me
Tours Simulation Theory (61)
First performance 3rd December 2018
Latest performance
Pro-shots None
Audience footage None
Audio recordings
# of performances 61
Uno Live Database 100%







Analysis and Explanation

Break It to Me made it's debut at the Royal Albert Hall gig in late-2018 alongside Algorithm. It continued to be played at almost every show afterwards, becoming a staple of the Simulation Theory World Tour in 2019 with there being only a handful of shows when it was skipped. In addition, Tom Morello joined Bellamy on stage for a jam during the solo at the Manchester show in June. It hasn't been performed since the end of the Simulation Theory Tour, and it currently looks unlikely that it will return anytime soon.

Please submit dead links/issues here.

Simulation Theory era

2019

# Date Venue Location Link
58 2019-10-15 Hipódromo de Monterrico Lima, Peru Watch here
57 2019-10-13 Pista Atlética Estadio Nacional Santiago, Chile Watch here
56 2019-10-11 Hipódromo de Palermo Buenos Aires, Argentina Watch here
55 2019-10-09 Ginásio do Ibirapuera São Paulo, Brazil Watch here
54 2019-10-03 Foro Sol Mexico City, Mexico Watch here
53 2019-10-02 Foro Sol Mexico City, Mexico Watch here
52 2019-09-21 Marina Bay Street Circuit Singapore, Singapore Watch here
51 2019-09-17 Arena Birmingham Birmingham, England Watch here
50 2019-09-15 The O2 London, England Watch here
49 2019-09-14 The O2 London, England Watch here
48 2019-09-12 Ziggo Dome Amsterdam, Netherlands Watch here
47 2019-09-10 Mercedes-Benz Arena Berlin, Germany Watch here
46 2019-09-08 Royal Arena Copenhagen, Denmark Watch here
45 2019-09-07 Telenor Arena Oslo, Norway Watch here
44 2019-07-26 Estadio Wanda Metropolitano Madrid, Spain Watch here
43 2019-07-24 Passeio Maritimo de Algés Lisbon, Portugal Watch here
42 2019-07-20 Stadio Olimpico Rome, Italy Watch here
41 2019-07-16 Stade Matmut Atlantique Bordeaux, France Watch here incomplete
40 2019-07-13 Stadio Giuseppe Meazza (San Siro) Milan, Italy Watch here
39 2019-07-12 Stadio Giuseppe Meazza (San Siro) Milan, Italy Watch here
38 2019-07-09 Stade Orange Velodrom Marseille, France Watch here
37 2019-07-06 Stade de France Paris, France Watch here
36 2019-07-05 Stade de France Paris, France Watch here
35 2019-07-03 Hallenstadion Zurich, Switzerland Watch here
34 2019-06-30 Festivalpark (Rock Werchter Festival) Werchter, Belgium Watch here
33 2019-06-29 RheinEnergieStadion Cologne, Germany Watch here
32 2019-06-27 Goffertpark Nijmegen, Netherlands Watch here
31 2019-06-22 Tauron Arena Krakow, Poland Watch here
30 2019-06-18 Suvilahti Open Air Helsinki, Finland Watch here
29 2019-06-15 Luzhniki Stadium Moscow, Russia Watch here
28 2019-06-12 Arēna Rīga Riga, Latvia Watch here
27 2019-06-08 Etihad Stadium Manchester, England Watch here
26 2019-06-05 Ashton Gate Stadium Bristol, England Watch here
25 2019-06-01 London Stadium London, England Watch here
24 2019-05-29 Stadthalle Graz Graz, Austria Watch here
23 2019-05-28 Papp László Sports Arena Budapest, Hungary Watch here
22 2019-05-26 Letňany Airport Prague, Czech Republic Watch here
21 2019-04-12 United Center Chicago, IL, USA Watch here (Incomplete)
20 2019-04-10 TD Garden Boston, MA, USA Watch here
19 2019-04-08 Madison Square Garden New York, NY, USA Watch here
18 2019-04-07 Wells Fargo Center Philadelphia, PA, USA Watch here
17 2019-04-04 Little Caesars Arena Detroit, MI, USA Watch here
16 2019-04-02 Capital One Arena Washington, D.C., USA Watch here
15 2019-03-31 Videotron Centre Québec City, Canada Watch here (Incomplete)
14 2019-03-30 Bell Centre Montreal, Canada Watch here
13 2019-03-28 Scotiabank Arena Toronto, Canada Watch here
12 2019-03-26 State Farm Arena Atlanta, GA, USA Watch here
11 2019-03-24 BB&T Center Sunrise, FL, USA Watch here
10 2019-03-11 The Forum Los Angeles, CA, USA Watch here
9 2019-03-09 Oracle Arena Oakland, CA, USA Watch here (Incomplete)
8 2019-03-07 Golden 1 Center Sacramento, CA, USA Watch here (Incomplete)
7 2019-03-05 Pechanga Arena San Diego, CA, USA Watch here
6 2019-03-02 Mandalay Bay Events Center Las Vegas, NV, USA Watch here
5 2019-02-28 Vivint Smart Home Arena Salt Lake City, UT, USA Watch here (Incomplete)
4 2019-02-26 Talking Stick Resort Arena Phoenix, AZ, USA Watch here
3 2019-02-24 American Airlines Center Dallas, TX, USA Watch here
2 2019-02-22 Toyota Center Houston, TX, USA Watch here
1 2019-02-09 Hollywood Palladium Los Angeles, CA, USA Watch here

2018

# Date Venue Location Link
3 2018-12-09 Aragon Ballroom Chicago, IL, USA Watch here
2 2018-12-06 Brooklyn Barclays Center New York City, NY, USA Watch here
1 2018-12-03 Royal Albert Hall London, UK Watch here

See also

This is a table of Simulation Theory-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

Last updated: June 21, 2022.

Song Title Release 2017 2018 2019 2022 2023 #
Algorithm Simulation Theory 0 3 115 0 0 118
The Dark Side Simulation Theory 0 7 60 0 42 109
Pressure Simulation Theory 0 11 62 23 2 97
Propaganda Simulation Theory 0 0 59 0 0 59
Break It to Me Simulation Theory 0 3 58 0 0 61
Something Human Simulation Theory 0 3 0 0 0 3
Thought Contagion Simulation Theory 0 14 61 18 55 148
Get Up and Fight Simulation Theory 0 0 0 0 0 0
Blockades Simulation Theory 0 0 0 0 0 0
Dig Down Simulation Theory 35 9 57 0 0 101
The Void Simulation Theory 0 0 3 0 0 3
Hungry Like the Wolf Spotify Singles EP 0 1 1 0 0 2
Pray For the Throne 0 0 59 0 0 59
Behold, The Glove Cryosleep 0 0 0 21 57 78