Difference between revisions of "The Dark Side (live)"
Maciej Stec (talk | contribs) |
|||
(46 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{userbox|aqua|gainsboro|100%|[[Uno Live Database|MuseWiki ULD]] has <big> | {{userbox|aqua|gainsboro|100%|[[Uno Live Database|MuseWiki ULD]] has <big>67/67</big><br> performances of this song.<br><small>[[The Dark Side/Missing (live)|This is a list of missing performances.]]</small>}} | ||
{{Livebox | {{Livebox | ||
| Name = The Dark Side | | Name = The Dark Side | ||
| Tours = ''Simulation Theory'' <small>( | | Tours = ''Simulation Theory'' <small>(67)</small> | ||
| First = [[Hamburg Reeperbahn Festival 2018 (gig) | 21st September 2018]] | | First = [[Hamburg Reeperbahn Festival 2018 (gig) | 21st September 2018]] <small>(Album Version)</small></br>[[Chicago United Center 2023 (gig) | 25th February 2023]] <small>(Alternative Reality Instrumental Version)</small> | ||
| Latest = | | Latest = [[Lima Hipódromo de Monterrico 2019 (gig) | 15th October 2019]] <small>(Album Version)</small> | ||
| Audio = | | Audio = | ||
| GigNumber = | | GigNumber = 91 | ||
| UnoLiveDatabase = 100% | | UnoLiveDatabase = 100% | ||
}} | }} | ||
Line 32: | Line 32: | ||
== Analysis and Explanation == | == Analysis and Explanation == | ||
The effect used in the solo was used during Plug in Baby on the [[Paris Cigale 2018 (gig) | By Request gig in Paris]] for the first time. Also during the [[Tokyo Yokohama Arena 2017 - 13th (gig)| Yokohama Arena gig]] soundcheck, an unidentified guitar lick was played after Madness, later identified as [[The Dark Side (song)|The Dark Side]] guitar solo. You can listen to it [https://youtu.be/ | The effect used in the solo was used during Plug in Baby on the [[Paris Cigale 2018 (gig) | By Request gig in Paris]] for the first time. Also during the [[Tokyo Yokohama Arena 2017 - 13th (gig)| Yokohama Arena gig]] soundcheck, an unidentified guitar lick was played after Madness, later identified as [[The Dark Side (song)|The Dark Side]] guitar solo. You can listen to it below. | ||
It was played at the most of the public concerts of the [[Simulation Theory Promo Shows]] since it's debut on [[Hamburg Reeperbahn Festival 2018 (gig) | Reeperbahn Festival]]. It was also a live staple during the [[Simulation Theory World Tour]] in 2019, being played a every show with Pray being played as an intro. | |||
The song was dropped at the end of the Simulation Theory Tour and has made no appearances since. However, the Alternative Reality instrumental version made it's live debut in February 2023 during the [[Will of the People World Tour]] and was played at every main show that year. Matt plays the song on slide guitar while sitting on Will the Hacker's shoulder | |||
{{DeadLinkNotify}} | |||
== Will of the People era == | |||
=== 2023 === | |||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link || Version | |||
|- | |||
| 5 || 2023-03-03 || [[Fort Worth Dickies Arena 2023 (gig) | Dickies Arena]] || Fort Worth, TX, USA || [https://www.youtube.com/watch?v=EigrrHhpStw Watch here] || Alternative Reality instrumental | |||
|- | |||
| 4 || 2023-03-02 || [[Houston Toyota Center 2023 (gig) | Toyota Center]] || Houston, TX, USA || [https://www.youtube.com/watch?v=JDONXKyeMwc Watch here] || Alternative Reality instrumental | |||
|- | |||
| 3 || 2023-02-28 || [[Austin Moody Center 2023 (gig) | Moody Center]] || Austin, TX, USA || [https://youtu.be/MPEgab6eRUQ Watch here] || Alternative Reality instrumental | |||
|- | |||
| 2 || 2023-02-26 || [[Minneapolis Target Center 2023 (gig) | Target Center]] || Minneapolis, MN, USA || - || Alternative Reality instrumental | |||
|- | |||
| 1 || 2023-02-25 || [[Chicago United Center 2023 (gig) | United Center]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=XKY5aYmllso Watch here] || Alternative Reality instrumental | |||
|} | |||
== Simulation Theory era == | == Simulation Theory era == | ||
=== 2019 === | |||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link | |||
|- | |||
| 60 || 2019-10-15 || [[Lima Hipódromo de Monterrico 2019 (gig) | Hipódromo de Monterrico]] || Lima, Peru || [https://www.youtube.com/watch?v=JQxMsOzEu0o Watch here] | |||
|- | |||
| 59 || 2019-10-13 || [[Santiago Pista Atletica 2019 (gig) | Pista Atlética Estadio Nacional]] || Santiago, Chile || [https://www.youtube.com/watch?v=SWEwXWcYxds Watch here] | |||
|- | |||
| 58 || 2019-10-11 || [[Buenos Aires Hipodromo de Palermo 2019 (gig) | Hipódromo de Palermo]] || Buenos Aires, Argentina || [https://www.youtube.com/watch?v=0gtkBdLwcHo Watch here] | |||
|- | |||
| 57 || 2019-10-09 || [[São Paulo Ginásio do Ibirapuera 2019 (gig) | Ginásio do Ibirapuera]] || São Paulo, Brazil || [https://www.youtube.com/watch?v=Ou-vyGOcc7Y Watch here] | |||
|- | |||
| 56 || 2019-10-06 || [[Rio de Janeiro Parque Olímpico Cidade do Rock 2019 (gig) | Rock in Rio]] || Rio de Janeiro, Brazil || [https://www.youtube.com/watch?v=Nps0BhAL1fA Watch here] | |||
|- | |||
| 55 || 2019-10-03 || [[Mexico City Foro Sol 2019 - 3rd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=O-Im17nocj8 Watch here] | |||
|- | |||
| 54 || 2019-10-02 || [[Mexico City Foro Sol 2019 - 2nd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=f4hN-94A520 Watch here] | |||
|- | |||
| 53 || 2019-09-21 || [[Singapore Marina Bay Street Circuit 2019 (gig) | Marina Bay Street Circuit]] || Singapore, Singapore || [https://www.youtube.com/watch?v=1piX1NDt8WU Watch here] | |||
|- | |||
| 52 || 2019-09-17 || [[Birmingham Arena Birmingham 2019 (gig) | Arena Birmingham]] || Birmingham, England || [https://www.youtube.com/watch?v=CFKi8zjfCyo Watch here] | |||
|- | |||
| 51 || 2019-09-15 || [[London The O2 2019 - 15th (gig) | The O2]] || London, England || [https://www.youtube.com/watch?v=5nlPh04XJ_w Watch here] | |||
|- | |||
| 50 || 2019-09-14 || [[London The O2 2019 - 14th (gig) | The O2]] || London, England || [https://www.youtube.com/watch?v=lvVCZqICung Watch here] | |||
|- | |||
| 49 || 2019-09-12 || [[Amsterdam Ziggo Dome 2019 (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=Lp5KtDnwCLs Watch here] | |||
|- | |||
| 48 || 2019-09-10 || [[Berlin Mercedes Benz Arena 2019 (gig) | Mercedes-Benz Arena]] || Berlin, Germany || [https://www.youtube.com/watch?v=Hp7XoHugvA8 Watch here] | |||
|- | |||
| 47 || 2019-09-08 || [[Copenhagen Royal Arena 2019 (gig) | Royal Arena]] || Copenhagen, Denmark || [https://www.youtube.com/watch?v=xUhRiOHburo Watch here] | |||
|- | |||
| 46 || 2019-09-07 || [[Oslo Telenor Arena 2019 (gig) | Telenor Arena]] || Oslo, Norway || [https://www.instagram.com/p/B2Jt9mTIVU1/ Watch here] (Incomplete) | |||
|- | |||
| 45 || 2019-07-26 || [[Madrid Wanda Metropolitano 2019 (gig) | Estadio Wanda Metropolitano]] || Madrid, Spain || [https://www.youtube.com/watch?v=CRRlP9EKfHE Watch here] | |||
|- | |||
| 44|| 2019-07-24 || [[Lisbon Passeio Maritimo de Alges 2019 (gig) | Passeio Maritimo de Algés]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=9HGI_szf-Tk Watch here] | |||
|- | |||
| 43 || 2019-07-20 || [[Rome Olympic Stadium 2019 (gig) | Stadio Olimpico]] || Rome, Italy || [https://www.youtube.com/watch?v=DpOUPRAxFF0 Watch here] | |||
|- | |||
| 42 || 2019-07-16 || [[Bordeaux Matmut Atlantique 2019 (gig) | Stade Matmut Atlantique]] || Bordeaux, France || [https://www.youtube.com/watch?v=0QSILCdgmN4 Watch here] | |||
|- | |||
| 41 || 2019-07-13 || [[Milan Stadio Giuseppe Meazza 2019 - 13th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy || [https://www.youtube.com/watch?v=KaCxMO3rkSM Watch here] | |||
|- | |||
| 40 || 2019-07-12 || [[Milan Stadio Giuseppe Meazza 2019 - 12th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy || [https://www.youtube.com/watch?v=mHX9ucayZy4 Watch here] | |||
|- | |||
| 39 || 2019-07-09 || [[Marseille Stade Orange Velodrom 2019 (gig) | Stade Orange Velodrom]] || Marseille, France || [https://www.youtube.com/watch?v=xQuPsISpoHY Watch here] | |||
|- | |||
| 38 || 2019-07-06 || [[Paris Stade de France 2019 - 6th (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=9iZ0Xi5whGw Watch here] | |||
|- | |||
| 37 || 2019-07-05 || [[Paris Stade de France 2019 - 5th (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=EOF458iJPXo Watch here] | |||
|- | |||
| 36 || 2019-07-03 || [[Zurich Hallenstadion 2019 (gig) | Hallenstadion]] || Zurich, Switzerland || [https://www.youtube.com/watch?v=EJ7f4yqNKik Watch here] | |||
|- | |||
| 35 || 2019-06-30 || [[Werchter Festivalpark Werchter 2019 (gig) | Festivalpark]] (Rock Werchter Festival) || Werchter, Belgium || [https://www.youtube.com/watch?v=VwhH-tKnAzc Watch here] | |||
|- | |||
| 34 || 2019-06-29 || [[Cologne RheinEnergieStadion 2019 (gig) | RheinEnergieStadion]] || Cologne, Germany || [https://www.youtube.com/watch?v=YCc3ltj7130 Watch here] | |||
|- | |||
| 33 || 2019-06-27 || [[Nijmegen Goffertpark 2019 (gig) | Goffertpark]] || Nijmegen, Netherlands || [https://www.youtube.com/watch?v=-2On6zVeMyo Watch here] | |||
|- | |||
| 32 || 2019-06-22 || [[Krakow Tauron Arena 2019 (gig) | Tauron Arena]] || Krakow, Poland || [https://www.youtube.com/watch?v=Hk2GKOQySJ0 Watch here] | |||
|- | |||
| 31|| 2019-06-18 || [[Helsinki Suvilahti Open Air 2019 (gig) | Suvilahti Open Air]] || Helsinki, Finland || [https://www.youtube.com/watch?v=BF4XOVjX1WU Watch here] | |||
|- | |||
| 30 || 2019-06-15 || [[Moscow Luzhniki Stadium 2019 (gig) | Luzhniki Stadium]] || Moscow, Russia || [https://www.youtube.com/watch?v=keyB493XhKI Watch here] | |||
|- | |||
| 29 || 2019-06-12 || [[Riga Arena Riga 2019 (gig) | Arēna Rīga]] || Riga, Latvia || [https://www.youtube.com/watch?v=ZosPmIpmPCM Watch here] | |||
|- | |||
| 28 || 2019-06-08 || [[Manchester Etihad Stadium 2019 (gig) | Etihad Stadium]] || Manchester, England || [https://www.youtube.com/watch?v=mtqS1T2Rq08 Watch here] | |||
|- | |||
| 27 || 2019-06-05 || [[Bristol Ashton Gate Stadium 2019 (gig) | Ashton Gate Stadium]] || Bristol, England || [https://www.youtube.com/watch?v=pyRwYLxjHGE Watch here] | |||
|- | |||
| 26 || 2019-06-01 || [[London Stadium 2019 (gig) | London Stadium]] || London, England || [https://www.youtube.com/watch?v=BODtwjERaB8 Watch here] | |||
|- | |||
| 25 || 2019-05-29 || [[Graz Stadthalle Graz 2019 (gig) | Stadthalle Graz]] || Graz, Austria || [https://www.youtube.com/watch?v=fsiq_tFgPM4 Watch here] | |||
|- | |||
| 24 || 2019-05-28 || [[Budapest Papp Laszlo Sports Arena 2019 (gig) | Papp László Sports Arena]] || Budapest, Hungary || [https://www.youtube.com/watch?v=-IqecRbEqmI Watch here] | |||
|- | |||
| 23 || 2019-05-26 || [[Prague Lethany Airport 2019 (gig) | Letňany Airport]] || Prague, Czech Republic || [https://www.youtube.com/watch?v=KPzTNkt20Y4 Watch here] | |||
|- | |||
| 22 || 2019-04-12 || [[Chicago United Center 2019 (gig) | United Center]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=hXJ1dkh3GvM Watch here] | |||
|- | |||
| 21 || 2019-04-10 || [[Boston TD Garden 2019 (gig) | TD Garden]] || Boston, MA, USA || [https://www.youtube.com/watch?v=hXJ1dkh3GvM Watch here] | |||
|- | |||
| 20 || 2019-04-08 || [[New York Madison Square Garden 2019 (gig) | Madison Square Garden]] || New York, NY, USA || [https://www.youtube.com/watch?v=9BNdpmbLGOQ Watch here] | |||
|- | |||
| 19 || 2019-04-07 || [[Philadelphia Wells Fargo Center 2019 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [https://www.youtube.com/watch?v=Mcczi1OUbI0 Watch here] | |||
|- | |||
| 18 || 2019-04-04 || [[Detroit Little Caesars Arena 2019 (gig) | Little Caesars Arena]] || Detroit, MI, USA || [https://www.youtube.com/watch?v=4slKhnqFdQ8 Watch here] | |||
|- | |||
| 17 || 2019-04-02 || [[Washington Capital One Arena 2019 (gig) | Capital One Arena]] || Washington, D.C., USA || [https://www.youtube.com/watch?v=94VKr_FEP4k Watch here] | |||
|- | |||
| 16 || 2019-03-31 || [[Quebec Videotron Centre 2019 (gig) | Videotron Centre]] || Québec City, Canada || [https://www.youtube.com/watch?v=nEt7nCrjfGw Watch here] | |||
|- | |||
| 15 || 2019-03-30 || [[Montreal Bell Centre 2019 (gig) | Bell Centre]] || Montreal, Canada || [https://www.youtube.com/watch?v=GdHBOf8q3aE Watch here] | |||
|- | |||
| 14 || 2019-03-28 || [[Toronto Scotiabank Arena 2019 (gig) | Scotiabank Arena]] || Toronto, Canada || [https://www.youtube.com/watch?v=6P5vnWFNW0o Watch here] | |||
|- | |||
| 13 || 2019-03-26 || [[Atlanta State Farm Arena 2019 (gig) | State Farm Arena]] || Atlanta, GA, USA || [https://www.youtube.com/watch?v=frVjzZtxW-w Watch here] | |||
|- | |||
| 12 || 2019-03-24 || [[Sunrise BB&T Center 2019 (gig) | BB&T Center]] || Sunrise, FL, USA || [https://www.youtube.com/watch?v=XyxyZeN5FdA Watch here] | |||
|- | |||
| 11 || 2019-03-23 || [[Austin Circuit of the Americas 2019 (gig) | Austin 360Amphitheater]] || Austin, TX, USA || [https://www.youtube.com/watch?v=0YNDRyFrAW8 Watch here] | |||
|- | |||
| 10 || 2019-03-11 || [[Los Angeles The Forum 2019 (gig) | The Forum]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=RNGOpX4TRXc Watch here] | |||
|- | |||
| 9 || 2019-03-09 || [[Oakland Oracle Arena 2019 (gig) | Oracle Arena]] || Oakland, CA, USA || [https://www.youtube.com/watch?v=rdsYgD6OO3s Watch here] | |||
|- | |||
| 8 || 2019-03-07 || [[Sacramento Golden 1 Center 2019 (gig) | Golden 1 Center]] || Sacramento, CA, USA || [https://www.youtube.com/watch?v=gKGnU9ZbTow Watch here] | |||
|- | |||
| 7 || 2019-03-05 || [[San Diego Pechanga Arena 2019 (gig) | Pechanga Arena]] || San Diego, CA, USA || [https://www.youtube.com/watch?v=K0_ua_4_zY4 Watch here] | |||
|- | |||
| 6 || 2019-03-02 || [[Las Vegas Mandalay Bay Events Center 2019 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA || [https://www.youtube.com/watch?v=00eF5vY0swQ Watch here] | |||
|- | |||
| 5 || 2019-02-28 || [[Salt Lake Vivent Smart Home Arena 2019 (gig) | Vivint Smart Home Arena]] || Salt Lake City, UT, USA || [https://www.youtube.com/watch?v=Eq3I1H8TSuE Watch here] | |||
|- | |||
| 4 || 2019-02-26 || [[Phoenix Talking Stick Resort Arena 2019 (gig) | Talking Stick Resort Arena]] || Phoenix, AZ, USA || [https://www.youtube.com/watch?v=n0S5lWWZ5TA Watch here] | |||
|- | |||
| 3 || 2019-02-24 || [[Dallas American Airlines Center 2019 (gig) | American Airlines Center]] || Dallas, TX, USA || [https://www.youtube.com/watch?v=uDHpAvF09nM Watch here] | |||
|- | |||
| 2 || 2019-02-22 || [[Houston Toyota Center 2019 (gig) | Toyota Center]] || Houston, TX, USA || [https://t.co/I1RxbLi3Bq Watch here] | |||
|- | |||
| 1 || 2019-02-09 || [[Los Angeles Hollywood Palladium 2019 (gig) | Hollywood Palladium]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=aB98FP_GWJY&index=5&list=PLAQ7nLSEnhWQDmEC0srjL6rw1BN1C3ATz Watch here] | |||
|} | |||
=== 2018 === | === 2018 === | ||
{| class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |||
| 7 || 2018-12-09 || [[Chicago Aragon Ballroom 2018 (gig) | Aragon Ballroom]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=n0hKmLfSPZY Watch here] | |||
|- | |||
| 6 || 2018-12-03 || [[London Royal Albert Hall 2018 (gig) | Royal Albert Hall]] || London, UK || [https://www.youtube.com/watch?v=QVHv5FkNN-c Watch here] | |||
|- | |||
| 5 || 2018-11-14 || [[New York iHeartRadio Theater 2018 (gig) | iHeartRadio Theater]] || New York City, NY, USA || [https://archive.org/details/20181114LiveAtIheartradioTheaterNewYork Watch here] | |||
|- | |||
| 4 || 2018-11-03 || [[Bilbao San Mamés 2018 (gig) | Estadio San Mamés]] || Bilbao, Spain || [https://www.youtube.com/watch?v=gdbtcUAY8Mo Watch here] (incomplete) | |||
|- | |||
| 3 || 2018-10-02 || [[The Maidstone Studios 2018 (gig) | Later... with Jools Holland]] || Maidstone, UK || [https://t.co/a9OkprhDtk Watch here] | |||
|- | |||
| 2 || 2018-09-24 || [[Paris Air Productions studios 2018 (gig) | Taratata]] || Paris, France || [https://mytaratata.com/taratata/533/muse-the-dark-side-2019 Watch here] | |||
|- | |- | ||
| 1 || 2018-09-21 || [[Hamburg Reeperbahn Festival 2018 (gig) | Reeperbahn Festival]] | | 1 || 2018-09-21 || [[Hamburg Reeperbahn Festival 2018 (gig) | Reeperbahn Festival]] | ||
| Reeperbahn Festival| Hamburg, Germany || [https://www. | | Reeperbahn Festival| Hamburg, Germany || [https://www.youtube.com/watch?v=LpMTCSvKieI Watch here] | ||
|} | |} | ||
*Guitar solo played as intro into Plug in Baby on the Paris gig (2018-02-24) [https://www.youtube.com/watch?v=StqYNJhG_eo here] | |||
=== 2017 === | |||
*Extra: Guitar solo at the Yokohoma gig soundcheck (2017-11-13) [https://youtu.be/YYB0-Rcl0mw?t=10m30s here] | |||
== See also == | |||
{{LiveSimTheory}} |
Latest revision as of 11:00, 16 September 2024
100% | MuseWiki ULD has 67/67 performances of this song. This is a list of missing performances. |
Live information | ||
---|---|---|
Name | The Dark Side | |
Tours | Simulation Theory (67) | |
First performance | 21st September 2018 (Album Version) 25th February 2023 (Alternative Reality Instrumental Version) | |
Latest performance | 15th October 2019 (Album Version) | |
Pro-shots | None | |
Audience footage | None | |
Audio recordings | ||
# of performances | 91 | |
Uno Live Database | 100% |
This page contains a list of all known performances of The Dark Side.
Analysis and Explanation
The effect used in the solo was used during Plug in Baby on the By Request gig in Paris for the first time. Also during the Yokohama Arena gig soundcheck, an unidentified guitar lick was played after Madness, later identified as The Dark Side guitar solo. You can listen to it below.
It was played at the most of the public concerts of the Simulation Theory Promo Shows since it's debut on Reeperbahn Festival. It was also a live staple during the Simulation Theory World Tour in 2019, being played a every show with Pray being played as an intro.
The song was dropped at the end of the Simulation Theory Tour and has made no appearances since. However, the Alternative Reality instrumental version made it's live debut in February 2023 during the Will of the People World Tour and was played at every main show that year. Matt plays the song on slide guitar while sitting on Will the Hacker's shoulder
Please submit dead links/issues here.
Will of the People era
2023
# | Date | Venue | Location | Link | Version |
---|---|---|---|---|---|
5 | 2023-03-03 | Dickies Arena | Fort Worth, TX, USA | Watch here | Alternative Reality instrumental |
4 | 2023-03-02 | Toyota Center | Houston, TX, USA | Watch here | Alternative Reality instrumental |
3 | 2023-02-28 | Moody Center | Austin, TX, USA | Watch here | Alternative Reality instrumental |
2 | 2023-02-26 | Target Center | Minneapolis, MN, USA | - | Alternative Reality instrumental |
1 | 2023-02-25 | United Center | Chicago, IL, USA | Watch here | Alternative Reality instrumental |
Simulation Theory era
2019
# | Date | Venue | Location | Link |
---|---|---|---|---|
60 | 2019-10-15 | Hipódromo de Monterrico | Lima, Peru | Watch here |
59 | 2019-10-13 | Pista Atlética Estadio Nacional | Santiago, Chile | Watch here |
58 | 2019-10-11 | Hipódromo de Palermo | Buenos Aires, Argentina | Watch here |
57 | 2019-10-09 | Ginásio do Ibirapuera | São Paulo, Brazil | Watch here |
56 | 2019-10-06 | Rock in Rio | Rio de Janeiro, Brazil | Watch here |
55 | 2019-10-03 | Foro Sol | Mexico City, Mexico | Watch here |
54 | 2019-10-02 | Foro Sol | Mexico City, Mexico | Watch here |
53 | 2019-09-21 | Marina Bay Street Circuit | Singapore, Singapore | Watch here |
52 | 2019-09-17 | Arena Birmingham | Birmingham, England | Watch here |
51 | 2019-09-15 | The O2 | London, England | Watch here |
50 | 2019-09-14 | The O2 | London, England | Watch here |
49 | 2019-09-12 | Ziggo Dome | Amsterdam, Netherlands | Watch here |
48 | 2019-09-10 | Mercedes-Benz Arena | Berlin, Germany | Watch here |
47 | 2019-09-08 | Royal Arena | Copenhagen, Denmark | Watch here |
46 | 2019-09-07 | Telenor Arena | Oslo, Norway | Watch here (Incomplete) |
45 | 2019-07-26 | Estadio Wanda Metropolitano | Madrid, Spain | Watch here |
44 | 2019-07-24 | Passeio Maritimo de Algés | Lisbon, Portugal | Watch here |
43 | 2019-07-20 | Stadio Olimpico | Rome, Italy | Watch here |
42 | 2019-07-16 | Stade Matmut Atlantique | Bordeaux, France | Watch here |
41 | 2019-07-13 | Stadio Giuseppe Meazza (San Siro) | Milan, Italy | Watch here |
40 | 2019-07-12 | Stadio Giuseppe Meazza (San Siro) | Milan, Italy | Watch here |
39 | 2019-07-09 | Stade Orange Velodrom | Marseille, France | Watch here |
38 | 2019-07-06 | Stade de France | Paris, France | Watch here |
37 | 2019-07-05 | Stade de France | Paris, France | Watch here |
36 | 2019-07-03 | Hallenstadion | Zurich, Switzerland | Watch here |
35 | 2019-06-30 | Festivalpark (Rock Werchter Festival) | Werchter, Belgium | Watch here |
34 | 2019-06-29 | RheinEnergieStadion | Cologne, Germany | Watch here |
33 | 2019-06-27 | Goffertpark | Nijmegen, Netherlands | Watch here |
32 | 2019-06-22 | Tauron Arena | Krakow, Poland | Watch here |
31 | 2019-06-18 | Suvilahti Open Air | Helsinki, Finland | Watch here |
30 | 2019-06-15 | Luzhniki Stadium | Moscow, Russia | Watch here |
29 | 2019-06-12 | Arēna Rīga | Riga, Latvia | Watch here |
28 | 2019-06-08 | Etihad Stadium | Manchester, England | Watch here |
27 | 2019-06-05 | Ashton Gate Stadium | Bristol, England | Watch here |
26 | 2019-06-01 | London Stadium | London, England | Watch here |
25 | 2019-05-29 | Stadthalle Graz | Graz, Austria | Watch here |
24 | 2019-05-28 | Papp László Sports Arena | Budapest, Hungary | Watch here |
23 | 2019-05-26 | Letňany Airport | Prague, Czech Republic | Watch here |
22 | 2019-04-12 | United Center | Chicago, IL, USA | Watch here |
21 | 2019-04-10 | TD Garden | Boston, MA, USA | Watch here |
20 | 2019-04-08 | Madison Square Garden | New York, NY, USA | Watch here |
19 | 2019-04-07 | Wells Fargo Center | Philadelphia, PA, USA | Watch here |
18 | 2019-04-04 | Little Caesars Arena | Detroit, MI, USA | Watch here |
17 | 2019-04-02 | Capital One Arena | Washington, D.C., USA | Watch here |
16 | 2019-03-31 | Videotron Centre | Québec City, Canada | Watch here |
15 | 2019-03-30 | Bell Centre | Montreal, Canada | Watch here |
14 | 2019-03-28 | Scotiabank Arena | Toronto, Canada | Watch here |
13 | 2019-03-26 | State Farm Arena | Atlanta, GA, USA | Watch here |
12 | 2019-03-24 | BB&T Center | Sunrise, FL, USA | Watch here |
11 | 2019-03-23 | Austin 360Amphitheater | Austin, TX, USA | Watch here |
10 | 2019-03-11 | The Forum | Los Angeles, CA, USA | Watch here |
9 | 2019-03-09 | Oracle Arena | Oakland, CA, USA | Watch here |
8 | 2019-03-07 | Golden 1 Center | Sacramento, CA, USA | Watch here |
7 | 2019-03-05 | Pechanga Arena | San Diego, CA, USA | Watch here |
6 | 2019-03-02 | Mandalay Bay Events Center | Las Vegas, NV, USA | Watch here |
5 | 2019-02-28 | Vivint Smart Home Arena | Salt Lake City, UT, USA | Watch here |
4 | 2019-02-26 | Talking Stick Resort Arena | Phoenix, AZ, USA | Watch here |
3 | 2019-02-24 | American Airlines Center | Dallas, TX, USA | Watch here |
2 | 2019-02-22 | Toyota Center | Houston, TX, USA | Watch here |
1 | 2019-02-09 | Hollywood Palladium | Los Angeles, CA, USA | Watch here |
2018
# | Date | Venue | Location | Link |
---|---|---|---|---|
7 | 2018-12-09 | Aragon Ballroom | Chicago, IL, USA | Watch here |
6 | 2018-12-03 | Royal Albert Hall | London, UK | Watch here |
5 | 2018-11-14 | iHeartRadio Theater | New York City, NY, USA | Watch here |
4 | 2018-11-03 | Estadio San Mamés | Bilbao, Spain | Watch here (incomplete) |
3 | 2018-10-02 | Later... with Jools Holland | Maidstone, UK | Watch here |
2 | 2018-09-24 | Taratata | Paris, France | Watch here |
1 | 2018-09-21 | Reeperbahn Festival | Hamburg, Germany | Watch here |
- Guitar solo played as intro into Plug in Baby on the Paris gig (2018-02-24) here
2017
- Extra: Guitar solo at the Yokohoma gig soundcheck (2017-11-13) here
See also
This is a table of Simulation Theory-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
Last updated: June 21, 2022.
Song Title | Release | 2017 | 2018 | 2019 | 2022 | 2023 | # |
---|---|---|---|---|---|---|---|
Algorithm | Simulation Theory | 0 | 3 | 115 | 0 | 0 | 118 |
The Dark Side | Simulation Theory | 0 | 7 | 60 | 0 | 42 | 109 |
Pressure | Simulation Theory | 0 | 11 | 62 | 23 | 2 | 97 |
Propaganda | Simulation Theory | 0 | 0 | 59 | 0 | 0 | 59 |
Break It to Me | Simulation Theory | 0 | 3 | 58 | 0 | 0 | 61 |
Something Human | Simulation Theory | 0 | 3 | 0 | 0 | 0 | 3 |
Thought Contagion | Simulation Theory | 0 | 14 | 61 | 18 | 55 | 148 |
Get Up and Fight | Simulation Theory | 0 | 0 | 0 | 0 | 0 | 0 |
Blockades | Simulation Theory | 0 | 0 | 0 | 0 | 0 | 0 |
Dig Down | Simulation Theory | 35 | 9 | 57 | 0 | 0 | 101 |
The Void | Simulation Theory | 0 | 0 | 3 | 0 | 0 | 3 |
Hungry Like the Wolf | Spotify Singles EP | 0 | 1 | 1 | 0 | 0 | 2 |
Pray | For the Throne | 0 | 0 | 59 | 0 | 0 | 59 |
Behold, The Glove | Cryosleep | 0 | 0 | 0 | 21 | 57 | 78 |